Vendors whose records changed
as of the 2026-09-07 snapshot
1,243 vendors
named in a CVE or CISA KEV record edited after publication. Most records changed under Red Hat: 505.
Records, never added across vendors: a record naming two belongs to both. 829 of the 1,243 vendors have one changed record.
Ranked by count, not rate; a vendor with more records has more that can change.
The 12 drawn here are 12 of 1,243 vendors. 829 of the other 1,231 have one changed record each; none of their records are added together here. For a rate by publisher, see the scorecard.
| Vendor | Records (sorted, highest first; activate to reverse), Distinct CVE records naming this vendor that changed after publication, across every kind of change. Records do not add up down this column: a record naming two vendors belongs to both. | Rows, One row for each record, kind of change and product, so a record whose fix version moved for four operating systems is one record and four rows. Rows do add up down this column. | Products, Distinct products named across this vendor's changed records. | Mostly, The kind of change with the most rows for this vendor, and how many kinds there are. | Last change, The most recent day a change to one of this vendor's records was carried by a commit we read. That is the day the record changed, not the day the vendor decided to change it. |
|---|---|---|---|---|---|
| Red Hat | 505 | 1,888 | 261 | Product added · 3 kinds | 2026-09-04 |
| Microsoft | 356 | 690 | 157 | Product added · 5 kinds | 2026-09-04 |
| Apple | 343 | 548 | 10 | Product added · 3 kinds | 2026-08-25 |
| Adobe | 164 | 276 | 22 | Product added · 4 kinds | 2026-09-04 |
| Siemens | 128 | 934 | 364 | Product added · 2 kinds | 2026-08-13 |
| Autodesk | 95 | 574 | 18 | Product added | 2026-08-07 |
| Mozilla | 84 | 90 | 5 | Product added · 3 kinds | 2026-01-29 |
| Fortinet | 73 | 133 | 21 | Affected range extended · 4 kinds | 2026-08-14 |
| Mediatek, Inc. | 72 | 72 | 3 | Product added | 2026-03-30 |
| Cisco | 39 | 46 | 31 | Product added · 2 kinds | 2026-08-11 |
| GNOME | 30 | 30 | 9 | Product added | 2026-09-02 |
| Acronis | 29 | 36 | 8 | Product added · 2 kinds | 2026-04-10 |
| Broadcom | 27 | 27 | 6 | Product added · 2 kinds | 2026-08-18 |
| Linux | 24 | 41 | 3 | Fix version moved · 3 kinds | 2026-08-28 |
| Roxnor | 23 | 23 | 3 | Product added | 2026-04-08 |
| Unknown (the record's own vendor string) | 22 | 23 | 16 | Affected range extended · 3 kinds | 2026-08-31 |
| Elecom co.,ltd. | 21 | 141 | 46 | Product added | 2026-05-12 |
| Intel | 21 | 21 | 3 | Product added · 2 kinds | 2025-04-29 |
| Stellarwp | 21 | 21 | 3 | Product added · 2 kinds | 2026-04-08 |
| Hewlett Packard Enterprise (HPE) | 20 | 20 | 3 | Product added · 2 kinds | 2026-03-30 |
| Mitsubishi Electric Corporation | 18 | 341 | 258 | Product added | 2026-08-27 |
| 18 | 19 | 9 | Added to CISA KEV · 3 kinds | 2026-09-04 | |
| Ivanti | 17 | 20 | 9 | Added to CISA KEV · 4 kinds | 2026-06-11 |
| Pickplugins | 17 | 17 | 8 | Affected range extended · 2 kinds | 2026-04-08 |
| Wpdevteam | 17 | 17 | 2 | Product added | 2026-04-08 |
| Nec Corporation | 16 | 88 | 18 | Product added | 2024-04-02 |
| WatchGuard | 16 | 17 | 6 | Affected range extended · 4 kinds | 2026-08-10 |
| Averta | 16 | 16 | 4 | Affected range extended | 2026-04-08 |
| Devitemsllc | 16 | 16 | 1 | Product added | 2026-04-08 |
| Freepbx | 16 | 16 | 9 | Product added | 2026-02-13 |
| AMD | 15 | 79 | 61 | Product added | 2025-11-23 |
| shakee93 | 15 | 15 | 1 | Product added | 2026-04-08 |
| TP-Link Systems Inc. | 14 | 17 | 14 | Product added · 2 kinds | 2026-08-25 |
| Beaverbuilder | 14 | 14 | 1 | Product added | 2026-04-08 |
| Saadiqbal | 14 | 14 | 4 | Product added | 2026-04-08 |
| Moxa | 13 | 179 | 62 | Product added | 2025-04-03 |
| Sick Ag | 13 | 29 | 7 | Product added | 2026-08-24 |
| Bplugins | 12 | 12 | 7 | Product added | 2026-04-08 |
| Synacor | 12 | 12 | 2 | Added to CISA KEV · 2 kinds | 2026-08-21 |
| Oracle | 11 | 14 | 8 | Added to CISA KEV · 3 kinds | 2026-08-26 |
| Ebyte | 11 | 11 | 1 | Product added | 2026-08-31 |
| Tp Link Systems Inc. | 10 | 14 | 13 | Product added | 2026-08-19 |
| SonicWall | 10 | 13 | 4 | Added to CISA KEV · 2 kinds | 2026-09-02 |
| Bdthemes | 10 | 10 | 5 | Affected range extended · 2 kinds | 2026-04-08 |
| Mitsubishi Electric Iconics Digital Solutions | 9 | 35 | 7 | Product added | 2026-04-13 |
| Palo Alto Networks | 9 | 12 | 5 | Ransomware use confirmed · 5 kinds | 2026-07-21 |
| IBM | 9 | 10 | 8 | Product added · 3 kinds | 2026-08-19 |
| Arraytics | 9 | 9 | 2 | Product added | 2026-04-08 |
| Brainstormforce | 9 | 9 | 3 | Product added | 2026-04-08 |
| World Wide Broadcast Network | 9 | 9 | 1 | Fix version moved | 2025-12-19 |
Ranked by change count. A CVE can appear under multiple vendors.
Counting & vendor names
Names follow the source record and may use different spellings. Only counted changes are included. 9,647 rows name a vendor; 2,352 have no vendor, for 11,999 total rows.
Data coverage & methodology
Counts cover 15 change types. They measure record revisions, not vendor vulnerability rates. Publisher rates ↗
CVE publication comparisons cover 2023 onward. KEV changes begin with the first mirrored catalog snapshot.
Shipped snapshot computed 2026-09-07 from catalog commit f5f9fc6fd7dc. Real findings, not live ones: records amended since are not reflected. A later fix version is evidence that the record changed, not evidence that the first fix was incomplete.