AMD
15records61productslast change2025-11-23RSSas of the 2026-09-07 snapshot
Rows per week, last 26 weeks
Rows, not records: one record that changed for four products is four rows and one record.
Choose a product · 61 products
61 of 61 products
- AMD epyc™ 9005 Series Processors1 record
- AMD athlon™ 3000 Series Mobile Processors With radeon™ Graphics2 records
- AMD ryzen™ Embedded v1000 Series Processors1 record
- AMD ryzen™ Embedded r1000 Series Processors1 record
- AMD ryzen™ Embedded r2000 Series Processors1 record
- AMD radeon™ Pro v5201 record
- AMD radeon™ Pro v6201 record
- AMD radeon™ Pro v7101 record
- AMD radeon™ Rx 5000/Pro w5000 Series Graphics Products1 record
- AMD radeon™ Rx 7000/Pro w7000 Series Graphics Products1 record
- AMD radeon™ rx6000/Pro w6000 Series Graphics Products1 record
- AMD Ryzen Embedded v2000a Series Processors1 record
- AMD ryzen™ 4000 Series Desktop Processors1 record
- AMD ryzen™ 4000 Series Mobile Processors With radeon™ Graphics1 record
- AMD ryzen™ 5000 Series Desktop Processors With radeon™ Graphics1 record
- AMD ryzen™ 5000 Series Mobile Processors With radeon™ Graphics1 record
- AMD ryzen™ 6000 Series Processors With radeon™ Graphics1 record
- AMD ryzen™ 7000 Series Desktop Processor1 record
- AMD ryzen™ 7020 Series Processors With radeon™ Graphics1 record
- AMD ryzen™ 7030 Series Mobile Processors With radeon™ Graphics1 record
- AMD ryzen™ 7035 Series Processors With radeon™ Graphics1 record
- AMD ryzen™ 7040 Series Mobile Processors With radeon™ Graphics1 record
- AMD ryzen™ 7045 Series Mobile Processors With radeon™ Graphics1 record
- AMD ryzen™ 8000 Series Desktop Processors1 record
- AMD ryzen™ 9000 Series Desktop Processors1 record
- AMD ryzen™ 9000hx Series Processors1 record
- AMD ryzen™ Ai Max 300 Series Processors1 record
- AMD ryzen™ Embedded v1000 Series Processors (Formerly Codenamed "raven ridge")1 record
- AMD ryzen™ z2 Series Processors Extreme1 record
- ryzen™ Embedded r10001 record
- ryzen™ Embedded r20001 record
- ryzen™ Embedded v20001 record
- ryzen™ Embedded v30001 record
- Alveo v80 Compute Accelerator1 record
- Versal Adaptive Soc Devices1 record
- Versal Ai Core Series1 record
- Versal Ai Edge Series1 record
- Versal Hbm Series1 record
- Versal Premium Series1 record
- Versal Prime Series1 record
- Versal Rf Series1 record
- AMD ryzen™ Embedded r10003 records
- AMD ryzen™ Embedded v10003 records
- AMD ryzen™ Embedded 50002 records
- AMD ryzen™ Embedded 70002 records
- AMD ryzen™ Embedded r20002 records
- AMD ryzen™embedded r20001 record
- AMD epyc™ Embedded 70035 records
- AMD ryzen™ Embedded v30003 records
- AMD ryzen™ Embedded v20001 record
- AMD epyc™ Embedded 90041 record
- AMD epyc™ Embedded 70022 records
- AMD epyc™ Embedded 90031 record
- AMD epyc™ Embedded 70022 records
- AMD epyc™ Embedded 70032 records
- AMD ryzen™ Embedded 50002 records
- AMD epyc™ Embedded 30001 record
- AMD epyc™ Embedded 30001 record
- AMD ryzen™ Embedded r10001 record
- AMD ryzen™ Embedded r20001 record
- AMD ryzen™ Embedded v30001 record
Open the full product index. Counts beside products are records and are not added across products.
Every change, newest first
79 rows, shown as 16 lines| Changed on, The day the commit that carried this change was read. Where the same change spans several days, the first and the last, never a midpoint. Not dated means no commit could be located for the row. | Change | CVE | Product | What the record says now |
|---|---|---|---|---|
| 2025-11-23 | Product added | CVE-2025-62626 | AMD epyc™ 9005 Series Processors | not named as affected at publication, now names amd epyc™ 9005 series processors |
| 2025-11-21 to2025-11-23 | Product added | CVE-2023-20599 | 4 products | not named as affected at publication, now names 4 products |
| 2025-11-23 | Product added | CVE-2023-20599 | AMD athlon™ 3000 Series Mobile Processors With radeon™ Graphics | not named as affected at publication, now names amd athlon™ 3000 series mobile processors with radeon™ graphics |
| 2025-11-23 | Product added | CVE-2023-20599 | AMD ryzen™ Embedded v1000 Series Processors | not named as affected at publication, now names amd ryzen™ embedded v1000 series processors |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2025-09-25 | Product added | CVE-2024-36353 | 29 products | not named as affected at publication, now names 29 products |
| 2025-09-25 | Product added | CVE-2024-36353 | AMD athlon™ 3000 Series Mobile Processors With radeon™ Graphics | not named as affected at publication, now names amd athlon™ 3000 series mobile processors with radeon™ graphics |
| 2025-09-25 | Product added | CVE-2024-36353 | AMD radeon™ Pro v520 | not named as affected at publication, now names amd radeon™ pro v520 |
| 27 more rows in this change are not listed here. Open all 29 rows → | ||||
| 2025-06-30 | Product added | CVE-2025-0036 | 8 products | not named as affected at publication, now names 8 products |
| 2025-06-30 | Product added | CVE-2025-0036 | Alveo v80 Compute Accelerator | not named as affected at publication, now names alveo v80 compute accelerator |
| 2025-06-30 | Product added | CVE-2025-0036 | Versal Adaptive Soc Devices | not named as affected at publication, now names versal adaptive soc devices |
| 6 more rows in this change are not listed here. Open all 8 rows → | ||||
| 2025-06-27 | Product added | CVE-2024-0179 | 5 products | not named as affected at publication, now names 5 products |
| 2025-06-27 | Product added | CVE-2024-0179 | AMD ryzen™ Embedded 5000 | not named as affected at publication, now names amd ryzen™ embedded 5000 |
| 2025-06-27 | Product added | CVE-2024-0179 | AMD ryzen™ Embedded 7000 | not named as affected at publication, now names amd ryzen™ embedded 7000 |
| 3 more rows in this change are not listed here. Open all 5 rows → | ||||
| 2025-06-27 | Product added | CVE-2024-21925 | 3 products | not named as affected at publication, now names 3 products |
| 2025-06-27 | Product added | CVE-2024-21925 | AMD ryzen™ Embedded r1000 | not named as affected at publication, now names amd ryzen™ embedded r1000 |
| 2025-06-27 | Product added | CVE-2024-21925 | AMD ryzen™ Embedded r2000 | not named as affected at publication, now names amd ryzen™ embedded r2000 |
| 1 more row in this change is not listed here. Open all 3 rows → | ||||
| 2025-06-27 | Product added | CVE-2023-20597 | 4 products | not named as affected at publication, now names 4 products |
| 2025-06-27 | Product added | CVE-2023-20597 | AMD epyc™ Embedded 7003 | not named as affected at publication, now names amd epyc™ embedded 7003 |
| 2025-06-27 | Product added | CVE-2023-20597 | AMD ryzen™ Embedded 5000 | not named as affected at publication, now names amd ryzen™ embedded 5000 |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2025-06-27 | Product added | CVE-2023-20594 | AMD ryzen™ Embedded 7000 | not named as affected at publication, now names amd ryzen™ embedded 7000 |
| 2024-02-13 to2025-06-27 | Product added | AMD ryzen™ Embedded v3000 | not named as affected at publication, now names amd ryzen™ embedded v3000 | |
| 2025-06-27 | Product added | CVE-2023-20594 | AMD ryzen™ Embedded v3000 | not named as affected at publication, now names amd ryzen™ embedded v3000 |
| 2024-02-13 | Product added | CVE-2023-20565 | AMD ryzen™ Embedded v3000 | not named as affected at publication, now names amd ryzen™ embedded v3000 |
| 2024-06-18 to2025-02-11 | Product added | AMD epyc™ Embedded 7003 | not named as affected at publication, now names amd epyc™ embedded 7003 | |
| 2025-02-11 | Product added | CVE-2023-31356 | AMD epyc™ Embedded 7003 | not named as affected at publication, now names amd epyc™ embedded 7003 |
| 2024-06-18 | Product added | CVE-2023-20566 | AMD epyc™ Embedded 7003 | not named as affected at publication, now names amd epyc™ embedded 7003 |
| 2025-02-11 | Product added | CVE-2023-31356 | AMD epyc™ Embedded 9004 | not named as affected at publication, now names amd epyc™ embedded 9004 |
| 2024-06-18 | Product added | CVE-2023-20566 | AMD epyc™ Embedded 9003 | not named as affected at publication, now names amd epyc™ embedded 9003 |
| 2024-02-13 to2024-06-18 | Product added | CVE-2023-20533 | 5 products | not named as affected at publication, now names 5 products |
| 2024-06-18 | Product added | CVE-2023-20533 | AMD epyc™ Embedded 7002 | not named as affected at publication, now names amd epyc™ embedded 7002 |
| 2024-06-18 | Product added | CVE-2023-20533 | AMD epyc™ Embedded 7003 | not named as affected at publication, now names amd epyc™ embedded 7003 |
| 3 more rows in this change are not listed here. Open all 5 rows → | ||||
| 2024-02-13 | Product added | CVE-2023-20563 | 4 products | not named as affected at publication, now names 4 products |
| 2024-02-13 | Product added | CVE-2023-20563 | AMD ryzen™ Embedded 5000 | not named as affected at publication, now names amd ryzen™ embedded 5000 |
| 2024-02-13 | Product added | CVE-2023-20563 | AMD ryzen™ Embedded r1000 | not named as affected at publication, now names amd ryzen™ embedded r1000 |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2024-02-13 | Product added | CVE-2023-20526 | 3 products | not named as affected at publication, now names 3 products |
| 2024-02-13 | Product added | CVE-2023-20526 | AMD epyc™ Embedded 3000 | not named as affected at publication, now names amd epyc™ embedded 3000 |
| 2024-02-13 | Product added | CVE-2023-20526 | AMD epyc™ Embedded 7002 | not named as affected at publication, now names amd epyc™ embedded 7002 |
| 1 more row in this change is not listed here. Open all 3 rows → | ||||
| 2024-02-13 | Product added | CVE-2023-20521 | 6 products | not named as affected at publication, now names 6 products |
| 2024-02-13 | Product added | CVE-2023-20521 | AMD epyc™ Embedded 3000 | not named as affected at publication, now names amd epyc™ embedded 3000 |
| 2024-02-13 | Product added | CVE-2023-20521 | AMD epyc™ Embedded 7002 | not named as affected at publication, now names amd epyc™ embedded 7002 |
| 4 more rows in this change are not listed here. Open all 6 rows → | ||||
A line that names a count is the same change on that many records or products, shown once; it opens to every member. A closed line is not reached by find-in-page; the flat view (Every row, flat →) is. Only counted changes are here: a change a kind's false-positive filter refused, such as a product line being renumbered, is in no figure on this page.
Data sources and quality
One vendor, every counted kind of change: the rows where a CVE record or a CISA KEV entry naming AMD changed after publication. The vendor name is the record's own text, compared without regard to case, so one organisation can appear under more than one spelling and this page holds the spellings that share its web address. Rows and records are different numbers and are never added together.
Not counted: a product line being renumbered, a boundary already named in the record's own description, and the other refusal classes are filtered as false positives and are in no figure here, so this page is what survived those filters rather than everything the catalog changed for this vendor.
Not checked: a record published before 2023 cannot have its state at publication recovered and was never compared, and a CISA KEV listing added before the first mirrored commit was never seen changing, so an absence from this page is not evidence that a record held.
How every one of these figures is measured, in full →
Shipped snapshot computed 2026-09-07 from catalog commit ed5547afbae2. Real findings, not live ones: records amended since are not reflected. A later fix version is evidence that the record changed, not evidence that the first fix was incomplete.