Moxa
13records62productslast change2025-04-03RSSas of the 2026-09-07 snapshot
Rows per week, last 26 weeks
Rows, not records: one record that changed for four products is four rows and one record.
Choose a product · 62 products
62 of 62 products
- nat-102 Series6 records
- pt-7728 Series3 records
- pt-7828 Series3 records
- pt-g503 Series3 records
- pt-g510 Series3 records
- pt-g7728 Series2 records
- pt-g7828 Series2 records
- pt-508 Series1 record
- pt-510 Series1 record
- pt-7528 Series1 record
- tn-g4500 Series2 records
- tn-g6500 Series2 records
- eds-405a Series3 records
- eds-408a Series3 records
- eds-505a Series3 records
- eds-508a Series3 records
- eds-510a Series3 records
- eds-510e Series3 records
- eds-516a Series3 records
- eds-518a Series3 records
- eds-518e Series3 records
- eds-528e Series3 records
- eds-608 Series3 records
- eds-611 Series3 records
- eds-616 Series3 records
- eds-619 Series3 records
- eds-g508e Series3 records
- eds-g509 Series3 records
- eds-g512e Series3 records
- eds-g516e Series3 records
- eds-p506e Series3 records
- eds-p510 Series3 records
- eds-p510a Series3 records
- ics-g7526a Series3 records
- ics-g7528a Series3 records
- ics-g7748a Series3 records
- ics-g7750a Series3 records
- ics-g7752a Series3 records
- ics-g7826a Series3 records
- ics-g7828a Series3 records
- ics-g7848a Series3 records
- ics-g7850a Series3 records
- ics-g7852a Series3 records
- iks-6726a Series3 records
- iks-6728a Series3 records
- iks-g6524a Series3 records
- iks-g6824a Series3 records
- sds-3006 Series3 records
- sds-3008 Series3 records
- sds-3010 Series3 records
- sds-3016 Series3 records
- sds-g3006 Series3 records
- sds-g3008 Series3 records
- sds-g3010 Series3 records
- sds-g3016 Series3 records
- tn-4500a Series1 record
- tn-5500a Series1 record
- edr-810 Series4 records
- Mxview One Central Manager Series1 record
- edr-g902 Series5 records
- edr-g903 Series5 records
- edr-g9010 Series4 records
Open the full product index. Counts beside products are records and are not added across products.
Every change, newest first
179 rows, shown as 10 lines| Changed on, The day the commit that carried this change was read. Where the same change spans several days, the first and the last, never a midpoint. Not dated means no commit could be located for the row. | Change | CVE | Product | What the record says now |
|---|---|---|---|---|
| 2023-10-20 to2025-04-03 | Product added | nat-102 Series | not named as affected at publication, now names nat-102 series | |
| 2025-04-03 | Product added | CVE-2025-0676 | nat-102 Series | not named as affected at publication, now names nat-102 series |
| 2025-04-03 | Product added | CVE-2025-0415 | nat-102 Series | not named as affected at publication, now names nat-102 series |
| 4 more rows in this change are not listed here. Open all 6 rows → | ||||
| 2025-03-06 | Product added | CVE-2024-12297 | 9 products | not named as affected at publication, now names 9 products |
| 2025-03-06 | Product added | CVE-2024-12297 | pt-508 Series | not named as affected at publication, now names pt-508 series |
| 2025-03-06 | Product added | CVE-2024-12297 | pt-510 Series | not named as affected at publication, now names pt-510 series |
| 7 more rows in this change are not listed here. Open all 9 rows → | ||||
| 2025-02-07 to2025-02-22 | Product added | CVE-2024-7695 | 45 products | not named as affected at publication, now names 45 products |
| 2025-02-22 | Product added | CVE-2024-7695 | tn-g4500 Series | not named as affected at publication, now names tn-g4500 series |
| 2025-02-22 | Product added | CVE-2024-7695 | tn-g6500 Series | not named as affected at publication, now names tn-g6500 series |
| 43 more rows in this change are not listed here. Open all 45 rows → | ||||
| 2025-02-07 to2025-02-20 | Product added | CVE-2024-9404 | 47 products | not named as affected at publication, now names 47 products |
| 2025-02-20 | Product added | CVE-2024-9404 | pt-7728 Series | not named as affected at publication, now names pt-7728 series |
| 2025-02-20 | Product added | CVE-2024-9404 | pt-7828 Series | not named as affected at publication, now names pt-7828 series |
| 45 more rows in this change are not listed here. Open all 47 rows → | ||||
| 2025-01-17 | Product added | CVE-2024-9137 | 53 products | not named as affected at publication, now names 53 products |
| 2025-01-17 | Product added | CVE-2024-9137 | eds-405a Series | not named as affected at publication, now names eds-405a series |
| 2025-01-17 | Product added | CVE-2024-9137 | eds-408a Series | not named as affected at publication, now names eds-408a series |
| 51 more rows in this change are not listed here. Open all 53 rows → | ||||
| 2023-10-20 to2024-10-25 | Product added | edr-810 Series | not named as affected at publication, now names edr-810 series | |
| 2024-10-25 | Product added | CVE-2024-9139 | edr-810 Series | not named as affected at publication, now names edr-810 series |
| 2023-10-20 | Product added | CVE-2023-34214 | edr-810 Series | not named as affected at publication, now names edr-810 series |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2024-09-23 | Product added | CVE-2024-6785 | Mxview One Central Manager Series | not named as affected at publication, now names mxview one central manager series |
| 2023-10-20 | Product added | edr-g9010 Series | not named as affected at publication, now names edr-g9010 series | |
| 2023-10-20 | Product added | CVE-2023-34217 | edr-g9010 Series | not named as affected at publication, now names edr-g9010 series |
| 2023-10-20 | Product added | CVE-2023-34216 | edr-g9010 Series | not named as affected at publication, now names edr-g9010 series |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2023-10-20 | Product added | edr-g902 Series | not named as affected at publication, now names edr-g902 series | |
| 2023-10-20 | Product added | CVE-2023-34217 | edr-g902 Series | not named as affected at publication, now names edr-g902 series |
| 2023-10-20 | Product added | CVE-2023-34216 | edr-g902 Series | not named as affected at publication, now names edr-g902 series |
| 3 more rows in this change are not listed here. Open all 5 rows → | ||||
| 2023-10-20 | Product added | edr-g903 Series | not named as affected at publication, now names edr-g903 series | |
| 2023-10-20 | Product added | CVE-2023-34217 | edr-g903 Series | not named as affected at publication, now names edr-g903 series |
| 2023-10-20 | Product added | CVE-2023-34216 | edr-g903 Series | not named as affected at publication, now names edr-g903 series |
| 3 more rows in this change are not listed here. Open all 5 rows → | ||||
A line that names a count is the same change on that many records or products, shown once; it opens to every member. A closed line is not reached by find-in-page; the flat view (Every row, flat →) is. Only counted changes are here: a change a kind's false-positive filter refused, such as a product line being renumbered, is in no figure on this page.
Data sources and quality
One vendor, every counted kind of change: the rows where a CVE record or a CISA KEV entry naming Moxa changed after publication. The vendor name is the record's own text, compared without regard to case, so one organisation can appear under more than one spelling and this page holds the spellings that share its web address. Rows and records are different numbers and are never added together.
Not counted: a product line being renumbered, a boundary already named in the record's own description, and the other refusal classes are filtered as false positives and are in no figure here, so this page is what survived those filters rather than everything the catalog changed for this vendor.
Not checked: a record published before 2023 cannot have its state at publication recovered and was never compared, and a CISA KEV listing added before the first mirrored commit was never seen changing, so an absence from this page is not evidence that a record held.
How every one of these figures is measured, in full →
Shipped snapshot computed 2026-09-07 from catalog commit ed5547afbae2. Real findings, not live ones: records amended since are not reflected. A later fix version is evidence that the record changed, not evidence that the first fix was incomplete.