Siemens
128records364productslast change2026-08-13RSSas of the 2026-09-07 snapshot
Rows per week, last 26 weeks
When Siemens edits: same day → over a year
Rows, not records: one record that changed for four products is four rows and one record. 2 of the 128 records raised a stated fix version; that is the count the publisher scorecard rates.
Every change, newest first
lines 61 to 75 of 75 · standing on 72 of 934 rows| Changed on, The day the commit that carried this change was read. Where the same change spans several days, the first and the last, never a midpoint. Not dated means no commit could be located for the row. | Change | CVE | Product | What the record says now |
|---|---|---|---|---|
| 2024-10-08 | Product added | Opcenter Execution Foundation | not named as affected at publication, now names opcenter execution foundation | |
| 2024-10-08 | Product added | CVE-2023-46285 | Opcenter Execution Foundation | not named as affected at publication, now names opcenter execution foundation |
| 2024-10-08 | Product added | CVE-2023-46284 | Opcenter Execution Foundation | not named as affected at publication, now names opcenter execution foundation |
| 3 more rows in this change are not listed here. Open all 5 rows → | ||||
| 2024-08-13 | Product added | Omnivise t3000 r8.2 sp3 | not named as affected at publication, now names omnivise t3000 r8.2 sp3 | |
| 2024-08-13 | Product added | CVE-2024-38879 | Omnivise t3000 r8.2 sp3 | not named as affected at publication, now names omnivise t3000 r8.2 sp3 |
| 2024-08-13 | Product added | CVE-2024-38878 | Omnivise t3000 r8.2 sp3 | not named as affected at publication, now names omnivise t3000 r8.2 sp3 |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2024-08-13 | Product added | Omnivise t3000 r8.2 sp4 | not named as affected at publication, now names omnivise t3000 r8.2 sp4 | |
| 2024-08-13 | Product added | CVE-2024-38879 | Omnivise t3000 r8.2 sp4 | not named as affected at publication, now names omnivise t3000 r8.2 sp4 |
| 2024-08-13 | Product added | CVE-2024-38878 | Omnivise t3000 r8.2 sp4 | not named as affected at publication, now names omnivise t3000 r8.2 sp4 |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2024-02-13 to2024-08-13 | Product added | Sinec Nms | not named as affected at publication, now names sinec nms | |
| 2024-08-13 | Product added | CVE-2023-46280 | Sinec Nms | not named as affected at publication, now names sinec nms |
| 2024-02-13 | Product added | CVE-2023-46285 | Sinec Nms | not named as affected at publication, now names sinec nms |
| 4 more rows in this change are not listed here. Open all 6 rows → | ||||
| 2024-06-11 | Product added | CVE-2024-31484 | 4 products | not named as affected at publication, now names 4 products |
| 2024-06-11 | Product added | CVE-2024-31484 | cpcx26 Central Processing/Communication | not named as affected at publication, now names cpcx26 central processing/communication |
| 2024-06-11 | Product added | CVE-2024-31484 | eta4 Ethernet Interface iec60870-5-104 | not named as affected at publication, now names eta4 ethernet interface iec60870-5-104 |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2024-06-11 | Product added | CVE-2023-38380 | 6 products | not named as affected at publication, now names 6 products |
| 2024-06-11 | Product added | CVE-2023-38380 | Simatic Cp 1542sp-1 | not named as affected at publication, now names simatic cp 1542sp-1 |
| 2024-06-11 | Product added | CVE-2023-38380 | Simatic Cp 1542sp-1 Irc | not named as affected at publication, now names simatic cp 1542sp-1 irc |
| 4 more rows in this change are not listed here. Open all 6 rows → | ||||
| 2024-05-14 | Product added | CVE-2024-22041 | 6 products | not named as affected at publication, now names 6 products |
| 2024-05-14 | Product added | CVE-2024-22041 | Cerberus Pro Ul Compact Panel fc922/924 | not named as affected at publication, now names cerberus pro ul compact panel fc922/924 |
| 2024-05-14 | Product added | CVE-2024-22041 | Cerberus Pro Ul Engineering Tool | not named as affected at publication, now names cerberus pro ul engineering tool |
| 4 more rows in this change are not listed here. Open all 6 rows → | ||||
| 2024-05-14 | Product added | CVE-2024-22040 | 6 products | not named as affected at publication, now names 6 products |
| 2024-05-14 | Product added | CVE-2024-22040 | Cerberus Pro Ul Compact Panel fc922/924 | not named as affected at publication, now names cerberus pro ul compact panel fc922/924 |
| 2024-05-14 | Product added | CVE-2024-22040 | Cerberus Pro Ul Engineering Tool | not named as affected at publication, now names cerberus pro ul engineering tool |
| 4 more rows in this change are not listed here. Open all 6 rows → | ||||
| 2024-05-14 | Product added | CVE-2024-22039 | 6 products | not named as affected at publication, now names 6 products |
| 2024-05-14 | Product added | CVE-2024-22039 | Cerberus Pro Ul Compact Panel fc922/924 | not named as affected at publication, now names cerberus pro ul compact panel fc922/924 |
| 2024-05-14 | Product added | CVE-2024-22039 | Cerberus Pro Ul Engineering Tool | not named as affected at publication, now names cerberus pro ul engineering tool |
| 4 more rows in this change are not listed here. Open all 6 rows → | ||||
| 2024-05-14 | Product added | CVE-2023-49125 | Solid Edge se2023 | not named as affected at publication, now names solid edge se2023 |
| 2023-11-14 | Product added | Simcenter Femap v2301 | not named as affected at publication, now names simcenter femap v2301 | |
| 2023-11-14 | Product added | CVE-2023-41033 | Simcenter Femap v2301 | not named as affected at publication, now names simcenter femap v2301 |
| 2023-11-14 | Product added | CVE-2023-41032 | Simcenter Femap v2301 | not named as affected at publication, now names simcenter femap v2301 |
| 2023-11-14 | Product added | Tecnomatix Plant Simulation v2201 | not named as affected at publication, now names tecnomatix plant simulation v2201 | |
| 2023-11-14 | Product added | CVE-2023-38076 | Tecnomatix Plant Simulation v2201 | not named as affected at publication, now names tecnomatix plant simulation v2201 |
| 2023-11-14 | Product added | CVE-2023-38075 | Tecnomatix Plant Simulation v2201 | not named as affected at publication, now names tecnomatix plant simulation v2201 |
| 5 more rows in this change are not listed here. Open all 7 rows → | ||||
| 2023-11-14 | Product added | Tecnomatix Plant Simulation v2302 | not named as affected at publication, now names tecnomatix plant simulation v2302 | |
| 2023-11-14 | Product added | CVE-2023-38076 | Tecnomatix Plant Simulation v2302 | not named as affected at publication, now names tecnomatix plant simulation v2302 |
| 2023-11-14 | Product added | CVE-2023-38075 | Tecnomatix Plant Simulation v2302 | not named as affected at publication, now names tecnomatix plant simulation v2302 |
| 5 more rows in this change are not listed here. Open all 7 rows → | ||||
| 2023-08-08 | Product added | CVE-2023-29129 | 4 products | not named as affected at publication, now names 4 products |
| 2023-08-08 | Product added | CVE-2023-29129 | Mendix Saml (Mendix 9.12/9.18 Compatible, New Track) | not named as affected at publication, now names mendix saml (mendix 9.12/9.18 compatible, new track) |
| 2023-08-08 | Product added | CVE-2023-29129 | Mendix Saml (Mendix 9.12/9.18 Compatible, Upgrade Track) | not named as affected at publication, now names mendix saml (mendix 9.12/9.18 compatible, upgrade track) |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2023-08-08 | Product added | CVE-2023-25957 | 4 products | not named as affected at publication, now names 4 products |
| 2023-08-08 | Product added | CVE-2023-25957 | Mendix Saml (Mendix 9 Latest Compatible, New Track) | not named as affected at publication, now names mendix saml (mendix 9 latest compatible, new track) |
| 2023-08-08 | Product added | CVE-2023-25957 | Mendix Saml (Mendix 9 Latest Compatible, Upgrade Track) | not named as affected at publication, now names mendix saml (mendix 9 latest compatible, upgrade track) |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
A line that names a count is the same change on that many records or products, shown once; it opens to every member. A closed line is not reached by find-in-page; the flat view (Every row, flat →) is. Only counted changes are here: a change a kind's false-positive filter refused, such as a product line being renumbered, is in no figure on this page.
Data sources and quality
One vendor, every counted kind of change: the rows where a CVE record or a CISA KEV entry naming Siemens changed after publication. The vendor name is the record's own text, compared without regard to case, so one organisation can appear under more than one spelling and this page holds the spellings that share its web address. Rows and records are different numbers and are never added together.
Not counted: a product line being renumbered, a boundary already named in the record's own description, and the other refusal classes are filtered as false positives and are in no figure here, so this page is what survived those filters rather than everything the catalog changed for this vendor.
Not checked: a record published before 2023 cannot have its state at publication recovered and was never compared, and a CISA KEV listing added before the first mirrored commit was never seen changing, so an absence from this page is not evidence that a record held.
How every one of these figures is measured, in full →
Shipped snapshot computed 2026-09-07 from catalog commit f3250c735415. Real findings, not live ones: records amended since are not reflected. A later fix version is evidence that the record changed, not evidence that the first fix was incomplete.