Siemens
128records364productslast change2026-08-13RSSas of the 2026-09-07 snapshot
Rows per week, last 26 weeks
When Siemens edits: same day → over a year
Rows, not records: one record that changed for four products is four rows and one record. 2 of the 128 records raised a stated fix version; that is the count the publisher scorecard rates.
Every change, newest first
lines 41 to 60 of 75 · standing on 341 of 934 rows| Changed on, The day the commit that carried this change was read. Where the same change spans several days, the first and the last, never a midpoint. Not dated means no commit could be located for the row. | Change | CVE | Product | What the record says now |
|---|---|---|---|---|
| 2025-02-11 | Product added | CVE-2024-50561 | 17 products | not named as affected at publication, now names 17 products |
| 2025-02-11 | Product added | CVE-2024-50561 | Scalance wab762-1 | not named as affected at publication, now names scalance wab762-1 |
| 2025-02-11 | Product added | CVE-2024-50561 | Scalance wam763-1 | not named as affected at publication, now names scalance wam763-1 |
| 15 more rows in this change are not listed here. Open all 17 rows → | ||||
| 2025-02-11 | Product added | CVE-2024-50560 | 17 products | not named as affected at publication, now names 17 products |
| 2025-02-11 | Product added | CVE-2024-50560 | Scalance wab762-1 | not named as affected at publication, now names scalance wab762-1 |
| 2025-02-11 | Product added | CVE-2024-50560 | Scalance wam763-1 | not named as affected at publication, now names scalance wam763-1 |
| 15 more rows in this change are not listed here. Open all 17 rows → | ||||
| 2023-12-12 to2025-02-11 | Product added | CVE-2023-44322 | 35 products | not named as affected at publication, now names 35 products |
| 2025-02-11 | Product added | CVE-2023-44322 | Scalance wab762-1 | not named as affected at publication, now names scalance wab762-1 |
| 2025-02-11 | Product added | CVE-2023-44322 | Scalance wam763-1 | not named as affected at publication, now names scalance wam763-1 |
| 33 more rows in this change are not listed here. Open all 35 rows → | ||||
| 2023-12-12 to2025-02-11 | Product added | CVE-2023-44320 | 35 products | not named as affected at publication, now names 35 products |
| 2025-02-11 | Product added | CVE-2023-44320 | Scalance wab762-1 | not named as affected at publication, now names scalance wab762-1 |
| 2025-02-11 | Product added | CVE-2023-44320 | Scalance wam763-1 | not named as affected at publication, now names scalance wam763-1 |
| 33 more rows in this change are not listed here. Open all 35 rows → | ||||
| 2025-01-14 | Fix version moved | CVE-2023-49069 | Mendix Runtime v10.12 | stated at publication V10.12.2, now states V10.12.11 |
| 2025-01-14 | Fix version moved | CVE-2023-49069 | Mendix Runtime v10.6 | stated at publication V10.6.12, now states V10.6.19 |
| 2023-12-12 to2025-01-14 | Product added | CVE-2023-44374 | 34 products | not named as affected at publication, now names 34 products |
| 2025-01-14 | Product added | CVE-2023-44374 | Scalance wam766-1 | not named as affected at publication, now names scalance wam766-1 |
| 2025-01-14 | Product added | CVE-2023-44374 | Scalance wam766-1 Eec | not named as affected at publication, now names scalance wam766-1 eec |
| 32 more rows in this change are not listed here. Open all 34 rows → | ||||
| 2023-12-12 to2025-01-14 | Product added | CVE-2023-44319 | 35 products | not named as affected at publication, now names 35 products |
| 2025-01-14 | Product added | CVE-2023-44319 | Scalance wam766-1 | not named as affected at publication, now names scalance wam766-1 |
| 2025-01-14 | Product added | CVE-2023-44319 | Scalance wam766-1 Eec | not named as affected at publication, now names scalance wam766-1 eec |
| 33 more rows in this change are not listed here. Open all 35 rows → | ||||
| 2023-12-12 to2025-01-14 | Product added | CVE-2023-44317 | 35 products | not named as affected at publication, now names 35 products |
| 2025-01-14 | Product added | CVE-2023-44317 | Scalance wam766-1 | not named as affected at publication, now names scalance wam766-1 |
| 2025-01-14 | Product added | CVE-2023-44317 | Scalance wam766-1 Eec | not named as affected at publication, now names scalance wam766-1 eec |
| 33 more rows in this change are not listed here. Open all 35 rows → | ||||
| 2024-12-12 | Fix version moved | CVE-2023-49069 | Mendix Runtime v9 | stated at publication V9.24.26, now states V9.24.31 |
| 2024-06-11 to2024-12-10 | Product added | Teamcenter Visualization v14.2 | not named as affected at publication, now names teamcenter visualization v14.2 | |
| 2024-12-10 | Product added | CVE-2024-52574 | Teamcenter Visualization v14.2 | not named as affected at publication, now names teamcenter visualization v14.2 |
| 2024-12-10 | Product added | CVE-2024-52573 | Teamcenter Visualization v14.2 | not named as affected at publication, now names teamcenter visualization v14.2 |
| 30 more rows in this change are not listed here. Open all 32 rows → | ||||
| 2024-06-11 to2024-12-10 | Product added | Teamcenter Visualization v14.3 | not named as affected at publication, now names teamcenter visualization v14.3 | |
| 2024-12-10 | Product added | CVE-2024-52574 | Teamcenter Visualization v14.3 | not named as affected at publication, now names teamcenter visualization v14.3 |
| 2024-12-10 | Product added | CVE-2024-52573 | Teamcenter Visualization v14.3 | not named as affected at publication, now names teamcenter visualization v14.3 |
| 30 more rows in this change are not listed here. Open all 32 rows → | ||||
| 2024-06-11 to2024-12-10 | Product added | Teamcenter Visualization v2312 | not named as affected at publication, now names teamcenter visualization v2312 | |
| 2024-12-10 | Product added | CVE-2024-52574 | Teamcenter Visualization v2312 | not named as affected at publication, now names teamcenter visualization v2312 |
| 2024-12-10 | Product added | CVE-2024-52573 | Teamcenter Visualization v2312 | not named as affected at publication, now names teamcenter visualization v2312 |
| 33 more rows in this change are not listed here. Open all 35 rows → | ||||
| 2024-10-08 to2024-12-10 | Product added | Teamcenter Visualization v2406 | not named as affected at publication, now names teamcenter visualization v2406 | |
| 2024-12-10 | Product added | CVE-2024-52574 | Teamcenter Visualization v2406 | not named as affected at publication, now names teamcenter visualization v2406 |
| 2024-12-10 | Product added | CVE-2024-52573 | Teamcenter Visualization v2406 | not named as affected at publication, now names teamcenter visualization v2406 |
| 10 more rows in this change are not listed here. Open all 12 rows → | ||||
| 2023-11-14 to2024-12-10 | Product added | Simcenter Femap v2306 | not named as affected at publication, now names simcenter femap v2306 | |
| 2024-12-10 | Product added | CVE-2024-47046 | Simcenter Femap v2306 | not named as affected at publication, now names simcenter femap v2306 |
| 2024-12-10 | Product added | CVE-2024-41981 | Simcenter Femap v2306 | not named as affected at publication, now names simcenter femap v2306 |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2024-12-10 | Product added | Simcenter Femap v2401 | not named as affected at publication, now names simcenter femap v2401 | |
| 2024-12-10 | Product added | CVE-2024-47046 | Simcenter Femap v2401 | not named as affected at publication, now names simcenter femap v2401 |
| 2024-12-10 | Product added | CVE-2024-41981 | Simcenter Femap v2401 | not named as affected at publication, now names simcenter femap v2401 |
| 2024-12-10 | Product added | Simcenter Femap v2406 | not named as affected at publication, now names simcenter femap v2406 | |
| 2024-12-10 | Product added | CVE-2024-47046 | Simcenter Femap v2406 | not named as affected at publication, now names simcenter femap v2406 |
| 2024-12-10 | Product added | CVE-2024-41981 | Simcenter Femap v2406 | not named as affected at publication, now names simcenter femap v2406 |
| 2024-12-10 | Fix version moved | CVE-2023-49069 | Mendix Runtime v10 | stated at publication V10.14.0, now states V10.17.0 |
| 2023-12-12 to2024-12-10 | Product added | CVE-2023-30757 | 2 products | not named as affected at publication, now names 2 products |
| 2024-12-10 | Product added | CVE-2023-30757 | Totally Integrated Automation Portal (Tia Portal) v20 | not named as affected at publication, now names totally integrated automation portal (tia portal) v20 |
| 2023-12-12 | Product added | CVE-2023-30757 | Totally Integrated Automation Portal (Tia Portal) v19 | not named as affected at publication, now names totally integrated automation portal (tia portal) v19 |
| 2024-06-11 to2024-10-08 | Product added | jt2go | not named as affected at publication, now names jt2go | |
| 2024-10-08 | Product added | CVE-2024-37997 | jt2go | not named as affected at publication, now names jt2go |
| 2024-10-08 | Product added | CVE-2024-37996 | jt2go | not named as affected at publication, now names jt2go |
| 6 more rows in this change are not listed here. Open all 8 rows → | ||||
A line that names a count is the same change on that many records or products, shown once; it opens to every member. A closed line is not reached by find-in-page; the flat view (Every row, flat →) is. Only counted changes are here: a change a kind's false-positive filter refused, such as a product line being renumbered, is in no figure on this page.
Data sources and quality
One vendor, every counted kind of change: the rows where a CVE record or a CISA KEV entry naming Siemens changed after publication. The vendor name is the record's own text, compared without regard to case, so one organisation can appear under more than one spelling and this page holds the spellings that share its web address. Rows and records are different numbers and are never added together.
Not counted: a product line being renumbered, a boundary already named in the record's own description, and the other refusal classes are filtered as false positives and are in no figure here, so this page is what survived those filters rather than everything the catalog changed for this vendor.
Not checked: a record published before 2023 cannot have its state at publication recovered and was never compared, and a CISA KEV listing added before the first mirrored commit was never seen changing, so an absence from this page is not evidence that a record held.
How every one of these figures is measured, in full →
Shipped snapshot computed 2026-09-07 from catalog commit f3250c735415. Real findings, not live ones: records amended since are not reflected. A later fix version is evidence that the record changed, not evidence that the first fix was incomplete.