Swift
20advisories edited11packagesRSS
An advisory is the GitHub security advisory a Dependabot alert links to. Each row is one change to one package.
No percentage: we don't know how many of the 35,259 compared advisories were Swift.
20 changes in 1 line (identical repeated changes are grouped) · newest first
| Package | Advisory | What changed | Severity | Advisory published |
|---|---|---|---|---|
| 11 packages | added as affected | mixed severities | 2023 – 2026 | |
| github.com/vapor/leaf-kit | GHSA-6jj5-j4j8-8473CVE-2026-28499 | same change as the line above | moderate | 2026-03-16 |
| github.com/vapor/leaf-kit | GHSA-4hfh-fch3-5q7pCVE-2026-27120 | same change as the line above | moderate | 2026-02-19 |
| github.com/pytorch/executorch | GHSA-84m3-f99p-cqx5CVE-2025-30405 | same change as the line above | critical | 2025-08-08 |
| github.com/pytorch/executorch | GHSA-9m39-3mf3-xwchCVE-2025-54949 | same change as the line above | critical | 2025-08-08 |
| github.com/pytorch/executorch | GHSA-f9hx-c6jf-3qxmCVE-2025-54950 | same change as the line above | critical | 2025-08-08 |
| github.com/pytorch/executorch | GHSA-hj95-mhgf-jxc4CVE-2025-30404 | same change as the line above | critical | 2025-08-08 |
| github.com/pytorch/executorch | GHSA-xc7w-r669-48pfCVE-2025-54951 | same change as the line above | critical | 2025-08-08 |
| github.com/pytorch/executorch | GHSA-h952-963h-rv99CVE-2025-30402 | same change as the line above | high | 2025-07-11 |
| Showing 8 of 20 rows · Open all → for Advisory: package added: 11 packages named as affected in Swift | ||||
Dates are when the advisory was published, not when the change was seen.
An advisory not listed here had no change we could see; edits made before it reached the public mirror are invisible.
2 Swift advisories also had a severity change or were withdrawn (not in the counts above)
A severity change or a withdrawal applies to the whole advisory, not to a package, so it has no ecosystem. These 2 are here because the same advisory also names a Swift package in the table above; the other 3,178 of the 3,180 cannot be placed in an ecosystem at all.
| Change | Advisory | What changed | Severity | Advisory published |
|---|---|---|---|---|
| Severity changed | GHSA-c2cc-3569-6jh2CVE-2023-39138 | was MODERATE, now HIGH | high | 2023-08-31 |
| Severity changed | GHSA-g454-wj9r-jpg4CVE-2023-39135 | was MODERATE, now HIGH | high | 2023-08-31 |
Data sources and quality
Not checked: GitHub-reviewed advisories only. An advisory GitHub never reviewed, and an ecosystem it does not review, produce no row at all, so an ecosystem missing from these figures is not evidence that its advisories held.
Advisory data from the GitHub Advisory Database, used under CC-BY-4.0. Not affiliated with or endorsed by GitHub.