Vendors whose records changed
as of the 2026-09-07 snapshot
1,243 vendors
named in a CVE or CISA KEV record edited after publication. Most records changed under Red Hat: 505.
Records, never added across vendors: a record naming two belongs to both. 829 of the 1,243 vendors have one changed record.
Ranked by count, not rate; a vendor with more records has more that can change.
The 12 drawn here are 12 of 1,243 vendors. 829 of the other 1,231 have one changed record each; none of their records are added together here. For a rate by publisher, see the scorecard.
| Vendor | Records (sorted, highest first; activate to reverse), Distinct CVE records naming this vendor that changed after publication, across every kind of change. Records do not add up down this column: a record naming two vendors belongs to both. | Rows, One row for each record, kind of change and product, so a record whose fix version moved for four operating systems is one record and four rows. Rows do add up down this column. | Products, Distinct products named across this vendor's changed records. | Most common kind, The kind of change with the most rows for this vendor, and how many kinds there are. | Last change, The most recent day a change to one of this vendor's records was carried by a commit we read. That is the day the record changed, not the day the vendor decided to change it. |
|---|---|---|---|---|---|
| Goodlayers | 2 | 2 | 2 | Affected range extended | 2026-04-08 |
| Gstreamer | 2 | 2 | 1 | Product added | 2026-08-12 |
| Gutentor | 2 | 2 | 1 | Affected range extended | 2026-04-01 |
| Happydevs | 2 | 2 | 1 | Product added | 2026-04-08 |
| Highwarden | 2 | 2 | 1 | Affected range extended · 2 kinds | 2026-04-01 |
| Hivesupport | 2 | 2 | 1 | Product added | 2026-04-08 |
| home-assistant | 2 | 2 | 2 | Fix version moved · 2 kinds | 2026-07-21 |
| HP Inc. | 2 | 2 | 2 | Product added | 2026-08-31 |
| Hyperview | 2 | 2 | 1 | Affected range extended | 2024-09-06 |
| Jenkins | 2 | 2 | 2 | Added to CISA KEV · 2 kinds | 2025-12-12 |
| JFrog | 2 | 2 | 1 | Added to CISA KEV | 2026-09-02 |
| Juniper | 2 | 2 | 2 | Added to CISA KEV | 2025-10-02 |
| Keyence Corporation | 2 | 2 | 1 | Product added | 2024-09-25 |
| Kludex | 2 | 2 | 2 | Added to CISA KEV · 2 kinds | 2026-09-02 |
| Kodezen | 2 | 2 | 2 | Product added | 2026-04-08 |
| Krasenslavov | 2 | 2 | 1 | Product added | 2026-04-08 |
| Krishaweb | 2 | 2 | 2 | Product added | 2026-04-08 |
| Lambertgroup | 2 | 2 | 2 | Affected range extended | 2026-04-01 |
| Libssh | 2 | 2 | 1 | Product added | 2025-12-19 |
| Limesurvey | 2 | 2 | 1 | Product added | 2025-09-11 |
| LiteSpeed | 2 | 2 | 1 | Added to CISA KEV | 2026-06-15 |
| Logitec Corporation | 2 | 2 | 1 | Product added | 2023-08-18 |
| Logoninc | 2 | 2 | 1 | Product added | 2026-04-08 |
| m-files Corporation | 2 | 2 | 2 | Fix version moved | 2025-12-19 |
| Magicimport | 2 | 2 | 1 | Affected range extended | 2026-04-08 |
| Magnigenie | 2 | 2 | 1 | Affected range extended | 2026-04-01 |
| Malcure | 2 | 2 | 1 | Product added | 2026-04-08 |
| Mattermost | 2 | 2 | 1 | Fix version moved | 2025-10-29 |
| mobi-com Polska Sp. z o.o. | 2 | 2 | 1 | Product added | 2026-08-06 |
| Multivendorx | 2 | 2 | 1 | Product added | 2026-04-23 |
| Nasatheme | 2 | 2 | 1 | Affected range extended | 2026-04-01 |
| Nerdpress | 2 | 2 | 1 | Product added | 2026-04-23 |
| Nodemailer | 2 | 2 | 1 | Product added | 2025-12-22 |
| Nootheme | 2 | 2 | 2 | Affected range extended | 2026-04-01 |
| Odude | 2 | 2 | 1 | Affected range extended | 2026-04-08 |
| Ogun Labs | 2 | 2 | 1 | Affected range extended | 2026-04-01 |
| Olaf Lederer | 2 | 2 | 2 | Affected range extended | 2026-04-01 |
| Omnipressteam | 2 | 2 | 1 | Affected range extended | 2026-04-08 |
| Ontraport | 2 | 2 | 1 | Affected range extended | 2026-04-01 |
| OpenPLC | 2 | 2 | 1 | Added to CISA KEV | 2025-12-03 |
| Originalityai | 2 | 2 | 1 | Affected range extended | 2026-04-08 |
| Ovatheme | 2 | 2 | 2 | Affected range extended | 2026-04-01 |
| Paessler | 2 | 2 | 2 | Added to CISA KEV | 2025-02-04 |
| Palantir | 2 | 2 | 2 | Product added | 2025-02-18 |
| Pencilwp | 2 | 2 | 1 | Affected range extended | 2026-04-08 |
| Photoweblog | 2 | 2 | 1 | Affected range extended | 2026-04-08 |
| Pixelgrade | 2 | 2 | 1 | Affected range extended | 2026-04-01 |
| Planex Communications Inc. | 2 | 2 | 1 | Product added | 2025-02-26 |
| Posimyth | 2 | 2 | 1 | Product added | 2026-04-01 |
| Progress | 2 | 2 | 2 | Added to CISA KEV | 2026-08-07 |
Counting & vendor names
Names follow the source record and may use different spellings. Only counted changes are included. 9,647 rows name a vendor; 2,352 have no vendor, for 11,999 total rows.
Data sources and quality
Counts cover 15 change types. They measure record revisions, not vendor vulnerability rates. Publisher rates →
CVE publication comparisons cover 2023 onward; KEV changes begin with the first mirrored catalog snapshot. What each catalog cannot see →
Shipped snapshot computed 2026-09-07 from catalog commit f3250c735415. Real findings, not live ones: records amended since are not reflected. A later fix version is evidence that the record changed, not evidence that the first fix was incomplete.