Red Hat
505records261productslast change2026-09-04RSSas of the 2026-09-07 snapshot
Rows per week, last 26 weeks
Rows, not records: one record that changed for four products is four rows and one record.
Every change, newest first
lines 81 to 100 of 193 · standing on 257 of 1,888 rows| Changed on, The day the commit that carried this change was read. Where the same change spans several days, the first and the last, never a midpoint. Not dated means no commit could be located for the row. | Change | CVE | Product | What the record says now |
|---|---|---|---|---|
| 2026-07-07 to2026-07-08 | Product added | CVE-2026-9165 | 2 products | not named as affected at publication, now names 2 products |
| 2026-07-08 | Product added | CVE-2026-9165 | Red Hat Advanced Cluster Security For Kubernetes 4.10 | not named as affected at publication, now names red hat advanced cluster security for kubernetes 4.10 |
| 2026-07-07 | Product added | CVE-2026-9165 | Red Hat Advanced Cluster Security For Kubernetes 4.11 | not named as affected at publication, now names red hat advanced cluster security for kubernetes 4.11 |
| 2024-11-26 to2026-06-30 | Product added | Red Hat Jboss Enterprise Application Platform 7.1 Eus For Rhel 7 | not named as affected at publication, now names red hat jboss enterprise application platform 7.1 eus for rhel 7 | |
| 2026-06-30 | Product added | CVE-2025-12543 | Red Hat Jboss Enterprise Application Platform 7.1 Eus For Rhel 7 | not named as affected at publication, now names red hat jboss enterprise application platform 7.1 eus for rhel 7 |
| 2026-06-30 | Product added | CVE-2025-9784 | Red Hat Jboss Enterprise Application Platform 7.1 Eus For Rhel 7 | not named as affected at publication, now names red hat jboss enterprise application platform 7.1 eus for rhel 7 |
| 4 more rows in this change are not listed here. Open all 6 rows → | ||||
| 2024-11-26 to2026-06-30 | Product added | Red Hat Jboss Enterprise Application Platform 7.3 Eus For Rhel 7 | not named as affected at publication, now names red hat jboss enterprise application platform 7.3 eus for rhel 7 | |
| 2026-06-30 | Product added | CVE-2025-12543 | Red Hat Jboss Enterprise Application Platform 7.3 Eus For Rhel 7 | not named as affected at publication, now names red hat jboss enterprise application platform 7.3 eus for rhel 7 |
| 2026-06-30 | Product added | CVE-2025-9784 | Red Hat Jboss Enterprise Application Platform 7.3 Eus For Rhel 7 | not named as affected at publication, now names red hat jboss enterprise application platform 7.3 eus for rhel 7 |
| 6 more rows in this change are not listed here. Open all 8 rows → | ||||
| 2026-06-29 to2026-06-30 | Product added | CVE-2024-12133 | 4 products | not named as affected at publication, now names 4 products |
| 2026-06-30 | Product added | CVE-2024-12133 | Red Hat Enterprise Linux 8.4 Extended Update Support long-life add-on | not named as affected at publication, now names red hat enterprise linux 8.4 extended update support long-life add-on |
| 2026-06-29 | Product added | CVE-2024-12133 | Red Hat Enterprise Linux 8.6 Extended Update Support long-life add-on | not named as affected at publication, now names red hat enterprise linux 8.6 extended update support long-life add-on |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2026-06-25 to2026-06-29 | Product added | CVE-2025-10911 | 8 products | not named as affected at publication, now names 8 products |
| 2026-06-29 | Product added | CVE-2025-10911 | Red Hat Enterprise Linux 8.6 Extended Update Support long-life add-on | not named as affected at publication, now names red hat enterprise linux 8.6 extended update support long-life add-on |
| 2026-06-26 | Product added | CVE-2025-10911 | Red Hat Enterprise Linux 8.8 Telecommunications Update Service | not named as affected at publication, now names red hat enterprise linux 8.8 telecommunications update service |
| 6 more rows in this change are not listed here. Open all 8 rows → | ||||
| 2026-04-17 to2026-06-25 | Product added | Red Hat Ai Inference Server 3.3 | not named as affected at publication, now names red hat ai inference server 3.3 | |
| 2026-06-25 | Product added | CVE-2026-10118 | Red Hat Ai Inference Server 3.3 | not named as affected at publication, now names red hat ai inference server 3.3 |
| 2026-06-25 | Product added | CVE-2026-4878 | Red Hat Ai Inference Server 3.3 | not named as affected at publication, now names red hat ai inference server 3.3 |
| 7 more rows in this change are not listed here. Open all 9 rows → | ||||
| 2026-06-22 | Product added | CVE-2026-9804 | 5 products | not named as affected at publication, now names 5 products |
| 2026-06-22 | Product added | CVE-2026-9804 | Red Hat Container Native Virtualization 4.18 | not named as affected at publication, now names red hat container native virtualization 4.18 |
| 2026-06-22 | Product added | CVE-2026-9804 | Red Hat Container Native Virtualization 4.21 | not named as affected at publication, now names red hat container native virtualization 4.21 |
| 3 more rows in this change are not listed here. Open all 5 rows → | ||||
| 2026-05-27 to2026-06-15 | Product added | CVE-2026-7374 | 10 products | not named as affected at publication, now names 10 products |
| 2026-06-15 | Product added | CVE-2026-7374 | Red Hat Container Native Virtualization 4.20 | not named as affected at publication, now names red hat container native virtualization 4.20 |
| 2026-05-28 | Product added | CVE-2026-7374 | Red Hat Container Native Virtualization 4.19 | not named as affected at publication, now names red hat container native virtualization 4.19 |
| 8 more rows in this change are not listed here. Open all 10 rows → | ||||
| 2025-08-27 to2026-06-06 | Product added | CVE-2025-7425 | 7 products | not named as affected at publication, now names 7 products |
| 2026-06-06 | Product added | CVE-2025-7425 | Openshift File Integrity Operator - Fio 1 | not named as affected at publication, now names openshift file integrity operator - fio 1 |
| 2026-01-22 | Product added | CVE-2025-7425 | rhoss-1.36-rhel-8 | not named as affected at publication, now names rhoss-1.36-rhel-8 |
| 5 more rows in this change are not listed here. Open all 7 rows → | ||||
| 2025-08-26 to2026-06-05 | Product added | CVE-2025-5914 | 8 products | not named as affected at publication, now names 8 products |
| 2026-06-05 | Product added | CVE-2025-5914 | Openshift File Integrity Operator - Fio 1 | not named as affected at publication, now names openshift file integrity operator - fio 1 |
| 2026-01-22 | Product added | CVE-2025-5914 | rhoss-1.36-rhel-8 | not named as affected at publication, now names rhoss-1.36-rhel-8 |
| 6 more rows in this change are not listed here. Open all 8 rows → | ||||
| 2025-09-02 to2026-06-03 | Product added | CVE-2025-49794 | 6 products | not named as affected at publication, now names 6 products |
| 2026-06-03 | Product added | CVE-2025-49794 | Openshift File Integrity Operator - Fio 1 | not named as affected at publication, now names openshift file integrity operator - fio 1 |
| 2026-01-22 | Product added | CVE-2025-49794 | rhoss-1.36-rhel-8 | not named as affected at publication, now names rhoss-1.36-rhel-8 |
| 4 more rows in this change are not listed here. Open all 6 rows → | ||||
| 2025-09-02 to2026-06-03 | Product added | CVE-2025-49796 | 6 products | not named as affected at publication, now names 6 products |
| 2026-06-03 | Product added | CVE-2025-49796 | Openshift File Integrity Operator - Fio 1 | not named as affected at publication, now names openshift file integrity operator - fio 1 |
| 2026-01-22 | Product added | CVE-2025-49796 | rhoss-1.36-rhel-8 | not named as affected at publication, now names rhoss-1.36-rhel-8 |
| 4 more rows in this change are not listed here. Open all 6 rows → | ||||
| 2026-02-23 to2026-06-01 | Product added | CVE-2025-11234 | 2 products | not named as affected at publication, now names 2 products |
| 2026-06-01 | Product added | CVE-2025-11234 | Red Hat Enterprise Linux 9.0 Update Services For SAP Solutions | not named as affected at publication, now names red hat enterprise linux 9.0 update services for sap solutions |
| 2026-02-23 | Product added | CVE-2025-11234 | Red Hat Enterprise Linux 9.2 Update Services For SAP Solutions | not named as affected at publication, now names red hat enterprise linux 9.2 update services for sap solutions |
| 2026-06-01 | Product added | Fast Datapath For Red Hat Enterprise Linux 10 | not named as affected at publication, now names fast datapath for red hat enterprise linux 10 | |
| 2026-06-01 | Product added | CVE-2026-5265 | Fast Datapath For Red Hat Enterprise Linux 10 | not named as affected at publication, now names fast datapath for red hat enterprise linux 10 |
| 2026-06-01 | Product added | CVE-2026-5367 | Fast Datapath For Red Hat Enterprise Linux 10 | not named as affected at publication, now names fast datapath for red hat enterprise linux 10 |
| 2023-10-25 to2026-05-05 | Product added | rhel-8 Based Middleware Containers | not named as affected at publication, now names rhel-8 based middleware containers | |
| 2026-05-05 | Product added | CVE-2025-9820 | rhel-8 Based Middleware Containers | not named as affected at publication, now names rhel-8 based middleware containers |
| 2026-05-05 | Product added | CVE-2026-5121 | rhel-8 Based Middleware Containers | not named as affected at publication, now names rhel-8 based middleware containers |
| 16 more rows in this change are not listed here. Open all 18 rows → | ||||
| 2026-05-04 | Product added | CVE-2026-6266 | 2 products | not named as affected at publication, now names 2 products |
| 2026-05-04 | Product added | CVE-2026-6266 | Red Hat Ansible Automation Platform 2.5 For Rhel 8 | not named as affected at publication, now names red hat ansible automation platform 2.5 for rhel 8 |
| 2026-05-04 | Product added | CVE-2026-6266 | Red Hat Ansible Automation Platform 2.5 For Rhel 9 | not named as affected at publication, now names red hat ansible automation platform 2.5 for rhel 9 |
| 2023-11-02 to2026-04-29 | Product added | Red Hat Enterprise Linux 8.2 Advanced Update Support | not named as affected at publication, now names red hat enterprise linux 8.2 advanced update support | |
| 2026-04-29 | Product added | CVE-2026-5201 | Red Hat Enterprise Linux 8.2 Advanced Update Support | not named as affected at publication, now names red hat enterprise linux 8.2 advanced update support |
| 2026-04-16 | Product added | CVE-2026-5121 | Red Hat Enterprise Linux 8.2 Advanced Update Support | not named as affected at publication, now names red hat enterprise linux 8.2 advanced update support |
| 102 more rows in this change are not listed here. Open all 104 rows → | ||||
| 2024-03-19 to2026-04-29 | Product added | Fast Datapath For Red Hat Enterprise Linux 8 | not named as affected at publication, now names fast datapath for red hat enterprise linux 8 | |
| 2026-04-29 | Product added | CVE-2026-5265 | Fast Datapath For Red Hat Enterprise Linux 8 | not named as affected at publication, now names fast datapath for red hat enterprise linux 8 |
| 2026-04-29 | Product added | CVE-2026-5367 | Fast Datapath For Red Hat Enterprise Linux 8 | not named as affected at publication, now names fast datapath for red hat enterprise linux 8 |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2024-03-19 to2026-04-29 | Product added | Fast Datapath For Red Hat Enterprise Linux 9 | not named as affected at publication, now names fast datapath for red hat enterprise linux 9 | |
| 2026-04-29 | Product added | CVE-2026-5265 | Fast Datapath For Red Hat Enterprise Linux 9 | not named as affected at publication, now names fast datapath for red hat enterprise linux 9 |
| 2026-04-29 | Product added | CVE-2026-5367 | Fast Datapath For Red Hat Enterprise Linux 9 | not named as affected at publication, now names fast datapath for red hat enterprise linux 9 |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2026-02-17 to2026-04-27 | Product added | Red Hat Hardened Images | not named as affected at publication, now names red hat hardened images | |
| 2026-04-27 | Product added | CVE-2026-6732 | Red Hat Hardened Images | not named as affected at publication, now names red hat hardened images |
| 2026-04-14 | Product added | CVE-2025-7424 | Red Hat Hardened Images | not named as affected at publication, now names red hat hardened images |
| 40 more rows in this change are not listed here. Open all 42 rows → | ||||
A line that names a count is the same change on that many records or products, shown once; it opens to every member. A closed line is not reached by find-in-page; the flat view (Every row, flat →) is. Only counted changes are here: a change a kind's false-positive filter refused, such as a product line being renumbered, is in no figure on this page.
Data sources and quality
One vendor, every counted kind of change: the rows where a CVE record or a CISA KEV entry naming Red Hat changed after publication. The vendor name is the record's own text, compared without regard to case, so one organisation can appear under more than one spelling and this page holds the spellings that share its web address. Rows and records are different numbers and are never added together.
Not counted: a product line being renumbered, a boundary already named in the record's own description, and the other refusal classes are filtered as false positives and are in no figure here, so this page is what survived those filters rather than everything the catalog changed for this vendor.
Not checked: a record published before 2023 cannot have its state at publication recovered and was never compared, and a CISA KEV listing added before the first mirrored commit was never seen changing, so an absence from this page is not evidence that a record held.
How every one of these figures is measured, in full →
Shipped snapshot computed 2026-09-07 from catalog commit f3250c735415. Real findings, not live ones: records amended since are not reflected. A later fix version is evidence that the record changed, not evidence that the first fix was incomplete.