Microsoft
356records157productslast change2026-09-04RSSas of the 2026-09-07 snapshot
Rows per week, last 26 weeks
When Microsoft edits: same day → over a year
Rows, not records: one record that changed for four products is four rows and one record. 132 of the 356 records raised a stated fix version; that is the count the publisher scorecard rates.
Every change, newest first
lines 161 to 180 of 212 · standing on 63 of 690 rows| Changed on, The day the commit that carried this change was read. Where the same change spans several days, the first and the last, never a midpoint. Not dated means no commit could be located for the row. | Change | CVE | Product | What the record says now |
|---|---|---|---|---|
| 2024-12-10 | Fix version moved | CVE-2023-38171 | Microsoft Visual Studio 2022 Version 17.2 | stated at publication 17.2.20, now states 17.2.21 |
| 2024-12-10 | Fix version moved | CVE-2023-38171 | Microsoft Visual Studio 2022 Version 17.4 | stated at publication 17.4.12, now states 17.4.13 |
| 2024-12-10 | Fix version moved | CVE-2023-38171 | Microsoft Visual Studio 2022 Version 17.6 | stated at publication 17.6.8, now states 17.6.9 |
| 2024-12-10 | Fix version moved | CVE-2023-38171 | Microsoft Visual Studio 2022 Version 17.7 | stated at publication 17.7.5, now states 17.7.6 |
| 2024-11-27 | Fix version moved | CVE-2024-49040 | Microsoft Exchange Server 2016 Cumulative Update 23 | stated at publication 15.01.2507.043, now states 15.01.2507.044 |
| 2024-11-27 | Fix version moved | CVE-2024-49040 | Microsoft Exchange Server 2019 Cumulative Update 13 | stated at publication 15.02.1258.038, now states 15.02.1258.039 |
| 2024-11-27 | Fix version moved | CVE-2024-49040 | Microsoft Exchange Server 2019 Cumulative Update 14 | stated at publication 15.02.1544.013, now states 15.02.1544.014 |
| 2023-06-30 to2024-10-23 | Product added | Powershell 7.2 | not named as affected at publication, now names powershell 7.2 | |
| 2024-10-23 | Product added | CVE-2024-43485 | Powershell 7.2 | not named as affected at publication, now names powershell 7.2 |
| 2024-10-23 | Product added | CVE-2024-43483 | Powershell 7.2 | not named as affected at publication, now names powershell 7.2 |
| 17 more rows in this change are not listed here. Open all 19 rows → | ||||
| 2024-10-08 | Fix version moved | CVE-2024-37341 | Microsoft Sql Server 2016 Service Pack 3 Azure Connect Feature Pack | stated at publication 13.0.7040.1, now states 13.0.7045.2 |
| 2024-10-08 | Fix version moved | CVE-2024-37341 | Microsoft Sql Server 2022 (Gdr) | stated at publication 16.0.1125.1, now states 16.0.1130.5 |
| 2024-10-08 | Product added | CVE-2024-37341 | Microsoft Sql Server 2022 For (Cu 15) | not named as affected at publication, now names microsoft sql server 2022 for (cu 15) |
| 2024-09-19 | Fix version moved | Azure Stack Hub | stated at publication 1.2311.1.22., now states 1.2406.1.15 | |
| 2024-09-19 | Fix version moved | CVE-2024-38220 | Azure Stack Hub | stated at publication 1.2311.1.22., now states 1.2406.1.15 |
| 2024-09-19 | Fix version moved | CVE-2024-38216 | Azure Stack Hub | stated at publication 1.2311.1.22., now states 1.2406.1.15 |
| 2024-09-10 | Product added | CVE-2024-38138 | 9 products | not named as affected at publication, now names 9 products |
| 2024-09-10 | Product added | CVE-2024-38138 | Windows Server 2008 Service Pack 2 | not named as affected at publication, now names windows server 2008 service pack 2 |
| 2024-09-10 | Product added | CVE-2024-38138 | Windows Server 2008 r2 Service Pack 1 | not named as affected at publication, now names windows server 2008 r2 service pack 1 |
| 7 more rows in this change are not listed here. Open all 9 rows → | ||||
| 2024-09-10 | Fix version moved | CVE-2024-38063 | Windows 11 Version 21h2 | stated at publication 10.0.22000.3147, now states 10.0.22000.3197 |
| 2024-09-10 | Product added | CVE-2024-35272 | 3 products | not named as affected at publication, now names 3 products |
| 2024-09-10 | Product added | CVE-2024-35272 | Microsoft Visual Studio 2017 Version 15.9 (Includes 15.0 - 15.8) | not named as affected at publication, now names microsoft visual studio 2017 version 15.9 (includes 15.0 - 15.8) |
| 2024-09-10 | Product added | CVE-2024-35272 | Microsoft Visual Studio 2022 Version 17.10 | not named as affected at publication, now names microsoft visual studio 2022 version 17.10 |
| 1 more row in this change is not listed here. Open all 3 rows → | ||||
| 2023-11-06 to2024-09-10 | Product added | Microsoft Visual Studio 2022 Version 17.6 | not named as affected at publication, now names microsoft visual studio 2022 version 17.6 | |
| 2024-09-10 | Product added | CVE-2024-35272 | Microsoft Visual Studio 2022 Version 17.6 | not named as affected at publication, now names microsoft visual studio 2022 version 17.6 |
| 2024-01-09 | Product added | CVE-2023-29349 | Microsoft Visual Studio 2022 Version 17.6 | not named as affected at publication, now names microsoft visual studio 2022 version 17.6 |
| 6 more rows in this change are not listed here. Open all 8 rows → | ||||
| 2024-01-09 to2024-09-10 | Product added | Microsoft Visual Studio 2022 Version 17.8 | not named as affected at publication, now names microsoft visual studio 2022 version 17.8 | |
| 2024-09-10 | Product added | CVE-2024-35272 | Microsoft Visual Studio 2022 Version 17.8 | not named as affected at publication, now names microsoft visual studio 2022 version 17.8 |
| 2024-01-09 | Product added | CVE-2023-29349 | Microsoft Visual Studio 2022 Version 17.8 | not named as affected at publication, now names microsoft visual studio 2022 version 17.8 |
| 5 more rows in this change are not listed here. Open all 7 rows → | ||||
| 2024-07-09 | Fix version moved | CVE-2023-24932 | Windows 10 Version 1809 | stated at publication 10.0.17763.4377, now states 10.0.17763.6054 |
| 2024-06-13 | Fix version moved | CVE-2024-35255 | Azure Identity Library For c++ | stated at publication 1.7.0, now states 1.8.0 |
| 2024-05-15 | Product added | CVE-2024-30046 | 2 products | not named as affected at publication, now names 2 products |
| 2024-05-15 | Product added | CVE-2024-30046 | .net 7.0 | not named as affected at publication, now names .net 7.0 |
| 2024-05-15 | Product added | CVE-2024-30046 | .net 8.0 | not named as affected at publication, now names .net 8.0 |
A line that names a count is the same change on that many records or products, shown once; it opens to every member. A closed line is not reached by find-in-page; the flat view (Every row, flat →) is. Only counted changes are here: a change a kind's false-positive filter refused, such as a product line being renumbered, is in no figure on this page.
Data sources and quality
One vendor, every counted kind of change: the rows where a CVE record or a CISA KEV entry naming Microsoft changed after publication. The vendor name is the record's own text, compared without regard to case, so one organisation can appear under more than one spelling and this page holds the spellings that share its web address. Rows and records are different numbers and are never added together.
Not counted: a product line being renumbered, a boundary already named in the record's own description, and the other refusal classes are filtered as false positives and are in no figure here, so this page is what survived those filters rather than everything the catalog changed for this vendor.
Not checked: a record published before 2023 cannot have its state at publication recovered and was never compared, and a CISA KEV listing added before the first mirrored commit was never seen changing, so an absence from this page is not evidence that a record held.
How every one of these figures is measured, in full →
Shipped snapshot computed 2026-09-07 from catalog commit ed5547afbae2. Real findings, not live ones: records amended since are not reflected. A later fix version is evidence that the record changed, not evidence that the first fix was incomplete.