Cisco
39records31productslast change2026-08-11RSSas of the 2026-09-07 snapshot
Rows per week, last 26 weeks
Rows, not records: one record that changed for four products is four rows and one record.
Every change, newest first
lines 21 to 34 of 34 · standing on 20 of 46 rows| Changed on, The day the commit that carried this change was read. Where the same change spans several days, the first and the last, never a midpoint. Not dated means no commit could be located for the row. | Change | CVE | Product | What the record says now |
|---|---|---|---|---|
| 2025-08-14 | Product added | iOS | not named as affected at publication, now names ios | |
| 2025-08-14 | Product added | CVE-2025-20239 | iOS | not named as affected at publication, now names ios |
| 2025-08-14 | Product added | CVE-2025-20225 | iOS | not named as affected at publication, now names ios |
| 2025-07-28 | Added to CISA KEV | Identity Services Engine | listed by CISA 2025-07-28federal fix due 2025-08-18 | |
| 2025-07-28 | Added to CISA KEV | CVE-2025-20281 | Identity Services Engine | listed by CISA 2025-07-28federal fix due 2025-08-18 |
| 2025-07-28 | Added to CISA KEV | CVE-2025-20337 | Identity Services Engine | listed by CISA 2025-07-28federal fix due 2025-08-18 |
| 2025-03-31 | Added to CISA KEV | CVE-2024-20439 | Smart Licensing Utility | listed by CISA 2025-03-31federal fix due 2025-04-21 |
| 2025-03-03 | Added to CISA KEV | CVE-2023-20118 | Small Business RV Series Routers | listed by CISA 2025-03-03federal fix due 2025-03-24 |
| 2024-01-25 | Product added | Cisco Secure Endpoint | not named as affected at publication, now names cisco secure endpoint | |
| 2024-01-25 | Product added | CVE-2023-20212 | Cisco Secure Endpoint | not named as affected at publication, now names cisco secure endpoint |
| 2024-01-25 | Product added | CVE-2023-20052 | Cisco Secure Endpoint | not named as affected at publication, now names cisco secure endpoint |
| 2024-01-25 | Product added | CVE-2023-20221 | Cisco Phoneos | not named as affected at publication, now names cisco phoneos |
| 2024-01-25 | Product added | CVE-2023-20228 | Cisco Identity Services Engine Software | not named as affected at publication, now names cisco identity services engine software |
| 2024-01-25 | Product added | Cisco Secure Web Appliance | not named as affected at publication, now names cisco secure web appliance | |
| 2024-01-25 | Product added | CVE-2023-20215 | Cisco Secure Web Appliance | not named as affected at publication, now names cisco secure web appliance |
| 2024-01-25 | Product added | CVE-2023-20032 | Cisco Secure Web Appliance | not named as affected at publication, now names cisco secure web appliance |
| 2024-01-25 | Product added | Cisco Secure Email And Web Manager | not named as affected at publication, now names cisco secure email and web manager | |
| 2024-01-25 | Product added | CVE-2023-20119 | Cisco Secure Email And Web Manager | not named as affected at publication, now names cisco secure email and web manager |
| 2024-01-25 | Product added | CVE-2023-20009 | Cisco Secure Email And Web Manager | not named as affected at publication, now names cisco secure email and web manager |
| 2024-01-25 | Product added | CVE-2023-20178 | Cisco Secure Client | not named as affected at publication, now names cisco secure client |
| 2024-01-25 | Product added | CVE-2023-20009 | Cisco Secure Email | not named as affected at publication, now names cisco secure email |
| 2024-01-25 | Product added | CVE-2023-20058 | 2 products | not named as affected at publication, now names 2 products |
| 2024-01-25 | Product added | CVE-2023-20058 | Cisco Packaged Contact Center Enterprise | not named as affected at publication, now names cisco packaged contact center enterprise |
| 2024-01-25 | Product added | CVE-2023-20058 | Cisco Unified Contact Center Express | not named as affected at publication, now names cisco unified contact center express |
| 2023-07-12 | Product added | CVE-2023-20006 | Cisco Firepower Threat Defense Software | not named as affected at publication, now names cisco firepower threat defense software |
| 2023-07-12 | Product added | CVE-2023-20116 | Cisco Unified Communications Manager / Cisco Unity Connection | not named as affected at publication, now names cisco unified communications manager / cisco unity connection |
A line that names a count is the same change on that many records or products, shown once; it opens to every member. A closed line is not reached by find-in-page; the flat view (Every row, flat →) is. Only counted changes are here: a change a kind's false-positive filter refused, such as a product line being renumbered, is in no figure on this page.
Data sources and quality
One vendor, every counted kind of change: the rows where a CVE record or a CISA KEV entry naming Cisco changed after publication. The vendor name is the record's own text, compared without regard to case, so one organisation can appear under more than one spelling and this page holds the spellings that share its web address. Rows and records are different numbers and are never added together.
Not counted: a product line being renumbered, a boundary already named in the record's own description, and the other refusal classes are filtered as false positives and are in no figure here, so this page is what survived those filters rather than everything the catalog changed for this vendor.
Not checked: a record published before 2023 cannot have its state at publication recovered and was never compared, and a CISA KEV listing added before the first mirrored commit was never seen changing, so an absence from this page is not evidence that a record held.
How every one of these figures is measured, in full →
Shipped snapshot computed 2026-09-07 from catalog commit ed5547afbae2. Real findings, not live ones: records amended since are not reflected. A later fix version is evidence that the record changed, not evidence that the first fix was incomplete.