Brother Industries, Ltd
8records92productslast change2026-04-07RSSas of the 2026-09-07 snapshot
Rows per week, last 26 weeks
Rows, not records: one record that changed for four products is four rows and one record.
Choose a product · 92 products
92 of 92 products
- dcp-b7520dw (China)8 records
- dcp-b7535dw (China)8 records
- dcp-l2535dw (China)8 records
- dcp-l2550dw (China)8 records
- dcp-l2550dw (Japan)8 records
- dcp-l2550dw (Taiwan)8 records
- mfc-l2715dw (Taiwan/Korea/Hong Kong)8 records
- mfc-l2750dw (Japan)8 records
- mfc-l3770cdw (Japan)8 records
- dcp-j973n w/b7 records
- dcp-j978n w/b7 records
- dcp-j982n w/b7 records
- mfc-j4340dwe7 records
- mfc-j903n7 records
- mfc-l5755dw (Japan)7 records
- mfc-l6900dw (Japan)7 records
- pj-8837 records
- pt-p750w7 records
- pt-p950nw7 records
- rj-4250wb7 records
- td-2135nsa7 records
- td-2135nwb7 records
- td-2135nwbsa7 records
- dcp-b7640dw (Asia)6 records
- dcp-l2540dw (Japan)6 records
- dcp-l2660dw (Japan)6 records
- hl-l2361dn6 records
- hl-l5210dn (Japan)6 records
- hl-l5210dw (Japan)6 records
- hl-l6310dw (Japan)6 records
- mfc-l2700dw (Asia)6 records
- mfc-l2740dw (Japan)6 records
- mfc-l2805dw (Asia)6 records
- mfc-l2860dw (Japan)6 records
- mfc-l2880dw (Japan)6 records
- mfc-l3780cdw (Japan)6 records
- mfc-l5710dw (Japan)6 records
- pt-p900w6 records
- ql-820nwbc4 records
- td-2130n4 records
- td-2130nsa4 records
- dcp-j1260w2 records
- dcp-j1270n2 records
- dcp-j1310dw2 records
- dcp-j1313dw2 records
- dcp-j1360dw2 records
- dcp-j1460dw2 records
- dcp-j4250n2 records
- dcp-j529n2 records
- dcp-j916n2 records
- dcp-j929n w/b2 records
- dcp-t580dw2 records
- dcp-t583dw2 records
- dcp-t780dw2 records
- mfc-j1260w2 records
- mfc-j1360dw2 records
- mfc-j1365dw2 records
- mfc-j1410dw2 records
- mfc-j4350dw2 records
- mfc-j4355dw2 records
- mfc-j4450n2 records
- mfc-j4550dw2 records
- mfc-j4555dw2 records
- mfc-j4950dn2 records
- mfc-j742dn2 records
- mfc-j742dwn2 records
- mfc-j908n2 records
- mfc-j943dn2 records
- mfc-j943dwn2 records
- mfc-t580dw2 records
- mfc-t780dw2 records
- mfc-t980dw2 records
- rj-30502 records
- rj-31502 records
- pj-7732 records
- ql-1115nwb2 records
- ql-820nwb1 record
- rj-20501 record
- rj-21401 record
- rj-21501 record
- rj-3250wb1 record
- td-2135n1 record
- td-2320d1 record
- td-2320dsa1 record
- td-2350d1 record
- td-2350dsa1 record
- td-4420dn1 record
- td-4550dnwb1 record
- ads-2400n1 record
- ads-2800w1 record
- ads-3000n1 record
- ads-3600w1 record
Open the full product index. Counts beside products are records and are not added across products.
Every change, newest first
358 rows, shown as 15 lines| Changed on, The day the commit that carried this change was read. Where the same change spans several days, the first and the last, never a midpoint. Not dated means no commit could be located for the row. | Change | CVE | Product | What the record says now |
|---|---|---|---|---|
| 2026-04-07 | Product added | CVE-2024-51981 | 33 products | not named as affected at publication, now names 33 products |
| 2026-04-07 | Product added | CVE-2024-51981 | dcp-b7520dw (China) | not named as affected at publication, now names dcp-b7520dw (china) |
| 2026-04-07 | Product added | CVE-2024-51981 | dcp-b7535dw (China) | not named as affected at publication, now names dcp-b7535dw (china) |
| 31 more rows in this change are not listed here. Open all 33 rows → | ||||
| 2026-03-30 to2026-04-07 | Affected range extended | pj-883 | stated at publication 1.07, now states 1.08 | |
| 2026-04-07 | Affected range extended | CVE-2024-51981 | pj-883 | stated at publication 1.07, now states 1.08 |
| 2026-04-07 | Affected range extended | CVE-2024-51980 | pj-883 | stated at publication 1.07, now states 1.08 |
| 4 more rows in this change are not listed here. Open all 6 rows → | ||||
| 2026-03-30 to2026-04-07 | Affected range extended | pt-p750w | stated at publication 1.18, now states 1.22 | |
| 2026-04-07 | Affected range extended | CVE-2024-51981 | pt-p750w | stated at publication 1.18, now states 1.22 |
| 2026-04-07 | Affected range extended | CVE-2024-51980 | pt-p750w | stated at publication 1.18, now states 1.22 |
| 3 more rows in this change are not listed here. Open all 5 rows → | ||||
| 2026-03-30 to2026-04-07 | Affected range extended | pt-p900w | stated at publication 1.31, now states 1.33 | |
| 2026-04-07 | Affected range extended | CVE-2024-51981 | pt-p900w | stated at publication 1.31, now states 1.33 |
| 2026-04-07 | Affected range extended | CVE-2024-51980 | pt-p900w | stated at publication 1.31, now states 1.33 |
| 3 more rows in this change are not listed here. Open all 5 rows → | ||||
| 2026-03-30 to2026-04-07 | Affected range extended | pt-p950nw | stated at publication 1.31, now states 1.33 | |
| 2026-04-07 | Affected range extended | CVE-2024-51981 | pt-p950nw | stated at publication 1.31, now states 1.33 |
| 2026-04-07 | Affected range extended | CVE-2024-51980 | pt-p950nw | stated at publication 1.31, now states 1.33 |
| 3 more rows in this change are not listed here. Open all 5 rows → | ||||
| 2026-03-30 to2026-04-07 | Affected range extended | ql-820nwbc | stated at publication 2.04, now states 2.11 | |
| 2026-04-07 | Affected range extended | CVE-2024-51981 | ql-820nwbc | stated at publication 2.04, now states 2.11 |
| 2026-04-07 | Affected range extended | CVE-2024-51980 | ql-820nwbc | stated at publication 2.04, now states 2.11 |
| 1 more row in this change is not listed here. Open all 3 rows → | ||||
| 2026-03-30 to2026-04-07 | Affected range extended | rj-4250wb | stated at publication 1.41, now states 1.44 | |
| 2026-04-07 | Affected range extended | CVE-2024-51981 | rj-4250wb | stated at publication 1.41, now states 1.44 |
| 2026-04-07 | Affected range extended | CVE-2024-51980 | rj-4250wb | stated at publication 1.41, now states 1.44 |
| 4 more rows in this change are not listed here. Open all 6 rows → | ||||
| 2026-04-07 | Product added | CVE-2024-51980 | 33 products | not named as affected at publication, now names 33 products |
| 2026-04-07 | Product added | CVE-2024-51980 | dcp-b7520dw (China) | not named as affected at publication, now names dcp-b7520dw (china) |
| 2026-04-07 | Product added | CVE-2024-51980 | dcp-b7535dw (China) | not named as affected at publication, now names dcp-b7535dw (china) |
| 31 more rows in this change are not listed here. Open all 33 rows → | ||||
| 2026-04-07 | Product added | CVE-2024-51979 | 63 products | not named as affected at publication, now names 63 products |
| 2026-04-07 | Product added | CVE-2024-51979 | dcp-b7520dw (China) | not named as affected at publication, now names dcp-b7520dw (china) |
| 2026-04-07 | Product added | CVE-2024-51979 | dcp-b7535dw (China) | not named as affected at publication, now names dcp-b7535dw (china) |
| 61 more rows in this change are not listed here. Open all 63 rows → | ||||
| 2026-03-30 to2026-04-07 | Affected range extended | td-2130n | stated at publication 1.13, now states 1.25 | |
| 2026-04-07 | Affected range extended | CVE-2024-51979 | td-2130n | stated at publication 1.13, now states 1.25 |
| 2026-04-07 | Affected range extended | CVE-2024-51984 | td-2130n | stated at publication 1.13, now states 1.25 |
| 2 more rows in this change are not listed here. Open all 4 rows → | ||||
| 2026-04-07 | Product added | CVE-2024-51984 | 71 products | not named as affected at publication, now names 71 products |
| 2026-04-07 | Product added | CVE-2024-51984 | dcp-b7520dw (China) | not named as affected at publication, now names dcp-b7520dw (china) |
| 2026-04-07 | Product added | CVE-2024-51984 | dcp-b7535dw (China) | not named as affected at publication, now names dcp-b7535dw (china) |
| 69 more rows in this change are not listed here. Open all 71 rows → | ||||
| 2026-04-07 | Product added | CVE-2024-51983 | 53 products | not named as affected at publication, now names 53 products |
| 2026-04-07 | Product added | CVE-2024-51983 | dcp-b7520dw (China) | not named as affected at publication, now names dcp-b7520dw (china) |
| 2026-04-07 | Product added | CVE-2024-51983 | dcp-b7535dw (China) | not named as affected at publication, now names dcp-b7535dw (china) |
| 51 more rows in this change are not listed here. Open all 53 rows → | ||||
| 2026-04-02 | Product added | CVE-2024-51982 | 17 products | not named as affected at publication, now names 17 products |
| 2026-04-02 | Product added | CVE-2024-51982 | ads-2400n | not named as affected at publication, now names ads-2400n |
| 2026-04-02 | Product added | CVE-2024-51982 | ads-2800w | not named as affected at publication, now names ads-2800w |
| 15 more rows in this change are not listed here. Open all 17 rows → | ||||
| 2026-03-30 | Product added | CVE-2024-51978 | 30 products | not named as affected at publication, now names 30 products |
| 2026-03-30 | Product added | CVE-2024-51978 | dcp-b7520dw (China) | not named as affected at publication, now names dcp-b7520dw (china) |
| 2026-03-30 | Product added | CVE-2024-51978 | dcp-b7535dw (China) | not named as affected at publication, now names dcp-b7535dw (china) |
| 28 more rows in this change are not listed here. Open all 30 rows → | ||||
| 2026-03-30 | Product added | CVE-2024-51977 | 24 products | not named as affected at publication, now names 24 products |
| 2026-03-30 | Product added | CVE-2024-51977 | dcp-b7520dw (China) | not named as affected at publication, now names dcp-b7520dw (china) |
| 2026-03-30 | Product added | CVE-2024-51977 | dcp-b7535dw (China) | not named as affected at publication, now names dcp-b7535dw (china) |
| 22 more rows in this change are not listed here. Open all 24 rows → | ||||
A line that names a count is the same change on that many records or products, shown once; it opens to every member. A closed line is not reached by find-in-page; the flat view (Every row, flat →) is. Only counted changes are here: a change a kind's false-positive filter refused, such as a product line being renumbered, is in no figure on this page.
Data sources and quality
One vendor, every counted kind of change: the rows where a CVE record or a CISA KEV entry naming Brother Industries, Ltd changed after publication. The vendor name is the record's own text, compared without regard to case, so one organisation can appear under more than one spelling and this page holds the spellings that share its web address. Rows and records are different numbers and are never added together.
Not counted: a product line being renumbered, a boundary already named in the record's own description, and the other refusal classes are filtered as false positives and are in no figure here, so this page is what survived those filters rather than everything the catalog changed for this vendor.
Not checked: a record published before 2023 cannot have its state at publication recovered and was never compared, and a CISA KEV listing added before the first mirrored commit was never seen changing, so an absence from this page is not evidence that a record held.
How every one of these figures is measured, in full →
Shipped snapshot computed 2026-09-07 from catalog commit ed5547afbae2. Real findings, not live ones: records amended since are not reflected. A later fix version is evidence that the record changed, not evidence that the first fix was incomplete.