PyPI
211advisory rows165advisories84packagesRSSas of the 2026-09-07 snapshot
An advisory is the GHSA entry a Dependabot alert links to; GitHub-reviewed only. One row is one change to one package: 26 fixed-in version changed, 185 package added later.
No rate: 35,259 advisories were compared across every ecosystem together, and the analysis carries no count of how many were PyPI, so nothing here divides one number by the other.
185 counted rows in this one change · showing 51 to 100 · newest advisory first
One change, in full: Package added to advisory: 67 packages named as affected in pypi. The same change, 185 rows across 139 advisories. Back to pypi
| Package, The package the change names, or where one row stands for the same change across several packages, how many. | Kind of change | Advisory, The advisory id, or where one row stands for the same change made to several advisories, how many it stands for. An advisory id links to GitHub, and a CVE id is shown beside it where the advisory names one. | What changed | Severity, GitHub's severity level for the advisory as it stands today: low, moderate, high or critical. Where one row stands for advisories at more than one level, it says how many levels, never one of them. | Advisory published, The date the advisory was published. Every lag on this source is measured from it, and it is a third clock beside the CVE catalog's publication date and the date CISA added an entry to KEV. Two kinds of change also carry a date of their own: a withdrawal states its own timestamp, and a changed fix version is dated by reading back through the dated saves of the advisory file until the one where the version first reached the value it has today. A package added and a severity changed leave no commit of their own to date, so for those the date of the change is not recorded at all. That is absence, never same-day. |
|---|---|---|---|---|---|
| apache-iotdb | Package added to advisory | GHSA-g6hg-4v3c-6jq7CVE-2022-43766 | not named as affected when the advisory was published, now names apache-iotdb | high | 2022-10-26 |
| pyspark | Package added to advisory | GHSA-4x9r-j582-cgr8CVE-2022-33891 | not named as affected when the advisory was published, now names pyspark | high | 2022-07-19 |
| azure-storage-blob | Package added to advisory | GHSA-64x4-9hc6-r2h6CVE-2022-30187 | not named as affected when the advisory was published, now names azure-storage-blob | moderate | 2022-07-13 |
| azure-storage-queue | Package added to advisory | GHSA-64x4-9hc6-r2h6CVE-2022-30187 | not named as affected when the advisory was published, now names azure-storage-queue | moderate | 2022-07-13 |
| systemds | Package added to advisory | GHSA-m43h-hfrq-x8wxCVE-2022-26477 | not named as affected when the advisory was published, now names systemds | high | 2022-06-28 |
| brotli | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | not named as affected when the advisory was published, now names brotli | moderate | 2022-05-24 |
| plone | Package added to advisory | GHSA-cjg3-q24h-9qwfCVE-2020-7938 | not named as affected when the advisory was published, now names plone | high | 2022-05-24 |
| plone.app.contenttypes | Package added to advisory | GHSA-w6g9-xccc-347hCVE-2020-7941 | not named as affected when the advisory was published, now names plone.app.contenttypes | critical | 2022-05-24 |
| ipa | Package added to advisory | GHSA-w4q7-f34x-vpgcCVE-2019-10195 | not named as affected when the advisory was published, now names ipa | moderate | 2022-05-24 |
| pyarrow | Package added to advisory | GHSA-8cw2-jv5c-c825CVE-2019-12408 | not named as affected when the advisory was published, now names pyarrow | high | 2022-05-24 |
| pyarrow | Package added to advisory | GHSA-cjw4-2w9r-r8mvCVE-2019-12410 | not named as affected when the advisory was published, now names pyarrow | high | 2022-05-24 |
| ansible | Package added to advisory | GHSA-pm48-cvv2-29q5CVE-2019-14846 | not named as affected when the advisory was published, now names ansible | high | 2022-05-24 |
| mercurial | Package added to advisory | GHSA-6vvc-c2m3-cjf3CVE-2014-9390 | not named as affected when the advisory was published, now names mercurial | critical | 2022-05-17 |
| paste | Package added to advisory | GHSA-27px-qpmj-qg38CVE-2012-0878 | not named as affected when the advisory was published, now names paste | high | 2022-05-17 |
| products.cmfplone | Package added to advisory | GHSA-rg52-j87w-pf83CVE-2013-7060 | not named as affected when the advisory was published, now names products.cmfplone | moderate | 2022-05-17 |
| products.cmfplone | Package added to advisory | GHSA-4vr8-r7qr-fpvqCVE-2013-7061 | not named as affected when the advisory was published, now names products.cmfplone | moderate | 2022-05-17 |
| python-keystoneclient | Package added to advisory | GHSA-7f2c-vp52-gmfwCVE-2014-7144 | not named as affected when the advisory was published, now names python-keystoneclient | high | 2022-05-17 |
| plone | Package added to advisory | GHSA-984m-rj28-8c6xCVE-2015-7315 | not named as affected when the advisory was published, now names plone | high | 2022-05-17 |
| products.cmfplone | Package added to advisory | GHSA-859j-668v-mrr6CVE-2017-1000482 | not named as affected when the advisory was published, now names products.cmfplone | moderate | 2022-05-14 |
| products.cmfplone | Package added to advisory | GHSA-8g72-gq68-6gqhCVE-2017-1000481 | not named as affected when the advisory was published, now names products.cmfplone | moderate | 2022-05-14 |
| trytond | Package added to advisory | GHSA-m9jj-5qvj-5fhxCVE-2014-6633 | not named as affected when the advisory was published, now names trytond | high | 2022-05-14 |
| pykerberos | Package added to advisory | GHSA-mffc-9gx5-99g3CVE-2015-3206 | not named as affected when the advisory was published, now names pykerberos | critical | 2022-05-14 |
| notebook | Package added to advisory | GHSA-hhx8-cr55-qcxxCVE-2019-9644 | not named as affected when the advisory was published, now names notebook | moderate | 2022-05-14 |
| suds-py3 | Package added to advisory | GHSA-vpqp-hx68-p2wxCVE-2013-2217 | not named as affected when the advisory was published, now names suds-py3 | moderate | 2022-05-14 |
| apache-dolphinscheduler | Package added to advisory | GHSA-qg5x-66hp-cw5pCVE-2022-25598 | not named as affected when the advisory was published, now names apache-dolphinscheduler | high | 2022-03-31 |
| pyspark | Package added to advisory | GHSA-9rr6-jpg7-9jg6CVE-2021-38296 | not named as affected when the advisory was published, now names pyspark | high | 2022-03-11 |
| b2sdk | Package added to advisory | GHSA-p867-fxfr-ph2wCVE-2022-23651 | not named as affected when the advisory was published, now names b2sdk | moderate | 2022-02-24 |
| pyspark | Package added to advisory | GHSA-wgx7-jwwm-cgjvCVE-2020-9480 | not named as affected when the advisory was published, now names pyspark | critical | 2022-02-10 |
| freeipa | Package added to advisory | GHSA-7hpj-hfcr-5qwmCVE-2019-14867 | not named as affected when the advisory was published, now names freeipa | high | 2021-12-06 |
| html-to-csv | Package added to advisory | GHSA-fwf6-rw69-hhj4CVE-2021-23654 | not named as affected when the advisory was published, now names html-to-csv | moderate | 2021-11-30 |
| tensorflow-cpu | Package added to advisory | GHSA-7v94-64hj-m82hCVE-2021-41207 | not named as affected when the advisory was published, now names tensorflow-cpu | moderate | 2021-11-10 |
| tensorflow-gpu | Package added to advisory | GHSA-7v94-64hj-m82hCVE-2021-41207 | not named as affected when the advisory was published, now names tensorflow-gpu | moderate | 2021-11-10 |
| opencv-contrib-python-headless | Package added to advisory | GHSA-q799-q27x-vp7wCVE-2019-5064 | not named as affected when the advisory was published, now names opencv-contrib-python-headless | high | 2021-10-12 |
| apache-superset | Package added to advisory | GHSA-pfwg-rxf4-97c3CVE-2021-28125 | not named as affected when the advisory was published, now names apache-superset | moderate | 2021-10-06 |
| wasmtime | Package added to advisory | GHSA-q879-9g95-56mxCVE-2021-39219 | not named as affected when the advisory was published, now names wasmtime | moderate | 2021-09-20 |
| wasmtime | Package added to advisory | GHSA-4873-36h9-wv49CVE-2021-39218 | not named as affected when the advisory was published, now names wasmtime | moderate | 2021-09-20 |
| wasmtime | Package added to advisory | GHSA-v4cp-h94r-m7xfCVE-2021-39216 | not named as affected when the advisory was published, now names wasmtime | moderate | 2021-09-20 |
| wasmtime | Package added to advisory | GHSA-hpqh-2wqx-7qp5CVE-2021-32629 | not named as affected when the advisory was published, now names wasmtime | high | 2021-08-25 |
| arrayfire | Package added to advisory | GHSA-69fv-gw6g-8ccgCVE-2018-20998 | not named as affected when the advisory was published, now names arrayfire | critical | 2021-08-25 |
| tensorflow | Package added to advisory | GHSA-cfpj-3q4c-jhvrCVE-2021-37680 | not named as affected when the advisory was published, now names tensorflow | moderate | 2021-08-25 |
| tensorflow-cpu | Package added to advisory | GHSA-cfpj-3q4c-jhvrCVE-2021-37680 | not named as affected when the advisory was published, now names tensorflow-cpu | moderate | 2021-08-25 |
| tensorflow-gpu | Package added to advisory | GHSA-cfpj-3q4c-jhvrCVE-2021-37680 | not named as affected when the advisory was published, now names tensorflow-gpu | moderate | 2021-08-25 |
| tensorflow | Package added to advisory | GHSA-7xwj-5r4v-429pCVE-2021-37681 | not named as affected when the advisory was published, now names tensorflow | high | 2021-08-25 |
| tensorflow-cpu | Package added to advisory | GHSA-7xwj-5r4v-429pCVE-2021-37681 | not named as affected when the advisory was published, now names tensorflow-cpu | high | 2021-08-25 |
| tensorflow-gpu | Package added to advisory | GHSA-7xwj-5r4v-429pCVE-2021-37681 | not named as affected when the advisory was published, now names tensorflow-gpu | high | 2021-08-25 |
| tensorflow | Package added to advisory | GHSA-4c4g-crqm-xrxwCVE-2021-37682 | not named as affected when the advisory was published, now names tensorflow | moderate | 2021-08-25 |
| tensorflow-cpu | Package added to advisory | GHSA-4c4g-crqm-xrxwCVE-2021-37682 | not named as affected when the advisory was published, now names tensorflow-cpu | moderate | 2021-08-25 |
| tensorflow-gpu | Package added to advisory | GHSA-4c4g-crqm-xrxwCVE-2021-37682 | not named as affected when the advisory was published, now names tensorflow-gpu | moderate | 2021-08-25 |
| tensorflow | Package added to advisory | GHSA-rhrq-64mq-hf9hCVE-2021-37683 | not named as affected when the advisory was published, now names tensorflow | moderate | 2021-08-25 |
| tensorflow-cpu | Package added to advisory | GHSA-rhrq-64mq-hf9hCVE-2021-37683 | not named as affected when the advisory was published, now names tensorflow-cpu | moderate | 2021-08-25 |
Every change counted from this source is on this page, so an advisory with no row here had no change of that kind. No finding here is not an all clear. It means this check found nothing in the history it can see, not that nothing happened.
A grouped row is the same change, repeated: where one change was made to many packages or advisories, the advisory column says how many it stands for and opens to every one. The change is identical; it was not necessarily made in one act.
A fixed-in version is compared within one release branch: an advisory listing a fix for 4.1.x and another for 4.2.x states two, and taking the highest version across the package would report a newly added branch as though an existing branch's fix had changed.
37 more advisories that name a package in pypi had the severity changed, or the whole advisory withdrawn. None of it is counted in any figure above. Open to read it.
A severity level and a withdrawal belong to the whole advisory. The advisory database records neither against a package, so neither can be attributed to an ecosystem. These 37 rows are here for one reason: the same advisory also names a package in pypi in the table above. The other 3,143 of the 3,180 cannot be placed in an ecosystem at all.
| Kind of change | Advisory | What changed | Severity | Advisory published |
|---|---|---|---|---|
| Advisory severity changed | GHSA-6p6v-m64v-jx8qCVE-2025-55039 | stated at publication MODERATE, now states LOWA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | low | 2025-10-15 |
| Advisory severity changed | GHSA-776q-jw43-fhjxCVE-2025-48459 | stated at publication HIGH, now states CRITICALA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | critical | 2025-09-24 |
| Advisory severity changed | GHSA-f2jm-rw3h-6phgCVE-2024-5998 | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | high | 2024-09-17 |
| Advisory severity changed | GHSA-jpxc-vmjf-9fcjCVE-2024-8775 | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | high | 2024-09-16 |
| Advisory severity changed | GHSA-vf7j-cmrj-pmmmCVE-2024-25723 | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | high | 2024-02-27 |
| Advisory severity changed | GHSA-rxgg-273w-rfw7CVE-2023-46226 | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | high | 2024-01-15 |
| Advisory severity changed | GHSA-4vvc-r4p4-qgrrCVE-2023-48796 | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | high | 2023-11-24 |
| Advisory severity changed | GHSA-j7hp-h8jx-5pprCVE-2023-4863 | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | high | 2023-09-12 |
| Advisory severity changed | GHSA-f73w-4m7g-ch9xCVE-2023-39631 | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | critical | 2023-09-01 |
| Advisory severity changed | GHSA-pvjv-386f-c8whCVE-2023-24831 | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | critical | 2023-04-17 |
| Advisory severity changed | GHSA-329j-jfvr-rhr6CVE-2023-22946 | stated at publication MODERATE, now states CRITICALA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | critical | 2023-04-17 |
| Advisory severity changed | GHSA-cm43-f2pv-6v68CVE-2022-41131 | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | high | 2022-11-22 |
| Advisory severity changed | GHSA-43xg-8wmj-cw8hCVE-2022-31777 | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | moderate | 2022-11-01 |
| Advisory severity changed | GHSA-g6hg-4v3c-6jq7CVE-2022-43766 | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | high | 2022-10-26 |
| Advisory severity changed | GHSA-9jmq-rx5f-8jwqCVE-2021-32862 | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | moderate | 2022-08-10 |
| Advisory severity changed | GHSA-m43h-hfrq-x8wxCVE-2022-26477 | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | high | 2022-06-28 |
| Advisory severity changed | GHSA-rqg8-xjp2-pg9wCVE-2019-12887 | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | critical | 2022-05-24 |
| Advisory severity changed | GHSA-27px-qpmj-qg38CVE-2012-0878 | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | high | 2022-05-17 |
| Advisory severity changed | GHSA-4j5j-58j7-6c3wCVE-2014-9706 | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | critical | 2022-05-17 |
| Advisory severity changed | GHSA-7f2c-vp52-gmfwCVE-2014-7144 | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | high | 2022-05-17 |
| Advisory severity changed | GHSA-984m-rj28-8c6xCVE-2015-7315 | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | high | 2022-05-17 |
| Advisory severity changed | GHSA-mffc-9gx5-99g3CVE-2015-3206 | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | critical | 2022-05-14 |
| Advisory severity changed | GHSA-vpqp-hx68-p2wxCVE-2013-2217 | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | moderate | 2022-05-14 |
| Advisory severity changed | GHSA-hhx9-4vw2-x54rCVE-2015-0260 | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | high | 2022-05-13 |
| Advisory severity changed | GHSA-x634-34m9-96mpCVE-2018-14635 | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | high | 2022-05-13 |
| Advisory severity changed | GHSA-qg5x-66hp-cw5pCVE-2022-25598 | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | high | 2022-03-31 |
| Advisory severity changed | GHSA-9rr6-jpg7-9jg6CVE-2021-38296 | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | high | 2022-03-11 |
| Advisory severity changed | GHSA-h4pc-gx2w-f2xvCVE-2021-29606 | stated at publication HIGH, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | moderate | 2021-05-21 |
| Advisory severity changed | GHSA-jf7h-7m85-w2v2CVE-2021-29605 | stated at publication HIGH, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | moderate | 2021-05-21 |
| Advisory severity changed | GHSA-hx2x-85gr-wrpqCVE-2020-15212 | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | critical | 2020-09-25 |
| Advisory severity changed | GHSA-p2cq-cprg-frvmCVE-2020-15214 | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | critical | 2020-09-25 |
| Advisory severity changed | GHSA-x9j7-x98r-r4w2CVE-2020-15210 | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | high | 2020-09-25 |
| Advisory severity changed | GHSA-h98h-8mxr-m8gxCVE-2018-21233 | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | high | 2020-05-13 |
| Advisory severity changed | GHSA-x64g-wjmw-w328CVE-2015-5306 | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | critical | 2019-07-05 |
| Advisory severity changed | GHSA-mfg7-x5m7-6p8wCVE-2019-9635 | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | high | 2019-04-30 |
| Advisory severity changed | GHSA-jfq2-rj7f-9gvfCVE-2018-7576 | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | high | 2019-04-24 |
| Advisory severity changed | GHSA-f6f2-pwrj-64h3CVE-2019-10868 | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | high | 2019-04-10 |
Data sources and quality
Every figure on this page counts rows keyed to a GitHub advisory, naming an ecosystem and a package; none counts CVE records or is added to the record counts elsewhere on this site. Rows, advisories and packages are three different numbers, never added.
Not checked: GitHub-reviewed advisories only. An advisory GitHub never reviewed, and an ecosystem it does not review, produce no row at all, so an ecosystem missing from these figures is not evidence that its advisories held.
How advisories are compared, in full →
Advisory data from the GitHub Advisory Database, used under CC-BY-4.0. Not affiliated with or endorsed by GitHub.
Shipped snapshot computed 2026-09-07 from catalog commit ed5547afbae2. Real findings, not live ones: records amended since are not reflected. A later fix version is evidence that the record changed, not evidence that the first fix was incomplete.