Every change, newest first
What a record said when it was published, what it says now, and the commit that changed it.
5,026 advisory changes · newest first · grouped by day
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Kind | Advisory, Which advisory was edited, by its GHSA id. | Package, The package the advisory names, and the registry it comes from. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|---|
| Fri 22 Nov 2024· 24 advisory changes | |||||
| 2024-11-22published 2022-02-09 | Advisory severity changed | GHSA-x7jh-595q-wq82CVE-2020-1736 | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-22published 2024-05-16 to 2024-09-10 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 73 to 189 | |
| 2024-11-22published 2024-08-22 | same kind of change as the line above | GHSA-fxq9-6946-34q7CVE-2024-42497 | same package and registry as the line abovehigh | same change as the line above | Days to revision 91 |
| 2024-11-22published 2024-08-02 | same kind of change as the line above | GHSA-v352-rg37-5q5mCVE-2024-27181 | same package and registry as the line abovehigh | same change as the line above | Days to revision 112 |
| 2024-11-22published 2024-07-26 | same kind of change as the line above | GHSA-5j47-3m62-7vr3CVE-2024-41375 | same package and registry as the line abovehigh | same change as the line above | Days to revision 118 |
| 2024-11-22published 2024-07-26 | same kind of change as the line above | GHSA-xcr9-pm5w-gvh2CVE-2024-41374 | same package and registry as the line abovehigh | same change as the line above | Days to revision 118 |
| 2024-11-22published 2024-05-16 | same kind of change as the line above | GHSA-3hvj-2783-34x2CVE-2024-34273 | same package and registry as the line abovehigh | same change as the line above | Days to revision 189 |
| 2024-11-22published 2024-09-10 | same kind of change as the line above | GHSA-g974-hxvm-x689CVE-2024-21528 | same package and registry as the line abovehigh | same change as the line above | Days to revision 73 |
| 2024-11-22published 2024-08-22 | Advisory severity changed | GHSA-3j95-8g47-fpwhCVE-2024-40884 | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 91 |
| 2024-11-22published 2024-08-22 to 2024-09-10 | Advisory severity changed | whole advisorylow | stated at publication MODERATE, now states LOWThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 72 to 92 | |
| 2024-11-22published 2024-08-22 | same kind of change as the line above | GHSA-rpfr-3m35-5vx5CVE-2024-43787 | same package and registry as the line abovelow | same change as the line above | Days to revision 92 |
| 2024-11-22published 2024-09-10 | same kind of change as the line above | GHSA-m6fv-jmcg-4jfgCVE-2024-43799 | same package and registry as the line abovelow | same change as the line above | Days to revision 72 |
| 2024-11-22published 2024-09-10 | same kind of change as the line above | GHSA-cm22-4g7w-348pCVE-2024-43800 | same package and registry as the line abovelow | same change as the line above | Days to revision 72 |
| 2024-11-22published 2024-09-10 | same kind of change as the line above | GHSA-qw6h-vgh9-j6wxCVE-2024-43796 | same package and registry as the line abovelow | same change as the line above | Days to revision 72 |
| 2024-11-22published 2024-05-21 to 2024-08-22 | Advisory severity changed | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 92 to 184 | |
| 2024-11-22published 2024-08-22 | same kind of change as the line above | GHSA-qxqc-27pr-wgc8CVE-2024-42490 | same package and registry as the line abovecritical | same change as the line above | Days to revision 92 |
| 2024-11-22published 2024-08-12 | same kind of change as the line above | GHSA-6r4j-4rjc-8vw5CVE-2024-42480 | same package and registry as the line abovecritical | same change as the line above | Days to revision 101 |
| 2024-11-22published 2024-07-15 | same kind of change as the line above | GHSA-cgcg-p68q-3w7vCVE-2024-21513 | same package and registry as the line abovecritical | same change as the line above | Days to revision 130 |
| 2024-11-22published 2024-05-21 | same kind of change as the line above | GHSA-4gxj-5mmr-7pxqCVE-2024-35058 | same package and registry as the line abovecritical | same change as the line above | Days to revision 184 |
| 2024-11-22published 2024-07-17 | Advisory severity changed | GHSA-xrh7-2gfq-4rcqCVE-2024-36694 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 127 |
| 2024-11-22published 2024-02-22 to 2024-05-31 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 174 to 274 | |
| 2024-11-22published 2024-05-31 | same kind of change as the line above | GHSA-r99q-hmqv-xw8wCVE-2024-34005 | same package and registry as the line abovehigh | same change as the line above | Days to revision 174 |
| 2024-11-22published 2024-02-22 | same kind of change as the line above | GHSA-rmqp-mvv2-54c6CVE-2024-22393 | same package and registry as the line abovehigh | same change as the line above | Days to revision 274 |
| 2024-11-22published 2024-02-27 | same kind of change as the line above | GHSA-vf7j-cmrj-pmmmCVE-2024-25723 | same package and registry as the line abovehigh | same change as the line above | Days to revision 269 |
| 2024-11-22published 2024-05-02 | Advisory severity changed | GHSA-mg49-jqgw-gcj6CVE-2024-34392 | whole advisorycritical | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | Days to revision 203 |
| 2024-11-22published 2024-03-22 to 2024-05-02 | Advisory severity changed | whole advisorymoderate | stated at publication HIGH, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 203 to 244 | |
| 2024-11-22published 2024-05-02 | same kind of change as the line above | GHSA-2mvc-557g-5638CVE-2024-4215 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 203 |
| 2024-11-22published 2024-03-22 | same kind of change as the line above | GHSA-2whx-ccr7-fxqmCVE-2024-29338 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 244 |
| 2024-11-22published 2024-01-19 | Advisory severity changed | GHSA-3f63-hfp8-52jqCVE-2023-50447 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 307 |
| Thu 21 Nov 2024· 10 advisory changes | |||||
| 2024-11-21published 2023-11-24 | Package added to advisory | GHSA-4vvc-r4p4-qgrrCVE-2023-48796 | high | not named as affected when the advisory was published, now names apache-dolphinscheduler | Days to revision 364 |
| 2024-11-21published 2024-09-16 | Advisory severity changed | GHSA-jpxc-vmjf-9fcjCVE-2024-8775 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 66 |
| 2024-11-21published 2022-05-13 | Advisory severity changed | GHSA-j569-fghw-f9rxCVE-2018-16876 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 923 |
| 2024-11-21published 2024-07-01 | Advisory severity changed | GHSA-jfgp-674x-6q4pCVE-2024-39303 | whole advisorylow | stated at publication MODERATE, now states LOWA CVSS version was added; the existing vectors stayed the same. | Days to revision 142 |
| 2024-11-21published 2024-08-21 | Advisory severity changed | GHSA-6v96-m24v-f58jCVE-2024-43411 | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 91 |
| 2024-11-21published 2024-04-03 | Advisory severity changed | GHSA-44wm-f244-xhp3CVE-2024-28219 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 232 |
| 2024-11-21published 2024-03-25 | Advisory severity changed | GHSA-592j-995h-p23jCVE-2024-27281 | whole advisorylow | stated at publication HIGH, now states LOWNo CVSS vector was stated in the first observed version. | Days to revision 148 |
| 2024-11-21published 2021-06-23 | Advisory severity changed | GHSA-hj56-84jw-67h6CVE-2021-32823 | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-21published 2024-05-21 | Advisory severity changed | GHSA-jf28-v5f6-cvprCVE-2024-35057 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 183 |
| 2024-11-21published 2024-09-05 | Advisory severity changed | GHSA-fv4g-gwpj-74grCVE-2024-45401 | whole advisorylow | stated at publication HIGH, now states LOWThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 77 |
| Wed 20 Nov 2024· 19 advisory changes | |||||
| 2024-11-20published 2024-11-18 | Advisory severity changed | GHSA-gv5h-5655-h4mvCVE-2024-11319 | whole advisorymoderate | stated at publication CRITICAL, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 2 |
| 2024-11-20published 2024-11-12 | Advisory severity changed | GHSA-v7vf-f5q6-m899CVE-2024-43498 | whole advisorycritical | stated at publication LOW, now states CRITICALA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 8 |
| 2024-11-20published 2024-07-21 to 2024-09-19 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 62 to 122 | |
| 2024-11-20published 2024-07-21 | same kind of change as the line above | GHSA-f8hx-f4xw-c646CVE-2024-6961 | same package and registry as the line abovehigh | same change as the line above | Days to revision 122 |
| 2024-11-20published 2024-08-30 | same kind of change as the line above | GHSA-mcmc-c59m-pqq8CVE-2023-26043 | same package and registry as the line abovehigh | same change as the line above | Days to revision 81 |
| 2024-11-20published 2024-09-19 | same kind of change as the line above | GHSA-jj94-6f5c-65r8CVE-2024-47060 | same package and registry as the line abovehigh | same change as the line above | Days to revision 62 |
| 2024-11-20published 2024-09-17 | same kind of change as the line above | GHSA-f2jm-rw3h-6phgCVE-2024-5998 | same package and registry as the line abovehigh | same change as the line above | Days to revision 64 |
| 2024-11-20published 2024-01-13 | Advisory severity changed | GHSA-32r3-57hp-cgfwCVE-2023-46943 | whole advisorycritical | stated at publication HIGH, now states CRITICALA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 312 |
| 2024-11-20published 2023-05-23 | Advisory severity changed | GHSA-cqmj-92xf-r6r9CVE-2023-32695 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 546 |
| 2024-11-20published 2022-02-09 to 2022-12-05 | Advisory severity changed | whole advisorylow | stated at publication MODERATE, now states LOWA CVSS version was added; the existing vectors stayed the same. | Days to revision 715 to 718 | |
| 2024-11-20published 2022-02-09 | same kind of change as the line above | GHSA-vp9j-rghq-8jhhCVE-2020-10744 | same package and registry as the line abovelow | same change as the line above | not dated |
| 2024-11-20published 2022-12-05 | same kind of change as the line above | GHSA-78m5-jpmf-ch7vCVE-2022-23530 | same package and registry as the line abovelow | same change as the line above | Days to revision 715 |
| 2024-11-20published 2022-12-02 | same kind of change as the line above | GHSA-rp2v-v467-q9vqCVE-2022-23531 | same package and registry as the line abovelow | same change as the line above | Days to revision 718 |
| 2024-11-20published 2021-11-23 | Advisory severity changed | GHSA-8phj-f9w2-cjccCVE-2021-43775 | whole advisorycritical | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-20published 2018-12-20 | Advisory severity changed | GHSA-mr4x-c4v9-x729CVE-2018-1000814 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-20published 2024-08-21 | Advisory severity changed | GHSA-4crf-28c7-v4grCVE-2024-6508 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 91 |
| 2024-11-20published 2024-02-07 | Advisory severity changed | GHSA-xxj9-f6rv-m3x4CVE-2024-24680 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 287 |
| 2024-11-20published 2023-11-03 | Advisory severity changed | GHSA-h8gc-pgj2-vjm3CVE-2023-43665 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 383 |
| 2024-11-20published 2023-06-22 | Advisory severity changed | GHSA-jhpr-j7cq-3jp3CVE-2023-34110 | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 516 |
| 2024-11-20published 2022-12-06 | Advisory severity changed | GHSA-hcpj-qp55-gfphCVE-2022-24439 | whole advisorycritical | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | Days to revision 715 |
| 2024-11-20published 2022-09-27 | Advisory severity changed | GHSA-8fg9-p83m-x5pqCVE-2022-39280 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| Tue 19 Nov 2024· 39 advisory changes | |||||
| 2024-11-19published 2020-05-07 | Advisory fix version moved | GHSA-jjjr-3jcw-f8v6CVE-2020-11037 | pypiwagtail moderate | stated at publication 2.7.2, now states 2.7.3 | not dated |
| 2024-11-19published 2021-08-25 to 2021-09-20 | Package added to advisory | 2 bands | not named as affected when the advisory was published, now names wasmtime | not dated | |
| 2024-11-19published 2021-08-25 | same kind of change as the line above | GHSA-hpqh-2wqx-7qp5CVE-2021-32629 | same package registry as the line abovehigh | same change as the line above | not dated |
| 2024-11-19published 2021-09-20 | same kind of change as the line above | GHSA-q879-9g95-56mxCVE-2021-39219 | same package registry as the line abovemoderate | same change as the line above | not dated |
| 2024-11-19published 2021-09-20 | same kind of change as the line above | GHSA-4873-36h9-wv49CVE-2021-39218 | same package registry as the line abovemoderate | same change as the line above | not dated |
| 2024-11-19published 2021-09-20 | same kind of change as the line above | GHSA-v4cp-h94r-m7xfCVE-2021-39216 | same package registry as the line abovemoderate | same change as the line above | not dated |
| 2024-11-19published 2022-05-02 | Advisory severity changed | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 933 | |
| 2024-11-19published 2022-05-02 | same kind of change as the line above | GHSA-m52m-2qpx-9j4jCVE-2009-2701 | same package and registry as the line abovecritical | same change as the line above | Days to revision 933 |
| 2024-11-19published 2022-05-02 | same kind of change as the line above | GHSA-4x83-5gw5-q346CVE-2009-0668 | same package and registry as the line abovecritical | same change as the line above | Days to revision 933 |
| 2024-11-19published 2021-04-20 to 2021-06-18 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | not dated | |
| 2024-11-19published 2021-06-18 | same kind of change as the line above | GHSA-5pr9-v234-jw36CVE-2021-32633 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2024-11-19published 2021-04-20 | same kind of change as the line above | GHSA-wq5h-f9p5-q7fxCVE-2021-29434 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2024-11-19published 2023-05-22 | Advisory severity changed | GHSA-vxmm-cwh2-q762CVE-2023-32675 | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 547 |
| 2024-11-19published 2024-11-15 | Advisory severity changed | GHSA-5r2g-59px-3q9wCVE-2023-0109 | whole advisorymoderate | stated at publication CRITICAL, now states MODERATECVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 4 |
| 2024-11-19published 2023-04-03 | Advisory severity changed | GHSA-5286-f2rf-35c2CVE-2023-28836 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 596 |
| 2024-11-19published 2022-06-02 | Advisory severity changed | GHSA-f5x9-8jwc-25rwCVE-2022-31015 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-19published 2022-01-21 | Advisory severity changed | GHSA-wrp6-9w7f-3wxgCVE-2021-4170 | whole advisorymoderate | stated at publication HIGH, now states MODERATECVSS versions were removed or replaced; no shared version's vector was rescored. | not dated |
| 2024-11-19published 2022-01-21 to 2022-03-16 | Advisory severity changed | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | not dated | |
| 2024-11-19published 2022-01-21 | same kind of change as the line above | GHSA-xqxm-2rpm-3889CVE-2022-21683 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2024-11-19published 2022-03-16 | same kind of change as the line above | GHSA-6pc9-xqrg-wfqwCVE-2022-0430 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2024-11-19published 2020-06-05 to 2020-07-20 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | not dated | |
| 2024-11-19published 2020-07-20 | same kind of change as the line above | GHSA-2473-9hgq-j7xwCVE-2020-15118 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2024-11-19published 2020-06-05 | same kind of change as the line above | GHSA-wpjr-j57x-wxfwCVE-2020-13254 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2024-11-19published 2019-11-29 | Advisory severity changed | GHSA-89px-ww3j-g2mmCVE-2019-16766 | whole advisorymoderate | stated at publication HIGH, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-19published 2020-01-06 to 2020-03-13 | Advisory severity changed | whole advisorymoderate | stated at publication HIGH, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | not dated | |
| 2024-11-19published 2020-03-13 | same kind of change as the line above | GHSA-9gjv-6qq6-v7qmCVE-2020-5240 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2024-11-19published 2020-01-06 | same kind of change as the line above | GHSA-968f-66r5-5v74CVE-2019-16789 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2024-11-19published 2019-12-20 | Advisory severity changed | whole advisorymoderate | stated at publication CRITICAL, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 857 | |
| 2024-11-19published 2019-12-20 | same kind of change as the line above | GHSA-g2xc-35jw-c63pCVE-2019-16786 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 857 |
| 2024-11-19published 2019-12-20 | same kind of change as the line above | GHSA-pg36-wpm5-g57pCVE-2019-16785 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 857 |
| 2024-11-19published 2022-01-21 | Advisory severity changed | GHSA-rhq2-3vr9-6mcrCVE-2021-43831 | whole advisorycritical | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-19published 2021-03-18 to 2021-12-09 | Advisory severity changed | whole advisorymoderate | stated at publication HIGH, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | not dated | |
| 2024-11-19published 2021-12-09 | same kind of change as the line above | GHSA-v6rh-hp5x-86rvCVE-2021-44420 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2024-11-19published 2021-09-08 | same kind of change as the line above | GHSA-624f-cqvr-3qw4CVE-2021-32805 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2024-11-19published 2021-03-18 | same kind of change as the line above | GHSA-fr28-569j-53c4CVE-2020-24584 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2024-11-19published 2021-11-01 | Advisory severity changed | GHSA-v899-28g4-qmh8CVE-2020-26705 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-19published 2019-01-14 to 2019-12-04 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | not dated | |
| 2024-11-19published 2019-12-04 | same kind of change as the line above | GHSA-hvmf-r92r-27hrCVE-2019-19118 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2024-11-19published 2019-01-14 | same kind of change as the line above | GHSA-337x-4q8g-prc5CVE-2019-3498 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2024-11-19published 2024-08-29 to 2024-09-18 | Advisory severity changed | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 61 to 82 | |
| 2024-11-19published 2024-08-29 | same kind of change as the line above | GHSA-mgwr-h7mv-fh29CVE-2024-45054 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 82 |
| 2024-11-19published 2024-09-18 | same kind of change as the line above | GHSA-h92q-fgpp-qhrqCVE-2023-30464 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 61 |
| 2024-11-19published 2024-07-11 to 2024-08-19 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 92 to 131 | |
| 2024-11-19published 2024-08-19 | same kind of change as the line above | GHSA-r6ph-5fp2-3w2vCVE-2024-44076 | same package and registry as the line abovehigh | same change as the line above | Days to revision 92 |
| 2024-11-19published 2024-07-11 | same kind of change as the line above | GHSA-jmp3-39vp-fwg8CVE-2024-39317 | same package and registry as the line abovehigh | same change as the line above | Days to revision 131 |
| 2024-11-19published 2024-09-17 | Advisory severity changed | whole advisorymoderate | stated at publication CRITICAL, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 63 | |
| 2024-11-19published 2024-09-17 | same kind of change as the line above | GHSA-j8gh-87rx-c7w9CVE-2024-45496 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 63 |
| 2024-11-19published 2024-09-17 | same kind of change as the line above | GHSA-qqv8-ph7f-h3f7CVE-2024-7387 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 63 |
| 2024-11-19published 2023-12-15 | Advisory severity changed | GHSA-j8w6-2r9h-cxhjCVE-2023-50731 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 229 |
| 2024-11-19published 2021-06-10 to 2021-06-15 | Advisory withdrawn | whole advisoryhigh | withdrawn 2024-11-19 | Days to revision 1,253 to 1,258 | |
| 2024-11-19published 2021-06-10 | same kind of change as the line above | GHSA-5vq5-pg3r-9ph3 | same package and registry as the line abovehigh | withdrawn 2024-11-19 | Days to revision 1,258 |
| 2024-11-19published 2021-06-15 | same kind of change as the line above | GHSA-962m-m8jw-8wrr | same package and registry as the line abovehigh | withdrawn 2024-11-19 | Days to revision 1,253 |
| Mon 18 Nov 2024· 23 advisory changes | |||||
| 2024-11-18published 2024-11-13 | Package added to advisory | GHSA-xhg6-9j5j-w4vfCVE-2024-48510 | high | not named as affected when the advisory was published, now names prodotnetzip | Days to revision 5 |
| 2024-11-18published 2022-05-14 | Package added to advisory | GHSA-m9jj-5qvj-5fhxCVE-2014-6633 | high | not named as affected when the advisory was published, now names trytond | Days to revision 920 |
| 2024-11-18published 2023-10-02 | Advisory severity changed | GHSA-v845-jxx5-vc9fCVE-2023-43804 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 413 |
| 2024-11-18published 2023-02-28 | Advisory severity changed | GHSA-vvjv-97j8-94xhCVE-2023-22738 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 629 |
| 2024-11-18published 2022-05-17 | Advisory severity changed | GHSA-3jhc-wjqf-5f2cCVE-2011-4617 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 917 |
| 2024-11-18published 2022-05-17 | Advisory severity changed | GHSA-v4w5-p2hg-8fh6CVE-2016-9015 | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 917 |
| 2024-11-18published 2022-05-17 | Advisory severity changed | GHSA-cggm-52qp-wvw7CVE-2017-1000007 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 917 |
| 2024-11-18published 2022-04-04 | Advisory severity changed | GHSA-c2jg-hw38-jrqqCVE-2022-24801 | whole advisorycritical | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-18published 2024-11-18 | Advisory severity changed | GHSA-8495-4g3g-x7prCVE-2024-52304 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 0 |
| 2024-11-18published 2021-10-19 to 2021-12-16 | Advisory severity changed | whole advisorymoderate | stated at publication HIGH, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | not dated | |
| 2024-11-18published 2021-12-16 | same kind of change as the line above | GHSA-q34h-97wf-8r8jCVE-2021-43837 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2024-11-18published 2021-10-19 | same kind of change as the line above | GHSA-wjw6-2cqr-j4qrCVE-2021-41131 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2024-11-18published 2020-09-09 | Advisory severity changed | GHSA-f8mr-jv2c-v8mgCVE-2020-15163 | whole advisorymoderate | stated at publication HIGH, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-18published 2019-04-10 | Advisory severity changed | GHSA-f6f2-pwrj-64h3CVE-2019-10868 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-18published 2019-08-16 | Advisory severity changed | GHSA-65rm-h285-5cc5CVE-2019-12855 | whole advisorycritical | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-18published 2022-05-01 to 2022-05-17 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 917 to 933 | |
| 2024-11-18published 2022-05-17 | same kind of change as the line above | GHSA-f7fv-v9rh-prvcCVE-2012-2374 | same package and registry as the line abovehigh | same change as the line above | Days to revision 917 |
| 2024-11-18published 2022-05-17 | same kind of change as the line above | GHSA-jf99-2rj4-jxrmCVE-2013-7110 | same package and registry as the line abovehigh | same change as the line above | Days to revision 917 |
| 2024-11-18published 2022-05-04 | same kind of change as the line above | GHSA-cqg4-rf29-3mv6CVE-2012-0215 | same package and registry as the line abovehigh | same change as the line above | Days to revision 930 |
| 2024-11-18published 2022-05-01 | same kind of change as the line above | GHSA-r524-c2gf-5chrCVE-2006-3695 | same package and registry as the line abovehigh | same change as the line above | Days to revision 933 |
| 2024-11-18published 2022-05-01 | Advisory severity changed | GHSA-7jjr-3r8r-9pcfCVE-2007-1406 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 932 |
| 2024-11-18published 2024-11-15 | Advisory severity changed | GHSA-7q7g-4xm8-89cqCVE-2024-21539 | whole advisorylow | stated at publication HIGH, now states LOWNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2024-11-18published 2024-06-10 | Advisory severity changed | GHSA-3mwc-2cj7-gx8cCVE-2024-5389 | whole advisorymoderate | stated at publication CRITICAL, now states MODERATECVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 162 |
| 2024-11-18published 2024-06-08 to 2024-06-10 | Advisory withdrawn | whole advisory2 bands | withdrawn 2024-11-18 | Days to revision 162 to 163 | |
| 2024-11-18published 2024-06-10 | same kind of change as the line above | GHSA-3mwc-2cj7-gx8cCVE-2024-5389 | same package and registry as the line abovemoderate | withdrawn 2024-11-18 | Days to revision 162 |
| 2024-11-18published 2024-06-08 | same kind of change as the line above | GHSA-w5xm-mx47-v7c8CVE-2024-4146 | same package and registry as the line abovecritical | withdrawn 2024-11-18 | Days to revision 163 |
| Fri 15 Nov 2024· 1 advisory change | |||||
| 2024-11-15published 2024-11-15 | Advisory severity changed | GHSA-46c3-5xc5-wwhvCVE-2024-45784 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| Thu 14 Nov 2024· 1 advisory change | |||||
