Every change, newest first
What a record said when it was published, what it says now, and the commit that changed it.
5,026 advisory changes · newest first · grouped by day
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Kind | Advisory, Which advisory was edited, by its GHSA id. | Package, The package the advisory names, and the registry it comes from. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|---|
| Mon 2 Dec 2024· 5 advisory changes | |||||
| 2024-12-02published 2024-11-21 | Package added to advisory | GHSA-49cc-xrjf-9qf7CVE-2024-52309 | moderate | not named as affected when the advisory was published, now names sftpgo | Days to revision 11 |
| 2024-12-02published 2024-12-02 | Advisory severity changed | whole advisorylow | stated at publication MODERATE, now states LOWA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 0 | |
| 2024-12-02published 2024-12-02 | same kind of change as the line above | GHSA-2x5m-9ch4-qgrrCVE-2024-53987 | same package and registry as the line abovelow | same change as the line above | Days to revision 0 |
| 2024-12-02published 2024-12-02 | same kind of change as the line above | GHSA-cfjx-w229-hgx5CVE-2024-53988 | same package and registry as the line abovelow | same change as the line above | Days to revision 0 |
| 2024-12-02published 2024-12-02 | same kind of change as the line above | GHSA-638j-pmjw-jq48CVE-2024-53986 | same package and registry as the line abovelow | same change as the line above | Days to revision 0 |
| 2024-12-02published 2024-12-02 | same kind of change as the line above | GHSA-w8gc-x259-rc7xCVE-2024-53985 | same package and registry as the line abovelow | same change as the line above | Days to revision 0 |
| Fri 29 Nov 2024· 1 advisory change | |||||
| 2024-11-29published 2024-08-22 | Advisory severity changed | GHSA-vmwr-mc7x-5vc3CVE-2024-43398 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 99 |
| Thu 28 Nov 2024· 20 advisory changes | |||||
| 2024-11-28published 2024-06-20 to 2024-09-18 | Advisory severity changed | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 71 to 161 | |
| 2024-11-28published 2024-06-20 | same kind of change as the line above | GHSA-grjv-gjgr-66g2CVE-2024-38361 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 161 |
| 2024-11-28published 2024-09-18 | same kind of change as the line above | GHSA-jhg6-6qrx-38mrCVE-2024-46989 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 71 |
| 2024-11-28published 2024-07-29 to 2024-09-18 | Advisory severity changed | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 70 to 122 | |
| 2024-11-28published 2024-08-08 | same kind of change as the line above | GHSA-p6w9-r443-r752CVE-2024-42357 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 112 |
| 2024-11-28published 2024-09-18 | same kind of change as the line above | GHSA-qf6m-6m4g-rmrcCVE-2022-25770 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 70 |
| 2024-11-28published 2024-09-10 | same kind of change as the line above | GHSA-78vg-7v27-hj67CVE-2024-45592 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 79 |
| 2024-11-28published 2024-07-29 | same kind of change as the line above | GHSA-c8m8-j448-xjx7CVE-2024-41671 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 122 |
| 2024-11-28published 2024-09-06 | same kind of change as the line above | GHSA-9j4f-f249-q5w8CVE-2022-46156 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 82 |
| 2024-11-28published 2024-09-06 | same kind of change as the line above | GHSA-gj55-2xf9-67rq | same package and registry as the line abovemoderate | same change as the line above | Days to revision 82 |
| 2024-11-28published 2024-07-12 to 2024-09-18 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 71 to 139 | |
| 2024-11-28published 2024-09-18 | same kind of change as the line above | GHSA-r95w-889q-x2gxCVE-2024-46978 | same package and registry as the line abovehigh | same change as the line above | Days to revision 71 |
| 2024-11-28published 2024-08-07 | same kind of change as the line above | GHSA-9m5j-4xx9-44j9CVE-2024-7143 | same package and registry as the line abovehigh | same change as the line above | Days to revision 112 |
| 2024-11-28published 2024-07-31 | same kind of change as the line above | GHSA-wf3x-jccf-5g5gCVE-2024-37900 | same package and registry as the line abovehigh | same change as the line above | Days to revision 120 |
| 2024-11-28published 2024-07-12 | same kind of change as the line above | GHSA-5248-h45p-9pgwCVE-2024-39909 | same package and registry as the line abovehigh | same change as the line above | Days to revision 139 |
| 2024-11-28published 2024-08-05 | same kind of change as the line above | GHSA-3wfj-3x8q-hrpgCVE-2024-41820 | same package and registry as the line abovehigh | same change as the line above | Days to revision 115 |
| 2024-11-28published 2023-06-13 to 2023-06-21 | Advisory severity changed | whole advisorycritical | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | Days to revision 525 to 533 | |
| 2024-11-28published 2023-06-13 | same kind of change as the line above | GHSA-gc34-5v43-h7v8CVE-2023-3224 | same package and registry as the line abovecritical | same change as the line above | Days to revision 533 |
| 2024-11-28published 2023-06-21 | same kind of change as the line above | GHSA-8jxm-xp43-qh3qCVE-2023-34758 | same package and registry as the line abovecritical | same change as the line above | Days to revision 525 |
| 2024-11-28published 2024-09-04 | Advisory severity changed | GHSA-c34r-238x-f7qxCVE-2024-45053 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 85 |
| 2024-11-28published 2024-04-30 | Advisory severity changed | GHSA-6362-gv4m-53wwCVE-2024-33522 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 212 |
| 2024-11-28published 2022-05-17 | Advisory severity changed | GHSA-46x4-9jmv-jc8pCVE-2016-2048 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 926 |
| 2024-11-28published 2022-05-17 | Advisory severity changed | GHSA-q7q2-qf2q-rw3wCVE-2014-1418 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 856 |
| 2024-11-28published 2022-05-17 | Advisory severity changed | GHSA-3f2c-jm6v-cr35CVE-2016-9014 | whole advisorycritical | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | Days to revision 926 |
| Wed 27 Nov 2024· 29 advisory changes | |||||
| 2024-11-27published 2024-07-17 to 2024-07-19 | Advisory severity changed | whole advisorylow | stated at publication MODERATE, now states LOWThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 130 to 133 | |
| 2024-11-27published 2024-07-19 | same kind of change as the line above | GHSA-r9vw-cjf9-xh4xCVE-2024-41597 | same package and registry as the line abovelow | same change as the line above | Days to revision 130 |
| 2024-11-27published 2024-07-17 | same kind of change as the line above | GHSA-p3f3-5ccg-83xqCVE-2024-40637 | same package and registry as the line abovelow | same change as the line above | Days to revision 133 |
| 2024-11-27published 2024-07-19 to 2024-09-03 | Advisory severity changed | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 84 to 131 | |
| 2024-11-27published 2024-07-19 | same kind of change as the line above | GHSA-4mgg-fqfq-64hgCVE-2024-41172 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 131 |
| 2024-11-27published 2024-08-01 | same kind of change as the line above | GHSA-jq3g-xqpx-37x3CVE-2024-29977 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 118 |
| 2024-11-27published 2024-09-03 | same kind of change as the line above | GHSA-jfvp-7x6p-h2pvCVE-2024-45310 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 84 |
| 2024-11-27published 2022-01-31 | Advisory severity changed | GHSA-vgmw-9cww-qq99CVE-2022-0273 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-27published 2021-04-20 | Advisory severity changed | GHSA-g4mq-6fp5-qwcfCVE-2020-1733 | whole advisorylow | stated at publication MODERATE, now states LOWA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-27published 2021-04-20 | Advisory severity changed | GHSA-m429-fhmv-c6q2CVE-2020-14365 | whole advisorymoderate | stated at publication HIGH, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-27published 2021-04-07 | Advisory severity changed | GHSA-p62g-jhg6-v3rqCVE-2020-10684 | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-27published 2019-01-04 to 2019-04-15 | Advisory severity changed | whole advisorylow | stated at publication MODERATE, now states LOWA CVSS version was added; the existing vectors stayed the same. | not dated | |
| 2024-11-27published 2019-04-15 | same kind of change as the line above | GHSA-74vq-h4q8-x6jvCVE-2019-3828 | same package and registry as the line abovelow | same change as the line above | not dated |
| 2024-11-27published 2019-01-04 | same kind of change as the line above | GHSA-2f9x-5v75-3qv4CVE-2018-7537 | same package and registry as the line abovelow | same change as the line above | not dated |
| 2024-11-27published 2024-06-19 to 2024-08-01 | Advisory severity changed | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 118 to 161 | |
| 2024-11-27published 2024-06-19 | same kind of change as the line above | GHSA-25hc-qcg6-38wjCVE-2024-38355 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 161 |
| 2024-11-27published 2024-08-01 | same kind of change as the line above | GHSA-56mc-f9w7-2wxqCVE-2024-36492 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 118 |
| 2024-11-27published 2024-06-13 to 2024-08-01 | Advisory severity changed | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 118 to 167 | |
| 2024-11-27published 2024-07-09 | same kind of change as the line above | GHSA-chfc-9w6m-75rfCVE-2024-35264 | same package and registry as the line abovecritical | same change as the line above | Days to revision 140 |
| 2024-11-27published 2024-08-01 | same kind of change as the line above | GHSA-cmc8-222c-vqp9CVE-2024-39274 | same package and registry as the line abovecritical | same change as the line above | Days to revision 118 |
| 2024-11-27published 2024-07-24 | same kind of change as the line above | GHSA-c9cm-5j82-m6pjCVE-2024-36536 | same package and registry as the line abovecritical | same change as the line above | Days to revision 125 |
| 2024-11-27published 2024-06-13 | same kind of change as the line above | GHSA-f7q4-9gwv-6774CVE-2024-34103 | same package and registry as the line abovecritical | same change as the line above | Days to revision 167 |
| 2024-11-27published 2024-07-09 | same kind of change as the line above | GHSA-mjw4-jj88-v687CVE-2024-39697 | same package and registry as the line abovecritical | same change as the line above | Days to revision 141 |
| 2024-11-27published 2024-07-05 to 2024-07-19 | Advisory severity changed | whole advisorymoderate | stated at publication HIGH, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 130 to 144 | |
| 2024-11-27published 2024-07-05 | same kind of change as the line above | GHSA-p9cg-vqcc-grcxCVE-2024-39687 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 144 |
| 2024-11-27published 2024-07-19 | same kind of change as the line above | GHSA-3wf2-2pq4-4rvcCVE-2024-41122 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 130 |
| 2024-11-27published 2024-04-12 | Advisory severity changed | GHSA-79vv-vp32-gpp7CVE-2024-27309 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 229 |
| 2024-11-27published 2024-07-31 to 2024-09-17 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 70 to 119 | |
| 2024-11-27published 2024-08-01 | same kind of change as the line above | GHSA-vg67-chm7-8m3jCVE-2024-41144 | same package and registry as the line abovehigh | same change as the line above | Days to revision 118 |
| 2024-11-27published 2024-07-31 | same kind of change as the line above | GHSA-hw28-333w-qxp3CVE-2024-22278 | same package and registry as the line abovehigh | same change as the line above | Days to revision 119 |
| 2024-11-27published 2024-09-17 | same kind of change as the line above | GHSA-3x3f-jcp3-g22jCVE-2024-45815 | same package and registry as the line abovehigh | same change as the line above | Days to revision 70 |
| 2024-11-27published 2024-09-17 | same kind of change as the line above | GHSA-54m3-95j9-v89jCVE-2024-45605 | same package and registry as the line abovehigh | same change as the line above | Days to revision 71 |
| 2024-11-27published 2024-09-10 | same kind of change as the line above | GHSA-w97f-w3hq-36g2CVE-2023-6841 | same package and registry as the line abovehigh | same change as the line above | Days to revision 77 |
| 2024-11-27published 2024-09-17 | Advisory severity changed | GHSA-39v3-f278-vj3gCVE-2024-45816 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 70 |
| 2024-11-27published 2024-09-05 | Advisory severity changed | GHSA-4jcv-vp96-94xrCVE-2024-24759 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 83 |
| 2024-11-27published 2024-11-20 | Advisory withdrawn | GHSA-wpvf-5mc3-hv6m | whole advisorycritical | withdrawn 2024-11-27 | Days to revision 7 |
| Tue 26 Nov 2024· 87 advisory changes | |||||
| 2024-11-26published 2024-07-25 to 2024-11-20 | Advisory severity changed | whole advisorylow | stated at publication MODERATE, now states LOWA CVSS version was added; the existing vectors stayed the same. | Days to revision 6 to 123 | |
| 2024-11-26published 2024-11-20 | same kind of change as the line above | GHSA-ffp2-8p2h-4m5jCVE-2024-52796 | same package and registry as the line abovelow | same change as the line above | Days to revision 6 |
| 2024-11-26published 2024-07-25 | same kind of change as the line above | GHSA-69p6-gp5x-j269CVE-2024-29069 | same package and registry as the line abovelow | same change as the line above | Days to revision 123 |
| 2024-11-26published 2023-05-30 | Advisory severity changed | GHSA-x7fr-pg8f-93f5CVE-2023-1521 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 546 |
| 2024-11-26published 2023-11-27 | Advisory severity changed | GHSA-r68h-jhhj-9jvm | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 365 |
| 2024-11-26published 2022-05-14 to 2022-09-02 | Advisory severity changed | whole advisorycritical | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | not dated | |
| 2024-11-26published 2022-09-02 | same kind of change as the line above | GHSA-rf3f-3p37-2qh4CVE-2022-2996 | same package and registry as the line abovecritical | same change as the line above | not dated |
| 2024-11-26published 2022-05-14 | same kind of change as the line above | GHSA-qh9x-mc42-vg4gCVE-2018-1000089 | same package and registry as the line abovecritical | same change as the line above | not dated |
| 2024-11-26published 2022-05-01 to 2022-05-17 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 925 to 940 | |
| 2024-11-26published 2022-05-17 | same kind of change as the line above | GHSA-qh4q-fwf8-qqrwCVE-2010-3198 | same package and registry as the line abovehigh | same change as the line above | Days to revision 925 |
| 2024-11-26published 2022-05-17 | same kind of change as the line above | GHSA-cf9m-q836-vf26CVE-2014-0006 | same package and registry as the line abovehigh | same change as the line above | Days to revision 925 |
| 2024-11-26published 2022-05-17 | same kind of change as the line above | GHSA-wjjc-m3fc-fcm8CVE-2008-6549 | same package and registry as the line abovehigh | same change as the line above | Days to revision 925 |
| 2024-11-26published 2022-05-17 | same kind of change as the line above | GHSA-v8fq-gq9j-3v7hCVE-2014-5252 | same package and registry as the line abovehigh | same change as the line above | Days to revision 925 |
| 2024-11-26published 2022-05-17 | same kind of change as the line above | GHSA-77w8-qv8m-386hCVE-2014-5253 | same package and registry as the line abovehigh | same change as the line above | Days to revision 925 |
| 2024-11-26published 2022-05-17 | same kind of change as the line above | GHSA-gmvp-5rf9-mxcmCVE-2014-5251 | same package and registry as the line abovehigh | same change as the line above | Days to revision 925 |
| 2024-11-26published 2022-05-17 | same kind of change as the line above | GHSA-23x9-8hxr-978cCVE-2014-2237 | same package and registry as the line abovehigh | same change as the line above | Days to revision 925 |
| 2024-11-26published 2022-05-17 | same kind of change as the line above | GHSA-q73f-vjc2-3gqfCVE-2015-5163 | same package and registry as the line abovehigh | same change as the line above | Days to revision 925 |
| 8 more rows in this change are not listed here. Open all 16 rows → | |||||
| 2024-11-26published 2022-12-20 | Advisory severity changed | GHSA-5pcj-3m26-w633CVE-2022-44940 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 708 |
| 2024-11-26published 2022-02-25 to 2022-11-18 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 740 to 929 | |
| 2024-11-26published 2022-11-18 | same kind of change as the line above | GHSA-jvp9-phwp-p738CVE-2022-43171 | same package and registry as the line abovehigh | same change as the line above | Days to revision 740 |
| 2024-11-26published 2022-10-04 | same kind of change as the line above | GHSA-38hf-c37x-32hvCVE-2022-40922 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2024-11-26published 2022-05-14 | same kind of change as the line above | GHSA-g58x-799h-v9h6CVE-2019-7560 | same package and registry as the line abovehigh | same change as the line above | Days to revision 928 |
| 2024-11-26published 2022-05-13 | same kind of change as the line above | GHSA-vm3q-58wm-2r2xCVE-2018-18482 | same package and registry as the line abovehigh | same change as the line above | Days to revision 929 |
| 2024-11-26published 2022-05-17 | same kind of change as the line above | GHSA-m6h2-634h-jcpjCVE-2015-5695 | same package and registry as the line abovehigh | same change as the line above | Days to revision 925 |
| 2024-11-26published 2022-02-25 | same kind of change as the line above | GHSA-4v6p-cxf9-98rfCVE-2022-24614 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2024-11-26published 2022-05-24 | same kind of change as the line above | GHSA-3jq7-8ph8-63xmCVE-2020-12458 | same package and registry as the line abovehigh | same change as the line above | Days to revision 917 |
| 2024-11-26published 2022-05-24 | same kind of change as the line above | GHSA-m25m-5778-fm22CVE-2020-12459 | same package and registry as the line abovehigh | same change as the line above | Days to revision 917 |
| 2024-11-26published 2022-05-17 | Advisory severity changed | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 925 | |
| 2024-11-26published 2022-05-17 | same kind of change as the line above | GHSA-4xw6-hj5p-4j79CVE-2014-1948 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 925 |
| 2024-11-26published 2022-05-17 | same kind of change as the line above | GHSA-q3rw-wcj6-8cjfCVE-2013-4183 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 925 |
| 2024-11-26published 2022-05-01 to 2022-05-17 | Advisory severity changed | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 869 to 925 | |
| 2024-11-26published 2022-05-17 | same kind of change as the line above | GHSA-jv34-xvjq-ppchCVE-2014-2573 | same package and registry as the line abovehigh | same change as the line above | Days to revision 925 |
| 2024-11-26published 2022-05-01 | same kind of change as the line above | GHSA-9v8h-57gv-qch6CVE-2007-5712 | same package and registry as the line abovehigh | same change as the line above | Days to revision 869 |
| 2024-11-26published 2022-05-01 | Advisory severity changed | GHSA-hf26-vvmx-x8c8CVE-2007-5741 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 940 |
| 2024-11-26published 2022-09-06 | Advisory severity changed | GHSA-g6vm-3ch8-c6jqCVE-2022-38369 | whole advisorymoderate | stated at publication HIGH, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2024-11-26published 2024-03-28 to 2024-09-16 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 71 to 243 | |
| 2024-11-26published 2024-07-18 | same kind of change as the line above | GHSA-82m2-cv7p-4m75CVE-2024-5321 | same package and registry as the line abovehigh | same change as the line above | Days to revision 130 |
| 2024-11-26published 2024-07-18 | same kind of change as the line above | GHSA-mgvv-9p9g-3jv4CVE-2024-40644 | same package and registry as the line abovehigh | same change as the line above | Days to revision 131 |
| 2024-11-26published 2024-07-08 | same kind of change as the line above | GHSA-7hmh-pfrp-vcx4CVE-2024-39895 | same package and registry as the line abovehigh | same change as the line above | Days to revision 140 |
| 2024-11-26published 2024-07-08 | same kind of change as the line above | GHSA-hxgm-ghmv-xjjmCVE-2024-39701 | same package and registry as the line abovehigh | same change as the line above | Days to revision 140 |
| 2024-11-26published 2024-07-08 | same kind of change as the line above | GHSA-fg4q-ccq8-3r5qCVE-2024-39677 | same package and registry as the line abovehigh | same change as the line above | Days to revision 141 |
| 2024-11-26published 2024-09-16 | same kind of change as the line above | GHSA-hv38-h5pj-c96jCVE-2024-46942 | same package and registry as the line abovehigh | same change as the line above | Days to revision 71 |
| 2024-11-26published 2024-09-06 | same kind of change as the line above | GHSA-9xcg-3q8v-7fq6CVE-2024-45040 | same package and registry as the line abovehigh | same change as the line above | Days to revision 80 |
| 2024-11-26published 2024-03-28 | same kind of change as the line above | GHSA-jjf4-959w-f545CVE-2023-47438 | same package and registry as the line abovehigh | same change as the line above | Days to revision 243 |
| 2024-11-26published 2024-07-17 to 2024-09-16 | Advisory severity changed | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 71 to 131 | |
| 2024-11-26published 2024-07-17 | same kind of change as the line above | GHSA-j8cm-g7r6-hfpqCVE-2024-40640 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 131 |
| 2024-11-26published 2024-09-16 | same kind of change as the line above | GHSA-5777-rcjj-9p22CVE-2024-39772 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 71 |
| 2024-11-26published 2024-09-04 | same kind of change as the line above | GHSA-fw5r-6m3x-rh7pCVE-2024-45314 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 83 |
| 2024-11-26published 2024-08-01 | same kind of change as the line above | GHSA-9fpw-c9x7-cv3jCVE-2024-41926 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 117 |
| 2024-11-26published 2024-07-10 | Advisory severity changed | GHSA-77vc-rj32-2r33CVE-2024-39901 | whole advisorylow | stated at publication MODERATE, now states LOWA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 139 |
| 2024-11-26published 2022-05-24 | Advisory severity changed | GHSA-6mmf-v5q7-vw2wCVE-2021-44144 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 916 |
| 2024-11-26published 2024-07-05 to 2024-08-07 | Advisory severity changed | whole advisoryhigh | stated at publication CRITICAL, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 111 to 144 | |
| 2024-11-26published 2024-08-07 | same kind of change as the line above | GHSA-h856-ffvv-xvr4CVE-2024-43044 | same package and registry as the line abovehigh | same change as the line above | Days to revision 111 |
| 2024-11-26published 2024-07-05 | same kind of change as the line above | GHSA-5f4x-hwv2-w9w2CVE-2024-39943 | same package and registry as the line abovehigh | same change as the line above | Days to revision 144 |
| 2024-11-26published 2024-01-03 to 2024-05-14 | Advisory severity changed | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 195 to 328 | |
| 2024-11-26published 2024-05-14 | same kind of change as the line above | GHSA-x744-mm8v-vpgrCVE-2022-39201 | same package and registry as the line abovehigh | same change as the line above | Days to revision 195 |
| 2024-11-26published 2024-05-14 | same kind of change as the line above | GHSA-2x6g-h2hg-rq84CVE-2022-39306 | same package and registry as the line abovehigh | same change as the line above | Days to revision 195 |
| 2024-11-26published 2024-05-14 | same kind of change as the line above | GHSA-3p62-42x7-gxg5CVE-2022-39307 | same package and registry as the line abovehigh | same change as the line above | Days to revision 195 |
| 2024-11-26published 2024-05-14 | same kind of change as the line above | GHSA-ff5c-938w-8c9qCVE-2022-35957 | same package and registry as the line abovehigh | same change as the line above | Days to revision 195 |
| 2024-11-26published 2024-05-14 | same kind of change as the line above | GHSA-rhxj-gh46-jvw8CVE-2022-31123 | same package and registry as the line abovehigh | same change as the line above | Days to revision 195 |
| 2024-11-26published 2024-04-25 | same kind of change as the line above | GHSA-7j7j-66cv-m239CVE-2024-32868 | same package and registry as the line abovehigh | same change as the line above | Days to revision 214 |
| 2024-11-26published 2024-04-05 | same kind of change as the line above | GHSA-67rv-qpw2-6qrrCVE-2024-1313 | same package and registry as the line abovehigh | same change as the line above | Days to revision 234 |
| 2024-11-26published 2024-04-05 | same kind of change as the line above | GHSA-wp43-vprh-c3w5CVE-2024-2447 | same package and registry as the line abovehigh | same change as the line above | Days to revision 235 |
| 7 more rows in this change are not listed here. Open all 15 rows → | |||||
| 2024-11-26published 2024-05-14 | Advisory severity changed | GHSA-vw7q-p2qg-4m5fCVE-2022-31097 | whole advisorymoderate | stated at publication HIGH, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 195 |
| 2024-11-26published 2024-02-09 | Advisory severity changed | GHSA-qr8f-cjw7-838mCVE-2024-24774 | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 291 |
| 2024-11-26published 2024-01-08 | Advisory severity changed | GHSA-cjqf-877p-7m3fCVE-2022-3328 | whole advisorycritical | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | Days to revision 322 |
| 2024-11-26published 2024-08-05 to 2024-09-16 | Advisory severity changed | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 71 to 112 | |
| 2024-11-26published 2024-08-05 | same kind of change as the line above | GHSA-v784-fjjh-f8r4CVE-2024-34344 | same package and registry as the line abovecritical | same change as the line above | Days to revision 112 |
| 2024-11-26published 2024-09-16 | same kind of change as the line above | GHSA-3xq2-w6j4-c99rCVE-2024-22399 | same package and registry as the line abovecritical | same change as the line above | Days to revision 71 |
| 2024-11-26published 2022-05-24 | Advisory severity changed | GHSA-2v35-wj4r-rcmvCVE-2020-8567 | whole advisorylow | stated at publication MODERATE, now states LOWA CVSS version was added; the existing vectors stayed the same. | Days to revision 917 |
| 2024-11-26published 2024-08-26 to 2024-09-19 | Advisory severity changed | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 67 to 92 | |
| 2024-11-26published 2024-09-19 | same kind of change as the line above | GHSA-4xx7-2cx3-x473 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 67 |
| 2024-11-26published 2024-08-26 | same kind of change as the line above | GHSA-cj55-gc7m-wvcqCVE-2024-45258 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 92 |
| 2024-11-26published 2024-09-03 | Advisory severity changed | GHSA-g5xx-c4hv-9ccc | whole advisorylow | stated at publication MODERATE, now states LOWThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 83 |
| 2024-11-26published 2023-12-28 | Advisory severity changed | GHSA-gg57-587f-h5v6CVE-2023-5384 | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 333 |
