Every change, newest first
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Kind | Record, Which record was edited, by its CVE id, or how many records one collapsed line stands on. | Vendor · product, The vendor and product a CVE record names, with the organisation that publishes the record under them; or the package an advisory names and its registry. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|---|
| Wed 6 Dec 2023· 1 record change | |||||
| 2023-12-06 | CVSS base score changed | CVE-2023-4459 | whole record redhat | stated at publication 6.5, now states 5.5CVSS v3.1 · base scoreMediumMedium | Days to revision 106 |
| Tue 5 Dec 2023· 7 record changes | |||||
| 2023-12-05 | CVSS base score changed | CVE-2023-4912 | whole record GitLab | stated at publication 4.3, now states 2.6CVSS v3.1 · base scoreMediumLow | Days to revision 4 |
| 2023-12-052 commits | CVSS base score changed | whole record TR-CERT | stated at publication 7.2, now states 7.5CVSS v3.1 · base scoreHighHighBranches and original-value intervals are stated on each row. | Days to revision 7 to 13 | |
| 2023-12-05 | same kind of change as the line above | CVE-2023-6151 | same vendor as the line above | same change as the line above | Days to revision 7 |
| 2023-12-05 | same kind of change as the line above | CVE-2023-5983 | same vendor as the line above | same change as the line above | Days to revision 13 |
| 2023-12-05 | same kind of change as the line above | CVE-2023-6150 | same vendor as the line above | same change as the line above | Days to revision 7 |
| 2023-12-05 | CVSS base score changed | CVE-2023-6201 | whole record TR-CERT | stated at publication 9.9, now states 8.8CVSS v3.1 · base scoreCriticalHigh | Days to revision 7 |
| 2023-12-05 | CVSS base score changed | CVE-2023-4662 | whole record TR-CERT | stated at publication 10.0, now states 9.8CVSS v3.1 · base scoreCriticalCritical | Days to revision 81 |
| 2023-12-05 | CVSS base score changed | CVE-2023-49083 | whole record GitHub_M | stated at publication 9.1, now states 5.9CVSS v3.1 · base scoreCriticalMedium | Days to revision 5 |
| Mon 4 Dec 2023· 19 record changes | |||||
| 2023-12-04 | Affected range extended | CVE-2023-5605 | unknownurl shortify WPScan | stated at publication 1.7.8, now states 1.7.9.1Release branch starts at 0. | Days to revision 28 |
| 2023-12-04 | CVSS base score changed | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 | |
| 2023-12-04 | same kind of change as the line above | CVE-2023-47046 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-12-04 | same kind of change as the line above | CVE-2023-47047 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-12-04 | same kind of change as the line above | CVE-2023-47048 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-12-04 | same kind of change as the line above | CVE-2023-47049 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-12-04 | same kind of change as the line above | CVE-2023-47050 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-12-04 | same kind of change as the line above | CVE-2023-47051 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-12-045 commits | CVSS base score changed | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMediumBranches and original-value intervals are stated on each row. | Days to revision 17 to 18 | |
| 2023-12-04 | same kind of change as the line above | CVE-2023-47071 | same vendor as the line above | same change as the line above | Days to revision 17 |
| 2023-12-04 | same kind of change as the line above | CVE-2023-44358 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-12-04 | same kind of change as the line above | CVE-2023-44360 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-12-04 | same kind of change as the line above | CVE-2023-47044 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-12-04 | same kind of change as the line above | CVE-2023-47054 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-12-04 | same kind of change as the line above | CVE-2023-44348 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-12-04 | same kind of change as the line above | CVE-2023-44356 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-12-04 | same kind of change as the line above | CVE-2023-44357 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 4 more rows in this change are not listed here. Open all 12 rows → | |||||
| Fri 1 Dec 2023· 1 record change | |||||
| 2023-12-01 | CVSS base score changed | CVE-2023-4237 | whole record redhat | stated at publication 6.5, now states 7.3CVSS v3.1 · base scoreMediumHigh | Days to revision 58 |
| Thu 30 Nov 2023· 7 record changes | |||||
| 2023-11-30 | Fix version moved | CVE-2023-36796 | microsoftmicrosoft visual studio 2022 version 17.7 | stated at publication 17.7.4, now states 17.7.6Release branch starts at 17.7.0.Original value first replaced 2023-11-06; this value first seen 2023-11-30. | Days to revision 55 |
| 2023-11-30 | CVSS base score changed | CVE-2023-25837 | whole record Esri | stated at publication 6.8, now states 8.4CVSS v3.1 · base scoreMediumHighOriginal value first replaced 2023-08-07; this value first seen 2023-11-30. | Days to revision 18 |
| 2023-11-302 commits | CVSS base score changed | whole record TR-CERT | stated at publication 10.0, now states 9.8CVSS v3.1 · base scoreCriticalCriticalBranches and original-value intervals are stated on each row. | Days to revision 0 to 49 | |
| 2023-11-30 | same kind of change as the line above | CVE-2023-4972 | same vendor as the line above | same change as the line aboveOriginal value first replaced 2023-09-14; this value first seen 2023-11-30. | Days to revision 0 |
| 2023-11-30 | same kind of change as the line above | CVE-2023-5045 | same vendor as the line above | same change as the line above | Days to revision 49 |
| 2023-11-30 | same kind of change as the line above | CVE-2023-5046 | same vendor as the line above | same change as the line above | Days to revision 49 |
| 2023-11-30 | same kind of change as the line above | CVE-2023-4702 | same vendor as the line above | same change as the line aboveOriginal value first replaced 2023-09-14; this value first seen 2023-11-30. | Days to revision 0 |
| 2023-11-30 | CVSS base score changed | CVE-2023-4664 | whole record TR-CERT | stated at publication 7.1, now states 8.8CVSS v3.1 · base scoreHighHigh | Days to revision 76 |
| Wed 29 Nov 2023· 3 record changes | |||||
| 2023-11-29 | Product added | CVE-2023-46847 | not named as affected at publication, now names red hat enterprise linux 7.6 advanced update support and 1 more | Days to revision 26 | |
| 2023-11-29 | same kind of change as the line above | CVE-2023-46847 | same vendor as the line above | not named as affected at publication, now names red hat enterprise linux 7.6 advanced update support | Days to revision 26 |
| 2023-11-29 | same kind of change as the line above | CVE-2023-46847 | same vendor as the line above | not named as affected at publication, now names red hat enterprise linux 7.7 advanced update support | Days to revision 26 |
| 2023-11-29 | Product added | CVE-2023-5408 | not named as affected at publication, now names red hat openshift container platform 4.11 | Days to revision 27 | |
| Tue 28 Nov 2023· 2 record changes | |||||
| 2023-11-282 commits | Product added | not named as affected at publication, now names red hat enterprise linux 8.4 advanced mission critical update supportBranches and original-value intervals are stated on each row. | Days to revision 27 to 34 | ||
| 2023-11-28 | same kind of change as the line above | CVE-2023-5178 | same vendor as the line above | same change as the line above | Days to revision 27 |
| 2023-11-28 | same kind of change as the line above | CVE-2023-5367 | same vendor as the line above | same change as the line above | Days to revision 34 |
| Wed 22 Nov 2023· 10 record changes | |||||
| 2023-11-22 | Product added | not named as affected at publication, now names firefox esr | Days to revision 1 | ||
| 2023-11-22 | same kind of change as the line above | CVE-2023-6204 | same vendor as the line above | same change as the line above | Days to revision 1 |
| 2023-11-22 | same kind of change as the line above | CVE-2023-6205 | same vendor as the line above | same change as the line above | Days to revision 1 |
| 2023-11-22 | same kind of change as the line above | CVE-2023-6206 | same vendor as the line above | same change as the line above | Days to revision 1 |
| 2023-11-22 | same kind of change as the line above | CVE-2023-6207 | same vendor as the line above | same change as the line above | Days to revision 1 |
| 2023-11-22 | same kind of change as the line above | CVE-2023-6208 | same vendor as the line above | same change as the line above | Days to revision 1 |
| 2023-11-22 | same kind of change as the line above | CVE-2023-6209 | same vendor as the line above | same change as the line above | Days to revision 1 |
| 2023-11-22 | same kind of change as the line above | CVE-2023-6212 | same vendor as the line above | same change as the line above | Days to revision 1 |
| 2023-11-22 | CVSS base score changed | CVE-2023-1009 | whole record VulDB | stated at publication 3.5, now states 6.5CVSS v3.1 · base scoreLowMedium | Days to revision 271 |
| 2023-11-22 | CVSS base score changed | CVE-2023-1163 | whole record VulDB | stated at publication 4.3, now states 6.5CVSS v3.1 · base scoreMediumMedium | Days to revision 265 |
| 2023-11-22 | Record state changed | CVE-2023-45960 | whole record mitre | stated at publication PUBLISHED, now states REJECTED | not dated |
| Tue 21 Nov 2023· 8 record changes | |||||
| 2023-11-21 | Affected range extended | CVE-2023-4799 | unknownmagic embeds WPScan | stated at publication 3.0.10, now states 3.1.2Release branch starts at 0.same day | Days to revision 1 |
| 2023-11-21 | Product added | not named as affected at publication, now names red hat virtualization 4 for red hat enterprise linux 8 | Days to revision 15 to 70 | ||
| 2023-11-21 | same kind of change as the line above | CVE-2023-3961 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-11-21 | same kind of change as the line above | CVE-2023-42669 | same vendor as the line above | same change as the line above | Days to revision 15 |
| 2023-11-21 | same kind of change as the line above | CVE-2023-4091 | same vendor as the line above | same change as the line above | Days to revision 18 |
| 2023-11-21 | same kind of change as the line above | CVE-2023-4806 | same vendor as the line above | same change as the line above | Days to revision 64 |
| 2023-11-21 | same kind of change as the line above | CVE-2023-4813 | same vendor as the line above | same change as the line above | Days to revision 70 |
| 2023-11-21 | Product added | not named as affected at publication, now names red hat enterprise linux 8.2 advanced update support | Days to revision 27 to 113 | ||
| 2023-11-21 | same kind of change as the line above | CVE-2023-4004 | same vendor as the line above | same change as the line above | Days to revision 113 |
| 2023-11-21 | same kind of change as the line above | CVE-2023-5367 | same vendor as the line above | same change as the line above | Days to revision 27 |
| Mon 20 Nov 2023· 1 record change | |||||
| 2023-11-20 | CVSS base score changed | CVE-2023-46847 | whole record redhat | stated at publication 9.9, now states 8.6CVSS v3.1 · base scoreCriticalHigh | Days to revision 17 |
| Fri 17 Nov 2023· 2 record changes | |||||
| 2023-11-17 | CVSS base score changed | whole record vmware | stated at publication 7.5, now states 7.1CVSS v3.1 · base scoreHighHigh | Days to revision 21 to 78 | |
| 2023-11-17 | same kind of change as the line above | CVE-2023-20900 | same vendor as the line above | same change as the line above | Days to revision 78 |
| 2023-11-17 | same kind of change as the line above | CVE-2023-34058 | same vendor as the line above | same change as the line above | Days to revision 21 |
| Thu 16 Nov 2023· 3 record changes | |||||
| 2023-11-16 | Product added | CVE-2023-5408 | not named as affected at publication, now names red hat openshift container platform 4.12 | Days to revision 15 | |
| 2023-11-16 | CVSS base score changed | CVE-2023-36423 | whole record microsoft | stated at publication 7.2, now states 8.8CVSS v3.1 · base scoreHighHigh | Days to revision 2 |
| 2023-11-16 | CVSS base score changed | CVE-2023-34412 | whole record CERTVDE | stated at publication 8.3, now states 4.8CVSS v3.1 · base scoreHighMedium | Days to revision 91 |
| Wed 15 Nov 2023· 2 record changes | |||||
| 2023-11-15 | Affected range extended | CVE-2023-45269 | david colesimple seo Patchstack | stated at publication 2.0.23, now states 2.0.25Release branch starts at 0. | Days to revision 33 |
| 2023-11-15 | CVSS base score changed | CVE-2023-5760 | whole record NLOK | stated at publication 0.0, now states 8.2CVSS v3.1 · base scoreNoneHigh | Days to revision 7 |
| Tue 14 Nov 2023· 22 record changes | |||||
| 2023-11-14 | Product added | 20 rows, one per record and product | not named as affected at publication, now names simatic braumat and 5 more | Days to revision 63 | |
| 2023-11-14 | same kind of change as the line above | CVE-2023-28831 | same vendor as the line above | not named as affected at publication, now names simatic braumat | Days to revision 63 |
| 2023-11-14 | same kind of change as the line above | CVE-2023-28831 | same vendor as the line above | not named as affected at publication, now names simatic sistar | Days to revision 63 |
| 2023-11-14 | same kind of change as the line above | CVE-2023-38070 | same vendor as the line above | not named as affected at publication, now names tecnomatix plant simulation v2201 | Days to revision 63 |
| 2023-11-14 | same kind of change as the line above | CVE-2023-38070 | same vendor as the line above | not named as affected at publication, now names tecnomatix plant simulation v2302 | Days to revision 63 |
| 2023-11-14 | same kind of change as the line above | CVE-2023-38071 | same vendor as the line above | not named as affected at publication, now names tecnomatix plant simulation v2201 | Days to revision 63 |
| 2023-11-14 | same kind of change as the line above | CVE-2023-38071 | same vendor as the line above | not named as affected at publication, now names tecnomatix plant simulation v2302 | Days to revision 63 |
| 2023-11-14 | same kind of change as the line above | CVE-2023-38072 | same vendor as the line above | not named as affected at publication, now names tecnomatix plant simulation v2201 | Days to revision 63 |
| 2023-11-14 | same kind of change as the line above | CVE-2023-38072 | same vendor as the line above | not named as affected at publication, now names tecnomatix plant simulation v2302 | Days to revision 63 |
| 12 more rows in this change are not listed here. Open all 20 rows → | |||||
| 2023-11-14 | CVSS base score changed | CVE-2023-37858 | whole record CERTVDE | stated at publication 3.8, now states 4.9CVSS v3.1 · base scoreLowMedium | Days to revision 97 |
| 2023-11-14 | Record state changed | CVE-2023-4128 | whole record redhat | stated at publication PUBLISHED, now states REJECTED | Days to revision 96 |
| Sat 11 Nov 2023· 1 record change | |||||
| 2023-11-11 | CVSS base score changed | CVE-2023-5408 | whole record redhat | stated at publication 8.2, now states 7.2CVSS v3.1 · base scoreHighHigh | Days to revision 10 |
| Fri 10 Nov 2023· 3 record changes | |||||
| 2023-11-102 commits | Product added | Yugabyte | not named as affected at publication, now names yugabytedb anywhereBranches and original-value intervals are stated on each row. | Days to revision 274 | |
| 2023-11-10 | same kind of change as the line above | CVE-2023-0745 | same vendor as the line above | same change as the line above | Days to revision 274 |
| 2023-11-10 | same kind of change as the line above | CVE-2023-0574 | same vendor as the line above | same change as the line above | Days to revision 274 |
| 2023-11-10 | CVSS base score changed | CVE-2023-4586 | whole record redhat | stated at publication 5.3, now states 7.4CVSS v3.1 · base scoreMediumHigh | Days to revision 37 |
| Thu 9 Nov 2023· 4 record changes | |||||
| 2023-11-09 | Product added | CVE-2023-5157 | not named as affected at publication, now names red hat enterprise linux 8.4 advanced mission critical update support | Days to revision 44 | |
| 2023-11-09 | CVSS base score changed | CVE-2023-36034 | whole record microsoft | stated at publication 6.6, now states 7.3CVSS v3.1 · base scoreMediumHigh | Days to revision 7 |
| 2023-11-09 | CVSS base score changed | CVE-2023-6001 | whole record Yugabyte | stated at publication 5.8, now states 5.3CVSS v3.1 · base scoreMediumMedium | Days to revision 2 |
| 2023-11-09 | CVSS base score changed | CVE-2023-6002 | whole record Yugabyte | stated at publication 7.2, now states 6.5CVSS v3.1 · base scoreHighMedium | Days to revision 2 |
| Wed 8 Nov 2023· 10 record changes | |||||
| 2023-11-08 | Product added | not named as affected at publication, now names red hat enterprise linux 8.4 advanced mission critical update support | Days to revision 5 to 7 | ||
| 2023-11-08 | same kind of change as the line above | CVE-2023-3972 | same vendor as the line above | same change as the line above | Days to revision 7 |
| 2023-11-08 | same kind of change as the line above | CVE-2023-46846 | same vendor as the line above | same change as the line above | Days to revision 5 |
| 2023-11-08 | same kind of change as the line above | CVE-2023-46847 | same vendor as the line above | same change as the line above | Days to revision 5 |
| 2023-11-08 | Product added | not named as affected at publication, now names red hat enterprise linux 8.2 advanced update support | Days to revision 5 | ||
| 2023-11-08 | same kind of change as the line above | CVE-2023-46846 | same vendor as the line above | same change as the line above | Days to revision 5 |
| 2023-11-08 | same kind of change as the line above | CVE-2023-46847 | same vendor as the line above | same change as the line above | Days to revision 5 |
| 2023-11-08 | CVSS base score changed | CVE-2023-43718 | whole record Fluid Attacks | stated at publication 9.8, now states 5.4CVSS v3.1 · base scoreCriticalMediumOriginal value first replaced 2023-10-06; this value first seen 2023-11-08. | Days to revision 6 |
| 2023-11-08 | CVSS base score changed | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMediumOriginal value first replaced 2023-10-06; this value first seen 2023-11-08. | Days to revision 6 | |
| 2023-11-08 | same kind of change as the line above | CVE-2023-43724 | same vendor as the line above | same change as the line aboveOriginal value first replaced 2023-10-06; this value first seen 2023-11-08. | Days to revision 6 |
| 2023-11-08 | same kind of change as the line above | CVE-2023-43726 | same vendor as the line above | same change as the line aboveOriginal value first replaced 2023-10-06; this value first seen 2023-11-08. | Days to revision 6 |
| 2023-11-08 | CVSS base score changed | CVE-2023-44480 | whole record Fluid Attacks | stated at publication 9.8, now states 8.8CVSS v3.1 · base scoreCriticalHigh | Days to revision 12 |
| 2023-11-08 | Record state changed | CVE-2023-23767 | whole record GitHub_P | stated at publication PUBLISHED, now states REJECTED | Days to revision 15 |
| Tue 7 Nov 2023· 2 record changes | |||||
| 2023-11-07 | CVSS base score changed | CVE-2023-3399 | whole record GitLab | stated at publication 6.5, now states 8.5CVSS v3.1 · base scoreMediumHigh | Days to revision 1 |
| 2023-11-07 | CVSS base score changed | CVE-2023-22518 | whole record atlassian | stated at publication 9.1, now states 10.0CVSS v3.0 · base scoreCriticalCritical | Days to revision 7 |
| Mon 6 Nov 2023· 63 record changes | |||||
| 2023-11-06 | Fix version moved | microsoft.net 6.0 | stated at publication 6.0.22, now states 6.0.24Release branch starts at 6.0.0. | Days to revision 55 | |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36799 | same vendor as the line above | same change as the line aboveRelease branch starts at 6.0.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36796 | same vendor as the line above | same change as the line aboveRelease branch starts at 6.0.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36794 | same vendor as the line above | same change as the line aboveRelease branch starts at 6.0.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36793 | same vendor as the line above | same change as the line aboveRelease branch starts at 6.0.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36792 | same vendor as the line above | same change as the line aboveRelease branch starts at 6.0.0. | Days to revision 55 |
| 2023-11-06 | Fix version moved | microsoft.net 7.0 | stated at publication 7.0.11, now states 7.0.13Release branch starts at 7.0.0. | Days to revision 55 | |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36799 | same vendor as the line above | same change as the line aboveRelease branch starts at 7.0.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36796 | same vendor as the line above | same change as the line aboveRelease branch starts at 7.0.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36794 | same vendor as the line above | same change as the line aboveRelease branch starts at 7.0.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36793 | same vendor as the line above | same change as the line aboveRelease branch starts at 7.0.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36792 | same vendor as the line above | same change as the line aboveRelease branch starts at 7.0.0. | Days to revision 55 |
| 2023-11-06 | Fix version moved | microsoftmicrosoft visual studio 2022 version 17.2 | stated at publication 17.2.19, now states 17.2.21Release branch starts at 17.2.0. | Days to revision 55 | |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36799 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.2.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36796 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.2.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36794 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.2.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36793 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.2.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36792 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.2.0. | Days to revision 55 |
| 2023-11-06 | Fix version moved | microsoftmicrosoft visual studio 2022 version 17.4 | stated at publication 17.4.11, now states 17.4.13Release branch starts at 17.4.0. | Days to revision 55 | |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36799 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.4.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36796 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.4.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36794 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.4.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36793 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.4.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36792 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.4.0. | Days to revision 55 |
| 2023-11-06 | Fix version moved | microsoftmicrosoft visual studio 2022 version 17.6 | stated at publication 17.6.7, now states 17.6.9Release branch starts at 17.6.0. | Days to revision 55 | |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36799 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.6.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36796 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.6.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36794 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.6.0. | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36793 | same vendor as the line above | same change as the line aboveRelease branch starts at 17.6.0. | Days to revision 55 |
| 2023-11-064 commits | Product added | 29 rows, one per record and product | not named as affected at publication, now names powershell 7.3 and 10 moreBranches and original-value intervals are stated on each row. | Days to revision 27 to 90 | |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36435 | same vendor as the line above | not named as affected at publication, now names powershell 7.3 | Days to revision 27 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-38171 | same vendor as the line above | not named as affected at publication, now names powershell 7.3 | Days to revision 27 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36788 | same vendor as the line above | not named as affected at publication, now names microsoft .net framework 3.5 and 4.6.2 | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36788 | same vendor as the line above | not named as affected at publication, now names microsoft .net framework 3.5 and 4.6.2/4.7/4.7.1/4.7.2 | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36792 | same vendor as the line above | not named as affected at publication, now names microsoft .net framework 3.5 and 4.6.2 | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36792 | same vendor as the line above | not named as affected at publication, now names microsoft .net framework 3.5 and 4.6.2/4.7/4.7.1/4.7.2 | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36792 | same vendor as the line above | not named as affected at publication, now names microsoft visual studio 2022 version 17.6 | Days to revision 55 |
| 2023-11-06 | same kind of change as the line above | CVE-2023-36792 | same vendor as the line above | not named as affected at publication, now names powershell 7.2 | Days to revision 55 |
| 21 more rows in this change are not listed here. Open all 29 rows → | |||||
| 2023-11-06 | CVSS base score changed | CVE-2023-36420 | whole record microsoft | stated at publication 7.3, now states 7.8CVSS v3.1 · base scoreHighHigh | Days to revision 27 |
| 2023-11-06 | CVSS base score changed | CVE-2023-36596 | whole record microsoft | stated at publication 6.5, now states 7.5CVSS v3.1 · base scoreMediumHigh | Days to revision 27 |
| 2023-11-06 | CVSS base score changed | CVE-2023-36698 | whole record microsoft | stated at publication 3.6, now states 4.4CVSS v3.1 · base scoreLowMedium | Days to revision 27 |
| 2023-11-06 | CVSS base score changed | CVE-2023-36761 | whole record microsoft | stated at publication 6.2, now states 6.5CVSS v3.1 · base scoreMediumMedium | Days to revision 55 |
| 2023-11-06 | CVSS base score changed | CVE-2023-35391 | whole record microsoft | stated at publication 7.1, now states 6.2CVSS v3.1 · base scoreHighMedium | Days to revision 90 |
| 2023-11-06 | CVSS base score changed | CVE-2023-36899 | whole record microsoft | stated at publication 7.5, now states 8.8CVSS v3.1 · base scoreHighHigh | Days to revision 90 |
| 2023-11-06 | CVSS base score changed | CVE-2023-36908 | whole record microsoft | stated at publication 5.7, now states 6.5CVSS v3.1 · base scoreMediumMedium | Days to revision 90 |
| 2023-11-06 | CVSS base score changed | CVE-2023-38186 | whole record microsoft | stated at publication 7.8, now states 8.8CVSS v3.1 · base scoreHighHigh | Days to revision 90 |
| 2023-11-06 | Record state changed | whole record mitre | stated at publication PUBLISHED, now states REJECTED | not dated | |
| 2023-11-06 | same kind of change as the line above | CVE-2023-30078 | same vendor as the line above | same change as the line above | not dated |
| 2023-11-06 | same kind of change as the line above | CVE-2023-30079 | same vendor as the line above | same change as the line above | not dated |
| Fri 3 Nov 2023· 2 record changes | |||||
| 2023-11-03 | Product added | CVE-2023-32567 | hackerone | not named as affected at publication, now names wavelink | Days to revision 85 |
| 2023-11-03 | CVSS base score changed | CVE-2023-5380 | whole record redhat | stated at publication 5.1, now states 4.7CVSS v3.1 · base scoreMediumMedium | Days to revision 9 |
| Thu 2 Nov 2023· 1 record change | |||||
| 2023-11-02 | Product added | CVE-2023-3972 | not named as affected at publication, now names red hat enterprise linux 8.2 advanced update support | Days to revision 1 | |
| Wed 1 Nov 2023· 2 record changes | |||||
| 2023-11-01 | CVSS base score changed | CVE-2023-22099 | whole record oracle | stated at publication 7.3, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 15 |
| 2023-11-01 | Record state changed | CVE-2023-4701 | whole record CERTVDE | stated at publication PUBLISHED, now states REJECTED | Days to revision 49 |
| Tue 31 Oct 2023· 1 record change | |||||
| 2023-10-31 | Record state changed | CVE-2023-41377 | whole record Tigera | stated at publication PUBLISHED, now states REJECTED | not dated |
| Fri 27 Oct 2023· 1 record change | |||||
| 2023-10-27 | Product added | CVE-2023-34058 | vendor not named vmware | not named as affected at publication, now names open-vm-tools | Days to revision 0 |
| Thu 26 Oct 2023· 1 record change | |||||
| 2023-10-26 | CVSS base score changed | CVE-2023-40254 | whole record krcert | stated at publication 7.4, now states 7.5CVSS v3.1 · base scoreHighHighOriginal value first replaced 2023-08-17; this value first seen 2023-10-26. | Days to revision 6 |
| Wed 25 Oct 2023· 2 record changes | |||||
| 2023-10-25 | Product added | CVE-2023-4853 | not named as affected at publication, now names rhel-8 based middleware containers | Days to revision 35 | |
| 2023-10-25 | CVSS base score changed | CVE-2023-26570 | whole record TML | stated at publication 9.8, now states 7.5CVSS v3.1 · base scoreCriticalHigh | Days to revision 0 |
| Tue 24 Oct 2023· 9 record changes | |||||
| 2023-10-24 | Product added | CVE-2023-5152 | VulDB | not named as affected at publication, now names dar-7000 | Days to revision 30 |
| 2023-10-24 | Product added | not named as affected at publication, now names thunderbird | Days to revision 0 | ||
| 2023-10-24 | same kind of change as the line above | CVE-2023-5721 | same vendor as the line above | same change as the line above | Days to revision 0 |
| 2023-10-24 | same kind of change as the line above | CVE-2023-5724 | same vendor as the line above | same change as the line above | Days to revision 0 |
| 2023-10-24 | same kind of change as the line above | CVE-2023-5725 | same vendor as the line above | same change as the line above | Days to revision 0 |
| 2023-10-24 | same kind of change as the line above | CVE-2023-5726 | same vendor as the line above | same change as the line above | Days to revision 0 |
| 2023-10-24 | same kind of change as the line above | CVE-2023-5727 | same vendor as the line above | same change as the line above | Days to revision 0 |
| 2023-10-24 | same kind of change as the line above | CVE-2023-5728 | same vendor as the line above | same change as the line above | Days to revision 0 |
| 2023-10-24 | same kind of change as the line above | CVE-2023-5730 | same vendor as the line above | same change as the line above | Days to revision 0 |
