Every change, newest first
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Kind | Record, Which record was edited, by its CVE id, or how many records one collapsed line stands on. | Vendor · product, The vendor and product a CVE record names, with the organisation that publishes the record under them; or the package an advisory names and its registry. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|---|
| Tue 17 Feb 2026· 2 changes | |||||
| 2026-02-17 | Added to CISA KEV | CVE-2008-0015 | MicrosoftWindows CISA KEV | fix due 2026-03-10 | Duration unknown |
| 2026-02-17 | Added to CISA KEV | CVE-2026-2441 | GoogleChromium CISA KEV | fix due 2026-03-10 | Duration unknown |
| Sat 14 Feb 2026· 1 change | |||||
| 2026-02-14 | Added to CISA KEV | CVE-2026-1731 | BeyondTrustRemote Support (RS) and Privileged Remote Access (PRA) CISA KEV | fix due 2026-02-16 · listed 2026-02-13 | Duration unknown |
| Thu 12 Feb 2026· 4 changes | |||||
| 2026-02-12 | Added to CISA KEV | CVE-2025-40536 | SolarWindsWeb Help Desk CISA KEV | fix due 2026-02-15 | Duration unknown |
| 2026-02-12 | Added to CISA KEV | CVE-2026-20700 | AppleMultiple Products CISA KEV | fix due 2026-03-05 | Duration unknown |
| 2026-02-12 | Added to CISA KEV | CVE-2024-43468 | MicrosoftConfiguration Manager CISA KEV | fix due 2026-03-05 | Duration unknown |
| 2026-02-12 | Added to CISA KEV | CVE-2025-15556 | Notepad++Notepad++ CISA KEV | fix due 2026-03-05 | Duration unknown |
| Tue 10 Feb 2026· 6 changes | |||||
| 2026-02-10 | Added to CISA KEV | MicrosoftWindows | fix due 2026-03-03 | Duration unknown | |
| 2026-02-10 | same kind of change as the line above | CVE-2026-21513 | same vendor as the line above | same change as the line above | Duration unknown |
| 2026-02-10 | same kind of change as the line above | CVE-2026-21525 | same vendor as the line above | same change as the line above | Duration unknown |
| 2026-02-10 | same kind of change as the line above | CVE-2026-21510 | same vendor as the line above | same change as the line above | Duration unknown |
| 2026-02-10 | same kind of change as the line above | CVE-2026-21533 | same vendor as the line above | same change as the line above | Duration unknown |
| 2026-02-10 | same kind of change as the line above | CVE-2026-21519 | same vendor as the line above | same change as the line above | Duration unknown |
| 2026-02-10 | Added to CISA KEV | CVE-2026-21514 | MicrosoftOffice CISA KEV | fix due 2026-03-03 | Duration unknown |
| Thu 5 Feb 2026· 3 changes | |||||
| 2026-02-05 | Added to CISA KEV | CVE-2025-11953 | CISA KEV | fix due 2026-02-26 | Duration unknown |
| 2026-02-05 | Added to CISA KEV | CVE-2026-24423 | SmarterToolsSmarterMail CISA KEV | fix due 2026-02-26 | Duration unknown |
| 2026-02-05 | Ransomware use confirmed | CVE-2026-24423 | SmarterToolsSmarterMail CISA KEV | stated at publication Unknown, now states Known | Time to revision 0 days |
| Wed 4 Feb 2026· 1 change | |||||
| 2026-02-04 | Ransomware use confirmed | CVE-2025-22225 | VMwareESXi CISA KEV | stated at publication Unknown, now states Known | Time to revision 337 days |
| Tue 3 Feb 2026· 4 changes | |||||
| 2026-02-03 | Added to CISA KEV | CVE-2025-40551 | SolarWindsWeb Help Desk CISA KEV | fix due 2026-02-06 | Duration unknown |
| 2026-02-03 | Added to CISA KEV | CVE-2021-39935 | GitLabCommunity and Enterprise Editions CISA KEV | fix due 2026-02-24 | Duration unknown |
| 2026-02-03 | Added to CISA KEV | CVE-2025-64328 | SangomaFreePBX CISA KEV | fix due 2026-02-24 | Duration unknown |
| 2026-02-03 | Added to CISA KEV | CVE-2019-19006 | SangomaFreePBX CISA KEV | fix due 2026-02-24 | Duration unknown |
| Thu 29 Jan 2026· 6 changes | |||||
| 2026-01-292 commits | Added to CISA KEV | CVE-2026-12812 rows, one per record and product | IvantiEndpoint Manager Mobile (EPMM) | fix due 2026-02-01 | Duration unknown |
| 2026-01-29 | same kind of change as the line above | CVE-2026-1281 | same vendor as the line above | same change as the line above | Duration unknown |
| 2026-01-29 | same kind of change as the line above | CVE-2026-1281 | same vendor as the line above | same change as the line above | Duration unknown |
| 2026-01-29 | Ransomware use confirmed | CVE-2024-49039 | MicrosoftWindows CISA KEV | stated at publication Unknown, now states Known | Duration unknown |
| 2026-01-29 | Ransomware use confirmed | CVE-2024-51567 | CyberPersonsCyberPanel CISA KEV | stated at publication Unknown, now states Known | Duration unknown |
| 2026-01-29 | Ransomware use confirmed | CVE-2024-9680 | MozillaFirefox CISA KEV | stated at publication Unknown, now states Known | Duration unknown |
| 2026-01-29 | Ransomware use confirmed | CVE-2024-30088 | MicrosoftWindows CISA KEV | stated at publication Unknown, now states Known | Duration unknown |
| Tue 27 Jan 2026· 1 change | |||||
| 2026-01-27 | Added to CISA KEV | CVE-2026-24858 | FortinetMultiple Products CISA KEV | fix due 2026-01-30 | Duration unknown |
| Mon 26 Jan 2026· 5 changes | |||||
| 2026-01-26 | Added to CISA KEV | CVE-2026-21509 | MicrosoftOffice CISA KEV | fix due 2026-02-16 | Duration unknown |
| 2026-01-26 | Added to CISA KEV | CVE-2018-14634 | LinuxKernal CISA KEV | fix due 2026-02-16 | Duration unknown |
| 2026-01-26 | Added to CISA KEV | SmarterToolsSmarterMail | fix due 2026-02-16 | Duration unknown | |
| 2026-01-26 | same kind of change as the line above | CVE-2025-52691 | same vendor as the line above | same change as the line above | Duration unknown |
| 2026-01-26 | same kind of change as the line above | CVE-2026-23760 | same vendor as the line above | same change as the line above | Duration unknown |
| 2026-01-26 | Added to CISA KEV | CVE-2026-24061 | GNUInetUtils CISA KEV | fix due 2026-02-16 | Duration unknown |
| Fri 23 Jan 2026· 1 change | |||||
| 2026-01-23 | Added to CISA KEV | CVE-2024-37079 | BroadcomVMware vCenter Server CISA KEV | fix due 2026-02-13 | Duration unknown |
| Thu 22 Jan 2026· 4 changes | |||||
| 2026-01-22 | Added to CISA KEV | CVE-2025-68645 | Synacor Zimbra Collaboration Suite (ZCS) CISA KEV | fix due 2026-02-12 | Duration unknown |
| 2026-01-22 | Added to CISA KEV | CVE-2025-34026 | VersaConcerto CISA KEV | fix due 2026-02-12 | Duration unknown |
| 2026-01-22 | Added to CISA KEV | CVE-2025-31125 | ViteVitejs CISA KEV | fix due 2026-02-12 | Duration unknown |
| 2026-01-22 | Added to CISA KEV | CVE-2025-54313 | Prettiereslint-config-prettier CISA KEV | fix due 2026-02-12 | Duration unknown |
| Wed 21 Jan 2026· 1 change | |||||
| 2026-01-21 | Added to CISA KEV | CVE-2026-20045 | CiscoUnified Communications Manager CISA KEV | fix due 2026-02-11 | Duration unknown |
| Tue 13 Jan 2026· 1 change | |||||
| 2026-01-13 | Added to CISA KEV | CVE-2026-20805 | MicrosoftWindows CISA KEV | fix due 2026-02-03 | Duration unknown |
| Mon 12 Jan 2026· 1 change | |||||
| 2026-01-12 | Added to CISA KEV | CVE-2025-8110 | GogsGogs CISA KEV | fix due 2026-02-02 | Duration unknown |
| Wed 7 Jan 2026· 2 changes | |||||
| 2026-01-07 | Added to CISA KEV | CVE-2009-0556 | MicrosoftOffice CISA KEV | fix due 2026-01-28 | Duration unknown |
| 2026-01-07 | Added to CISA KEV | CVE-2025-37164 | Hewlett Packard (HP)OneView CISA KEV | fix due 2026-01-28 | Duration unknown |
| Mon 29 Dec 2025· 1 change | |||||
| 2025-12-29 | Added to CISA KEV | CVE-2025-14847 | MongoDBMongoDB and MongoDB Server CISA KEV | fix due 2026-01-19 | Duration unknown |
| Mon 22 Dec 2025· 1 change | |||||
| 2025-12-22 | Added to CISA KEV | CVE-2023-52163 | DigieverDS-2105 Pro CISA KEV | fix due 2026-01-12 | Duration unknown |
| Fri 19 Dec 2025· 2 changes | |||||
| 2025-12-19 | Added to CISA KEV | CVE-2025-14733 | WatchGuardFirebox CISA KEV | fix due 2025-12-26 | Duration unknown |
| 2025-12-19 | Ransomware use confirmed | CVE-2024-53704 | SonicWallSonicOS CISA KEV | stated at publication Unknown, now states Known | Duration unknown |
| Wed 17 Dec 2025· 3 changes | |||||
| 2025-12-17 | Added to CISA KEV | CVE-2025-59374 | ASUSLive Update CISA KEV | fix due 2026-01-07 | Duration unknown |
| 2025-12-17 | Added to CISA KEV | CVE-2025-40602 | SonicWallSMA1000 appliance CISA KEV | fix due 2025-12-24 | Duration unknown |
| 2025-12-17 | Added to CISA KEV | CVE-2025-20393 | CiscoMultiple Products CISA KEV | fix due 2025-12-24 | Duration unknown |
| Tue 16 Dec 2025· 1 change | |||||
| 2025-12-16 | Added to CISA KEV | CVE-2025-59718 | FortinetMultiple Products CISA KEV | fix due 2025-12-23 | Duration unknown |
| Mon 15 Dec 2025· 2 changes | |||||
| 2025-12-15 | Added to CISA KEV | CVE-2025-14611 | GladinetCentreStack and Triofox CISA KEV | fix due 2026-01-05 | Duration unknown |
| 2025-12-15 | Added to CISA KEV | CVE-2025-43529 | AppleMultiple Products CISA KEV | fix due 2026-01-05 | Duration unknown |
| Fri 12 Dec 2025· 3 changes | |||||
| 2025-12-12 | Added to CISA KEV | CVE-2025-14174 | GoogleChromium CISA KEV | fix due 2026-01-02 | Duration unknown |
| 2025-12-12 | Added to CISA KEV | CVE-2018-4063 | Sierra WirelessAirLink ALEOS CISA KEV | fix due 2026-01-02 | Duration unknown |
| 2025-12-12 | Ransomware use confirmed | CVE-2025-55182 | MetaReact Server Components CISA KEV | stated at publication Unknown, now states Known | Time to revision 7 days |
| Thu 11 Dec 2025· 1 change | |||||
| 2025-12-11 | Added to CISA KEV | CVE-2025-58360 | OSGeoGeoServer CISA KEV | fix due 2026-01-01 | Duration unknown |
| Tue 9 Dec 2025· 3 changes | |||||
| 2025-12-09 | Added to CISA KEV | CVE-2025-6218 | RARLABWinRAR CISA KEV | fix due 2025-12-30 | Duration unknown |
| 2025-12-09 | Added to CISA KEV | CVE-2025-62221 | MicrosoftWindows CISA KEV | fix due 2025-12-30 | Duration unknown |
| 2025-12-09 | KEV due date moved | CVE-2025-55182 | MetaReact Server Components CISA KEV | stated at publication 2025-12-26, now states 2025-12-12 | Time to revision 4 days |
| Mon 8 Dec 2025· 2 changes | |||||
| 2025-12-08 | Added to CISA KEV | CVE-2022-37055 | D-LinkRouters CISA KEV | fix due 2025-12-29 | Duration unknown |
| 2025-12-08 | Added to CISA KEV | CVE-2025-66644 | Array Networks ArrayOS AG CISA KEV | fix due 2025-12-29 | Duration unknown |
| Fri 5 Dec 2025· 1 change | |||||
| 2025-12-05 | Added to CISA KEV | CVE-2025-55182 | MetaReact Server Components CISA KEV | fix due 2025-12-26 | Duration unknown |
| Wed 3 Dec 2025· 1 change | |||||
| 2025-12-03 | Added to CISA KEV | CVE-2021-26828 | OpenPLCScadaBR CISA KEV | fix due 2025-12-24 | Duration unknown |
| Tue 2 Dec 2025· 2 changes | |||||
| 2025-12-02 | Added to CISA KEV | AndroidFramework | fix due 2025-12-23 | Duration unknown | |
| 2025-12-02 | same kind of change as the line above | CVE-2025-48633 | same vendor as the line above | same change as the line above | Duration unknown |
| 2025-12-02 | same kind of change as the line above | CVE-2025-48572 | same vendor as the line above | same change as the line above | Duration unknown |
| Fri 28 Nov 2025· 1 change | |||||
| 2025-11-28 | Added to CISA KEV | CVE-2021-26829 | OpenPLCScadaBR CISA KEV | fix due 2025-12-19 | Duration unknown |
| Fri 21 Nov 2025· 1 change | |||||
| 2025-11-21 | Added to CISA KEV | CVE-2025-61757 | OracleFusion Middleware CISA KEV | fix due 2025-12-12 | Duration unknown |
| Wed 19 Nov 2025· 1 change | |||||
| 2025-11-19 | Added to CISA KEV | CVE-2025-13223 | GoogleChromium V8 CISA KEV | fix due 2025-12-10 | Duration unknown |
| Tue 18 Nov 2025· 1 change | |||||
| 2025-11-18 | Added to CISA KEV | CVE-2025-58034 | FortinetFortiWeb CISA KEV | fix due 2025-11-25 | Duration unknown |
| Fri 14 Nov 2025· 1 change | |||||
| 2025-11-14 | Added to CISA KEV | CVE-2025-64446 | FortinetFortiWeb CISA KEV | fix due 2025-11-21 | Duration unknown |
| Wed 12 Nov 2025· 3 changes | |||||
| 2025-11-12 | Added to CISA KEV | CVE-2025-12480 | GladinetTriofox CISA KEV | fix due 2025-12-03 | Duration unknown |
| 2025-11-12 | Added to CISA KEV | CVE-2025-62215 | MicrosoftWindows CISA KEV | fix due 2025-12-03 | Duration unknown |
| 2025-11-12 | Added to CISA KEV | CVE-2025-9242 | WatchGuardFirebox CISA KEV | fix due 2025-12-03 | Duration unknown |
| Mon 10 Nov 2025· 1 change | |||||
| 2025-11-10 | Added to CISA KEV | CVE-2025-21042 | SamsungMobile Devices CISA KEV | fix due 2025-12-01 | Duration unknown |
| Tue 4 Nov 2025· 2 changes | |||||
| 2025-11-04 | Added to CISA KEV | CVE-2025-48703 | CWPControl Web Panel CISA KEV | fix due 2025-11-25 | Duration unknown |
| 2025-11-04 | Added to CISA KEV | CVE-2025-11371 | GladinetCentreStack and Triofox CISA KEV | fix due 2025-11-25 | Duration unknown |
| Thu 30 Oct 2025· 3 changes | |||||
| 2025-10-30 | Added to CISA KEV | CVE-2025-41244 | BroadcomVMware Aria Operations and VMware Tools CISA KEV | fix due 2025-11-20 | Duration unknown |
| 2025-10-30 | Added to CISA KEV | CVE-2025-24893 | XWikiPlatform CISA KEV | fix due 2025-11-20 | Duration unknown |
| 2025-10-30 | Ransomware use confirmed | CVE-2024-1086 | LinuxKernel CISA KEV | stated at publication Unknown, now states Known | Duration unknown |
| Wed 29 Oct 2025· 1 change | |||||
| 2025-10-29 | Ransomware use confirmed | CVE-2024-9474 | Palo Alto NetworksPAN-OS CISA KEV | stated at publication Unknown, now states Known | Duration unknown |
| Tue 28 Oct 2025· 2 changes | |||||
| 2025-10-28 | Added to CISA KEV | Dassault SystèmesDELMIA Apriso | fix due 2025-11-18 | Duration unknown | |
| 2025-10-28 | same kind of change as the line above | CVE-2025-6204 | same vendor as the line above | same change as the line above | Duration unknown |
| 2025-10-28 | same kind of change as the line above | CVE-2025-6205 | same vendor as the line above | same change as the line above | Duration unknown |
| Fri 24 Oct 2025· 2 changes | |||||
| 2025-10-24 | Added to CISA KEV | CVE-2025-54236 | AdobeCommerce and Magento CISA KEV | fix due 2025-11-14 | Duration unknown |
| 2025-10-24 | Added to CISA KEV | CVE-2025-59287 | MicrosoftWindows CISA KEV | fix due 2025-11-14 | Duration unknown |
| Wed 22 Oct 2025· 2 changes | |||||
| 2025-10-22 | Added to CISA KEV | CVE-2025-61932 | MotexLANSCOPE Endpoint Manager CISA KEV | fix due 2025-11-12 | Duration unknown |
| 2025-10-22 | Removed from CISA KEV | CVE-2025-6264 | Rapid7Velociraptor CISA KEV | Previously listed from 2025-10-14 | Time to revision 8 days |
| Tue 21 Oct 2025· 1 change | |||||
| 2025-10-21 | Ransomware use confirmed | CVE-2025-61884 | OracleE-Business Suite CISA KEV | stated at publication Unknown, now states Known | Time to revision 1 days |
| Mon 20 Oct 2025· 5 changes | |||||
| 2025-10-20 | Added to CISA KEV | CVE-2022-48503 | AppleMultiple Products CISA KEV | fix due 2025-11-10 | Duration unknown |
| 2025-10-20 | Added to CISA KEV | KenticoXperience CMS | fix due 2025-11-10 | Duration unknown | |
| 2025-10-20 | same kind of change as the line above | CVE-2025-2746 | same vendor as the line above | same change as the line above | Duration unknown |
| 2025-10-20 | same kind of change as the line above | CVE-2025-2747 | same vendor as the line above | same change as the line above | Duration unknown |
| 2025-10-20 | Added to CISA KEV | CVE-2025-33073 | MicrosoftWindows CISA KEV | fix due 2025-11-10 | Duration unknown |
| 2025-10-20 | Added to CISA KEV | CVE-2025-61884 | OracleE-Business Suite CISA KEV | fix due 2025-11-10 | Duration unknown |
| Wed 15 Oct 2025· 1 change | |||||
| 2025-10-15 | Added to CISA KEV | CVE-2025-54253 | AdobeExperience Manager (AEM) Forms CISA KEV | fix due 2025-11-06 · listed 2025-10-16 | Duration unknown |
| Tue 14 Oct 2025· 6 changes | |||||
| 2025-10-14 | Added to CISA KEV | CVE-2025-47827 | IGELIGEL OS CISA KEV | fix due 2025-11-04 | Duration unknown |
| 2025-10-14 | Added to CISA KEV | MicrosoftWindows | fix due 2025-11-04 | Duration unknown | |
| 2025-10-14 | same kind of change as the line above | CVE-2025-24990 | same vendor as the line above | same change as the line above | Duration unknown |
| 2025-10-14 | same kind of change as the line above | CVE-2025-59230 | same vendor as the line above | same change as the line above | Duration unknown |
| 2025-10-14 | Added to CISA KEV | CVE-2025-6264 | Rapid7Velociraptor CISA KEV | fix due 2025-11-04 | Duration unknown |
| 2025-10-14 | Added to CISA KEV | CVE-2016-7836 | SKYSEAClient View CISA KEV | fix due 2025-11-04 | Duration unknown |
| 2025-10-14 | Ransomware use confirmed | CVE-2025-6264 | Rapid7Velociraptor CISA KEV | stated at publication Unknown, now states Known | Time to revision 0 days |
| Thu 9 Oct 2025· 1 change | |||||
| 2025-10-09 | Added to CISA KEV | CVE-2021-43798 | Grafana LabsGrafana CISA KEV | fix due 2025-10-30 | Duration unknown |
| Wed 8 Oct 2025· 4 changes | |||||
| 2025-10-08 | Ransomware use confirmed | CVE-2024-21412 | MicrosoftWindows CISA KEV | stated at publication Unknown, now states Known | Duration unknown |
| 2025-10-08 | Ransomware use confirmed | CVE-2024-21893 | IvantiConnect Secure, Policy Secure, and Neurons CISA KEV | stated at publication Unknown, now states Known | Duration unknown |
| 2025-10-08 | Ransomware use confirmed | IvantiConnect Secure and Policy Secure | stated at publication Unknown, now states Known | Duration unknown | |
| 2025-10-08 | same kind of change as the line above | CVE-2023-46805 | same vendor as the line above | same change as the line above | Duration unknown |
| 2025-10-08 | same kind of change as the line above | CVE-2024-21887 | same vendor as the line above | same change as the line above | Duration unknown |
| Tue 7 Oct 2025· 1 change | |||||
| 2025-10-07 | Added to CISA KEV | CVE-2025-27915 | SynacorZimbra Collaboration Suite (ZCS) CISA KEV | fix due 2025-10-28 | Duration unknown |
| Mon 6 Oct 2025· 7 changes | |||||
| 2025-10-06 | Added to CISA KEV | CVE-2025-61882 | OracleE-Business Suite CISA KEV | fix due 2025-10-28 · listed 2025-10-07 | Duration unknown |
| 2025-10-06 | Added to CISA KEV | CVE-2021-22555 | LinuxKernel CISA KEV | fix due 2025-10-27 | Duration unknown |
| 2025-10-06 | Added to CISA KEV | CVE-2010-3962 | MicrosoftInternet Explorer CISA KEV | fix due 2025-10-27 | Duration unknown |
| 2025-10-06 | Added to CISA KEV | MicrosoftWindows | fix due 2025-10-27 | Duration unknown | |
| 2025-10-06 | same kind of change as the line above | CVE-2021-43226 | same vendor as the line above | same change as the line above | Duration unknown |
| 2025-10-06 | same kind of change as the line above | CVE-2013-3918 | same vendor as the line above | same change as the line above | Duration unknown |
| 2025-10-06 | same kind of change as the line above | CVE-2011-3402 | same vendor as the line above | same change as the line above | Duration unknown |
| 2025-10-06 | Added to CISA KEV | CVE-2010-3765 | MozillaMultiple Products CISA KEV | fix due 2025-10-27 | Duration unknown |
Rows, not records: a moved fix version and an added product count once per product, every other kind once per record or advisory. A collapsed line is one publisher's run of identical changes on one day; it says how many, and opens to all of them.
What this page cannot see
Not checked: A CVE record published before 2023, and a KEV listing added before 2025-01-27, were never seen changing. An absence here is not evidence that a record held.
A change shown here is a change to a public record, evidenced by a commit anyone can read in the publisher's own history. It is not an assertion of wrongdoing, negligence or bad faith by any publisher or vendor, not evidence that any fix was incomplete, and not a statement about anyone's systems.
The units, the refusals, the cut-offs and every source, in full →
Paste your closed CVE tickets and see which of these changes hit them →