Advisory severity changed
What a record said when it was published, what it says now, and the commit that changed it.
2,800 advisory changes · newest first · grouped by day
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Advisory, Which advisory was edited, by its GHSA id. | Package, The package the advisory names, and the registry it comes from. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|
| Tue 5 Jul 2022· 1 advisory change | ||||
| 2022-07-05published 2019-12-12 | GHSA-484f-743f-6jx2CVE-2019-16774 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 936 |
| Wed 29 Jun 2022· 6 advisory changes | ||||
| 2022-06-29published 2022-06-02 to 2022-06-17 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 to 27 | |
| 2022-06-29published 2022-06-17 | GHSA-fr2w-mp56-g4xpCVE-2022-2111 | same package and registry as the line abovehigh | same change as the line above | Days to revision 13 |
| 2022-06-29published 2022-06-02 | GHSA-hj9c-8jmm-8c52CVE-2022-29244 | same package and registry as the line abovehigh | same change as the line above | Days to revision 27 |
| 2022-06-29published 2021-01-20 | GHSA-49wp-qq6x-g2rfCVE-2020-28482 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 525 |
| 2022-06-29published 2022-06-23 | GHSA-jvxx-v45p-v5vfCVE-2022-31110 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 7 |
| 2022-06-29published 2022-06-17 | GHSA-rc57-9r3x-98cqCVE-2021-41411 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 13 |
| 2022-06-29published 2021-06-18 | GHSA-hpr6-f4vq-mxchCVE-2021-32090 | whole advisorycritical | stated at publication MODERATE, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | Days to revision 376 |
| Fri 24 Jun 2022· 1 advisory change | ||||
| 2022-06-24published 2022-06-16 | GHSA-58jx-f5rf-qgqfCVE-2021-33036 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| Thu 23 Jun 2022· 3 advisory changes | ||||
| 2022-06-23published 2022-06-15 to 2022-06-17 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 to 9 | |
| 2022-06-23published 2022-06-15 | GHSA-38j3-6fm8-pfgcCVE-2021-40660 | same package and registry as the line abovehigh | same change as the line above | Days to revision 9 |
| 2022-06-23published 2022-06-17 | GHSA-r45x-ghr2-qjxc | same package and registry as the line abovehigh | same change as the line above | Days to revision 7 |
| 2022-06-23published 2022-06-14 | GHSA-rmpj-7c96-mrg8CVE-2021-37404 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| Tue 21 Jun 2022· 1 advisory change | ||||
| 2022-06-21published 2022-03-08 | GHSA-w749-p3v6-hccqCVE-2022-21831 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 105 |
| Mon 20 Jun 2022· 2 advisory changes | ||||
| 2022-06-20published 2022-06-11 | GHSA-xvf7-4v9q-58w6CVE-2022-25851 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| 2022-06-20published 2022-06-17 | GHSA-rh9j-f5f8-rvgcCVE-2022-31083 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| Fri 17 Jun 2022· 3 advisory changes | ||||
| 2022-06-17published 2021-08-31 | GHSA-gmw6-94gg-2rc2CVE-2021-39135 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 290 |
| 2022-06-17published 2021-04-13 | GHSA-53xj-v576-3ch2CVE-2019-10802 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 430 |
| 2022-06-17published 2022-06-09 | GHSA-r48q-9g5r-8q2hCVE-2022-1996 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| Wed 15 Jun 2022· 2 advisory changes | ||||
| 2022-06-15published 2022-06-07 | GHSA-pp3c-cf6j-m3ffCVE-2022-29631 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| 2022-06-15published 2022-06-08 | GHSA-vv7q-mfpc-qgm5CVE-2022-31279 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| Tue 14 Jun 2022· 17 advisory changes | ||||
| 2022-06-14published 2021-08-25 | GHSA-f3fg-5j9p-vchcCVE-2021-31153 | whole advisorylow | stated at publication MODERATE, now states LOWNo CVSS vector was stated in the first observed version. | Days to revision 293 |
| 2022-06-14published 2021-08-25 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 293 | |
| 2022-06-14published 2021-08-25 | GHSA-83r8-p8v6-6gfm | same package and registry as the line abovehigh | same change as the line above | Days to revision 293 |
| 2022-06-14published 2021-08-25 | GHSA-8892-84wf-cg8f | same package and registry as the line abovehigh | same change as the line above | Days to revision 293 |
| 2022-06-14published 2021-08-25 | GHSA-jf43-3v8j-qwwr | same package and registry as the line abovehigh | same change as the line above | Days to revision 293 |
| 2022-06-14published 2021-08-25 | GHSA-gq4h-f254-7cw9 | same package and registry as the line abovehigh | same change as the line above | Days to revision 293 |
| 2022-06-14published 2021-08-25 | GHSA-m296-j53x-xv95 | same package and registry as the line abovehigh | same change as the line above | Days to revision 293 |
| 2022-06-14published 2021-08-25 | GHSA-r88h-6987-g79f | same package and registry as the line abovehigh | same change as the line above | Days to revision 293 |
| 2022-06-14published 2021-08-25 | GHSA-m9m5-cg5h-r582CVE-2020-35926 | whole advisorymoderate | stated at publication CRITICAL, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 293 |
| 2022-06-14published 2021-08-25 | GHSA-vhfr-v4w9-45v8CVE-2019-16142 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 293 |
| 2022-06-14published 2021-08-25 | GHSA-7j44-fv4x-79g9CVE-2019-16141 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 293 |
| 2022-06-14published 2022-06-03 | GHSA-xhp9-4947-rq78CVE-2022-31799 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-06-14published 2022-06-03 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 12 | |
| 2022-06-14published 2022-06-03 | GHSA-4qf6-vpj8-p4r6CVE-2022-30349 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 12 |
| 2022-06-14published 2022-06-03 | GHSA-2927-hv3p-f3vpCVE-2022-29718 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 12 |
| 2022-06-14published 2022-06-03 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 12 | |
| 2022-06-14published 2022-06-03 | GHSA-6xj9-hpq3-w3qwCVE-2022-30506 | same package and registry as the line abovecritical | same change as the line above | Days to revision 12 |
| 2022-06-14published 2022-06-03 | GHSA-526x-rm7j-v389CVE-2022-30324 | same package and registry as the line abovecritical | same change as the line above | Days to revision 12 |
| 2022-06-14published 2022-06-03 | GHSA-fj34-jhjx-xmvvCVE-2021-33473 | same package and registry as the line abovecritical | same change as the line above | Days to revision 12 |
| 2022-06-14published 2022-06-03 | GHSA-fp36-299x-pwmwCVE-2022-1929 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| Fri 10 Jun 2022· 9 advisory changes | ||||
| 2022-06-10published 2021-08-25 | GHSA-pfjq-935c-4895 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 289 |
| 2022-06-10published 2022-05-25 | GHSA-rf6q-vx79-mjxrCVE-2021-3629 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 17 |
| 2022-06-10published 2021-09-20 | GHSA-f6jp-j6w3-w9hmCVE-2021-41303 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 263 |
| 2022-06-10published 2022-05-27 | GHSA-c75v-2vq8-878fCVE-2021-4231 | whole advisorymoderate | stated at publication LOW, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 14 |
| 2022-06-10published 2022-04-27 to 2022-05-26 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 15 to 43 | |
| 2022-06-10published 2022-05-26 | GHSA-5hqc-x78w-3cmwCVE-2022-29405 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 15 |
| 2022-06-10published 2022-04-27 | GHSA-mm33-5vfq-3mm3CVE-2022-22577 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 43 |
| 2022-06-10published 2022-05-25 | GHSA-hj57-j5cw-2mwpCVE-2022-1706 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 15 |
| 2022-06-10published 2022-05-22 | GHSA-fh55-vwjc-69c7CVE-2022-31267 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 19 |
| 2022-06-10published 2022-02-16 | GHSA-qc84-gqf4-9926CVE-2022-23639 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 113 |
| Thu 9 Jun 2022· 2 advisory changes | ||||
| 2022-06-09published 2021-04-27 | GHSA-35q2-47q7-3pc3CVE-2021-29469 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 408 |
| 2022-06-09published 2021-01-29 | GHSA-vhhw-xjvf-wprrCVE-2021-23326 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 496 |
| Fri 3 Jun 2022· 5 advisory changes | ||||
| 2022-06-03published 2022-05-20 to 2022-05-22 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 to 15 | |
| 2022-06-03published 2022-05-20 | GHSA-hp87-p4gw-j4gqCVE-2022-28948 | same package and registry as the line abovehigh | same change as the line above | Days to revision 15 |
| 2022-06-03published 2022-05-22 | GHSA-ffx3-8qvm-pq3jCVE-2022-31264 | same package and registry as the line abovehigh | same change as the line above | Days to revision 13 |
| 2022-06-03published 2022-05-22 | GHSA-2c65-rq62-fqhqCVE-2022-31268 | same package and registry as the line abovehigh | same change as the line above | Days to revision 13 |
| 2022-06-03published 2022-05-20 to 2022-05-22 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 13 to 15 | |
| 2022-06-03published 2022-05-20 | GHSA-hh32-7344-cg2fCVE-2022-22978 | same package and registry as the line abovecritical | same change as the line above | Days to revision 15 |
| 2022-06-03published 2022-05-22 | GHSA-qx32-f6g6-fcfrCVE-2022-31259 | same package and registry as the line abovecritical | same change as the line above | Days to revision 13 |
| Thu 2 Jun 2022· 3 advisory changes | ||||
| 2022-06-02published 2021-11-16 | GHSA-qg54-694p-wgppCVE-2021-41817 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 199 |
| 2022-06-02published 2022-04-26 | GHSA-6jmm-mp6w-4rrgCVE-2022-29546 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 37 |
| 2022-06-02published 2022-04-26 | GHSA-vx9g-377x-xwxqCVE-2022-27311 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 38 |
| Wed 1 Jun 2022· 3 advisory changes | ||||
| 2022-06-01published 2022-05-20 | GHSA-x7f3-62pm-9p38CVE-2022-28946 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 |
| 2022-06-01published 2022-05-18 | GHSA-mjqc-5c9x-xfcc | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 15 |
| 2022-06-01published 2022-05-18 | GHSA-c5wc-v287-82pcCVE-2022-30689 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 15 |
| Fri 27 May 2022· 23 advisory changes | ||||
| 2022-05-27published 2022-05-05 to 2022-05-17 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 11 to 22 | |
| 2022-05-27published 2022-05-17 | GHSA-qj93-37f5-mr29CVE-2021-33318 | same package and registry as the line abovecritical | same change as the line above | Days to revision 11 |
| 2022-05-27published 2022-05-05 | GHSA-jf66-3q76-h5p5CVE-2022-1053 | same package and registry as the line abovecritical | same change as the line above | Days to revision 22 |
| 2022-05-27published 2020-05-26 to 2020-07-07 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 689 to 731 | |
| 2022-05-27published 2020-05-26 | GHSA-8727-m6gj-mc37CVE-2020-8164 | same package and registry as the line abovehigh | same change as the line above | Days to revision 731 |
| 2022-05-27published 2020-07-07 | GHSA-cr3x-7m39-c6jqCVE-2020-8163 | same package and registry as the line abovehigh | same change as the line above | Days to revision 689 |
| 2022-05-27published 2020-07-06 | GHSA-5f9h-9pjv-v6j7CVE-2020-8161 | same package and registry as the line abovehigh | same change as the line above | Days to revision 690 |
| 2022-05-27published 2020-05-26 | GHSA-m42x-37p3-fv5wCVE-2020-8162 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 731 |
| 2022-05-27published 2020-05-26 | GHSA-2p68-f74v-9wc6CVE-2020-8165 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 731 |
| 2022-05-27published 2020-09-02 | GHSA-pp7h-53gx-mx7rCVE-2020-8244 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 632 |
| 2022-05-27published 2022-02-15 | GHSA-h5rh-w6vm-9ghcCVE-2021-27358 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 102 |
| 2022-05-27published 2021-02-05 to 2021-05-06 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 386 to 476 | |
| 2022-05-27published 2021-05-06 | GHSA-9m6j-fcg5-2442CVE-2021-27515 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 386 |
| 2022-05-27published 2021-02-05 | GHSA-f4hq-453j-p95fCVE-2021-3189 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 476 |
| 2022-05-27published 2021-03-01 | GHSA-p6j9-7xhc-rhwpCVE-2021-27516 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 452 |
| 2022-05-27published 2021-03-29 | GHSA-pq64-v7f5-gqh8CVE-2021-27291 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 424 |
| 2022-05-27published 2021-02-08 to 2021-09-20 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 249 to 473 | |
| 2022-05-27published 2021-02-08 | GHSA-rrqm-p222-8ph2CVE-2021-21304 | same package and registry as the line abovehigh | same change as the line above | Days to revision 473 |
| 2022-05-27published 2021-09-20 | GHSA-44c6-4v22-4mhxCVE-2021-3795 | same package and registry as the line abovehigh | same change as the line above | Days to revision 249 |
| 2022-05-27published 2021-09-20 | GHSA-rp65-9cf3-cjxrCVE-2021-3803 | whole advisoryhigh | stated at publication MODERATE, now states HIGHCVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 249 |
| 2022-05-27published 2021-11-19 | GHSA-896r-f27r-55mwCVE-2021-3918 | whole advisorycritical | stated at publication MODERATE, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 189 |
| 2022-05-27published 2021-09-27 | GHSA-3c9c-2p65-qvwvCVE-2021-41097 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 242 |
| 2022-05-27published 2022-04-27 to 2022-05-05 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 23 to 31 | |
| 2022-05-27published 2022-05-05 | GHSA-6346-5r4h-ff5xCVE-2022-1555 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 23 |
| 2022-05-27published 2022-04-27 | GHSA-f32v-vf79-p29qCVE-2022-1466 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 31 |
| 2022-05-27published 2022-05-03 | GHSA-jmhj-vh4q-hhmqCVE-2022-24902 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 25 |
| 2022-05-27published 2022-04-30 | GHSA-9hgc-wpc5-v8p9CVE-2022-1530 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 28 |
| 2022-05-27published 2022-04-26 | GHSA-phwq-j96m-2c2qCVE-2022-29078 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 32 |
| Wed 25 May 2022· 1 advisory change | ||||
| 2022-05-25published 2018-10-17 | GHSA-4fq3-mr56-cg6rCVE-2018-1273 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1,316 |
| Tue 10 May 2022· 2 advisory changes | ||||
| 2022-05-10published 2022-05-03 | GHSA-qp49-3pvw-x4m5CVE-2022-29970 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| 2022-05-10published 2022-04-29 | GHSA-h8pj-cxx2-jfg2CVE-2021-41945 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| Thu 5 May 2022· 2 advisory changes | ||||
| 2022-05-05published 2021-04-07 | GHSA-gfr2-qpxh-qj9mCVE-2020-1735 | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 393 |
| 2022-05-05published 2022-04-23 | GHSA-g9hh-vvx3-v37vCVE-2022-28366 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 |
| Wed 4 May 2022· 1 advisory change | ||||
| 2022-05-04published 2021-09-20 | GHSA-jgrx-mgxx-jf9vCVE-2021-3777 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 225 |
| Tue 3 May 2022· 3 advisory changes | ||||
| 2022-05-03published 2021-01-29 to 2021-02-11 | whole advisorycritical | stated at publication MODERATE, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 445 to 458 | |
| 2022-05-03published 2021-02-11 | GHSA-r3j7-x2g5-9gx6CVE-2021-27185 | same package and registry as the line abovecritical | same change as the line above | Days to revision 445 |
| 2022-05-03published 2021-01-29 | GHSA-6c3f-p5wp-34mhCVE-2021-3190 | same package and registry as the line abovecritical | same change as the line above | Days to revision 458 |
| 2022-05-03published 2021-02-26 | GHSA-3rpf-5rqv-689qCVE-2021-26120 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 430 |
| Thu 28 Apr 2022· 2 advisory changes | ||||
| 2022-04-28published 2022-04-20 | GHSA-fxwj-v664-wv5gCVE-2022-1385 | whole advisorymoderate | stated at publication LOW, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 9 |
| 2022-04-28published 2022-03-31 | GHSA-8m49-2xj8-67v9CVE-2022-27816 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| Wed 27 Apr 2022· 1 advisory change | ||||
| 2022-04-27published 2021-02-08 | GHSA-cf3w-g86h-35x4CVE-2021-21305 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 443 |
| Tue 26 Apr 2022· 4 advisory changes | ||||
| 2022-04-26published 2021-09-20 | GHSA-93q8-gq69-wqmwCVE-2021-3807 | whole advisoryhigh | stated at publication MODERATE, now states HIGHCVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 218 |
| 2022-04-26published 2018-08-21 | GHSA-cqxw-3p7v-p9grCVE-2016-10345 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 1,344 |
| 2022-04-26published 2021-04-20 | GHSA-gwr8-5j83-483cCVE-2019-14904 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 371 |
| 2022-04-26published 2022-02-10 | GHSA-jrg3-qq99-35g7CVE-2018-21234 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 75 |
| Mon 25 Apr 2022· 3 advisory changes | ||||
| 2022-04-25published 2022-04-15 | GHSA-g5mm-vmx4-3rg7CVE-2022-22968 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 11 |
| 2022-04-25published 2021-06-23 | GHSA-9qq2-xhmc-h9qrCVE-2018-20321 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 306 |
| 2022-04-25published 2021-05-18 | GHSA-xhg2-rvm8-w2jhCVE-2019-13209 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 342 |
| Fri 22 Apr 2022· 2 advisory changes | ||||
| 2022-04-22published 2021-03-18 to 2021-04-07 | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 380 to 400 | |
| 2022-04-22published 2021-03-18 | GHSA-hwvv-438r-mhvjCVE-2021-22134 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 400 |
| 2022-04-22published 2021-04-07 | GHSA-244r-fcj3-ghjqCVE-2021-20289 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 380 |
| Tue 19 Apr 2022· 4 advisory changes | ||||
| 2022-04-19published 2022-04-08 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 12 | |
| 2022-04-19published 2022-04-08 | GHSA-r3r5-jhw6-4634CVE-2022-27818 | same package and registry as the line abovecritical | same change as the line above | Days to revision 12 |
| 2022-04-19published 2022-04-08 | GHSA-gx2c-fvhc-ph4jCVE-2022-26612 | same package and registry as the line abovecritical | same change as the line above | Days to revision 12 |
| 2022-04-19published 2022-04-01 | GHSA-qvf8-p83w-v58jCVE-2022-27649 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 18 |
| 2022-04-19published 2022-04-01 | GHSA-c3g4-w6cv-6v7hCVE-2022-27651 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 18 |
| Mon 18 Apr 2022· 5 advisory changes | ||||
| 2022-04-18published 2022-04-01 | GHSA-xw7v-qrhc-jjg2CVE-2021-37517 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 18 |
| 2022-04-18published 2022-04-01 to 2022-04-03 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 16 to 17 | |
| 2022-04-18published 2022-04-03 | GHSA-74w3-2r77-fw5hCVE-2022-27177 | same package and registry as the line abovecritical | same change as the line above | Days to revision 16 |
| 2022-04-18published 2022-04-02 | GHSA-45hc-r4fj-qj89CVE-2021-44135 | same package and registry as the line abovecritical | same change as the line above | Days to revision 17 |
| 2022-04-18published 2022-04-01 | GHSA-6635-c626-vj4rCVE-2022-21235 | same package and registry as the line abovecritical | same change as the line above | Days to revision 17 |
| 2022-04-18published 2022-04-07 | GHSA-jm35-h8q2-73mpCVE-2021-43177 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 11 |
| Sun 17 Apr 2022· 1 advisory change | ||||
| 2022-04-17published 2022-04-09 | GHSA-86r3-4gq8-xw8qCVE-2021-43503 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| Fri 15 Apr 2022· 2 advisory changes | ||||
| 2022-04-15published 2022-04-03 | GHSA-hf55-c445-2w97CVE-2022-21830 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 13 |
| 2022-04-15published 2022-04-04 | GHSA-x752-qjv4-c4hcCVE-2022-28368 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| Fri 8 Apr 2022· 3 advisory changes | ||||
| 2022-04-08published 2021-12-09 | GHSA-qjw2-hr98-qgfhCVE-2020-24750 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 120 |
| 2022-04-08published 2018-12-20 | GHSA-27xw-p8v6-9jjrCVE-2018-15801 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 1,205 |
| 2022-04-08published 2022-03-26 | GHSA-69p3-xp37-f692CVE-2022-0759 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 14 |
| Wed 6 Apr 2022· 3 advisory changes | ||||
| 2022-04-06published 2022-03-31 | GHSA-p4jg-pccf-h82cCVE-2022-27815 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| 2022-04-06published 2022-04-04 | GHSA-7vrm-3jc8-5wwm | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 2 |
