Advisory severity changed
What a record said when it was published, what it says now, and the commit that changed it.
2,800 advisory changes · newest first · grouped by day
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Advisory, Which advisory was edited, by its GHSA id. | Package, The package the advisory names, and the registry it comes from. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|
| Wed 21 Sep 2022· 7 advisory changes | ||||
| 2022-09-21published 2021-12-09 | GHSA-76qm-4f93-fg6fCVE-2015-9545 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 286 |
| 2022-09-21published 2022-09-16 | GHSA-rfj2-q3h3-hm5jCVE-2022-36113 | whole advisorylow | stated at publication MODERATE, now states LOWA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 5 |
| 2022-09-21published 2022-09-17 | GHSA-fv22-xp26-mm9wCVE-2022-40153 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 5 |
| 2022-09-21published 2020-06-05 | GHSA-32xf-jwmv-9hf3CVE-2020-5410 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 838 |
| 2022-09-21published 2020-01-30 | GHSA-8f9f-pc5v-9r5hCVE-2020-5232 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 965 |
| 2022-09-21published 2022-09-16 | GHSA-wqmc-pm8c-2jhcCVE-2022-36017 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 5 |
| 2022-09-21published 2022-02-10 | GHSA-hp5x-rqf7-43vfCVE-2020-5403 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 223 |
| Mon 19 Sep 2022· 62 advisory changes | ||||
| 2022-09-19published 2022-09-15 | GHSA-j9fq-vwqv-2fm2CVE-2022-2900 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 5 |
| 2022-09-19published 2022-04-27 to 2022-09-16 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 4 to 145 | |
| 2022-09-19published 2022-04-27 | GHSA-ch3h-j2vf-95pvCVE-2022-27777 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 145 |
| 2022-09-19published 2022-09-16 | GHSA-pqw5-jmp5-px4vCVE-2022-3224 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 4 |
| 2022-09-19published 2022-09-16 | GHSA-7hgc-php5-77qqCVE-2022-36103 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | GHSA-237r-mx84-7x8cCVE-2022-36436 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-12 to 2022-09-15 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 5 to 8 | |
| 2022-09-19published 2022-09-15 | GHSA-2gg5-7c4v-6xx2 | same package and registry as the line abovehigh | same change as the line above | Days to revision 5 |
| 2022-09-19published 2022-09-12 | GHSA-p2f7-9cv7-jjf6CVE-2022-26049 | same package and registry as the line abovehigh | same change as the line above | Days to revision 8 |
| 2022-09-19published 2022-09-16 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 | |
| 2022-09-19published 2022-09-16 | GHSA-m6vp-8q9j-whx4CVE-2022-35983 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 3 |
| 2022-09-19published 2022-09-16 | GHSA-p2xf-8hgm-hpw5CVE-2022-35984 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 3 |
| 2022-09-19published 2022-09-16 | GHSA-9942-r22v-78cpCVE-2022-35985 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 3 |
| 2022-09-19published 2022-09-16 | GHSA-wr9v-g9vf-c74vCVE-2022-35986 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 3 |
| 2022-09-19published 2022-09-16 | GHSA-9vqj-64pv-w55cCVE-2022-35988 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 3 |
| 2022-09-19published 2022-09-16 | GHSA-j43h-pgmg-5hjqCVE-2022-35989 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 3 |
| 2022-09-19published 2022-09-16 | GHSA-397c-5g2j-qxpvCVE-2022-35982 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 3 |
| 2022-09-19published 2022-09-16 | GHSA-vxv8-r8q2-63xwCVE-2022-35981 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 3 |
| 45 more rows in this change are not listed here. Open all 53 rows → | ||||
| 2022-09-19published 2022-09-16 | GHSA-pxrw-j2fv-hx3hCVE-2022-35937 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | GHSA-74w3-p89x-ffgh | whole advisorylow | stated at publication CRITICAL, now states LOWThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 3 |
| Fri 16 Sep 2022· 6 advisory changes | ||||
| 2022-09-16published 2022-09-14 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 | |
| 2022-09-16published 2022-09-14 | GHSA-4wjj-jwc9-2x96CVE-2022-2989 | same package and registry as the line abovehigh | same change as the line above | Days to revision 3 |
| 2022-09-16published 2022-09-14 | GHSA-fmq7-gh8v-mjvcCVE-2022-1278 | same package and registry as the line abovehigh | same change as the line above | Days to revision 3 |
| 2022-09-16published 2022-09-14 | GHSA-fjm8-m7m6-2fjpCVE-2022-2990 | same package and registry as the line abovehigh | same change as the line above | Days to revision 3 |
| 2022-09-16published 2022-09-12 to 2022-09-13 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 4 to 5 | |
| 2022-09-16published 2022-09-13 | GHSA-wxx5-w9jc-48wxCVE-2022-37767 | same package and registry as the line abovecritical | same change as the line above | Days to revision 4 |
| 2022-09-16published 2022-09-12 | GHSA-fj2m-w3wv-x9prCVE-2022-39135 | same package and registry as the line abovecritical | same change as the line above | Days to revision 5 |
| 2022-09-16published 2022-09-10 | GHSA-9vm3-r8gq-cr6xCVE-2022-38638 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| Thu 15 Sep 2022· 1 advisory change | ||||
| 2022-09-15published 2022-09-15 | GHSA-m77f-652q-wwp4CVE-2022-3212 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| Wed 14 Sep 2022· 1 advisory change | ||||
| 2022-09-14published 2021-01-04 | GHSA-4w2v-q235-vp99CVE-2020-28168 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 618 |
| Sun 11 Sep 2022· 2 advisory changes | ||||
| 2022-09-11published 2022-09-01 | GHSA-qf7j-25g9-r63fCVE-2022-36058 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| 2022-09-11published 2022-08-31 | GHSA-jhjh-776m-4765CVE-2022-31152 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| Thu 8 Sep 2022· 6 advisory changes | ||||
| 2022-09-08published 2022-04-27 to 2022-08-26 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 14 to 134 | |
| 2022-09-08published 2022-08-26 | GHSA-7527-8855-9cf8CVE-2022-2255 | same package and registry as the line abovehigh | same change as the line above | Days to revision 14 |
| 2022-09-08published 2022-07-15 | GHSA-339q-62wm-c39wCVE-2021-3859 | same package and registry as the line abovehigh | same change as the line above | Days to revision 55 |
| 2022-09-08published 2022-04-27 | GHSA-4pc7-vqv5-5r3vCVE-2021-3827 | same package and registry as the line abovehigh | same change as the line above | Days to revision 134 |
| 2022-09-08published 2022-05-24 | GHSA-rhgr-952r-6p8qCVE-2022-29599 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 108 |
| 2022-09-08published 2021-11-08 | GHSA-862g-9h5m-m3qvCVE-2021-3917 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 304 |
| 2022-09-08published 2020-12-14 | GHSA-hfvc-g252-rp4gCVE-2020-7791 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 633 |
| Tue 6 Sep 2022· 1 advisory change | ||||
| 2022-09-06published 2022-03-18 | GHSA-8v3j-jfg3-v3fvCVE-2021-44908 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 173 |
| Thu 1 Sep 2022· 1 advisory change | ||||
| 2022-09-01published 2022-08-24 | GHSA-mw9h-hcp7-fgc6CVE-2022-33916 | whole advisorymoderate | stated at publication HIGH, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 9 |
| Fri 26 Aug 2022· 1 advisory change | ||||
| 2022-08-26published 2022-08-18 | GHSA-mjvm-mhgc-q4gpCVE-2022-36008 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 8 |
| Mon 22 Aug 2022· 4 advisory changes | ||||
| 2022-08-22published 2022-08-10 | GHSA-9jmq-rx5f-8jwqCVE-2021-32862 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-08-22published 2021-03-19 | GHSA-jgwr-3qm3-26f3CVE-2021-25329 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 521 |
| 2022-08-22published 2021-01-21 | GHSA-5p3x-r448-pc62CVE-2021-21239 | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 578 |
| 2022-08-22published 2022-07-26 | GHSA-fw3v-x4f2-v673CVE-2022-34749 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 16 |
| Tue 16 Aug 2022· 1 advisory change | ||||
| 2022-08-16published 2022-07-22 | GHSA-mhxj-85r3-2x55CVE-2022-36313 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 26 |
| Mon 15 Aug 2022· 6 advisory changes | ||||
| 2022-08-15published 2022-08-06 to 2022-08-11 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 4 to 10 | |
| 2022-08-15published 2022-08-11 | GHSA-33wh-w4m7-c6r8CVE-2022-35956 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 4 |
| 2022-08-15published 2022-08-06 | GHSA-rqmg-hrg4-fm69CVE-2022-37450 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 10 |
| 2022-08-15published 2022-08-10 | GHSA-7qqq-gh2f-wq76CVE-2022-25907 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| 2022-08-15published 2021-05-06 to 2021-09-23 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 326 to 466 | |
| 2022-08-15published 2021-09-23 | GHSA-fpv6-f8jw-rc3rCVE-2021-41088 | same package and registry as the line abovehigh | same change as the line above | Days to revision 326 |
| 2022-08-15published 2021-08-31 | GHSA-2h3h-q99f-3fhcCVE-2021-39134 | same package and registry as the line abovehigh | same change as the line above | Days to revision 349 |
| 2022-08-15published 2021-05-06 | GHSA-46f2-3v63-3xrpCVE-2021-28966 | same package and registry as the line abovehigh | same change as the line above | Days to revision 466 |
| Thu 11 Aug 2022· 15 advisory changes | ||||
| 2022-08-11published 2022-07-15 to 2022-07-26 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 16 to 27 | |
| 2022-08-11published 2022-07-15 | GHSA-44vr-rwwj-p88hCVE-2022-31180 | same package and registry as the line abovecritical | same change as the line above | Days to revision 27 |
| 2022-08-11published 2022-07-26 | GHSA-ww2v-frv5-pj5xCVE-2022-35131 | same package and registry as the line abovecritical | same change as the line above | Days to revision 16 |
| 2022-08-11published 2022-07-15 | GHSA-jjc5-fp7p-6f8wCVE-2022-31179 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 27 |
| 2022-08-11published 2022-01-06 | GHSA-pccr-q7v9-5f27CVE-2021-44548 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 217 |
| 2022-08-11published 2021-12-16 | GHSA-cxg7-84wp-8pcqCVE-2021-4117 | whole advisorymoderate | stated at publication HIGH, now states MODERATECVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 238 |
| 2022-08-11published 2021-01-29 | GHSA-hgmg-hhc8-g5wrCVE-2021-21254 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 559 |
| 2022-08-11published 2022-07-19 to 2022-07-29 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 13 to 22 | |
| 2022-08-11published 2022-07-29 | GHSA-2cpx-6pqp-wf35CVE-2022-31183 | same package and registry as the line abovecritical | same change as the line above | Days to revision 13 |
| 2022-08-11published 2022-07-19 | GHSA-jxvf-m3x5-mxwqCVE-2020-28471 | same package and registry as the line abovecritical | same change as the line above | Days to revision 22 |
| 2022-08-11published 2020-12-21 | GHSA-9f66-54xg-pc2cCVE-2020-26275 | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 598 |
| 2022-08-11published 2022-02-15 | GHSA-pf59-j7c2-rh6xCVE-2020-13597 | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 178 |
| 2022-08-11published 2021-04-19 | GHSA-wmg4-8cp2-hpg9CVE-2021-29430 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 479 |
| 2022-08-11published 2022-07-27 | GHSA-8274-h5jp-97vrCVE-2022-31109 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 14 |
| 2022-08-11published 2020-07-07 | GHSA-93f3-23rq-pjfpCVE-2020-15095 | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 764 |
| 2022-08-11published 2019-12-13 | whole advisoryhigh | stated at publication LOW, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 971 | |
| 2022-08-11published 2019-12-13 | GHSA-4328-8hgf-7wjrCVE-2019-16777 | same package and registry as the line abovehigh | same change as the line above | Days to revision 971 |
| 2022-08-11published 2019-12-13 | GHSA-x8qc-rrcw-4r46CVE-2019-16776 | same package and registry as the line abovehigh | same change as the line above | Days to revision 971 |
| Wed 10 Aug 2022· 7 advisory changes | ||||
| 2022-08-10published 2022-07-29 | GHSA-32ff-4g79-vgfcCVE-2022-31177 | whole advisorylow | stated at publication MODERATE, now states LOWNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-08-10published 2022-07-23 | GHSA-5469-c5p2-xv5gCVE-2022-34113 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 19 |
| 2022-08-10published 2022-07-23 | GHSA-c2pj-rr68-pw94CVE-2022-34112 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 19 |
| 2022-08-10published 2021-10-12 | GHSA-qv95-g3gm-x542CVE-2021-41802 | whole advisorylow | stated at publication MODERATE, now states LOWThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 302 |
| 2022-08-10published 2021-09-29 | GHSA-x55w-vjjp-222rCVE-2021-3820 | whole advisoryhigh | stated at publication MODERATE, now states HIGHCVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 315 |
| 2022-08-10published 2021-09-13 | GHSA-cqqh-49mx-fq63CVE-2021-3645 | whole advisorycritical | stated at publication MODERATE, now states CRITICALCVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 331 |
| 2022-08-10published 2022-07-20 | GHSA-99j7-mhfh-w84pCVE-2022-31162 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 22 |
| Fri 5 Aug 2022· 1 advisory change | ||||
| 2022-08-05published 2022-07-18 | GHSA-4hq8-jgr8-mw9jCVE-2020-7641 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 19 |
| Tue 2 Aug 2022· 2 advisory changes | ||||
| 2022-08-02published 2021-05-18 | GHSA-58pf-pcwv-qg85CVE-2020-7665 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 441 |
| 2022-08-02published 2019-12-02 | GHSA-6xc2-mj39-q599CVE-2019-18818 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 974 |
| Fri 29 Jul 2022· 7 advisory changes | ||||
| 2022-07-29published 2021-04-20 | GHSA-6757-jp84-gxfxCVE-2020-1747 | whole advisorycritical | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | Days to revision 465 |
| 2022-07-29published 2022-07-15 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 14 | |
| 2022-07-29published 2022-07-15 | GHSA-rpxg-hg79-h8q9CVE-2022-35628 | same package and registry as the line abovecritical | same change as the line above | Days to revision 14 |
| 2022-07-29published 2022-07-15 | GHSA-j3h2-8mf8-j5r2CVE-2015-8031 | same package and registry as the line abovecritical | same change as the line above | Days to revision 14 |
| 2022-07-29published 2022-07-14 | GHSA-6w2f-6wq3-rjvfCVE-2022-32065 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 16 |
| 2022-07-29published 2020-11-24 | GHSA-vfrc-7r7c-w9mxCVE-2020-26237 | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 612 |
| 2022-07-29published 2019-10-15 | GHSA-c427-hjc3-wrfwCVE-2019-17495 | whole advisorycritical | stated at publication HIGH, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | Days to revision 1,018 |
| 2022-07-29published 2022-07-23 | GHSA-m7gr-5w5g-36jfCVE-2022-34037 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| Fri 22 Jul 2022· 3 advisory changes | ||||
| 2022-07-22published 2022-07-14 to 2022-07-16 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 to 9 | |
| 2022-07-22published 2022-07-16 | GHSA-4wf5-vphf-c2xcCVE-2022-25858 | same package and registry as the line abovehigh | same change as the line above | Days to revision 7 |
| 2022-07-22published 2022-07-14 | GHSA-227g-7cvv-6ff3CVE-2022-31781 | same package and registry as the line abovehigh | same change as the line above | Days to revision 9 |
| 2022-07-22published 2022-07-17 | GHSA-fr75-x856-q6j8CVE-2021-36711 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| Thu 21 Jul 2022· 1 advisory change | ||||
| 2022-07-21published 2022-04-26 | GHSA-75p6-52g3-rqc8CVE-2022-1245 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 86 |
| Wed 20 Jul 2022· 3 advisory changes | ||||
| 2022-07-20published 2022-07-09 | GHSA-8rq8-f485-7v8xCVE-2022-35411 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-07-20published 2020-12-08 | GHSA-g3h8-cg9x-47qwCVE-2020-26255 | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 589 |
| 2022-07-20published 2022-07-13 | GHSA-7488-6x3r-23w5CVE-2022-31507 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| Tue 19 Jul 2022· 2 advisory changes | ||||
| 2022-07-19published 2022-07-15 | GHSA-8mjr-jr5h-q2xrCVE-2022-31153 | whole advisorymoderate | stated at publication CRITICAL, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-07-19published 2022-07-09 | GHSA-5jgj-h9wp-53frCVE-2022-32115 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 11 |
| Fri 15 Jul 2022· 6 advisory changes | ||||
| 2022-07-15published 2022-07-06 to 2022-07-07 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 9 to 10 | |
| 2022-07-15published 2022-07-07 | GHSA-h975-r69h-4w9pCVE-2022-32533 | same package and registry as the line abovecritical | same change as the line above | Days to revision 9 |
| 2022-07-15published 2022-07-06 | GHSA-8r94-4h3c-939fCVE-2022-2321 | same package and registry as the line abovecritical | same change as the line above | Days to revision 10 |
| 2022-07-15published 2022-07-06 to 2022-07-07 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 9 to 10 | |
| 2022-07-15published 2022-07-07 | GHSA-xj57-8qj4-c4m6CVE-2022-33980 | same package and registry as the line abovecritical | same change as the line above | Days to revision 9 |
| 2022-07-15published 2022-07-06 | GHSA-95f9-94vc-665hCVE-2022-31836 | same package and registry as the line abovecritical | same change as the line above | Days to revision 10 |
| 2022-07-15published 2022-07-05 | GHSA-wpqr-jcpx-745rCVE-2022-31116 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| 2022-07-15published 2022-07-05 | GHSA-fm67-cv37-96ffCVE-2022-31117 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 10 |
| Thu 14 Jul 2022· 2 advisory changes | ||||
| 2022-07-14published 2022-07-05 | GHSA-ffmh-x56j-9rc3CVE-2022-31147 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| 2022-07-14published 2022-07-05 | GHSA-p64x-8rxx-wf6qCVE-2022-34265 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| Wed 13 Jul 2022· 8 advisory changes | ||||
| 2022-07-13published 2022-07-02 | GHSA-735f-pg76-fxc4CVE-2022-2274 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-07-13published 2022-07-02 | GHSA-7mwh-4pqv-wmr8CVE-2022-25758 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 12 |
| 2022-07-13published 2022-07-01 | GHSA-2m4x-4q9j-w97gCVE-2022-33082 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 |
| 2022-07-13published 2022-01-08 to 2022-07-05 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 8 to 187 | |
| 2022-07-13published 2022-07-05 | GHSA-977c-63xq-cgw3CVE-2022-31115 | same package and registry as the line abovehigh | same change as the line above | Days to revision 8 |
| 2022-07-13published 2022-01-08 | GHSA-mgpf-hhgf-cxg4CVE-2021-45457 | same package and registry as the line abovehigh | same change as the line above | Days to revision 187 |
| 2022-07-13published 2021-11-23 | GHSA-j4mv-2rv7-v2j9CVE-2021-22966 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 232 |
| 2022-07-13published 2021-09-02 | GHSA-wmpm-fq7r-jq56CVE-2021-23427 | whole advisorycritical | stated at publication HIGH, now states CRITICALA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 314 |
| 2022-07-13published 2021-09-02 | GHSA-vpw5-grxx-v396CVE-2021-36793 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 314 |
| Mon 11 Jul 2022· 10 advisory changes | ||||
| 2022-07-11published 2022-06-30 | GHSA-cxgw-r5jg-7xwqCVE-2022-2073 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-07-11published 2022-06-24 to 2022-06-29 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 to 18 | |
| 2022-07-11published 2022-06-29 | GHSA-3j8f-xvm3-ffx4CVE-2022-0624 | same package and registry as the line abovehigh | same change as the line above | Days to revision 13 |
| 2022-07-11published 2022-06-28 | GHSA-4p35-cfcx-8653CVE-2022-0722 | same package and registry as the line abovehigh | same change as the line above | Days to revision 14 |
| 2022-07-11published 2022-06-28 | GHSA-m43h-hfrq-x8wxCVE-2022-26477 | same package and registry as the line abovehigh | same change as the line above | Days to revision 14 |
| 2022-07-11published 2022-06-24 | GHSA-qx2j-85q5-ffp8CVE-2022-34296 | same package and registry as the line abovehigh | same change as the line above | Days to revision 18 |
| 2022-07-11published 2022-06-29 | GHSA-pf6p-25r2-fx45CVE-2022-0085 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 13 |
| 2022-07-11published 2022-06-28 | GHSA-7f3x-x4pr-wqhjCVE-2022-2216 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 14 |
| 2022-07-11published 2022-06-14 to 2022-06-28 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 14 to 27 | |
| 2022-07-11published 2022-06-28 | GHSA-cgrj-xjm7-9q27CVE-2022-33146 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 14 |
