Advisory severity changed
What a record said when it was published, what it says now, and the commit that changed it.
2,800 advisory changes · newest first · grouped by day
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Advisory, Which advisory was edited, by its GHSA id. | Package, The package the advisory names, and the registry it comes from. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|
| Tue 6 Dec 2022· 1 advisory change | ||||
| 2022-12-06published 2022-09-22 | GHSA-fq2h-r2h9-pj8rCVE-2022-41229 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| Mon 5 Dec 2022· 29 advisory changes | ||||
| 2022-12-05published 2022-06-24 to 2022-09-22 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated | |
| 2022-12-05published 2022-06-24 | GHSA-64mj-3p92-589vCVE-2022-34176 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-05published 2022-06-24 | GHSA-39r3-h8q6-2phqCVE-2022-34178 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-05published 2022-06-24 | GHSA-h642-5h74-3x9cCVE-2022-34182 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-05published 2022-06-24 | GHSA-65r6-w7vr-c75rCVE-2022-34183 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-05published 2022-06-24 | GHSA-hc44-p2qq-cfm9CVE-2022-34184 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-05published 2022-06-24 | GHSA-5hh2-f4h9-446gCVE-2022-34185 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-05published 2022-06-24 | GHSA-7558-6q45-6x7mCVE-2022-34186 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-05published 2022-06-24 | GHSA-x95w-qf3m-pqpxCVE-2022-34187 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 12 more rows in this change are not listed here. Open all 20 rows → | ||||
| 2022-12-05published 2022-06-24 to 2022-09-22 | whole advisorymoderate | stated at publication HIGH, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated | |
| 2022-12-05published 2022-06-24 | GHSA-93mx-2vf9-28c4CVE-2022-34179 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2022-12-05published 2022-06-24 | GHSA-xxhf-xq6v-c8mjCVE-2022-34180 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2022-12-05published 2022-09-22 | GHSA-j2mj-g8jp-gjfmCVE-2022-41228 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2022-12-05published 2022-09-22 | GHSA-jjch-7g85-4m72CVE-2022-41227 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2022-12-05published 2022-06-24 | GHSA-g67p-jvvc-qf54CVE-2022-34203 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2022-12-05published 2022-06-24 | GHSA-298j-9q4w-6rm4CVE-2022-34181 | whole advisorymoderate | stated at publication CRITICAL, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2022-12-05published 2022-09-22 | GHSA-g43x-pcc9-f472CVE-2022-41226 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2022-12-05published 2022-06-24 | whole advisorylow | stated at publication MODERATE, now states LOWA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated | |
| 2022-12-05published 2022-06-24 | GHSA-xcp5-j5fj-3xp6CVE-2022-34202 | same package and registry as the line abovelow | same change as the line above | not dated |
| 2022-12-05published 2022-06-24 | GHSA-9h79-5m2f-mqj2CVE-2022-34213 | same package and registry as the line abovelow | same change as the line above | not dated |
| Sat 3 Dec 2022· 2 advisory changes | ||||
| 2022-12-03published 2019-07-31 | GHSA-j657-59rv-qwm6CVE-2019-5457 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | not dated |
| 2022-12-03published 2021-04-13 | GHSA-67mq-h2r9-rh2mCVE-2020-28460 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| Fri 2 Dec 2022· 16 advisory changes | ||||
| 2022-12-02published 2022-05-18 | GHSA-5786-3qjg-mr88CVE-2022-30948 | whole advisorylow | stated at publication HIGH, now states LOWA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2022-12-02published 2022-05-18 | GHSA-8vfc-fcr2-47pjCVE-2022-30949 | whole advisorylow | stated at publication MODERATE, now states LOWA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2022-12-02published 2022-02-16 to 2022-05-18 | whole advisorymoderate | stated at publication HIGH, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated | |
| 2022-12-02published 2022-05-18 | GHSA-xhw3-wmx2-76wfCVE-2022-30950 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2022-12-02published 2022-05-18 | GHSA-p566-wpxx-574mCVE-2022-30951 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2022-12-02published 2022-02-16 | GHSA-fhfh-6cjg-57rgCVE-2022-25192 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2022-12-02published 2022-04-13 to 2022-05-18 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated | |
| 2022-12-02published 2022-05-18 | GHSA-4m42-8qfq-h3q9CVE-2022-30956 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-02published 2022-05-18 | GHSA-7h2j-h5xp-h3ghCVE-2022-30959 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-02published 2022-05-18 | GHSA-6wh8-mr6f-6cx2CVE-2022-30960 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-02published 2022-05-18 | GHSA-7rjv-q3pp-wc4pCVE-2022-30962 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-02published 2022-05-18 | GHSA-ppwv-mvqg-q89hCVE-2022-30961 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-02published 2022-05-18 | GHSA-5pmp-7wc9-v7vwCVE-2022-30963 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-02published 2022-05-18 | GHSA-h3v9-46pp-h33wCVE-2022-30964 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-12-02published 2022-05-18 | GHSA-mw4r-5mfc-m5vcCVE-2022-30967 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 3 more rows in this change are not listed here. Open all 11 rows → | ||||
| Thu 1 Dec 2022· 4 advisory changes | ||||
| 2022-12-01published 2022-04-13 | GHSA-jmxr-w2jc-qp7wCVE-2022-29049 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2022-12-01published 2022-02-16 | GHSA-fm6q-97gw-c4whCVE-2022-25186 | whole advisorylow | stated at publication HIGH, now states LOWNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| 2022-12-01published 2022-02-16 | GHSA-vwx4-frpr-w27jCVE-2022-25210 | whole advisorylow | stated at publication MODERATE, now states LOWA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2022-12-01published 2022-11-26 | GHSA-83g7-8fch-p37mCVE-2022-45908 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| Wed 30 Nov 2022· 2 advisory changes | ||||
| 2022-11-30published 2022-11-23 | GHSA-22wj-vf5f-wrvjCVE-2022-45868 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| 2022-11-30published 2022-11-24 | GHSA-gr58-76rp-mmg4CVE-2022-2650 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| Tue 29 Nov 2022· 2 advisory changes | ||||
| 2022-11-29published 2022-02-10 | GHSA-34wx-x2w9-vqm3CVE-2022-0538 | whole advisorymoderate | stated at publication HIGH, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2022-11-29published 2022-11-22 | GHSA-rmf2-pwfq-h75jCVE-2022-40189 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| Mon 28 Nov 2022· 3 advisory changes | ||||
| 2022-11-28published 2022-11-22 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 6 | |
| 2022-11-28published 2022-11-22 | GHSA-cm43-f2pv-6v68CVE-2022-41131 | same package and registry as the line abovehigh | same change as the line above | Days to revision 6 |
| 2022-11-28published 2022-11-22 | GHSA-rp7f-fhm8-9hpfCVE-2022-33012 | same package and registry as the line abovehigh | same change as the line above | Days to revision 6 |
| 2022-11-28published 2022-11-21 | GHSA-r7qp-cfhv-p84wCVE-2022-41940 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 7 |
| Sat 26 Nov 2022· 3 advisory changes | ||||
| 2022-11-26published 2022-11-23 | GHSA-wqg7-mx6p-2rw3CVE-2022-45462 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-11-26published 2022-11-22 | GHSA-g56w-cwg4-hxx9CVE-2022-4116 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-11-26published 2022-11-19 | GHSA-3xg8-cc8f-9wv2CVE-2022-4064 | whole advisorylow | stated at publication MODERATE, now states LOWNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| Wed 23 Nov 2022· 5 advisory changes | ||||
| 2022-11-23published 2022-11-21 | GHSA-hf94-8mx5-2vvjCVE-2022-4105 | whole advisorymoderate | stated at publication HIGH, now states MODERATECVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 2 |
| 2022-11-23published 2022-11-21 | GHSA-4wfh-48v4-3r84CVE-2022-45470 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-11-23published 2022-08-27 | GHSA-qpq9-jpv4-6gwrCVE-2021-3632 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2022-11-23published 2022-11-21 | GHSA-g8jw-8vpv-pv5qCVE-2022-42096 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-11-23published 2022-11-21 | GHSA-gjg7-qfvp-9hm4CVE-2022-4093 | whole advisorycritical | stated at publication HIGH, now states CRITICALCVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 3 |
| Tue 22 Nov 2022· 1 advisory change | ||||
| 2022-11-22published 2022-11-22 | GHSA-rr8h-f97q-8p9cCVE-2022-38148 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| Fri 18 Nov 2022· 6 advisory changes | ||||
| 2022-11-18published 2022-11-14 | GHSA-g2qw-6vrr-v6pqCVE-2022-45136 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-11-18published 2022-11-14 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 4 | |
| 2022-11-18published 2022-11-14 | GHSA-w8fp-3gwq-gxpwCVE-2022-43693 | same package and registry as the line abovehigh | same change as the line above | Days to revision 4 |
| 2022-11-18published 2022-11-14 | GHSA-q4mp-jvh2-76fjCVE-2022-45199 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2022-11-18published 2021-05-07 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | not dated | |
| 2022-11-18published 2021-05-07 | GHSA-2382-qx5h-rvqhCVE-2016-11023 | same package and registry as the line abovecritical | same change as the line above | not dated |
| 2022-11-18published 2021-05-07 | GHSA-f96g-24cg-f24wCVE-2016-11024 | same package and registry as the line abovecritical | same change as the line above | not dated |
| 2022-11-18published 2018-10-16 | GHSA-hvpr-9cr6-q5v7CVE-2017-3159 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| Tue 15 Nov 2022· 1 advisory change | ||||
| 2022-11-15published 2022-11-07 | GHSA-2chg-86hq-7w38CVE-2022-44797 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| Thu 10 Nov 2022· 1 advisory change | ||||
| 2022-11-10published 2022-11-08 | GHSA-8g2p-5pqh-5jmcCVE-2022-41064 | whole advisorymoderate | stated at publication CRITICAL, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 2 |
| Tue 8 Nov 2022· 2 advisory changes | ||||
| 2022-11-08published 2022-11-07 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1 | |
| 2022-11-08published 2022-11-07 | GHSA-94rr-4jr5-9h2pCVE-2022-37865 | same package and registry as the line abovecritical | same change as the line above | Days to revision 1 |
| 2022-11-08published 2022-11-07 | GHSA-97xg-phpr-rg8qCVE-2022-42920 | same package and registry as the line abovecritical | same change as the line above | Days to revision 1 |
| Mon 7 Nov 2022· 1 advisory change | ||||
| 2022-11-07published 2021-12-14 | GHSA-9c22-pwxw-p6hxCVE-2022-39384 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 328 |
| Sun 6 Nov 2022· 2 advisory changes | ||||
| 2022-11-06published 2022-11-04 | GHSA-7fxj-fr3v-r9gjCVE-2022-3023 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-11-06published 2022-11-04 | GHSA-h95w-p3x6-wwj6CVE-2022-3721 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 1 |
| Thu 3 Nov 2022· 1 advisory change | ||||
| 2022-11-03published 2017-10-24 | GHSA-hpcf-8vf9-q4gjCVE-2016-7103 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 1,836 |
| Wed 2 Nov 2022· 4 advisory changes | ||||
| 2022-11-02published 2022-11-01 | GHSA-43xg-8wmj-cw8hCVE-2022-31777 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-11-02published 2022-11-01 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1 | |
| 2022-11-02published 2022-11-01 | GHSA-8rwr-x37p-mx23CVE-2022-3602 | same package and registry as the line abovecritical | same change as the line above | Days to revision 1 |
| 2022-11-02published 2022-11-01 | GHSA-mmmh-wcxm-2wr4CVE-2022-31692 | same package and registry as the line abovecritical | same change as the line above | Days to revision 1 |
| 2022-11-02published 2022-11-01 | GHSA-p22x-g9px-3945CVE-2022-42252 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| Tue 1 Nov 2022· 8 advisory changes | ||||
| 2022-11-01published 2022-10-26 to 2022-10-27 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 5 to 6 | |
| 2022-11-01published 2022-10-27 | GHSA-jw36-mrvg-j5fxCVE-2022-3363 | same package and registry as the line abovecritical | same change as the line above | Days to revision 5 |
| 2022-11-01published 2022-10-26 | GHSA-9w4g-fp9h-3q2vCVE-2022-42468 | same package and registry as the line abovecritical | same change as the line above | Days to revision 6 |
| 2022-11-01published 2022-10-25 to 2022-10-26 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 6 to 7 | |
| 2022-11-01published 2022-10-26 | GHSA-g6hg-4v3c-6jq7CVE-2022-43766 | same package and registry as the line abovehigh | same change as the line above | Days to revision 6 |
| 2022-11-01published 2022-10-26 | GHSA-3f3w-gmqf-4hj3CVE-2022-39944 | same package and registry as the line abovehigh | same change as the line above | Days to revision 6 |
| 2022-11-01published 2022-10-25 | GHSA-r29w-r9ph-vm76CVE-2022-41704 | same package and registry as the line abovehigh | same change as the line above | Days to revision 7 |
| 2022-11-01published 2022-10-25 | GHSA-rwqr-m72q-v6cmCVE-2022-42890 | same package and registry as the line abovehigh | same change as the line above | Days to revision 7 |
| 2022-11-01published 2022-10-26 | GHSA-fwvc-9xhj-26v5CVE-2022-41711 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| 2022-11-01published 2022-10-25 | GHSA-cr84-xvw4-qx3cCVE-2022-25918 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| Fri 28 Oct 2022· 1 advisory change | ||||
| 2022-10-28published 2019-01-14 | GHSA-mc23-976p-j42xCVE-2019-0542 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 1,383 |
| Thu 27 Oct 2022· 3 advisory changes | ||||
| 2022-10-27published 2022-10-25 | GHSA-7gc4-r5jr-9hxvCVE-2022-39345 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-10-27published 2022-10-25 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 2 | |
| 2022-10-27published 2022-10-25 | GHSA-vj4m-83m8-xpw5CVE-2022-39341 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 2 |
| 2022-10-27published 2022-10-25 | GHSA-f4mm-2r69-mg5fCVE-2022-39342 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 2 |
| Wed 26 Oct 2022· 1 advisory change | ||||
| 2022-10-26published 2022-09-23 | GHSA-8gq9-2x98-w8hfCVE-2022-1941 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 33 |
| Tue 25 Oct 2022· 6 advisory changes | ||||
| 2022-10-25published 2022-10-18 to 2022-10-20 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 5 to 7 | |
| 2022-10-25published 2022-10-20 | GHSA-99j5-fvg3-54pmCVE-2022-3327 | same package and registry as the line abovecritical | same change as the line above | Days to revision 5 |
| 2022-10-25published 2022-10-18 | GHSA-q4qq-jhjv-7rh2CVE-2022-39312 | same package and registry as the line abovecritical | same change as the line above | Days to revision 7 |
| 2022-10-25published 2022-10-19 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 6 | |
| 2022-10-25published 2022-10-19 | GHSA-7fvj-g3wp-29g8CVE-2022-43429 | same package and registry as the line abovehigh | same change as the line above | Days to revision 6 |
| 2022-10-25published 2022-10-19 | GHSA-vhwv-8897-jm7qCVE-2022-43430 | same package and registry as the line abovehigh | same change as the line above | Days to revision 6 |
| 2022-10-25published 2021-08-30 | GHSA-mq5p-2mcr-m52jCVE-2021-39160 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 421 |
| 2022-10-25published 2021-03-11 | GHSA-hpv8-9rq5-hq7wCVE-2021-21364 | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 594 |
| Sat 22 Oct 2022· 5 advisory changes | ||||
| 2022-10-22published 2022-10-20 | GHSA-p373-jqfm-j6wrCVE-2022-37298 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-10-22published 2022-10-19 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 2 | |
| 2022-10-22published 2022-10-19 | GHSA-f6mq-6fx5-w2chCVE-2022-43403 | same package and registry as the line abovecritical | same change as the line above | Days to revision 2 |
| 2022-10-22published 2022-10-19 | GHSA-mqc2-w9r8-mmxmCVE-2022-43402 | same package and registry as the line abovecritical | same change as the line above | Days to revision 2 |
| 2022-10-22published 2022-10-20 | GHSA-7w4x-4h67-pgmvCVE-2022-31684 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-10-22published 2022-10-19 | GHSA-g66m-fqxf-3w35CVE-2022-43407 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| Fri 21 Oct 2022· 2 advisory changes | ||||
| 2022-10-21published 2022-10-19 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 2 | |
| 2022-10-21published 2022-10-19 | GHSA-6rj8-9cm9-6gffCVE-2022-3608 | same package and registry as the line abovehigh | same change as the line above | Days to revision 2 |
| 2022-10-21published 2022-10-19 | GHSA-2w2m-ccf8-57cqCVE-2022-43415 | same package and registry as the line abovehigh | same change as the line above | Days to revision 2 |
| Thu 20 Oct 2022· 3 advisory changes | ||||
| 2022-10-20published 2022-10-19 | GHSA-5qwq-g2hx-r6f7CVE-2022-39198 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-10-20published 2022-10-17 | GHSA-p8f7-22gq-m7j9CVE-2022-42975 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-10-20published 2021-02-01 | GHSA-j6px-jwvv-vpwqCVE-2021-21277 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 626 |
| Wed 19 Oct 2022· 2 advisory changes | ||||
| 2022-10-19published 2022-10-13 to 2022-10-16 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 to 6 | |
| 2022-10-19published 2022-10-16 | GHSA-qrw5-5h28-6cmgCVE-2022-41323 | same package and registry as the line abovehigh | same change as the line above | Days to revision 3 |
| 2022-10-19published 2022-10-13 | GHSA-x4q7-m6fp-4v9vCVE-2022-35944 | same package and registry as the line abovehigh | same change as the line above | Days to revision 6 |
| Tue 18 Oct 2022· 4 advisory changes | ||||
| 2022-10-18published 2022-10-14 | GHSA-x8x2-wc2h-wc48CVE-2022-3439 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-10-18published 2022-10-11 | GHSA-9pgh-qqpf-7wqjCVE-2022-37616 | whole advisorycritical | stated at publication MODERATE, now states CRITICALA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 7 |
| 2022-10-18published 2022-09-17 | GHSA-56h3-78gp-v83rCVE-2022-40149 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 32 |
| 2022-10-18published 2022-10-12 | GHSA-7cm4-vmf2-8wf2CVE-2022-40871 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 5 |
| Thu 13 Oct 2022· 4 advisory changes | ||||
| 2022-10-13published 2022-10-12 | GHSA-7v3g-4878-5qrfCVE-2022-41606 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-10-13published 2022-10-12 | GHSA-45x9-q6vj-cqgqCVE-2022-40664 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-10-13published 2022-09-30 to 2022-10-11 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 2 to 5 | |
| 2022-10-13published 2022-10-11 | GHSA-4f63-89w9-3jjvCVE-2022-3358 | same package and registry as the line abovehigh | same change as the line above | Days to revision 2 |
| 2022-10-13published 2022-09-30 | GHSA-5c6q-f783-h888 | same package and registry as the line abovehigh | same change as the line above | Days to revision 5 |
| Wed 12 Oct 2022· 2 advisory changes | ||||
| 2022-10-12published 2019-08-19 | GHSA-cr5j-953j-xw5pCVE-2019-5477 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1,150 |
| 2022-10-12published 2022-10-06 | GHSA-7wr6-fj4x-893vCVE-2022-3376 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 6 |
| Tue 11 Oct 2022· 1 advisory change | ||||
| 2022-10-11published 2022-10-06 | GHSA-77xx-rxvh-q682CVE-2022-41853 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 5 |
| Mon 10 Oct 2022· 6 advisory changes | ||||
| 2022-10-10published 2022-10-06 | GHSA-9g3v-v24q-jj5pCVE-2022-3273 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-10-10published 2022-10-07 | GHSA-3q8r-f3pj-3gc4CVE-2022-41672 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-10-10published 2022-10-07 | GHSA-grv6-m753-3w2gCVE-2022-3423 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-10-10published 2022-10-06 | GHSA-wrx5-rp7m-mm49CVE-2022-41852 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-10-10published 2022-10-05 | GHSA-67x4-qr35-qvrmCVE-2022-39273 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 5 |
| 2022-10-10published 2022-01-08 | GHSA-f9jg-8p32-2f55CVE-2021-25743 | whole advisorylow | stated at publication HIGH, now states LOWNo CVSS vector was stated in the first observed version. | Days to revision 276 |
| Fri 7 Oct 2022· 3 advisory changes | ||||
| 2022-10-07published 2020-06-09 | GHSA-68q3-7wjp-7q3jCVE-2020-4041 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 851 |
