Advisory severity changed
What a record said when it was published, what it says now, and the commit that changed it.
2,800 advisory changes · newest first · grouped by day
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Advisory, Which advisory was edited, by its GHSA id. | Package, The package the advisory names, and the registry it comes from. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|
| Thu 9 Mar 2023· 1 advisory change | ||||
| 2023-03-09published 2023-02-17 | GHSA-vvpx-j8f3-3w6hCVE-2022-41723 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 20 |
| Tue 7 Mar 2023· 3 advisory changes | ||||
| 2023-03-07published 2023-02-25 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 10 | |
| 2023-03-07published 2023-02-25 | GHSA-xr9w-x6gw-c9mj | same package and registry as the line abovehigh | same change as the line above | Days to revision 10 |
| 2023-03-07published 2023-02-25 | GHSA-p7qq-rrvw-x55xCVE-2023-1033 | same package and registry as the line abovehigh | same change as the line above | Days to revision 10 |
| 2023-03-07published 2023-02-24 | GHSA-j75r-vf64-6rrhCVE-2023-0481 | whole advisorylow | stated at publication MODERATE, now states LOWNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| Mon 6 Mar 2023· 10 advisory changes | ||||
| 2023-03-06published 2022-04-23 | GHSA-6wj9-77wq-jq7pCVE-2012-6685 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | not dated |
| 2023-03-06published 2023-02-24 | GHSA-3x49-g6rc-c284CVE-2022-23535 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| 2023-03-06published 2023-02-08 to 2023-02-24 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 10 to 26 | |
| 2023-03-06published 2023-02-08 | GHSA-w67w-mw4j-8qrvCVE-2022-4203 | same package and registry as the line abovecritical | same change as the line above | Days to revision 26 |
| 2023-03-06published 2023-02-24 | GHSA-j69x-v4wc-3fpfCVE-2023-25693 | same package and registry as the line abovecritical | same change as the line above | Days to revision 10 |
| 2023-03-06published 2023-02-24 | GHSA-8g23-2q5p-8866CVE-2023-25691 | same package and registry as the line abovecritical | same change as the line above | Days to revision 10 |
| 2023-03-06published 2023-02-24 | GHSA-9mwf-mw74-9cv5CVE-2023-25696 | same package and registry as the line abovecritical | same change as the line above | Days to revision 10 |
| 2023-03-06published 2023-02-24 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 10 | |
| 2023-03-06published 2023-02-24 | GHSA-h8p2-8g72-qpghCVE-2023-25692 | same package and registry as the line abovehigh | same change as the line above | Days to revision 10 |
| 2023-03-06published 2023-02-24 | GHSA-w695-p3j5-hrj9CVE-2023-25956 | same package and registry as the line abovehigh | same change as the line above | Days to revision 10 |
| 2023-03-06published 2022-05-24 | GHSA-vwq9-cmqr-3c8cCVE-2019-10343 | whole advisorymoderate | stated at publication LOW, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2023-03-06published 2020-02-04 | GHSA-r679-m633-g7wcCVE-2019-12422 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | not dated |
| Fri 3 Mar 2023· 2 advisory changes | ||||
| 2023-03-03published 2023-02-24 | GHSA-9fh3-j99m-f4v7CVE-2022-36231 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| 2023-03-03published 2021-06-02 | GHSA-h72c-w3q3-55qqCVE-2020-13388 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| Thu 2 Mar 2023· 4 advisory changes | ||||
| 2023-03-02published 2023-02-20 | GHSA-337f-xr2x-6fcfCVE-2023-25613 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| 2023-03-02published 2022-02-15 | GHSA-qrrc-ww9x-r43gCVE-2020-13401 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| 2023-03-02published 2023-02-20 | GHSA-4jx2-hvqw-93j9CVE-2016-15026 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| 2023-03-02published 2023-03-01 | GHSA-6q8m-42qq-64r7CVE-2021-4326 | whole advisorylow | stated at publication MODERATE, now states LOWNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| Wed 1 Mar 2023· 11 advisory changes | ||||
| 2023-03-01published 2023-02-08 | GHSA-x4qr-2fvf-3mr5CVE-2023-0286 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 |
| 2023-03-01published 2018-07-26 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | not dated | |
| 2023-03-01published 2018-07-26 | GHSA-xcvv-84j5-jw9hCVE-2018-3720 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2023-03-01published 2018-07-26 | GHSA-3mpr-hq3p-49h9CVE-2018-3719 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2023-03-01published 2018-09-06 | GHSA-gpvj-q7fp-jcchCVE-2018-3787 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | not dated |
| 2023-03-01published 2023-02-17 | GHSA-5vx9-j5cw-47vqCVE-2021-32163 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 11 |
| 2023-03-01published 2018-07-26 to 2018-07-27 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | not dated | |
| 2023-03-01published 2018-07-27 | GHSA-p7c9-jqhq-vr3vCVE-2018-3770 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2023-03-01published 2018-07-26 | GHSA-52r9-g5g6-2hjpCVE-2018-3714 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2023-03-01published 2018-07-26 | GHSA-4rvg-955w-h68qCVE-2018-3713 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2023-03-01published 2018-07-26 | GHSA-rch9-xh7r-mqgwCVE-2018-3717 | same package and registry as the line abovemoderate | same change as the line above | not dated |
| 2023-03-01published 2018-10-09 | GHSA-8w4h-3cm3-2pm2CVE-2018-3745 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | not dated |
| 2023-03-01published 2018-08-03 | GHSA-534w-937m-v7x3CVE-2018-3777 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | not dated |
| Tue 28 Feb 2023· 4 advisory changes | ||||
| 2023-02-28published 2022-02-16 | GHSA-vg27-hr3v-3cqvCVE-2022-0637 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | not dated |
| 2023-02-28published 2023-02-17 | GHSA-f9c6-4j9h-6c5rCVE-2023-0880 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2023-02-28published 2023-02-17 | GHSA-vp4r-h765-5mwpCVE-2023-0877 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2023-02-28published 2023-02-17 | GHSA-w479-w22g-cffhCVE-2023-0821 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 11 |
| Fri 24 Feb 2023· 6 advisory changes | ||||
| 2023-02-24published 2022-12-13 | GHSA-3vqj-43w4-2q58CVE-2022-45688 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 73 |
| 2023-02-24published 2023-02-12 to 2023-02-16 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 8 to 12 | |
| 2023-02-24published 2023-02-16 | GHSA-q9ww-gjpw-p9g6CVE-2023-0860 | same package and registry as the line abovehigh | same change as the line above | Days to revision 8 |
| 2023-02-24published 2023-02-15 | GHSA-rr93-7c6x-8v4vCVE-2023-25767 | same package and registry as the line abovehigh | same change as the line above | Days to revision 9 |
| 2023-02-24published 2023-02-12 | GHSA-gpvj-gp8c-c7p2CVE-2019-25103 | same package and registry as the line abovehigh | same change as the line above | Days to revision 12 |
| 2023-02-24published 2023-02-12 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 12 | |
| 2023-02-24published 2023-02-12 | GHSA-6vv4-qq3r-9rv8CVE-2023-0790 | same package and registry as the line abovehigh | same change as the line above | Days to revision 12 |
| 2023-02-24published 2023-02-12 | GHSA-fxrq-xhj9-rf5jCVE-2023-0793 | same package and registry as the line abovehigh | same change as the line above | Days to revision 12 |
| Thu 23 Feb 2023· 9 advisory changes | ||||
| 2023-02-23published 2023-02-12 to 2023-02-16 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 8 to 11 | |
| 2023-02-23published 2023-02-12 | GHSA-6vp5-vv9p-7q62CVE-2023-0789 | same package and registry as the line abovecritical | same change as the line above | Days to revision 11 |
| 2023-02-23published 2023-02-12 | GHSA-r6cw-356h-mvwgCVE-2023-0788 | same package and registry as the line abovecritical | same change as the line above | Days to revision 11 |
| 2023-02-23published 2023-02-13 | GHSA-6fcj-9vfw-jq2mCVE-2023-24188 | same package and registry as the line abovecritical | same change as the line above | Days to revision 10 |
| 2023-02-23published 2023-02-16 | GHSA-r58m-v5pr-jhhqCVE-2020-19825 | same package and registry as the line abovecritical | same change as the line above | Days to revision 8 |
| 2023-02-23published 2023-02-13 | GHSA-r2vq-p658-p274CVE-2023-25240 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| 2023-02-23published 2023-02-15 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 8 | |
| 2023-02-23published 2023-02-15 | GHSA-h97r-fchm-m23xCVE-2023-25763 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 8 |
| 2023-02-23published 2023-02-15 | GHSA-p2fr-mq9m-6w6pCVE-2023-25764 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 8 |
| 2023-02-23published 2023-02-15 | GHSA-c9c2-wcxh-3w5jCVE-2023-25765 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| 2023-02-23published 2023-02-15 | GHSA-2hrw-hx67-34x6CVE-2023-24580 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| Wed 22 Feb 2023· 2 advisory changes | ||||
| 2023-02-22published 2021-05-18 | GHSA-5rcv-m4m3-hfh7CVE-2020-14040 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| 2023-02-22published 2023-02-12 | GHSA-j533-2g8v-pmpgCVE-2019-25102 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| Tue 21 Feb 2023· 6 advisory changes | ||||
| 2023-02-21published 2023-02-08 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 | |
| 2023-02-21published 2023-02-08 | GHSA-r7jw-wp68-3xchCVE-2023-0215 | same package and registry as the line abovehigh | same change as the line above | Days to revision 13 |
| 2023-02-21published 2023-02-08 | GHSA-29xx-hcv2-c4cpCVE-2023-0216 | same package and registry as the line abovehigh | same change as the line above | Days to revision 13 |
| 2023-02-21published 2023-02-08 | GHSA-v5w6-wcm8-jm4qCVE-2022-4450 | same package and registry as the line abovehigh | same change as the line above | Days to revision 13 |
| 2023-02-21published 2023-02-08 | GHSA-vxrh-cpg7-8vjrCVE-2023-0217 | same package and registry as the line abovehigh | same change as the line above | Days to revision 13 |
| 2023-02-21published 2023-02-08 | GHSA-vrh7-x64v-7vxqCVE-2023-0401 | same package and registry as the line abovehigh | same change as the line above | Days to revision 13 |
| 2023-02-21published 2021-08-04 | GHSA-cmhx-cq75-c4mjCVE-2019-0820 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| Fri 17 Feb 2023· 5 advisory changes | ||||
| 2023-02-17published 2022-02-11 | GHSA-4w5x-x539-ppf5CVE-2020-26892 | whole advisorycritical | stated at publication HIGH, now states CRITICALA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2023-02-17published 2022-02-11 | GHSA-h2fg-54x9-5qhqCVE-2020-26521 | whole advisoryhigh | stated at publication LOW, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| 2023-02-17published 2023-02-10 | GHSA-rfhw-fm4m-52j6CVE-2023-0777 | whole advisorycritical | stated at publication HIGH, now states CRITICALCVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 7 |
| 2023-02-17published 2022-08-24 | GHSA-wwch-cmqr-hhrmCVE-2021-3701 | whole advisorymoderate | stated at publication HIGH, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2023-02-17published 2023-02-10 | GHSA-4gj3-6r43-3wfcCVE-2023-23631 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| Thu 16 Feb 2023· 8 advisory changes | ||||
| 2023-02-16published 2023-01-18 | GHSA-579w-22j4-4749CVE-2022-44566 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 29 |
| 2023-02-16published 2023-02-08 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 9 | |
| 2023-02-16published 2023-02-08 | GHSA-hjmr-xm25-36mhCVE-2023-0743 | same package and registry as the line abovecritical | same change as the line above | Days to revision 9 |
| 2023-02-16published 2023-02-08 | GHSA-p7wj-c85f-xq9hCVE-2023-0741 | same package and registry as the line abovecritical | same change as the line above | Days to revision 9 |
| 2023-02-16published 2023-02-08 | GHSA-qx34-47fc-vv79CVE-2023-0739 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 9 |
| 2023-02-16published 2023-02-07 to 2023-02-09 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 to 9 | |
| 2023-02-16published 2023-02-07 | GHSA-26f8-x7cc-wqpcCVE-2023-25194 | same package and registry as the line abovehigh | same change as the line above | Days to revision 9 |
| 2023-02-16published 2023-02-09 | GHSA-86rf-38v8-9c4xCVE-2023-0759 | same package and registry as the line abovehigh | same change as the line above | Days to revision 7 |
| 2023-02-16published 2021-05-18 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | not dated | |
| 2023-02-16published 2021-05-18 | GHSA-wjm3-fq3r-5x46CVE-2020-36066 | same package and registry as the line abovehigh | same change as the line above | not dated |
| 2023-02-16published 2021-05-18 | GHSA-ffhg-7mh4-33c4CVE-2020-9283 | same package and registry as the line abovehigh | same change as the line above | not dated |
| Wed 15 Feb 2023· 9 advisory changes | ||||
| 2023-02-15published 2022-05-24 | GHSA-7c2m-vwxw-5qwwCVE-2019-17560 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | not dated |
| 2023-02-15published 2023-02-08 | GHSA-65px-4cpf-697rCVE-2023-0740 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| 2023-02-15published 2023-02-08 | GHSA-rmw8-7823-wp7fCVE-2023-0742 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| 2023-02-15published 2023-01-25 to 2023-02-15 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 0 to 21 | |
| 2023-02-15published 2023-01-25 | GHSA-cq4p-vp5q-4522CVE-2022-43757 | same package and registry as the line abovehigh | same change as the line above | Days to revision 21 |
| 2023-02-15published 2023-02-15 | GHSA-7j9h-3jxf-3vrfCVE-2023-25171 | same package and registry as the line abovehigh | same change as the line above | Days to revision 0 |
| 2023-02-15published 2023-01-25 | GHSA-34p5-jp77-fcrcCVE-2022-43758 | whole advisorymoderate | stated at publication HIGH, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 21 |
| 2023-02-15published 2021-06-16 | GHSA-v528-7hrm-frqpCVE-2021-27568 | whole advisorymoderate | stated at publication CRITICAL, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2023-02-15published 2023-02-06 | GHSA-6pm2-j2v8-h3cjCVE-2023-0669 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| 2023-02-15published 2023-02-01 | GHSA-3gv2-29qc-v67mCVE-2022-24895 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 14 |
| Tue 14 Feb 2023· 2 advisory changes | ||||
| 2023-02-14published 2023-02-06 | GHSA-84mm-prjg-49xmCVE-2015-10073 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| 2023-02-14published 2023-02-04 | GHSA-p9w8-2mpq-49h9CVE-2018-25079 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| Mon 13 Feb 2023· 1 advisory change | ||||
| 2023-02-13published 2023-02-02 | GHSA-8xv4-jj4h-qww6CVE-2023-23937 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 11 |
| Fri 10 Feb 2023· 4 advisory changes | ||||
| 2023-02-10published 2023-02-04 | GHSA-9fqc-9cpr-w73qCVE-2023-0671 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| 2023-02-10published 2023-02-03 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 6 | |
| 2023-02-10published 2023-02-03 | GHSA-fqp6-fw9g-xpxpCVE-2021-37306 | same package and registry as the line abovehigh | same change as the line above | Days to revision 6 |
| 2023-02-10published 2023-02-03 | GHSA-rwhw-6c6r-2823CVE-2021-37304 | same package and registry as the line abovehigh | same change as the line above | Days to revision 6 |
| 2023-02-10published 2023-02-03 | GHSA-4f48-qpch-4ppxCVE-2021-37305 | same package and registry as the line abovehigh | same change as the line above | Days to revision 6 |
| Wed 8 Feb 2023· 4 advisory changes | ||||
| 2023-02-08published 2023-02-01 | GHSA-22j4-qc48-j8f8CVE-2023-24997 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| 2023-02-08published 2023-02-01 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 | |
| 2023-02-08published 2023-02-01 | GHSA-q2jf-h9jm-m7p4CVE-2023-23969 | same package and registry as the line abovehigh | same change as the line above | Days to revision 7 |
| 2023-02-08published 2023-02-01 | GHSA-q9p5-w2v9-6wxfCVE-2023-24977 | same package and registry as the line abovehigh | same change as the line above | Days to revision 7 |
| 2023-02-08published 2022-03-24 | GHSA-vvff-6wrr-4g7qCVE-2021-3589 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 |
| Tue 7 Feb 2023· 9 advisory changes | ||||
| 2023-02-07published 2023-01-30 | GHSA-rw83-v3pw-m362 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 9 |
| 2023-02-07published 2023-01-29 to 2023-01-31 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 to 10 | |
| 2023-02-07published 2023-01-29 | GHSA-9mq4-9556-6qxqCVE-2021-4315 | same package and registry as the line abovehigh | same change as the line above | Days to revision 10 |
| 2023-02-07published 2023-01-31 | GHSA-rc47-6667-2j5jCVE-2022-25881 | same package and registry as the line abovehigh | same change as the line above | Days to revision 8 |
| 2023-02-07published 2023-01-30 | GHSA-pp4w-9x82-6r47CVE-2023-24830 | same package and registry as the line abovehigh | same change as the line above | Days to revision 7 |
| 2023-02-07published 2021-05-10 | GHSA-7qw8-847f-pggmCVE-2021-20291 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| 2023-02-07published 2021-06-23 | GHSA-4hq8-gmxx-h6w9CVE-2020-27846 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| 2023-02-07published 2023-01-31 | GHSA-c6rx-gxqv-vr5jCVE-2022-21129 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| 2023-02-07published 2021-05-18 | GHSA-rmh2-65xw-9m6qCVE-2020-10675 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| 2023-02-07published 2023-01-29 | GHSA-g7gf-2rqw-5rwxCVE-2023-0569 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 9 |
| Mon 6 Feb 2023· 6 advisory changes | ||||
| 2023-02-06published 2023-01-29 | GHSA-pm72-27mg-fc28CVE-2023-0564 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| 2023-02-06published 2023-01-26 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 11 | |
| 2023-02-06published 2023-01-26 | GHSA-x9q4-qwfh-9gjqCVE-2023-24427 | same package and registry as the line abovecritical | same change as the line above | Days to revision 11 |
| 2023-02-06published 2023-01-26 | GHSA-h8p8-6378-649pCVE-2023-24430 | same package and registry as the line abovecritical | same change as the line above | Days to revision 11 |
| 2023-02-06published 2023-01-26 | GHSA-3g2g-rcm6-rrq2CVE-2023-24440 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 11 |
| 2023-02-06published 2023-01-26 | GHSA-pcc2-w6m8-x5w4CVE-2023-24429 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 11 |
| 2023-02-06published 2023-01-26 | GHSA-g29v-5pwh-wxx4CVE-2023-24439 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 11 |
| Fri 3 Feb 2023· 16 advisory changes | ||||
| 2023-02-03published 2019-07-16 | GHSA-2mp5-m968-gwr2CVE-2019-5447 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | not dated |
| 2023-02-03published 2018-09-17 | GHSA-c9j3-wqph-5xx9CVE-2018-3786 | whole advisorycritical | stated at publication LOW, now states CRITICALNo CVSS vector was stated in the first observed version. | not dated |
| 2023-02-03published 2018-08-21 | GHSA-h3c2-x77c-7pvrCVE-2018-3785 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | not dated |
| 2023-02-03published 2022-02-15 | GHSA-xx8c-m748-xr4jCVE-2016-1905 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| 2023-02-03published 2022-02-09 | GHSA-h39q-95q5-9jfpCVE-2020-1734 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | not dated |
| 2023-02-03published 2023-01-26 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 8 | |
| 2023-02-03published 2023-01-26 | GHSA-4x65-4fjx-r7m6CVE-2023-24442 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 8 |
| 2023-02-03published 2023-01-26 | GHSA-98qc-v8vg-mcx4CVE-2023-24454 | same package and registry as the line abovemoderate | same change as the line above | Days to revision 8 |
| 2023-02-03published 2023-01-26 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 8 | |
| 2023-02-03published 2023-01-26 | GHSA-96jv-c7m6-q43gCVE-2023-24446 | same package and registry as the line abovehigh | same change as the line above | Days to revision 8 |
| 2023-02-03published 2023-01-26 | GHSA-wj79-9fxj-j86pCVE-2023-24447 | same package and registry as the line abovehigh | same change as the line above | Days to revision 8 |
| 2023-02-03published 2023-01-26 | GHSA-px2f-cqrf-f2qgCVE-2023-24452 | same package and registry as the line abovehigh | same change as the line above | Days to revision 8 |
| 2023-02-03published 2023-01-26 | GHSA-5xhh-6xfv-7q42CVE-2023-24458 | same package and registry as the line abovehigh | same change as the line above | Days to revision 8 |
| 2023-02-03published 2023-01-26 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 8 | |
| 2023-02-03published 2023-01-26 | GHSA-g5mj-c26g-vmpmCVE-2023-24443 | same package and registry as the line abovecritical | same change as the line above | Days to revision 8 |
| 2023-02-03published 2023-01-26 | GHSA-9963-gmh8-vvm6CVE-2023-24456 | same package and registry as the line abovecritical | same change as the line above | Days to revision 8 |
| 2023-02-03published 2023-01-26 | GHSA-54jw-jqr9-6cj9CVE-2022-25962 | same package and registry as the line abovecritical | same change as the line above | Days to revision 8 |
| 2023-02-03published 2023-01-26 | whole advisorycritical | stated at publication HIGH, now states CRITICALA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 8 | |
| 2023-02-03published 2023-01-26 | GHSA-9w5j-4mwv-2wj8CVE-2022-25860 | same package and registry as the line abovecritical | same change as the line above | Days to revision 8 |
| 2023-02-03published 2023-01-26 | GHSA-j8wr-fwf2-vvr9CVE-2022-25908 | same package and registry as the line abovecritical | same change as the line above | Days to revision 8 |
| Thu 2 Feb 2023· 2 advisory changes | ||||
| 2023-02-02published 2023-01-26 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 | |
| 2023-02-02published 2023-01-26 | GHSA-69f2-4375-qv9hCVE-2022-21810 | same package and registry as the line abovehigh | same change as the line above | Days to revision 7 |
