Every change, newest first
What a record said when it was published, what it says now, and the commit that changed it.
5,026 advisory changes · newest first · grouped by day
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Kind | Advisory, Which advisory was edited, by its GHSA id. | Package, The package the advisory names, and the registry it comes from. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|---|
| Tue 1 Nov 2022· 90 advisory changes | |||||
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.browser-wasm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.browser-wasm.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.browser-wasm.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.browser-wasm.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.ios-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.ios-arm.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.ios-arm.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.ios-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.ios-arm64.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.ios-arm64.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.ios-arm64.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.iossimulator-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.iossimulator-arm64.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.iossimulator-arm64.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.iossimulator-arm64.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.iossimulator-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.iossimulator-x64.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.iossimulator-x64.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.iossimulator-x64.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.iossimulator-x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.iossimulator-x86.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.iossimulator-x86.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.iossimulator-x86.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.linux-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.linux-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.linux-musl-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.linux-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.llvm.aot.linux-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.llvm.aot.linux-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.llvm.aot.osx-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.llvm.linux-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.llvm.linux-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.llvm.osx-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.maccatalyst-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.maccatalyst-arm64.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.maccatalyst-arm64.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.maccatalyst-arm64.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.maccatalyst-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.maccatalyst-x64.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.maccatalyst-x64.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.maccatalyst-x64.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.osx-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.osx-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.tvos-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.tvos-arm64.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.tvos-arm64.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.tvos-arm64.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.tvossimulator-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.tvossimulator-arm64.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.tvossimulator-arm64.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.tvossimulator-arm64.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.tvossimulator-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.tvossimulator-x64.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.tvossimulator-x64.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.tvossimulator-x64.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.win-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.win-x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.osx-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.osx-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.win-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.win-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.win-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.win-x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-23cv-jh4v-vffmCVE-2020-0602 | moderate | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-23cv-jh4v-vffmCVE-2020-0602 | moderate | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-23cv-jh4v-vffmCVE-2020-0602 | moderate | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-musl-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-23cv-jh4v-vffmCVE-2020-0602 | moderate | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-23cv-jh4v-vffmCVE-2020-0602 | moderate | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.osx-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-23cv-jh4v-vffmCVE-2020-0602 | moderate | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.win-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-23cv-jh4v-vffmCVE-2020-0602 | moderate | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.win-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-23cv-jh4v-vffmCVE-2020-0602 | moderate | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.win-x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-655q-9gvg-q4cmCVE-2020-0603 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-655q-9gvg-q4cmCVE-2020-0603 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-655q-9gvg-q4cmCVE-2020-0603 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-musl-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-655q-9gvg-q4cmCVE-2020-0603 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-musl-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-655q-9gvg-q4cmCVE-2020-0603 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-655q-9gvg-q4cmCVE-2020-0603 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.osx-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-655q-9gvg-q4cmCVE-2020-0603 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.win-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-655q-9gvg-q4cmCVE-2020-0603 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.win-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-655q-9gvg-q4cmCVE-2020-0603 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.win-x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-r4mw-gxf7-vxr9CVE-2020-0606 | high | not named as affected when the advisory was published, now names microsoft.windowsdesktop.app.runtime.win-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-r4mw-gxf7-vxr9CVE-2020-0606 | high | not named as affected when the advisory was published, now names microsoft.windowsdesktop.app.runtime.win-x86 | Days to revision 161 |
| 2022-11-01published 2022-10-27 | Advisory severity changed | GHSA-jw36-mrvg-j5fxCVE-2022-3363 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 5 |
| 2022-11-01published 2022-10-26 | Advisory severity changed | GHSA-g6hg-4v3c-6jq7CVE-2022-43766 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| 2022-11-01published 2022-10-26 | Advisory severity changed | GHSA-3f3w-gmqf-4hj3CVE-2022-39944 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| 2022-11-01published 2022-10-26 | Advisory severity changed | GHSA-9w4g-fp9h-3q2vCVE-2022-42468 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| 2022-11-01published 2022-10-26 | Advisory severity changed | GHSA-fwvc-9xhj-26v5CVE-2022-41711 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| 2022-11-01published 2022-10-25 | Advisory severity changed | GHSA-cr84-xvw4-qx3cCVE-2022-25918 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| 2022-11-01published 2022-10-25 | Advisory severity changed | GHSA-r29w-r9ph-vm76CVE-2022-41704 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| 2022-11-01published 2022-10-25 | Advisory severity changed | GHSA-rwqr-m72q-v6cmCVE-2022-42890 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| Fri 28 Oct 2022· 1 advisory change | |||||
| 2022-10-28published 2019-01-14 | Advisory severity changed | GHSA-mc23-976p-j42xCVE-2019-0542 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 1,383 |
| Thu 27 Oct 2022· 3 advisory changes | |||||
| 2022-10-27published 2022-10-25 | Advisory severity changed | GHSA-7gc4-r5jr-9hxvCVE-2022-39345 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-10-27published 2022-10-25 | Advisory severity changed | GHSA-vj4m-83m8-xpw5CVE-2022-39341 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-10-27published 2022-10-25 | Advisory severity changed | GHSA-f4mm-2r69-mg5fCVE-2022-39342 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 2 |
| Wed 26 Oct 2022· 1 advisory change | |||||
| 2022-10-26published 2022-09-23 | Advisory severity changed | GHSA-8gq9-2x98-w8hfCVE-2022-1941 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 33 |
| Tue 25 Oct 2022· 5 advisory changes | |||||
| 2022-10-25published 2022-09-17 | Package added to advisory | GHSA-3f7h-mf4q-vrm4CVE-2022-40152 | moderate | not named as affected when the advisory was published, now names com.fasterxml.woodstox:woodstox-core | Days to revision 39 |
| 2022-10-25published 2022-09-17 | Package added to advisory | GHSA-4rv7-wj6m-6c6rCVE-2022-40156 | low | not named as affected when the advisory was published, now names com.fasterxml.woodstox:woodstox-core | Days to revision 39 |
| 2022-10-25published 2022-09-17 | Package added to advisory | GHSA-5hc5-c3m9-8vcjCVE-2022-40155 | low | not named as affected when the advisory was published, now names com.fasterxml.woodstox:woodstox-core | Days to revision 39 |
| 2022-10-25published 2022-09-17 | Package added to advisory | GHSA-9fwf-46g9-45rxCVE-2022-40154 | low | not named as affected when the advisory was published, now names com.fasterxml.woodstox:woodstox-core | Days to revision 39 |
| 2022-10-25published 2022-09-17 | Package added to advisory | GHSA-fv22-xp26-mm9wCVE-2022-40153 | high | not named as affected when the advisory was published, now names com.fasterxml.woodstox:woodstox-core | Days to revision 39 |
Counted in advisories, never added to the CVE and KEV figures. Rows, not records: a moved fix version or an extended range counts once per record, product and release branch; an added product once per record and product; every other kind once per record or advisory. Days to revision is how long the value first stated stood: from the record's or advisory's publication, or from the day a KEV field value was first seen, to the first commit that replaced it. An addition to KEV has no earlier value and shows none.
Data sources and quality
Not checked: A CVE record published before 2023, and a KEV listing added before 2025-01-27, were never seen changing. An absence here is not evidence that a record held.
A change shown here is a change to a public record, evidenced by a commit anyone can read in the publisher's own history. It is not an assertion of wrongdoing, negligence or bad faith by any publisher or vendor, not evidence that any fix was incomplete, and not a statement about anyone's systems.
The units, the refusals, the cut-offs and every source, in full →