Every change, newest first
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Kind | Record, Which record was edited, by its CVE id, or how many records one collapsed line stands on. | Vendor · product, The vendor and product a CVE record names, with the organisation that publishes the record under them; or the package an advisory names and its registry. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|---|
| Tue 23 Jun 2026· 1 change | |||||
| 2026-06-23 | Added to CISA KEV | CVE-2026-34908 | UbiquitiUniFi OS CISA KEV | fix due 2026-06-26 | Duration unknown |
| Thu 18 Jun 2026· 1 change | |||||
| 2026-06-18 | Added to CISA KEV | CVE-2026-20253 | SplunkEnterprise CISA KEV | fix due 2026-06-21 | Duration unknown |
| Tue 16 Jun 2026· 1 change | |||||
| 2026-06-16 | Added to CISA KEV | CVE-2026-48907 | Widget FactoryJoomla Content Editor CISA KEV | fix due 2026-06-19 | Duration unknown |
| Mon 15 Jun 2026· 2 changes | |||||
| 2026-06-15 | Added to CISA KEV | CVE-2026-54420 | LiteSpeedcPanel Plugin CISA KEV | fix due 2026-06-18 | Duration unknown |
| 2026-06-15 | Added to CISA KEV | CVE-2026-20262 | CiscoCatalyst SD-WAN Manager CISA KEV | fix due 2026-06-29 | Duration unknown |
| Fri 12 Jun 2026· 1 change | |||||
| 2026-06-12 | Added to CISA KEV | CVE-2026-35273 | Oracle PeopleSoft Enterprise PeopleTools CISA KEV | fix due 2026-06-15 | Duration unknown |
| Thu 11 Jun 2026· 1 change | |||||
| 2026-06-11 | Added to CISA KEV | CVE-2026-10520 | IvantiSentry CISA KEV | fix due 2026-06-14 | Duration unknown |
| Tue 9 Jun 2026· 4 changes | |||||
| 2026-06-09 | Added to CISA KEV | CVE-2026-11645 | GoogleChromium V8 CISA KEV | fix due 2026-06-23 | Duration unknown |
| 2026-06-09 | Added to CISA KEV | CVE-2026-7473 | AristaExtensible Operating System CISA KEV | fix due 2026-06-23 | Duration unknown |
| 2026-06-09 | Added to CISA KEV | CVE-2026-20245 | CiscoCatalyst SD-WAN Manager CISA KEV | fix due 2026-06-23 | Duration unknown |
| 2026-06-09 | Ransomware use confirmed | CVE-2026-50751 | Check PointSecurity Gateway CISA KEV | stated at publication Unknown, now states Known | Time to revision 1 days |
| Mon 8 Jun 2026· 2 changes | |||||
| 2026-06-08 | Added to CISA KEV | CVE-2026-50751 | Check PointSecurity Gateway CISA KEV | fix due 2026-06-11 | Duration unknown |
| 2026-06-08 | Added to CISA KEV | CVE-2026-42271 | BerriAILiteLLM CISA KEV | fix due 2026-06-22 | Duration unknown |
| Fri 5 Jun 2026· 1 change | |||||
| 2026-06-05 | Added to CISA KEV | CVE-2026-28318 | SolarWindsServ-U CISA KEV | fix due 2026-06-19 | Duration unknown |
| Wed 3 Jun 2026· 1 change | |||||
| 2026-06-03 | Added to CISA KEV | CVE-2026-45247 | MirasvitMirasvit Full Page Cache Warmer CISA KEV | fix due 2026-06-06 | Duration unknown |
| Tue 2 Jun 2026· 2 changes | |||||
| 2026-06-02 | Added to CISA KEV | CVE-2022-0492 | LinuxKernel CISA KEV | fix due 2026-06-05 | Duration unknown |
| 2026-06-02 | Added to CISA KEV | CVE-2025-48595 | AndroidFramework CISA KEV | fix due 2026-06-05 | Duration unknown |
| Mon 1 Jun 2026· 1 change | |||||
| 2026-06-01 | Added to CISA KEV | CVE-2024-21182 | OracleWebLogic Server CISA KEV | fix due 2026-06-04 | Duration unknown |
| Fri 29 May 2026· 1 change | |||||
| 2026-05-29 | Added to CISA KEV | CVE-2026-0257 | Palo Alto NetworksPAN-OS CISA KEV | fix due 2026-06-01 | Duration unknown |
| Thu 28 May 2026· 2 changes | |||||
| 2026-05-28 | Ransomware use confirmed | CVE-2026-48027 | NxNx Console CISA KEV | stated at publication Unknown, now states Known | Time to revision 1 days |
| 2026-05-28 | Ransomware use confirmed | CVE-2026-45321 | TanStackTanStack CISA KEV | stated at publication Unknown, now states Known | Time to revision 1 days |
| Wed 27 May 2026· 3 changes | |||||
| 2026-05-27 | Added to CISA KEV | CVE-2026-48027 | NxNx Console CISA KEV | fix due 2026-06-10 | Duration unknown |
| 2026-05-27 | Added to CISA KEV | CVE-2026-45321 | TanStackTanStack CISA KEV | fix due 2026-06-10 | Duration unknown |
| 2026-05-27 | Added to CISA KEV | CVE-2026-8398 | DaemonDaemon Tools Lite CISA KEV | fix due 2026-05-30 | Duration unknown |
| Tue 26 May 2026· 1 change | |||||
| 2026-05-26 | Added to CISA KEV | CVE-2026-48172 | LiteSpeedcPanel Plugin CISA KEV | fix due 2026-05-29 | Duration unknown |
| Fri 22 May 2026· 2 changes | |||||
| 2026-05-22 | Added to CISA KEV | CVE-2026-9082 | DrupalCore CISA KEV | fix due 2026-05-27 | Duration unknown |
| 2026-05-22 | Ransomware use confirmed | CVE-2019-15107 | WebminWebmin CISA KEV | stated at publication Unknown, now states Known | Duration unknown |
| Thu 21 May 2026· 3 changes | |||||
| 2026-05-21 | Added to CISA KEV | CVE-2025-34291 | LangflowLangflow CISA KEV | fix due 2026-06-04 | Duration unknown |
| 2026-05-21 | Added to CISA KEV | CVE-2026-34926 | Trend MicroApex One CISA KEV | fix due 2026-06-04 | Duration unknown |
| 2026-05-21 | Ransomware use confirmed | CVE-2013-0422 | OracleJava Runtime Environment (JRE) CISA KEV | stated at publication Unknown, now states Known | Duration unknown |
| Wed 20 May 2026· 7 changes | |||||
| 2026-05-20 | Added to CISA KEV | CVE-2010-0249 | MicrosoftInternet Explorer CISA KEV | fix due 2026-06-03 · listed 2026-06-03 | Duration unknown |
| 2026-05-20 | Added to CISA KEV | CVE-2008-4250 | MicrosoftWindows CISA KEV | fix due 2026-06-03 | Duration unknown |
| 2026-05-20 | Added to CISA KEV | CVE-2009-1537 | MicrosoftDirectX CISA KEV | fix due 2026-06-03 | Duration unknown |
| 2026-05-20 | Added to CISA KEV | CVE-2009-3459 | AdobeAcrobat and Reader CISA KEV | fix due 2026-06-03 | Duration unknown |
| 2026-05-20 | Added to CISA KEV | CVE-2010-0806 | MicrosoftInternet Explorer CISA KEV | fix due 2026-06-03 | Duration unknown |
| 2026-05-20 | Added to CISA KEV | CVE-2026-41091 | MicrosoftDefender CISA KEV | fix due 2026-06-03 | Duration unknown |
| 2026-05-20 | Added to CISA KEV | CVE-2026-45498 | MicrosoftDefender CISA KEV | fix due 2026-06-03 | Duration unknown |
| Fri 15 May 2026· 1 change | |||||
| 2026-05-15 | Added to CISA KEV | CVE-2026-42897 | MicrosoftMicrosoft CISA KEV | fix due 2026-05-29 | Duration unknown |
| Thu 14 May 2026· 4 changes | |||||
| 2026-05-14 | Added to CISA KEV | CVE-2026-20182 | CiscoCatalyst SD-WAN CISA KEV | fix due 2026-05-17 | Duration unknown |
| 2026-05-14 | Ransomware use confirmed | CVE-2024-1708 | ConnectWiseScreenConnect CISA KEV | stated at publication Unknown, now states Known | Time to revision 16 days |
| 2026-05-14 | Ransomware use confirmed | CVE-2024-57728 | SimpleHelp SimpleHelp CISA KEV | stated at publication Unknown, now states Known | Time to revision 20 days |
| 2026-05-14 | Ransomware use confirmed | CVE-2024-57726 | SimpleHelp SimpleHelp CISA KEV | stated at publication Unknown, now states Known | Time to revision 20 days |
| Wed 13 May 2026· 1 change | |||||
| 2026-05-13 | KEV required action changed | CVE-2026-0300 | Palo Alto NetworksPAN-OS CISA KEV | stated at publication Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable. Until the vendor releases an official fix, the following workaround should be implemented: - Restrict User-ID Authentication Portal access to only trusted zones. - Disable User-ID Authentication Portal if not required., now states Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable. Until the vendor releases an official fix, the following workaround should be implemented: - Restrict User-ID Authentication Portal access to only trusted zones. - Disable User-ID Authentication Portal if not required. 5/13/2026: Palo Alto has released a variety of patches. If these are relevant to your environment, please apply the designated patch. | Time to revision 7 days |
| Fri 8 May 2026· 1 change | |||||
| 2026-05-08 | Added to CISA KEV | CVE-2026-42208 | BerriAILiteLLM CISA KEV | fix due 2026-05-11 | Duration unknown |
| Thu 7 May 2026· 1 change | |||||
| 2026-05-07 | Added to CISA KEV | CVE-2026-6973 | IvantiEndpoint Manager Mobile (EPMM) CISA KEV | fix due 2026-05-10 | Duration unknown |
| Wed 6 May 2026· 1 change | |||||
| 2026-05-06 | Added to CISA KEV | CVE-2026-0300 | Palo Alto NetworksPAN-OS CISA KEV | fix due 2026-05-09 | Duration unknown |
| Tue 5 May 2026· 1 change | |||||
| 2026-05-05 | Ransomware use confirmed | CVE-2026-41940 | WebProscPanel & WHM and WP2 (WordPress Squared) CISA KEV | stated at publication Unknown, now states Known | Time to revision 5 days |
| Fri 1 May 2026· 1 change | |||||
| 2026-05-01 | Added to CISA KEV | CVE-2026-31431 | LinuxKernel CISA KEV | fix due 2026-05-15 | Duration unknown |
| Thu 30 Apr 2026· 1 change | |||||
| 2026-04-30 | Added to CISA KEV | CVE-2026-41940 | WebProscPanel & WHM and WP2 (WordPress Squared) CISA KEV | fix due 2026-05-03 | Duration unknown |
| Tue 28 Apr 2026· 2 changes | |||||
| 2026-04-28 | Added to CISA KEV | CVE-2024-1708 | ConnectWiseScreenConnect CISA KEV | fix due 2026-05-12 | Duration unknown |
| 2026-04-28 | Added to CISA KEV | CVE-2026-32202 | MicrosoftWindows CISA KEV | fix due 2026-05-12 | Duration unknown |
| Fri 24 Apr 2026· 4 changes | |||||
| 2026-04-24 | Added to CISA KEV | CVE-2025-29635 | D-LinkDIR-823X CISA KEV | fix due 2026-05-08 | Duration unknown |
| 2026-04-24 | Added to CISA KEV | CVE-2024-7399 | SamsungMagicINFO 9 Server CISA KEV | fix due 2026-05-08 | Duration unknown |
| 2026-04-24 | Added to CISA KEV | CVE-2024-57728 | SimpleHelp SimpleHelp CISA KEV | fix due 2026-05-08 | Duration unknown |
| 2026-04-24 | Added to CISA KEV | CVE-2024-57726 | SimpleHelp SimpleHelp CISA KEV | fix due 2026-05-08 | Duration unknown |
| Thu 23 Apr 2026· 1 change | |||||
| 2026-04-23 | Added to CISA KEV | CVE-2026-39987 | MarimoMarimo CISA KEV | fix due 2026-05-07 | Duration unknown |
| Wed 22 Apr 2026· 1 change | |||||
| 2026-04-22 | Added to CISA KEV | CVE-2026-33825 | MicrosoftDefender CISA KEV | fix due 2026-05-06 | Duration unknown |
| Tue 21 Apr 2026· 4 changes | |||||
| 2026-04-21 | Ransomware use confirmed | CVE-2023-27351 | PaperCutNG/MF CISA KEV | stated at publication Unknown, now states Known | Time to revision 1 days |
| 2026-04-21 | Ransomware use confirmed | CVE-2024-27199 | JetBrainsTeamCity CISA KEV | stated at publication Unknown, now states Known | Time to revision 1 days |
| 2026-04-21 | Ransomware use confirmed | CVE-2023-21529 | MicrosoftExchange Server CISA KEV | stated at publication Unknown, now states Known | Time to revision 8 days |
| 2026-04-21 | Ransomware use confirmed | CVE-2025-52691 | SmarterToolsSmarterMail CISA KEV | stated at publication Unknown, now states Known | Time to revision 85 days |
| Mon 20 Apr 2026· 8 changes | |||||
| 2026-04-20 | Added to CISA KEV | CVE-2026-20122 | CiscoCatalyst SD-WAN Manger CISA KEV | fix due 2026-04-23 | Duration unknown |
| 2026-04-20 | Added to CISA KEV | CVE-2026-20133 | CiscoCatalyst SD-WAN Manager CISA KEV | fix due 2026-04-23 | Duration unknown |
| 2026-04-20 | Added to CISA KEV | CVE-2025-2749 | KenticoKentico Xperience CISA KEV | fix due 2026-05-04 | Duration unknown |
| 2026-04-20 | Added to CISA KEV | CVE-2023-27351 | PaperCutNG/MF CISA KEV | fix due 2026-05-04 | Duration unknown |
| 2026-04-20 | Added to CISA KEV | CVE-2025-48700 | SynacorZimbra Collaboration Suite (ZCS) CISA KEV | fix due 2026-04-23 | Duration unknown |
| 2026-04-20 | Added to CISA KEV | CVE-2026-20128 | CiscoCatalyst SD-WAN Manager CISA KEV | fix due 2026-04-23 | Duration unknown |
| 2026-04-20 | Added to CISA KEV | CVE-2025-32975 | QuestKACE Systems Management Appliance (SMA) CISA KEV | fix due 2026-05-04 | Duration unknown |
| 2026-04-20 | Added to CISA KEV | CVE-2024-27199 | JetBrainsTeamCity CISA KEV | fix due 2026-05-04 | Duration unknown |
| Thu 16 Apr 2026· 1 change | |||||
| 2026-04-16 | Added to CISA KEV | CVE-2026-34197 | ApacheActiveMQ CISA KEV | fix due 2026-04-30 | Duration unknown |
| Tue 14 Apr 2026· 2 changes | |||||
| 2026-04-14 | Added to CISA KEV | CVE-2009-0238 | MicrosoftOffice CISA KEV | fix due 2026-04-28 | Duration unknown |
| 2026-04-14 | Added to CISA KEV | CVE-2026-32201 | MicrosoftSharePoint Server CISA KEV | fix due 2026-04-28 | Duration unknown |
| Mon 13 Apr 2026· 7 changes | |||||
| 2026-04-13 | Added to CISA KEV | CVE-2012-1854 | MicrosoftVisual Basic for Applications (VBA) CISA KEV | fix due 2026-04-27 | Duration unknown |
| 2026-04-13 | Added to CISA KEV | CVE-2025-60710 | MicrosoftWindows CISA KEV | fix due 2026-04-27 | Duration unknown |
| 2026-04-13 | Added to CISA KEV | CVE-2023-21529 | MicrosoftExchange Server CISA KEV | fix due 2026-04-27 | Duration unknown |
| 2026-04-13 | Added to CISA KEV | CVE-2023-36424 | MicrosoftWindows CISA KEV | fix due 2026-04-27 | Duration unknown |
| 2026-04-13 | Added to CISA KEV | CVE-2020-9715 | AdobeAcrobat CISA KEV | fix due 2026-04-27 | Duration unknown |
| 2026-04-13 | Added to CISA KEV | CVE-2026-21643 | FortinetFortiClient EMS CISA KEV | fix due 2026-04-16 | Duration unknown |
| 2026-04-13 | Added to CISA KEV | CVE-2026-34621 | AdobeAcrobat and Reader CISA KEV | fix due 2026-04-27 | Duration unknown |
| Wed 8 Apr 2026· 1 change | |||||
| 2026-04-08 | Added to CISA KEV | CVE-2026-1340 | IvantiEndpoint Manager Mobile (EPMM) CISA KEV | fix due 2026-04-11 | Duration unknown |
| Mon 6 Apr 2026· 1 change | |||||
| 2026-04-06 | Added to CISA KEV | CVE-2026-35616 | FortinetFortiClient EMS CISA KEV | fix due 2026-04-09 | Duration unknown |
| Thu 2 Apr 2026· 1 change | |||||
| 2026-04-02 | Added to CISA KEV | CVE-2026-3502 | TrueConfClient CISA KEV | fix due 2026-04-16 | Duration unknown |
| Wed 1 Apr 2026· 1 change | |||||
| 2026-04-01 | Added to CISA KEV | CVE-2026-5281 | GoogleDawn CISA KEV | fix due 2026-04-15 | Duration unknown |
| Mon 30 Mar 2026· 1 change | |||||
| 2026-03-30 | Added to CISA KEV | CVE-2026-3055 | CitrixNetScaler CISA KEV | fix due 2026-04-02 | Duration unknown |
| Fri 27 Mar 2026· 1 change | |||||
| 2026-03-27 | Added to CISA KEV | CVE-2025-53521 | F5BIG-IP CISA KEV | fix due 2026-03-30 | Duration unknown |
| Thu 26 Mar 2026· 1 change | |||||
| 2026-03-26 | Added to CISA KEV | CVE-2026-33634 | AquasecurityTrivy CISA KEV | fix due 2026-04-09 | Duration unknown |
| Wed 25 Mar 2026· 1 change | |||||
| 2026-03-25 | Added to CISA KEV | CVE-2026-33017 | LangflowLangflow CISA KEV | fix due 2026-04-08 | Duration unknown |
| Fri 20 Mar 2026· 5 changes | |||||
| 2026-03-20 | Added to CISA KEV | CVE-2025-32432 | Craft CMSCraft CMS CISA KEV | fix due 2026-04-03 | Duration unknown |
| 2026-03-20 | Added to CISA KEV | CVE-2025-54068 | LaravelLivewire CISA KEV | fix due 2026-04-03 | Duration unknown |
| 2026-03-20 | Added to CISA KEV | CVE-2025-43510 | AppleMultiple Products CISA KEV | fix due 2026-04-03 | Duration unknown |
| 2026-03-20 | Added to CISA KEV | CVE-2025-43520 | AppleMultiple Products CISA KEV | fix due 2026-04-03 | Duration unknown |
| 2026-03-20 | Added to CISA KEV | CVE-2025-31277 | AppleMultiple Products CISA KEV | fix due 2026-04-03 | Duration unknown |
| Thu 19 Mar 2026· 1 change | |||||
| 2026-03-19 | Added to CISA KEV | CVE-2026-20131 | CiscoSecure Firewall Management Center (FMC) CISA KEV | fix due 2026-03-22 | Duration unknown |
| Wed 18 Mar 2026· 2 changes | |||||
| 2026-03-18 | Added to CISA KEV | CVE-2026-20963 | MicrosoftSharePoint CISA KEV | fix due 2026-03-21 | Duration unknown |
| 2026-03-18 | Added to CISA KEV | CVE-2025-66376 | SynacorZimbra Collaboration Suite (ZCS) CISA KEV | fix due 2026-04-01 | Duration unknown |
| Mon 16 Mar 2026· 1 change | |||||
| 2026-03-16 | Added to CISA KEV | CVE-2025-47813 | Wing FTP ServerWing FTP Server CISA KEV | fix due 2026-03-30 | Duration unknown |
| Fri 13 Mar 2026· 2 changes | |||||
| 2026-03-13 | Added to CISA KEV | CVE-2026-3910 | GoogleChromium V8 CISA KEV | fix due 2026-03-27 | Duration unknown |
| 2026-03-13 | Added to CISA KEV | CVE-2026-3909 | GoogleSkia CISA KEV | fix due 2026-03-27 | Duration unknown |
| Wed 11 Mar 2026· 1 change | |||||
| 2026-03-11 | Added to CISA KEV | CVE-2025-68613 | n8nn8n CISA KEV | fix due 2026-03-25 | Duration unknown |
| Mon 9 Mar 2026· 1 change | |||||
| 2026-03-09 | Added to CISA KEV | CVE-2021-22054 | OmnissaWorkspace One UEM CISA KEV | fix due 2026-03-23 | Duration unknown |
Rows, not records: a moved fix version and an added product count once per product, every other kind once per record or advisory.
What this page cannot see
Not checked: A CVE record published before 2023, and a KEV listing added before 2025-01-27, were never seen changing. An absence here is not evidence that a record held.
A change shown here is a change to a public record, evidenced by a commit anyone can read in the publisher's own history. It is not an assertion of wrongdoing, negligence or bad faith by any publisher or vendor, not evidence that any fix was incomplete, and not a statement about anyone's systems.
The units, the refusals, the cut-offs and every source, in full →
Paste your closed CVE tickets and see which of these changes hit them →