Every change, newest first
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Kind | Record or advisory, Which record was edited: a CVE id where the change was to the CVE catalog or the CISA KEV list, a GHSA id where it was to a GitHub advisory. The two are different units and are never counted together. | Vendor or package, The vendor and product a CVE record names, with the organisation that publishes the record under them; or the package an advisory names and its registry. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|---|
| Wed 29 Jun 2022· 1 advisory change | |||||
| 2022-06-29published 2021-06-18 | Advisory severity changed | GHSA-hpr6-f4vq-mxchCVE-2021-32090 | whole advisorycritical | stated at publication MODERATE, now states CRITICALA CVSS version was added; the existing vectors stayed the same. | Days to revision 376 |
| Tue 28 Jun 2022· 1 advisory change | |||||
| 2022-06-28published 2022-06-24 | Advisory withdrawn | GHSA-rwqr-c348-m5wrCVE-2022-33124 | whole advisorymoderate | withdrawn 2022-06-28 | Days to revision 5 |
| Fri 24 Jun 2022· 1 advisory change | |||||
| 2022-06-24published 2022-06-16 | Advisory severity changed | GHSA-58jx-f5rf-qgqfCVE-2021-33036 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| Thu 23 Jun 2022· 4 advisory changes | |||||
| 2022-06-23published 2022-06-15 | Advisory severity changed | GHSA-38j3-6fm8-pfgcCVE-2021-40660 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| 2022-06-23published 2022-06-14 | Advisory severity changed | GHSA-rmpj-7c96-mrg8CVE-2021-37404 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| 2022-06-23published 2022-06-17 | Advisory severity changed | GHSA-r45x-ghr2-qjxc | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| 2022-06-23published 2022-06-17 | Advisory withdrawn | GHSA-r45x-ghr2-qjxc | whole advisoryhigh | withdrawn 2022-06-23 | Days to revision 7 |
| Tue 21 Jun 2022· 1 advisory change | |||||
| 2022-06-21published 2022-03-08 | Advisory severity changed | GHSA-w749-p3v6-hccqCVE-2022-21831 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 105 |
| Mon 20 Jun 2022· 2 advisory changes | |||||
| 2022-06-20published 2022-06-11 | Advisory severity changed | GHSA-xvf7-4v9q-58w6CVE-2022-25851 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| 2022-06-20published 2022-06-17 | Advisory severity changed | GHSA-rh9j-f5f8-rvgcCVE-2022-31083 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| Fri 17 Jun 2022· 5 advisory changes | |||||
| 2022-06-17published 2021-11-30 | Package added to advisory | GHSA-fwf6-rw69-hhj4CVE-2021-23654 | moderate | not named as affected when the advisory was published, now names html-to-csv | Days to revision 199 |
| 2022-06-17published 2021-04-13 | Package added to advisory | GHSA-53xj-v576-3ch2CVE-2019-10802 | critical | not named as affected when the advisory was published, now names giting | Days to revision 430 |
| 2022-06-17published 2021-08-31 | Advisory severity changed | GHSA-gmw6-94gg-2rc2CVE-2021-39135 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 290 |
| 2022-06-17published 2021-04-13 | Advisory severity changed | GHSA-53xj-v576-3ch2CVE-2019-10802 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 430 |
| 2022-06-17published 2022-06-09 | Advisory severity changed | GHSA-r48q-9g5r-8q2hCVE-2022-1996 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| Wed 15 Jun 2022· 2 advisory changes | |||||
| 2022-06-15published 2022-06-07 | Advisory severity changed | GHSA-pp3c-cf6j-m3ffCVE-2022-29631 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| 2022-06-15published 2022-06-08 | Advisory severity changed | GHSA-vv7q-mfpc-qgm5CVE-2022-31279 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| Tue 14 Jun 2022· 18 advisory changes | |||||
| 2022-06-14published 2021-08-25 | Package added to advisory | GHSA-458v-4hrf-g3m4CVE-2020-35920 | moderate | not named as affected when the advisory was published, now names net2 | Days to revision 293 |
| 2022-06-14published 2021-08-25 | Advisory severity changed | GHSA-f3fg-5j9p-vchcCVE-2021-31153 | whole advisorylow | stated at publication MODERATE, now states LOWNo CVSS vector was stated in the first observed version. | Days to revision 293 |
| 2022-06-14published 2021-08-25 | Advisory severity changed | GHSA-83r8-p8v6-6gfm | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 293 |
| 2022-06-14published 2021-08-25 | Advisory severity changed | GHSA-8892-84wf-cg8f | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 293 |
| 2022-06-14published 2021-08-25 | Advisory severity changed | GHSA-jf43-3v8j-qwwr | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 293 |
| 2022-06-14published 2021-08-25 | Advisory severity changed | GHSA-m9m5-cg5h-r582CVE-2020-35926 | whole advisorymoderate | stated at publication CRITICAL, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 293 |
| 2022-06-14published 2021-08-25 | Advisory severity changed | GHSA-vhfr-v4w9-45v8CVE-2019-16142 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 293 |
| 2022-06-14published 2021-08-25 | Advisory severity changed | GHSA-7j44-fv4x-79g9CVE-2019-16141 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 293 |
| 2022-06-14published 2021-08-25 | Advisory severity changed | GHSA-gq4h-f254-7cw9 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 293 |
| 2022-06-14published 2021-08-25 | Advisory severity changed | GHSA-m296-j53x-xv95 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 293 |
| 2022-06-14published 2022-06-03 | Advisory severity changed | GHSA-xhp9-4947-rq78CVE-2022-31799 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-06-14published 2022-06-03 | Advisory severity changed | GHSA-4qf6-vpj8-p4r6CVE-2022-30349 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-06-14published 2022-06-03 | Advisory severity changed | GHSA-6xj9-hpq3-w3qwCVE-2022-30506 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-06-14published 2022-06-03 | Advisory severity changed | GHSA-526x-rm7j-v389CVE-2022-30324 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-06-14published 2022-06-03 | Advisory severity changed | GHSA-fp36-299x-pwmwCVE-2022-1929 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-06-14published 2022-06-03 | Advisory severity changed | GHSA-fj34-jhjx-xmvvCVE-2021-33473 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-06-14published 2022-06-03 | Advisory severity changed | GHSA-2927-hv3p-f3vpCVE-2022-29718 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-06-14published 2021-08-25 | Advisory severity changed | GHSA-r88h-6987-g79f | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 293 |
| Fri 10 Jun 2022· 10 advisory changes | |||||
| 2022-06-10published 2022-05-21 | Package added to advisory | GHSA-wm7h-9275-46v2CVE-2022-24434 | high | not named as affected when the advisory was published, now names org.webjars.npm:dicer | Days to revision 20 |
| 2022-06-10published 2021-08-25 | Advisory severity changed | GHSA-pfjq-935c-4895 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 289 |
| 2022-06-10published 2022-05-25 | Advisory severity changed | GHSA-rf6q-vx79-mjxrCVE-2021-3629 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 17 |
| 2022-06-10published 2021-09-20 | Advisory severity changed | GHSA-f6jp-j6w3-w9hmCVE-2021-41303 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 263 |
| 2022-06-10published 2022-05-27 | Advisory severity changed | GHSA-c75v-2vq8-878fCVE-2021-4231 | whole advisorymoderate | stated at publication LOW, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 14 |
| 2022-06-10published 2022-05-26 | Advisory severity changed | GHSA-5hqc-x78w-3cmwCVE-2022-29405 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 15 |
| 2022-06-10published 2022-05-25 | Advisory severity changed | GHSA-hj57-j5cw-2mwpCVE-2022-1706 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 15 |
| 2022-06-10published 2022-05-22 | Advisory severity changed | GHSA-fh55-vwjc-69c7CVE-2022-31267 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 19 |
| 2022-06-10published 2022-04-27 | Advisory severity changed | GHSA-mm33-5vfq-3mm3CVE-2022-22577 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 43 |
| 2022-06-10published 2022-02-16 | Advisory severity changed | GHSA-qc84-gqf4-9926CVE-2022-23639 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 113 |
| Thu 9 Jun 2022· 2 advisory changes | |||||
| 2022-06-09published 2021-04-27 | Advisory severity changed | GHSA-35q2-47q7-3pc3CVE-2021-29469 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 408 |
| 2022-06-09published 2021-01-29 | Advisory severity changed | GHSA-vhhw-xjvf-wprrCVE-2021-23326 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 496 |
| Wed 8 Jun 2022· 1 advisory change | |||||
| 2022-06-08published 2022-05-18 | Advisory withdrawn | GHSA-mjqc-5c9x-xfcc | whole advisorymoderate | withdrawn 2022-06-08 | Days to revision 22 |
| Fri 3 Jun 2022· 5 advisory changes | |||||
| 2022-06-03published 2022-05-20 | Advisory severity changed | GHSA-hp87-p4gw-j4gqCVE-2022-28948 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 15 |
| 2022-06-03published 2022-05-20 | Advisory severity changed | GHSA-hh32-7344-cg2fCVE-2022-22978 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 15 |
| 2022-06-03published 2022-05-22 | Advisory severity changed | GHSA-qx32-f6g6-fcfrCVE-2022-31259 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 13 |
| 2022-06-03published 2022-05-22 | Advisory severity changed | GHSA-ffx3-8qvm-pq3jCVE-2022-31264 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 |
| 2022-06-03published 2022-05-22 | Advisory severity changed | GHSA-2c65-rq62-fqhqCVE-2022-31268 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 |
| Thu 2 Jun 2022· 4 advisory changes | |||||
| 2022-06-02published 2021-10-06 | Package added to advisory | GHSA-pfwg-rxf4-97c3CVE-2021-28125 | moderate | not named as affected when the advisory was published, now names apache-superset | Days to revision 239 |
| 2022-06-02published 2021-11-16 | Advisory severity changed | GHSA-qg54-694p-wgppCVE-2021-41817 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 199 |
| 2022-06-02published 2022-04-26 | Advisory severity changed | GHSA-6jmm-mp6w-4rrgCVE-2022-29546 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 37 |
| 2022-06-02published 2022-04-26 | Advisory severity changed | GHSA-vx9g-377x-xwxqCVE-2022-27311 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 38 |
| Wed 1 Jun 2022· 3 advisory changes | |||||
| 2022-06-01published 2022-05-20 | Advisory severity changed | GHSA-x7f3-62pm-9p38CVE-2022-28946 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 |
| 2022-06-01published 2022-05-18 | Advisory severity changed | GHSA-mjqc-5c9x-xfcc | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 15 |
| 2022-06-01published 2022-05-18 | Advisory severity changed | GHSA-c5wc-v287-82pcCVE-2022-30689 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 15 |
| Fri 27 May 2022· 26 advisory changes | |||||
| 2022-05-27published 2022-04-20 | Advisory fix version moved | GHSA-x2w5-725j-gf2gCVE-2022-22143 | npmconvict high | stated at publication 6.2.2, now states 6.2.3 | Days to revision 37 |
| 2022-05-27published 2022-04-05 | Advisory fix version moved | GHSA-jj47-x69x-mxrmCVE-2022-24795 | rubygemsyajl-ruby moderate | stated at publication 1.4.2, now states 1.4.3 | Days to revision 52 |
| 2022-05-27published 2021-12-09 | Package added to advisory | GHSA-qrmm-w75w-3wpx | moderate | not named as affected when the advisory was published, now names swagger-ui-react | Days to revision 169 |
| 2022-05-27published 2022-05-17 | Advisory severity changed | GHSA-qj93-37f5-mr29CVE-2021-33318 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 11 |
| 2022-05-27published 2020-05-26 | Advisory severity changed | GHSA-8727-m6gj-mc37CVE-2020-8164 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 731 |
| 2022-05-27published 2020-05-26 | Advisory severity changed | GHSA-m42x-37p3-fv5wCVE-2020-8162 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 731 |
| 2022-05-27published 2020-07-07 | Advisory severity changed | GHSA-cr3x-7m39-c6jqCVE-2020-8163 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 689 |
| 2022-05-27published 2020-07-06 | Advisory severity changed | GHSA-5f9h-9pjv-v6j7CVE-2020-8161 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 690 |
| 2022-05-27published 2020-05-26 | Advisory severity changed | GHSA-2p68-f74v-9wc6CVE-2020-8165 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 731 |
| 2022-05-27published 2020-09-02 | Advisory severity changed | GHSA-pp7h-53gx-mx7rCVE-2020-8244 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 632 |
| 2022-05-27published 2022-02-15 | Advisory severity changed | GHSA-h5rh-w6vm-9ghcCVE-2021-27358 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 102 |
| 2022-05-27published 2021-05-06 | Advisory severity changed | GHSA-9m6j-fcg5-2442CVE-2021-27515 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 386 |
| 2022-05-27published 2021-02-05 | Advisory severity changed | GHSA-f4hq-453j-p95fCVE-2021-3189 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 476 |
| 2022-05-27published 2021-03-01 | Advisory severity changed | GHSA-p6j9-7xhc-rhwpCVE-2021-27516 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 452 |
| 2022-05-27published 2021-03-29 | Advisory severity changed | GHSA-pq64-v7f5-gqh8CVE-2021-27291 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA CVSS version was added; the existing vectors stayed the same. | Days to revision 424 |
| 2022-05-27published 2021-02-08 | Advisory severity changed | GHSA-rrqm-p222-8ph2CVE-2021-21304 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 473 |
| 2022-05-27published 2021-09-20 | Advisory severity changed | GHSA-rp65-9cf3-cjxrCVE-2021-3803 | whole advisoryhigh | stated at publication MODERATE, now states HIGHCVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 249 |
| 2022-05-27published 2021-09-20 | Advisory severity changed | GHSA-44c6-4v22-4mhxCVE-2021-3795 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 249 |
| 2022-05-27published 2021-11-19 | Advisory severity changed | GHSA-896r-f27r-55mwCVE-2021-3918 | whole advisorycritical | stated at publication MODERATE, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 189 |
| 2022-05-27published 2021-09-27 | Advisory severity changed | GHSA-3c9c-2p65-qvwvCVE-2021-41097 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 242 |
| 2022-05-27published 2022-05-05 | Advisory severity changed | GHSA-6346-5r4h-ff5xCVE-2022-1555 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 23 |
| 2022-05-27published 2022-04-27 | Advisory severity changed | GHSA-f32v-vf79-p29qCVE-2022-1466 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 31 |
| 2022-05-27published 2022-04-30 | Advisory severity changed | GHSA-9hgc-wpc5-v8p9CVE-2022-1530 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 28 |
| 2022-05-27published 2022-05-03 | Advisory severity changed | GHSA-jmhj-vh4q-hhmqCVE-2022-24902 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 25 |
| 2022-05-27published 2022-05-05 | Advisory severity changed | GHSA-jf66-3q76-h5p5CVE-2022-1053 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 22 |
| 2022-05-27published 2022-04-26 | Advisory severity changed | GHSA-phwq-j96m-2c2qCVE-2022-29078 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 32 |
| Wed 25 May 2022· 2 advisory changes | |||||
| 2022-05-25published 2022-02-10 | Advisory fix version moved | GHSA-h236-g5gh-vq6cCVE-2019-19935 | npmfroala-editor moderate | stated at publication 3.0.6, now states 3.2.3 | Days to revision 104 |
| 2022-05-25published 2018-10-17 | Advisory severity changed | GHSA-4fq3-mr56-cg6rCVE-2018-1273 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1,316 |
| Sun 22 May 2022· 2 advisory changes | |||||
| 2022-05-22published 2022-03-11 | Package added to advisory | GHSA-9rr6-jpg7-9jg6CVE-2021-38296 | high | not named as affected when the advisory was published, now names pyspark | Days to revision 73 |
| 2022-05-22published 2022-03-31 | Package added to advisory | GHSA-qg5x-66hp-cw5pCVE-2022-25598 | high | not named as affected when the advisory was published, now names apache-dolphinscheduler | Days to revision 53 |
| Tue 10 May 2022· 2 advisory changes | |||||
| 2022-05-10published 2022-05-03 | Advisory severity changed | GHSA-qp49-3pvw-x4m5CVE-2022-29970 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| 2022-05-10published 2022-04-29 | Advisory severity changed | GHSA-h8pj-cxx2-jfg2CVE-2021-41945 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 12 |
| Thu 5 May 2022· 3 advisory changes | |||||
| 2022-05-05published 2022-04-26 | Package added to advisory | GHSA-8wp2-vxpg-xcvpCVE-2022-1457 | critical | not named as affected when the advisory was published, now names neorazorx/facturascripts | Days to revision 10 |
| 2022-05-05published 2021-04-07 | Advisory severity changed | GHSA-gfr2-qpxh-qj9mCVE-2020-1735 | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 393 |
| 2022-05-05published 2022-04-23 | Advisory severity changed | GHSA-g9hh-vvx3-v37vCVE-2022-28366 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 13 |
| Wed 4 May 2022· 1 advisory change | |||||
| 2022-05-04published 2021-09-20 | Advisory severity changed | GHSA-jgrx-mgxx-jf9vCVE-2021-3777 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 225 |
| Tue 3 May 2022· 4 advisory changes | |||||
| 2022-05-03published 2022-04-03 | Package added to advisory | GHSA-6v73-fgf6-w5j7CVE-2022-22963 | critical | not named as affected when the advisory was published, now names org.springframework.cloud:spring-cloud-function-context | Days to revision 31 |
| 2022-05-03published 2021-02-11 | Advisory severity changed | GHSA-r3j7-x2g5-9gx6CVE-2021-27185 | whole advisorycritical | stated at publication MODERATE, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 445 |
| 2022-05-03published 2021-02-26 | Advisory severity changed | GHSA-3rpf-5rqv-689qCVE-2021-26120 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 430 |
| 2022-05-03published 2021-01-29 | Advisory severity changed | GHSA-6c3f-p5wp-34mhCVE-2021-3190 | whole advisorycritical | stated at publication MODERATE, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 458 |
Two units, never added: changes to a CVE record or KEV entry, and changes to a GitHub advisory. Rows, not records: a moved fix version or an extended range counts once per record, product and release branch; an added product once per record and product; every other kind once per record or advisory. Days to revision is how long the value first stated stood: from the record's or advisory's publication, or from the day a KEV field value was first seen, to the first commit that replaced it. An addition to KEV has no earlier value and shows none.
Data sources and quality
Not checked: A CVE record published before 2023, and a KEV listing added before 2025-01-27, were never seen changing. An absence here is not evidence that a record held.
A change shown here is a change to a public record, evidenced by a commit anyone can read in the publisher's own history. It is not an assertion of wrongdoing, negligence or bad faith by any publisher or vendor, not evidence that any fix was incomplete, and not a statement about anyone's systems.
The units, the refusals, the cut-offs and every source, in full →