Every change, newest first
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Kind | Record or advisory, Which record was edited: a CVE id where the change was to the CVE catalog or the CISA KEV list, a GHSA id where it was to a GitHub advisory. The two are different units and are never counted together. | Vendor or package, The vendor and product a CVE record names, with the organisation that publishes the record under them; or the package an advisory names and its registry. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|---|
| Mon 19 Sep 2022· 34 advisory changes | |||||
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-mgmh-g2v6-mqw5CVE-2022-35941 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-9cr2-8pwr-fhfqCVE-2022-36026 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-m6cv-4fmf-66xfCVE-2022-36018 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-9j4v-pp28-mxv7CVE-2022-36019 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-pxrw-j2fv-hx3hCVE-2022-35937 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-f4w6-h4f5-wx45CVE-2022-35934 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-97p7-w86h-vcf9CVE-2022-35935 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-g35r-369w-3fqpCVE-2022-35970 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-q2c3-jpmc-gfjxCVE-2022-35969 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-2475-53vw-vp25CVE-2022-35968 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-v6h3-348g-6h5xCVE-2022-35967 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-4w68-4x85-mjj9CVE-2022-35966 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-qxpx-j395-pw36CVE-2022-35965 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-f7r5-q7cx-h668CVE-2022-35964 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-84jm-4cf3-9jfmCVE-2022-35963 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-fhfc-2q7x-929fCVE-2022-35994 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-q5jv-m6qw-5g37CVE-2022-35996 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-qhw4-wwr7-gjc5CVE-2022-35998 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-fqxc-pvf8-2w9vCVE-2022-36000 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-jqm7-m5q7-3hm5CVE-2022-36001 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-mh3m-62v7-68xgCVE-2022-36002 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-828c-5j5q-vrjqCVE-2022-36013 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-fv43-93gv-vm8fCVE-2022-36011 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-cv2p-32v3-vhwqCVE-2022-36003 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-r26c-679w-mrjmCVE-2022-36005 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-g9h5-vr8m-x2h4CVE-2022-35995 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-mv8m-8x97-937qCVE-2022-36004 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-7j3m-8g3c-9qqqCVE-2022-36014 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-jvhc-5hhr-w3v5CVE-2022-36012 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-79h2-q768-fpxrCVE-2022-36027 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-p7hr-f446-x6qfCVE-2022-35997 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-37jf-mjv6-xfqwCVE-2022-35999 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-74w3-p89x-ffgh | whole advisorylow | stated at publication CRITICAL, now states LOWThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory withdrawn | GHSA-74w3-p89x-ffgh | whole advisorylow | withdrawn 2022-09-19 | Days to revision 3 |
| Fri 16 Sep 2022· 6 advisory changes | |||||
| 2022-09-16published 2022-09-14 | Advisory severity changed | GHSA-4wjj-jwc9-2x96CVE-2022-2989 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-16published 2022-09-14 | Advisory severity changed | GHSA-fmq7-gh8v-mjvcCVE-2022-1278 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-16published 2022-09-13 | Advisory severity changed | GHSA-wxx5-w9jc-48wxCVE-2022-37767 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-09-16published 2022-09-12 | Advisory severity changed | GHSA-fj2m-w3wv-x9prCVE-2022-39135 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 5 |
| 2022-09-16published 2022-09-10 | Advisory severity changed | GHSA-9vm3-r8gq-cr6xCVE-2022-38638 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| 2022-09-16published 2022-09-14 | Advisory severity changed | GHSA-fjm8-m7m6-2fjpCVE-2022-2990 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| Thu 15 Sep 2022· 2 advisory changes | |||||
| 2022-09-15published 2022-09-07 | Package added to advisory | GHSA-jj62-mc3m-j769CVE-2020-21516 | critical | not named as affected when the advisory was published, now names feehi/cms | Days to revision 9 |
| 2022-09-15published 2022-09-15 | Advisory severity changed | GHSA-m77f-652q-wwp4CVE-2022-3212 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| Wed 14 Sep 2022· 1 advisory change | |||||
| 2022-09-14published 2021-01-04 | Advisory severity changed | GHSA-4w2v-q235-vp99CVE-2020-28168 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 618 |
| Sun 11 Sep 2022· 3 advisory changes | |||||
| 2022-09-11published 2021-08-25 | Package added to advisory | GHSA-69fv-gw6g-8ccgCVE-2018-20998 | critical | not named as affected when the advisory was published, now names arrayfire | Days to revision 381 |
| 2022-09-11published 2022-09-01 | Advisory severity changed | GHSA-qf7j-25g9-r63fCVE-2022-36058 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 9 |
| 2022-09-11published 2022-08-31 | Advisory severity changed | GHSA-jhjh-776m-4765CVE-2022-31152 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 10 |
| Fri 9 Sep 2022· 3 advisory changes | |||||
| 2022-09-09published 2021-05-07 | Advisory fix version moved | GHSA-cgc7-mwp4-3ccxCVE-2020-15930 | npmjoplin moderate | stated at publication 1.0.246, now states 1.1.7 | Days to revision 490 |
| 2022-09-09published 2020-09-11 | Advisory fix version moved | GHSA-p82g-2xpp-m5r3CVE-2015-5654 | npmdojo moderate | stated at publication 1.2.0, now states 1.9.1 | Days to revision 728 |
| 2022-09-09published 2021-05-17 | Package added to advisory | GHSA-jqh7-w5pr-cr56CVE-2020-8176 | moderate | not named as affected when the advisory was published, now names @shopify/koa-shopify-auth | Days to revision 480 |
| Thu 8 Sep 2022· 6 advisory changes | |||||
| 2022-09-08published 2022-08-26 | Advisory severity changed | GHSA-7527-8855-9cf8CVE-2022-2255 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 14 |
| 2022-09-08published 2022-07-15 | Advisory severity changed | GHSA-339q-62wm-c39wCVE-2021-3859 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 55 |
| 2022-09-08published 2022-05-24 | Advisory severity changed | GHSA-rhgr-952r-6p8qCVE-2022-29599 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 108 |
| 2022-09-08published 2022-04-27 | Advisory severity changed | GHSA-4pc7-vqv5-5r3vCVE-2021-3827 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 134 |
| 2022-09-08published 2021-11-08 | Advisory severity changed | GHSA-862g-9h5m-m3qvCVE-2021-3917 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 304 |
| 2022-09-08published 2020-12-14 | Advisory severity changed | GHSA-hfvc-g252-rp4gCVE-2020-7791 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 633 |
| Wed 7 Sep 2022· 1 advisory change | |||||
| 2022-09-07published 2021-09-15 | Package added to advisory | GHSA-5vp3-v4hc-gx76CVE-2021-41264 | critical | not named as affected when the advisory was published, now names @openzeppelin/contracts-upgradeable | Days to revision 357 |
| Tue 6 Sep 2022· 2 advisory changes | |||||
| 2022-09-06published 2022-05-24 | Package added to advisory | GHSA-hxrm-9w7p-39ccCVE-2020-1045 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.win-arm64 | Days to revision 105 |
| 2022-09-06published 2022-03-18 | Advisory severity changed | GHSA-8v3j-jfg3-v3fvCVE-2021-44908 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 173 |
| Fri 2 Sep 2022· 2 advisory changes | |||||
| 2022-09-02published 2022-05-24 | Advisory fix version moved | GHSA-xr8f-59pp-rxxhCVE-2019-1302 | nugetmicrosoft.aspnetcore.spaservices moderate | stated at publication 2.1.2, now states 2.1.13 | Days to revision 101 |
| 2022-09-02published 2022-05-24 | Advisory fix version moved | GHSA-xr8f-59pp-rxxhCVE-2019-1302 | nugetmicrosoft.aspnetcore.spaservices moderate | stated at publication 2.2.1, now states 2.2.7 | Days to revision 101 |
| Thu 1 Sep 2022· 7 advisory changes | |||||
| 2022-09-01published 2022-06-17 | Package added to advisory | GHSA-r7pq-3x6p-7jcmCVE-2022-29863 | high | not named as affected when the advisory was published, now names opcfoundation.netstandard.opc.ua.core | Days to revision 76 |
| 2022-09-01published 2022-06-17 | Package added to advisory | GHSA-vhfw-v69p-crcwCVE-2022-29864 | high | not named as affected when the advisory was published, now names opcfoundation.netstandard.opc.ua.core | Days to revision 76 |
| 2022-09-01published 2022-06-17 | Package added to advisory | GHSA-fvxf-r9fw-49pcCVE-2022-29865 | high | not named as affected when the advisory was published, now names opcfoundation.netstandard.opc.ua.core | Days to revision 76 |
| 2022-09-01published 2022-06-17 | Package added to advisory | GHSA-6fp8-cxc9-4fr9CVE-2022-29866 | high | not named as affected when the advisory was published, now names opcfoundation.netstandard.opc.ua.core | Days to revision 76 |
| 2022-09-01published 2021-11-19 | Package added to advisory | GHSA-mjww-934m-h4jwCVE-2020-29457 | moderate | not named as affected when the advisory was published, now names opcfoundation.netstandard.opc.ua.core | Days to revision 286 |
| 2022-09-01published 2022-06-17 | Package added to advisory | GHSA-5q2v-6j86-5h9vCVE-2022-29862 | high | not named as affected when the advisory was published, now names opcfoundation.netstandard.opc.ua.core | Days to revision 76 |
| 2022-09-01published 2022-08-24 | Advisory severity changed | GHSA-mw9h-hcp7-fgc6CVE-2022-33916 | whole advisorymoderate | stated at publication HIGH, now states MODERATEA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 9 |
| Fri 26 Aug 2022· 12 advisory changes | |||||
| 2022-08-26published 2022-05-24 | Package added to advisory | GHSA-hxrm-9w7p-39ccCVE-2020-1045 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app | Days to revision 94 |
| 2022-08-26published 2022-05-24 | Package added to advisory | GHSA-hxrm-9w7p-39ccCVE-2020-1045 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-arm | Days to revision 94 |
| 2022-08-26published 2022-05-24 | Package added to advisory | GHSA-hxrm-9w7p-39ccCVE-2020-1045 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-arm64 | Days to revision 94 |
| 2022-08-26published 2022-05-24 | Package added to advisory | GHSA-hxrm-9w7p-39ccCVE-2020-1045 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-musl-arm64 | Days to revision 94 |
| 2022-08-26published 2022-05-24 | Package added to advisory | GHSA-hxrm-9w7p-39ccCVE-2020-1045 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-musl-x64 | Days to revision 94 |
| 2022-08-26published 2022-05-24 | Package added to advisory | GHSA-hxrm-9w7p-39ccCVE-2020-1045 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-x64 | Days to revision 94 |
| 2022-08-26published 2022-05-24 | Package added to advisory | GHSA-hxrm-9w7p-39ccCVE-2020-1045 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.osx-x64 | Days to revision 94 |
| 2022-08-26published 2022-05-24 | Package added to advisory | GHSA-hxrm-9w7p-39ccCVE-2020-1045 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.win-arm | Days to revision 94 |
| 2022-08-26published 2022-05-24 | Package added to advisory | GHSA-hxrm-9w7p-39ccCVE-2020-1045 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.win-x64 | Days to revision 94 |
| 2022-08-26published 2022-05-24 | Package added to advisory | GHSA-hxrm-9w7p-39ccCVE-2020-1045 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.win-x86 | Days to revision 94 |
| 2022-08-26published 2022-05-24 | Package added to advisory | GHSA-hxrm-9w7p-39ccCVE-2020-1045 | high | not named as affected when the advisory was published, now names microsoft.owin | Days to revision 94 |
| 2022-08-26published 2022-08-18 | Advisory severity changed | GHSA-mjvm-mhgc-q4gpCVE-2022-36008 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 8 |
| Tue 23 Aug 2022· 1 advisory change | |||||
| 2022-08-23published 2022-08-10 | Advisory fix version moved | GHSA-9jmq-rx5f-8jwqCVE-2021-32862 | pypinbconvert moderate | stated at publication 6.3, now states 6.5.1 | Days to revision 13 |
| Mon 22 Aug 2022· 6 advisory changes | |||||
| 2022-08-22published 2022-08-10 | Advisory severity changed | GHSA-9jmq-rx5f-8jwqCVE-2021-32862 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 12 |
| 2022-08-22published 2021-03-19 | Advisory severity changed | GHSA-jgwr-3qm3-26f3CVE-2021-25329 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 521 |
| 2022-08-22published 2021-01-21 | Advisory severity changed | GHSA-5p3x-r448-pc62CVE-2021-21239 | whole advisorymoderate | stated at publication LOW, now states MODERATEA CVSS version was added; the existing vectors stayed the same. | Days to revision 578 |
| 2022-08-22published 2022-07-26 | Advisory severity changed | GHSA-fw3v-x4f2-v673CVE-2022-34749 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 16 |
| 2022-08-22published 2022-06-08 | Advisory withdrawn | GHSA-vv7q-mfpc-qgm5CVE-2022-31279 | whole advisorycritical | withdrawn 2022-08-22 | Days to revision 76 |
| 2022-08-22published 2022-04-09 | Advisory withdrawn | GHSA-86r3-4gq8-xw8qCVE-2021-43503 | whole advisorycritical | withdrawn 2022-08-22 | Days to revision 136 |
| Tue 16 Aug 2022· 1 advisory change | |||||
| 2022-08-16published 2022-07-22 | Advisory severity changed | GHSA-mhxj-85r3-2x55CVE-2022-36313 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 26 |
| Mon 15 Aug 2022· 6 advisory changes | |||||
| 2022-08-15published 2022-08-11 | Advisory severity changed | GHSA-33wh-w4m7-c6r8CVE-2022-35956 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-08-15published 2022-08-10 | Advisory severity changed | GHSA-7qqq-gh2f-wq76CVE-2022-25907 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| 2022-08-15published 2022-08-06 | Advisory severity changed | GHSA-rqmg-hrg4-fm69CVE-2022-37450 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 10 |
| 2022-08-15published 2021-09-23 | Advisory severity changed | GHSA-fpv6-f8jw-rc3rCVE-2021-41088 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 326 |
| 2022-08-15published 2021-08-31 | Advisory severity changed | GHSA-2h3h-q99f-3fhcCVE-2021-39134 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 349 |
| 2022-08-15published 2021-05-06 | Advisory severity changed | GHSA-46f2-3v63-3xrpCVE-2021-28966 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 466 |
| Fri 12 Aug 2022· 1 advisory change | |||||
| 2022-08-12published 2022-02-09 | Package added to advisory | GHSA-jh6m-3pqw-242hCVE-2020-14359 | high | not named as affected when the advisory was published, now names github.com/keycloak/keycloak-gatekeeper | Days to revision 185 |
| Thu 11 Aug 2022· 6 advisory changes | |||||
| 2022-08-11published 2022-07-15 | Advisory severity changed | GHSA-44vr-rwwj-p88hCVE-2022-31180 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 27 |
| 2022-08-11published 2022-07-15 | Advisory severity changed | GHSA-jjc5-fp7p-6f8wCVE-2022-31179 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 27 |
| 2022-08-11published 2022-01-06 | Advisory severity changed | GHSA-pccr-q7v9-5f27CVE-2021-44548 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 217 |
| 2022-08-11published 2021-12-16 | Advisory severity changed | GHSA-cxg7-84wp-8pcqCVE-2021-4117 | whole advisorymoderate | stated at publication HIGH, now states MODERATECVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 238 |
| 2022-08-11published 2021-01-29 | Advisory severity changed | GHSA-hgmg-hhc8-g5wrCVE-2021-21254 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 559 |
| 2022-08-11published 2022-07-29 | Advisory severity changed | GHSA-2cpx-6pqp-wf35CVE-2022-31183 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 13 |
Two units, never added: changes to a CVE record or KEV entry, and changes to a GitHub advisory. Rows, not records: a moved fix version or an extended range counts once per record, product and release branch; an added product once per record and product; every other kind once per record or advisory. Days to revision is how long the value first stated stood: from the record's or advisory's publication, or from the day a KEV field value was first seen, to the first commit that replaced it. An addition to KEV has no earlier value and shows none.
Data sources and quality
Not checked: A CVE record published before 2023, and a KEV listing added before 2025-01-27, were never seen changing. An absence here is not evidence that a record held.
A change shown here is a change to a public record, evidenced by a commit anyone can read in the publisher's own history. It is not an assertion of wrongdoing, negligence or bad faith by any publisher or vendor, not evidence that any fix was incomplete, and not a statement about anyone's systems.
The units, the refusals, the cut-offs and every source, in full →