Every change, newest first
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Kind | Record or advisory, Which record was edited: a CVE id where the change was to the CVE catalog or the CISA KEV list, a GHSA id where it was to a GitHub advisory. The two are different units and are never counted together. | Vendor or package, The vendor and product a CVE record names, with the organisation that publishes the record under them; or the package an advisory names and its registry. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|---|
| Tue 25 Oct 2022· 5 advisory changes | |||||
| 2022-10-25published 2022-10-19 | Advisory severity changed | GHSA-7fvj-g3wp-29g8CVE-2022-43429 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| 2022-10-25published 2022-10-19 | Advisory severity changed | GHSA-vhwv-8897-jm7qCVE-2022-43430 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| 2022-10-25published 2022-10-18 | Advisory severity changed | GHSA-q4qq-jhjv-7rh2CVE-2022-39312 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 7 |
| 2022-10-25published 2021-08-30 | Advisory severity changed | GHSA-mq5p-2mcr-m52jCVE-2021-39160 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 421 |
| 2022-10-25published 2021-03-11 | Advisory severity changed | GHSA-hpv8-9rq5-hq7wCVE-2021-21364 | whole advisorymoderate | stated at publication LOW, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 594 |
| Sat 22 Oct 2022· 5 advisory changes | |||||
| 2022-10-22published 2022-10-20 | Advisory severity changed | GHSA-p373-jqfm-j6wrCVE-2022-37298 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-10-22published 2022-10-19 | Advisory severity changed | GHSA-f6mq-6fx5-w2chCVE-2022-43403 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-10-22published 2022-10-19 | Advisory severity changed | GHSA-mqc2-w9r8-mmxmCVE-2022-43402 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-10-22published 2022-10-20 | Advisory severity changed | GHSA-7w4x-4h67-pgmvCVE-2022-31684 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-10-22published 2022-10-19 | Advisory severity changed | GHSA-g66m-fqxf-3w35CVE-2022-43407 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| Fri 21 Oct 2022· 2 advisory changes | |||||
| 2022-10-21published 2022-10-19 | Advisory severity changed | GHSA-6rj8-9cm9-6gffCVE-2022-3608 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-10-21published 2022-10-19 | Advisory severity changed | GHSA-2w2m-ccf8-57cqCVE-2022-43415 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| Thu 20 Oct 2022· 3 advisory changes | |||||
| 2022-10-20published 2022-10-19 | Advisory severity changed | GHSA-5qwq-g2hx-r6f7CVE-2022-39198 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-10-20published 2022-10-17 | Advisory severity changed | GHSA-p8f7-22gq-m7j9CVE-2022-42975 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-10-20published 2021-02-01 | Advisory severity changed | GHSA-j6px-jwvv-vpwqCVE-2021-21277 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 626 |
| Wed 19 Oct 2022· 2 advisory changes | |||||
| 2022-10-19published 2022-10-16 | Advisory severity changed | GHSA-qrw5-5h28-6cmgCVE-2022-41323 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-10-19published 2022-10-13 | Advisory severity changed | GHSA-x4q7-m6fp-4v9vCVE-2022-35944 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| Tue 18 Oct 2022· 4 advisory changes | |||||
| 2022-10-18published 2022-10-14 | Advisory severity changed | GHSA-x8x2-wc2h-wc48CVE-2022-3439 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-10-18published 2022-10-11 | Advisory severity changed | GHSA-9pgh-qqpf-7wqjCVE-2022-37616 | whole advisorycritical | stated at publication MODERATE, now states CRITICALA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 7 |
| 2022-10-18published 2022-09-17 | Advisory severity changed | GHSA-56h3-78gp-v83rCVE-2022-40149 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 32 |
| 2022-10-18published 2022-10-12 | Advisory severity changed | GHSA-7cm4-vmf2-8wf2CVE-2022-40871 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 5 |
| Thu 13 Oct 2022· 4 advisory changes | |||||
| 2022-10-13published 2022-10-12 | Advisory severity changed | GHSA-7v3g-4878-5qrfCVE-2022-41606 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-10-13published 2022-10-12 | Advisory severity changed | GHSA-45x9-q6vj-cqgqCVE-2022-40664 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-10-13published 2022-10-11 | Advisory severity changed | GHSA-4f63-89w9-3jjvCVE-2022-3358 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-10-13published 2022-09-30 | Advisory severity changed | GHSA-5c6q-f783-h888 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 5 |
| Wed 12 Oct 2022· 2 advisory changes | |||||
| 2022-10-12published 2019-08-19 | Advisory severity changed | GHSA-cr5j-953j-xw5pCVE-2019-5477 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1,150 |
| 2022-10-12published 2022-10-06 | Advisory severity changed | GHSA-7wr6-fj4x-893vCVE-2022-3376 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 6 |
| Tue 11 Oct 2022· 1 advisory change | |||||
| 2022-10-11published 2022-10-06 | Advisory severity changed | GHSA-77xx-rxvh-q682CVE-2022-41853 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 5 |
| Mon 10 Oct 2022· 6 advisory changes | |||||
| 2022-10-10published 2022-10-06 | Advisory severity changed | GHSA-9g3v-v24q-jj5pCVE-2022-3273 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-10-10published 2022-10-07 | Advisory severity changed | GHSA-3q8r-f3pj-3gc4CVE-2022-41672 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-10-10published 2022-10-07 | Advisory severity changed | GHSA-grv6-m753-3w2gCVE-2022-3423 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-10-10published 2022-10-06 | Advisory severity changed | GHSA-wrx5-rp7m-mm49CVE-2022-41852 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-10-10published 2022-10-05 | Advisory severity changed | GHSA-67x4-qr35-qvrmCVE-2022-39273 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 5 |
| 2022-10-10published 2022-01-08 | Advisory severity changed | GHSA-f9jg-8p32-2f55CVE-2021-25743 | whole advisorylow | stated at publication HIGH, now states LOWNo CVSS vector was stated in the first observed version. | Days to revision 276 |
| Fri 7 Oct 2022· 3 advisory changes | |||||
| 2022-10-07published 2020-06-09 | Advisory severity changed | GHSA-68q3-7wjp-7q3jCVE-2020-4041 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 851 |
| 2022-10-07published 2021-01-29 | Advisory severity changed | GHSA-cghx-9gcr-r42xCVE-2020-8570 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 616 |
| 2022-10-07published 2019-10-17 | Advisory severity changed | GHSA-2mh8-gx2m-mr75CVE-2019-17359 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 1,086 |
| Thu 6 Oct 2022· 4 advisory changes | |||||
| 2022-10-06published 2022-09-30 | Package added to advisory | GHSA-f36p-42jv-8rh2 | high | not named as affected when the advisory was published, now names com.wire.bots:lithium | Days to revision 7 |
| 2022-10-06published 2022-10-04 | Advisory severity changed | GHSA-2w6m-q946-399rCVE-2022-38817 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-10-06published 2022-09-29 | Advisory severity changed | GHSA-jx7c-7mj5-9438CVE-2021-43980 | whole advisorylow | stated at publication MODERATE, now states LOWNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| 2022-10-06published 2020-05-21 | Advisory severity changed | GHSA-h79p-32mx-fjj9CVE-2020-11973 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 868 |
| Tue 4 Oct 2022· 3 advisory changes | |||||
| 2022-10-04published 2021-05-06 | Package added to advisory | GHSA-f2jv-r9rf-7988CVE-2021-23369 | critical | not named as affected when the advisory was published, now names org.webjars.bowergithub.wycats:handlebars.js | Days to revision 516 |
| 2022-10-04published 2021-05-06 | Package added to advisory | GHSA-f2jv-r9rf-7988CVE-2021-23369 | critical | not named as affected when the advisory was published, now names org.webjars.npm:handlebars | Days to revision 516 |
| 2022-10-04published 2021-05-06 | Package added to advisory | GHSA-f2jv-r9rf-7988CVE-2021-23369 | critical | not named as affected when the advisory was published, now names org.webjars:handlebars | Days to revision 516 |
| Mon 3 Oct 2022· 2 advisory changes | |||||
| 2022-10-03published 2022-09-30 | Advisory severity changed | GHSA-r48r-j8fx-mq2cCVE-2022-39251 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-10-03published 2022-09-28 | Advisory severity changed | GHSA-4phg-hpqm-c3j4CVE-2022-31367 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 6 |
| Fri 30 Sep 2022· 2 advisory changes | |||||
| 2022-09-30published 2021-05-06 | Advisory severity changed | GHSA-cf4h-3jhx-xvhqCVE-2021-23358 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 511 |
| 2022-09-30published 2022-08-18 | Advisory withdrawn | GHSA-cvx8-ppmc-78hmCVE-2022-1798 | whole advisorymoderate | withdrawn 2022-09-30 | Days to revision 42 |
| Thu 29 Sep 2022· 1 advisory change | |||||
| 2022-09-29published 2022-09-25 | Advisory severity changed | GHSA-q3f4-9h4p-vgr3CVE-2022-41340 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| Wed 28 Sep 2022· 1 advisory change | |||||
| 2022-09-28published 2022-09-21 | Advisory severity changed | GHSA-9jjv-524m-jm98CVE-2022-39239 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 6 |
| Tue 27 Sep 2022· 2 advisory changes | |||||
| 2022-09-27published 2022-09-23 | Advisory severity changed | GHSA-fvf5-xp83-vrqpCVE-2022-34026 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-09-27published 2022-09-23 | Advisory severity changed | GHSA-7cgv-v83v-rr87CVE-2022-40186 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| Mon 26 Sep 2022· 2 advisory changes | |||||
| 2022-09-26published 2021-09-02 | Package added to advisory | GHSA-9j49-mfvp-vmhmCVE-2021-23406 | high | not named as affected when the advisory was published, now names degenerator | Days to revision 389 |
| 2022-09-26published 2018-07-26 | Package added to advisory | GHSA-cqp5-m4pq-gfgpCVE-2018-3723 | high | not named as affected when the advisory was published, now names defaults-deep | Days to revision 1,523 |
| Fri 23 Sep 2022· 6 advisory changes | |||||
| 2022-09-23published 2022-09-21 | Advisory severity changed | GHSA-c9h3-c6qj-hh7qCVE-2022-34917 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-23published 2022-09-21 | Advisory severity changed | GHSA-rgqx-226f-2xp4CVE-2022-37259 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-23published 2022-09-21 | Advisory severity changed | GHSA-wc4x-qmr2-rj8hCVE-2022-37265 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-23published 2022-09-20 | Advisory severity changed | GHSA-mcvg-g9wx-v5vxCVE-2022-38545 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-09-23published 2022-08-06 | Advisory withdrawn | GHSA-q2gp-gph3-88x9 | whole advisoryhigh | withdrawn 2022-09-23 | Days to revision 49 |
| 2022-09-23published 2022-09-02 | Advisory withdrawn | GHSA-w8v7-c7pm-7wfr | whole advisorymoderate | withdrawn 2022-09-23 | Days to revision 22 |
| Thu 22 Sep 2022· 2 advisory changes | |||||
| 2022-09-22published 2022-09-20 | Advisory severity changed | GHSA-phjr-8j92-w5v7CVE-2022-2995 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-22published 2022-09-16 | Advisory severity changed | GHSA-28m8-9j7v-x499CVE-2022-39215 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 6 |
| Wed 21 Sep 2022· 7 advisory changes | |||||
| 2022-09-21published 2021-12-09 | Advisory severity changed | GHSA-76qm-4f93-fg6fCVE-2015-9545 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 286 |
| 2022-09-21published 2022-09-16 | Advisory severity changed | GHSA-rfj2-q3h3-hm5jCVE-2022-36113 | whole advisorylow | stated at publication MODERATE, now states LOWA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 5 |
| 2022-09-21published 2022-09-17 | Advisory severity changed | GHSA-fv22-xp26-mm9wCVE-2022-40153 | whole advisoryhigh | stated at publication LOW, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 5 |
| 2022-09-21published 2020-06-05 | Advisory severity changed | GHSA-32xf-jwmv-9hf3CVE-2020-5410 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 838 |
| 2022-09-21published 2020-01-30 | Advisory severity changed | GHSA-8f9f-pc5v-9r5hCVE-2020-5232 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 965 |
| 2022-09-21published 2022-09-16 | Advisory severity changed | GHSA-wqmc-pm8c-2jhcCVE-2022-36017 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 5 |
| 2022-09-21published 2022-02-10 | Advisory severity changed | GHSA-hp5x-rqf7-43vfCVE-2020-5403 | whole advisoryhigh | stated at publication MODERATE, now states HIGHThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 223 |
| Mon 19 Sep 2022· 31 advisory changes | |||||
| 2022-09-19published 2020-09-23 | Advisory fix version moved | GHSA-q3vw-4jx3-rrr2 | mavendev.personnummer:personnummer low | stated at publication 1.0.1, now states 3.3.0 | Days to revision 726 |
| 2022-09-19published 2022-09-16 | Package added to advisory | GHSA-634p-93h9-92vhCVE-2022-39217 | moderate | not named as affected when the advisory was published, now names some-natalie/ghas-to-csv | Days to revision 3 |
| 2022-09-19published 2022-09-15 | Advisory severity changed | GHSA-j9fq-vwqv-2fm2CVE-2022-2900 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 5 |
| 2022-09-19published 2022-04-27 | Advisory severity changed | GHSA-ch3h-j2vf-95pvCVE-2022-27777 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 145 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-7hgc-php5-77qqCVE-2022-36103 | whole advisoryhigh | stated at publication MODERATE, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-237r-mx84-7x8cCVE-2022-36436 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-pqw5-jmp5-px4vCVE-2022-3224 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-09-19published 2022-09-15 | Advisory severity changed | GHSA-2gg5-7c4v-6xx2 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 5 |
| 2022-09-19published 2022-09-12 | Advisory severity changed | GHSA-p2f7-9cv7-jjf6CVE-2022-26049 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-m6vp-8q9j-whx4CVE-2022-35983 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-p2xf-8hgm-hpw5CVE-2022-35984 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-9942-r22v-78cpCVE-2022-35985 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-wr9v-g9vf-c74vCVE-2022-35986 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-9vqj-64pv-w55cCVE-2022-35988 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-j43h-pgmg-5hjqCVE-2022-35989 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-397c-5g2j-qxpvCVE-2022-35982 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-vxv8-r8q2-63xwCVE-2022-35981 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-v7vw-577f-vp8xCVE-2022-35979 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-vgvh-2pf4-jr2xCVE-2022-35974 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-689c-r7h2-fv9vCVE-2022-35973 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-4pc4-m9mj-v2r9CVE-2022-35972 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-9fpg-838v-wpv7CVE-2022-35971 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-h7ff-cfc9-wmmhCVE-2022-35990 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-vm7x-4qhj-rrcqCVE-2022-35991 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-9v8w-xmr4-wgxpCVE-2022-35992 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-wq6q-6m32-9rv9CVE-2022-35993 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-h5vq-gw2c-pq47CVE-2022-35952 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-x989-q2pq-4q5xCVE-2022-35940 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-v5xg-3q2c-c2r4CVE-2022-35960 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-wxjj-cgcx-r3vqCVE-2022-35959 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
| 2022-09-19published 2022-09-16 | Advisory severity changed | GHSA-w62h-8xjm-fv49CVE-2022-35987 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 3 |
Two units, never added: changes to a CVE record or KEV entry, and changes to a GitHub advisory. Rows, not records: a moved fix version or an extended range counts once per record, product and release branch; an added product once per record and product; every other kind once per record or advisory. Days to revision is how long the value first stated stood: from the record's or advisory's publication, or from the day a KEV field value was first seen, to the first commit that replaced it. An addition to KEV has no earlier value and shows none.
Data sources and quality
Not checked: A CVE record published before 2023, and a KEV listing added before 2025-01-27, were never seen changing. An absence here is not evidence that a record held.
A change shown here is a change to a public record, evidenced by a commit anyone can read in the publisher's own history. It is not an assertion of wrongdoing, negligence or bad faith by any publisher or vendor, not evidence that any fix was incomplete, and not a statement about anyone's systems.
The units, the refusals, the cut-offs and every source, in full →