Every change, newest first
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Kind | Record or advisory, Which record was edited: a CVE id where the change was to the CVE catalog or the CISA KEV list, a GHSA id where it was to a GitHub advisory. The two are different units and are never counted together. | Vendor or package, The vendor and product a CVE record names, with the organisation that publishes the record under them; or the package an advisory names and its registry. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|---|
| Fri 25 Nov 2022· 1 advisory change | |||||
| 2022-11-25published 2022-01-19 | Package added to advisory | GHSA-f7vh-qwp3-x37mCVE-2022-23307 | critical | not named as affected when the advisory was published, now names log4j:log4j | not dated |
| Wed 23 Nov 2022· 5 advisory changes | |||||
| 2022-11-23published 2022-11-21 | Advisory severity changed | GHSA-hf94-8mx5-2vvjCVE-2022-4105 | whole advisorymoderate | stated at publication HIGH, now states MODERATECVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 2 |
| 2022-11-23published 2022-11-21 | Advisory severity changed | GHSA-4wfh-48v4-3r84CVE-2022-45470 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-11-23published 2022-08-27 | Advisory severity changed | GHSA-qpq9-jpv4-6gwrCVE-2021-3632 | whole advisoryhigh | stated at publication CRITICAL, now states HIGHA vector changed on a shared CVSS version. The band and vector edits may have occurred separately. | not dated |
| 2022-11-23published 2022-11-21 | Advisory severity changed | GHSA-g8jw-8vpv-pv5qCVE-2022-42096 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-11-23published 2022-11-21 | Advisory severity changed | GHSA-gjg7-qfvp-9hm4CVE-2022-4093 | whole advisorycritical | stated at publication HIGH, now states CRITICALCVSS versions were removed or replaced; no shared version's vector was rescored. | Days to revision 3 |
| Tue 22 Nov 2022· 1 advisory change | |||||
| 2022-11-22published 2022-11-22 | Advisory severity changed | GHSA-rr8h-f97q-8p9cCVE-2022-38148 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| Fri 18 Nov 2022· 14 advisory changes | |||||
| 2022-11-18published 2021-05-07 | Package added to advisory | GHSA-2382-qx5h-rvqhCVE-2016-11023 | critical | not named as affected when the advisory was published, now names org.odata4j:odata4j-dist | not dated |
| 2022-11-18published 2021-05-07 | Package added to advisory | GHSA-2382-qx5h-rvqhCVE-2016-11023 | critical | not named as affected when the advisory was published, now names org.odata4j:odata4j-parent | not dated |
| 2022-11-18published 2021-05-07 | Package added to advisory | GHSA-f96g-24cg-f24wCVE-2016-11024 | critical | not named as affected when the advisory was published, now names org.odata4j:odata4j-dist | not dated |
| 2022-11-18published 2021-05-07 | Package added to advisory | GHSA-f96g-24cg-f24wCVE-2016-11024 | critical | not named as affected when the advisory was published, now names org.odata4j:odata4j-parent | not dated |
| 2022-11-18published 2019-07-05 | Package added to advisory | GHSA-7v35-qwwj-p98gCVE-2019-9843 | high | not named as affected when the advisory was published, now names com.diffplug.spotless:spotless-maven-plugin | not dated |
| 2022-11-18published 2019-06-27 | Package added to advisory | GHSA-v33x-prhc-gph5CVE-2019-11272 | high | not named as affected when the advisory was published, now names org.springframework.security:spring-security-cas | not dated |
| 2022-11-18published 2019-05-29 | Package added to advisory | GHSA-h896-mx9x-g32gCVE-2019-0188 | high | not named as affected when the advisory was published, now names org.apache.camel:camel-xmljson | not dated |
| 2022-11-18published 2018-12-20 | Package added to advisory | GHSA-27xw-p8v6-9jjrCVE-2018-15801 | high | not named as affected when the advisory was published, now names org.springframework.security:spring-security-oauth2-jose | not dated |
| 2022-11-18published 2022-11-14 | Advisory severity changed | GHSA-g2qw-6vrr-v6pqCVE-2022-45136 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-11-18published 2022-11-14 | Advisory severity changed | GHSA-w8fp-3gwq-gxpwCVE-2022-43693 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 4 |
| 2022-11-18published 2022-11-14 | Advisory severity changed | GHSA-q4mp-jvh2-76fjCVE-2022-45199 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | not dated |
| 2022-11-18published 2021-05-07 | Advisory severity changed | GHSA-2382-qx5h-rvqhCVE-2016-11023 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| 2022-11-18published 2021-05-07 | Advisory severity changed | GHSA-f96g-24cg-f24wCVE-2016-11024 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| 2022-11-18published 2018-10-16 | Advisory severity changed | GHSA-hvpr-9cr6-q5v7CVE-2017-3159 | whole advisorycritical | stated at publication HIGH, now states CRITICALThe severity label changed while the stated CVSS vectors stayed the same. | not dated |
| Wed 16 Nov 2022· 1 advisory change | |||||
| 2022-11-16published 2022-10-06 | Advisory withdrawn | GHSA-mqxp-cjr9-c5jmCVE-2022-40160 | whole advisorymoderate | withdrawn 2022-11-16 | Days to revision 41 |
| Tue 15 Nov 2022· 2 advisory changes | |||||
| 2022-11-15published 2018-12-20 | Advisory fix version moved | GHSA-jxm5-5xcw-h57qCVE-2018-1000823 | mavenorg.exist-db:exist-core critical | stated at publication 5.0.0, now states 5.1.0 | Days to revision 1,426 |
| 2022-11-15published 2022-11-07 | Advisory severity changed | GHSA-2chg-86hq-7w38CVE-2022-44797 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 8 |
| Thu 10 Nov 2022· 7 advisory changes | |||||
| 2022-11-10published 2022-11-01 | Package added to advisory | GHSA-43xg-8wmj-cw8hCVE-2022-31777 | moderate | not named as affected when the advisory was published, now names pyspark | Days to revision 9 |
| 2022-11-10published 2022-05-24 | Package added to advisory | GHSA-8cw2-jv5c-c825CVE-2019-12408 | high | not named as affected when the advisory was published, now names pyarrow | Days to revision 170 |
| 2022-11-10published 2022-11-08 | Advisory severity changed | GHSA-8g2p-5pqh-5jmcCVE-2022-41064 | whole advisorymoderate | stated at publication CRITICAL, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 2 |
| 2022-11-10published 2022-10-06 | Advisory withdrawn | GHSA-c7mc-q43h-5672CVE-2022-40157 | whole advisorymoderate | withdrawn 2022-11-10 | Days to revision 35 |
| 2022-11-10published 2022-10-06 | Advisory withdrawn | GHSA-mf2h-6mg2-px9xCVE-2022-40158 | whole advisorymoderate | withdrawn 2022-11-10 | Days to revision 35 |
| 2022-11-10published 2022-10-06 | Advisory withdrawn | GHSA-99jc-v8qm-wjvvCVE-2022-40159 | whole advisorymoderate | withdrawn 2022-11-10 | Days to revision 35 |
| 2022-11-10published 2022-10-06 | Advisory withdrawn | GHSA-hw4q-585g-f92xCVE-2022-40161 | whole advisorymoderate | withdrawn 2022-11-10 | Days to revision 35 |
| Wed 9 Nov 2022· 1 advisory change | |||||
| 2022-11-09published 2022-11-08 | Advisory withdrawn | GHSA-r4jg-5v89-9v62CVE-2022-39390 | whole advisoryhigh | withdrawn 2022-11-09 | Days to revision 1 |
| Tue 8 Nov 2022· 4 advisory changes | |||||
| 2022-11-08published 2022-10-26 | Package added to advisory | GHSA-g6hg-4v3c-6jq7CVE-2022-43766 | high | not named as affected when the advisory was published, now names apache-iotdb | Days to revision 13 |
| 2022-11-08published 2022-11-07 | Advisory severity changed | GHSA-94rr-4jr5-9h2pCVE-2022-37865 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-11-08published 2022-11-07 | Advisory severity changed | GHSA-97xg-phpr-rg8qCVE-2022-42920 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-11-08published 2022-10-11 | Advisory withdrawn | GHSA-9pgh-qqpf-7wqjCVE-2022-37616 | whole advisorycritical | withdrawn 2022-11-08 | Days to revision 28 |
| Mon 7 Nov 2022· 1 advisory change | |||||
| 2022-11-07published 2021-12-14 | Advisory severity changed | GHSA-9c22-pwxw-p6hxCVE-2022-39384 | whole advisorymoderate | stated at publication LOW, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 328 |
| Sun 6 Nov 2022· 2 advisory changes | |||||
| 2022-11-06published 2022-11-04 | Advisory severity changed | GHSA-7fxj-fr3v-r9gjCVE-2022-3023 | whole advisorycritical | stated at publication MODERATE, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-11-06published 2022-11-04 | Advisory severity changed | GHSA-h95w-p3x6-wwj6CVE-2022-3721 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 1 |
| Thu 3 Nov 2022· 1 advisory change | |||||
| 2022-11-03published 2017-10-24 | Advisory severity changed | GHSA-hpcf-8vf9-q4gjCVE-2016-7103 | whole advisorymoderate | stated at publication HIGH, now states MODERATEThe severity label changed while the stated CVSS vectors stayed the same. | Days to revision 1,836 |
| Wed 2 Nov 2022· 4 advisory changes | |||||
| 2022-11-02published 2022-11-01 | Advisory severity changed | GHSA-43xg-8wmj-cw8hCVE-2022-31777 | whole advisorymoderate | stated at publication HIGH, now states MODERATENo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-11-02published 2022-11-01 | Advisory severity changed | GHSA-8rwr-x37p-mx23CVE-2022-3602 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-11-02published 2022-11-01 | Advisory severity changed | GHSA-mmmh-wcxm-2wr4CVE-2022-31692 | whole advisorycritical | stated at publication HIGH, now states CRITICALNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| 2022-11-02published 2022-11-01 | Advisory severity changed | GHSA-p22x-g9px-3945CVE-2022-42252 | whole advisoryhigh | stated at publication MODERATE, now states HIGHNo CVSS vector was stated in the first observed version. | Days to revision 1 |
| Tue 1 Nov 2022· 56 advisory changes | |||||
| 2022-11-01published 2022-08-30 | Package added to advisory | GHSA-3rq8-h3gj-r5c6CVE-2022-29117 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.osx-arm64 | Days to revision 63 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-242j-2gm6-5rwxCVE-2021-1723 | high | not named as affected when the advisory was published, now names microsoft.aspnetcore.app.runtime.linux-musl-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.linux-x64.cross.android-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.linux-x64.cross.android-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.linux-x64.cross.android-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.linux-x64.cross.android-x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.linux-x64.cross.browser-wasm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.android-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.android-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.android-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.android-x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.browser-wasm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.ios-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.ios-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.iossimulator-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.iossimulator-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.iossimulator-x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.maccatalyst-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.maccatalyst-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.tvos-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.tvossimulator-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.osx-x64.cross.tvossimulator-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.win-x64.cross.android-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.win-x64.cross.android-arm.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.win-x64.cross.android-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.win-x64.cross.android-arm64.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.win-x64.cross.android-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.win-x64.cross.android-x64.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.win-x64.cross.android-x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.win-x64.cross.android-x86.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.win-x64.cross.browser-wasm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.aot.win-x64.cross.browser-wasm.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.browser-wasm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.linux-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.linux-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.linux-musl-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.linux-musl-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.linux-musl-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.linux-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-arm | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-arm.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-arm.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-arm.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-arm64.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-arm64.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-arm64.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-x64.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-x64.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-x64.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-x86.msi.arm64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-x86.msi.x64 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.android-x86.msi.x86 | Days to revision 161 |
| 2022-11-01published 2022-05-24 | Package added to advisory | GHSA-5v8v-66v8-mwm7CVE-2020-8927 | moderate | not named as affected when the advisory was published, now names microsoft.netcore.app.runtime.mono.browser-wasm | Days to revision 161 |
Two units, never added: changes to a CVE record or KEV entry, and changes to a GitHub advisory. Rows, not records: a moved fix version or an extended range counts once per record, product and release branch; an added product once per record and product; every other kind once per record or advisory. Days to revision is how long the value first stated stood: from the record's or advisory's publication, or from the day a KEV field value was first seen, to the first commit that replaced it. An addition to KEV has no earlier value and shows none.
Data sources and quality
Not checked: A CVE record published before 2023, and a KEV listing added before 2025-01-27, were never seen changing. An absence here is not evidence that a record held.
A change shown here is a change to a public record, evidenced by a commit anyone can read in the publisher's own history. It is not an assertion of wrongdoing, negligence or bad faith by any publisher or vendor, not evidence that any fix was incomplete, and not a statement about anyone's systems.
The units, the refusals, the cut-offs and every source, in full →