CVSS base score changed
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Record, Which record was edited, by its CVE id, or how many records one collapsed line stands on. | Vendor · product, The vendor and product a CVE record names, with the organisation that publishes the record under them; or the package an advisory names and its registry. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|
| Mon 4 Dec 2023· 16 record changes | ||||
| 2023-12-04 | CVE-2023-47048 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-47049 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-47050 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-47051 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-47071 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 17 |
| 2023-12-04 | CVE-2023-44358 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-44360 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-47044 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-47054 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-44348 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-44356 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-44357 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-44328 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-44340 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-44327 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-44329 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| Fri 1 Dec 2023· 1 record change | ||||
| 2023-12-01 | CVE-2023-4237 | whole record redhat | stated at publication 6.5, now states 7.3CVSS v3.1 · base scoreMediumHigh | Days to revision 58 |
| Thu 30 Nov 2023· 6 record changes | ||||
| 2023-11-30 | CVE-2023-25837 | whole record Esri | stated at publication 6.8, now states 8.4CVSS v3.1 · base scoreMediumHighOriginal value first replaced 2023-08-07; this value first seen 2023-11-30. | Days to revision 18 |
| 2023-11-30 | CVE-2023-4972 | whole record TR-CERT | stated at publication 10.0, now states 9.8CVSS v3.1 · base scoreCriticalCriticalOriginal value first replaced 2023-09-14; this value first seen 2023-11-30. | Days to revision 0 |
| 2023-11-30 | CVE-2023-5045 | whole record TR-CERT | stated at publication 10.0, now states 9.8CVSS v3.1 · base scoreCriticalCritical | Days to revision 49 |
| 2023-11-30 | CVE-2023-5046 | whole record TR-CERT | stated at publication 10.0, now states 9.8CVSS v3.1 · base scoreCriticalCritical | Days to revision 49 |
| 2023-11-30 | CVE-2023-4664 | whole record TR-CERT | stated at publication 7.1, now states 8.8CVSS v3.1 · base scoreHighHigh | Days to revision 76 |
| 2023-11-30 | CVE-2023-4702 | whole record TR-CERT | stated at publication 10.0, now states 9.8CVSS v3.1 · base scoreCriticalCriticalOriginal value first replaced 2023-09-14; this value first seen 2023-11-30. | Days to revision 0 |
| Wed 22 Nov 2023· 2 record changes | ||||
| 2023-11-22 | CVE-2023-1009 | whole record VulDB | stated at publication 3.5, now states 6.5CVSS v3.1 · base scoreLowMedium | Days to revision 271 |
| 2023-11-22 | CVE-2023-1163 | whole record VulDB | stated at publication 4.3, now states 6.5CVSS v3.1 · base scoreMediumMedium | Days to revision 265 |
| Mon 20 Nov 2023· 1 record change | ||||
| 2023-11-20 | CVE-2023-46847 | whole record redhat | stated at publication 9.9, now states 8.6CVSS v3.1 · base scoreCriticalHigh | Days to revision 17 |
| Fri 17 Nov 2023· 2 record changes | ||||
| 2023-11-17 | CVE-2023-20900 | whole record vmware | stated at publication 7.5, now states 7.1CVSS v3.1 · base scoreHighHigh | Days to revision 78 |
| 2023-11-17 | CVE-2023-34058 | whole record vmware | stated at publication 7.5, now states 7.1CVSS v3.1 · base scoreHighHigh | Days to revision 21 |
| Thu 16 Nov 2023· 2 record changes | ||||
| 2023-11-16 | CVE-2023-36423 | whole record microsoft | stated at publication 7.2, now states 8.8CVSS v3.1 · base scoreHighHigh | Days to revision 2 |
| 2023-11-16 | CVE-2023-34412 | whole record CERTVDE | stated at publication 8.3, now states 4.8CVSS v3.1 · base scoreHighMedium | Days to revision 91 |
| Wed 15 Nov 2023· 1 record change | ||||
| 2023-11-15 | CVE-2023-5760 | whole record NLOK | stated at publication 0.0, now states 8.2CVSS v3.1 · base scoreNoneHigh | Days to revision 7 |
| Tue 14 Nov 2023· 1 record change | ||||
| 2023-11-14 | CVE-2023-37858 | whole record CERTVDE | stated at publication 3.8, now states 4.9CVSS v3.1 · base scoreLowMedium | Days to revision 97 |
| Sat 11 Nov 2023· 1 record change | ||||
| 2023-11-11 | CVE-2023-5408 | whole record redhat | stated at publication 8.2, now states 7.2CVSS v3.1 · base scoreHighHigh | Days to revision 10 |
| Fri 10 Nov 2023· 1 record change | ||||
| 2023-11-10 | CVE-2023-4586 | whole record redhat | stated at publication 5.3, now states 7.4CVSS v3.1 · base scoreMediumHigh | Days to revision 37 |
| Thu 9 Nov 2023· 3 record changes | ||||
| 2023-11-09 | CVE-2023-36034 | whole record microsoft | stated at publication 6.6, now states 7.3CVSS v3.1 · base scoreMediumHigh | Days to revision 7 |
| 2023-11-09 | CVE-2023-6001 | whole record Yugabyte | stated at publication 5.8, now states 5.3CVSS v3.1 · base scoreMediumMedium | Days to revision 2 |
| 2023-11-09 | CVE-2023-6002 | whole record Yugabyte | stated at publication 7.2, now states 6.5CVSS v3.1 · base scoreHighMedium | Days to revision 2 |
| Wed 8 Nov 2023· 4 record changes | ||||
| 2023-11-08 | CVE-2023-43718 | whole record Fluid Attacks | stated at publication 9.8, now states 5.4CVSS v3.1 · base scoreCriticalMediumOriginal value first replaced 2023-10-06; this value first seen 2023-11-08. | Days to revision 6 |
| 2023-11-08 | CVE-2023-43724 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMediumOriginal value first replaced 2023-10-06; this value first seen 2023-11-08. | Days to revision 6 |
| 2023-11-08 | CVE-2023-43726 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMediumOriginal value first replaced 2023-10-06; this value first seen 2023-11-08. | Days to revision 6 |
| 2023-11-08 | CVE-2023-44480 | whole record Fluid Attacks | stated at publication 9.8, now states 8.8CVSS v3.1 · base scoreCriticalHigh | Days to revision 12 |
| Tue 7 Nov 2023· 2 record changes | ||||
| 2023-11-07 | CVE-2023-3399 | whole record GitLab | stated at publication 6.5, now states 8.5CVSS v3.1 · base scoreMediumHigh | Days to revision 1 |
| 2023-11-07 | CVE-2023-22518 | whole record atlassian | stated at publication 9.1, now states 10.0CVSS v3.0 · base scoreCriticalCritical | Days to revision 7 |
| Mon 6 Nov 2023· 8 record changes | ||||
| 2023-11-06 | CVE-2023-36420 | whole record microsoft | stated at publication 7.3, now states 7.8CVSS v3.1 · base scoreHighHigh | Days to revision 27 |
| 2023-11-06 | CVE-2023-36596 | whole record microsoft | stated at publication 6.5, now states 7.5CVSS v3.1 · base scoreMediumHigh | Days to revision 27 |
| 2023-11-06 | CVE-2023-36698 | whole record microsoft | stated at publication 3.6, now states 4.4CVSS v3.1 · base scoreLowMedium | Days to revision 27 |
| 2023-11-06 | CVE-2023-36761 | whole record microsoft | stated at publication 6.2, now states 6.5CVSS v3.1 · base scoreMediumMedium | Days to revision 55 |
| 2023-11-06 | CVE-2023-35391 | whole record microsoft | stated at publication 7.1, now states 6.2CVSS v3.1 · base scoreHighMedium | Days to revision 90 |
| 2023-11-06 | CVE-2023-36899 | whole record microsoft | stated at publication 7.5, now states 8.8CVSS v3.1 · base scoreHighHigh | Days to revision 90 |
| 2023-11-06 | CVE-2023-36908 | whole record microsoft | stated at publication 5.7, now states 6.5CVSS v3.1 · base scoreMediumMedium | Days to revision 90 |
| 2023-11-06 | CVE-2023-38186 | whole record microsoft | stated at publication 7.8, now states 8.8CVSS v3.1 · base scoreHighHigh | Days to revision 90 |
| Fri 3 Nov 2023· 1 record change | ||||
| 2023-11-03 | CVE-2023-5380 | whole record redhat | stated at publication 5.1, now states 4.7CVSS v3.1 · base scoreMediumMedium | Days to revision 9 |
| Wed 1 Nov 2023· 1 record change | ||||
| 2023-11-01 | CVE-2023-22099 | whole record oracle | stated at publication 7.3, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 15 |
| Thu 26 Oct 2023· 1 record change | ||||
| 2023-10-26 | CVE-2023-40254 | whole record krcert | stated at publication 7.4, now states 7.5CVSS v3.1 · base scoreHighHighOriginal value first replaced 2023-08-17; this value first seen 2023-10-26. | Days to revision 6 |
| Wed 25 Oct 2023· 1 record change | ||||
| 2023-10-25 | CVE-2023-26570 | whole record TML | stated at publication 9.8, now states 7.5CVSS v3.1 · base scoreCriticalHigh | Days to revision 0 |
| Mon 23 Oct 2023· 1 record change | ||||
| 2023-10-23 | CVE-2023-39193 | whole record redhat | stated at publication 5.1, now states 6.1CVSS v3.1 · base scoreMediumMedium | Days to revision 14 |
| Sun 22 Oct 2023· 1 record change | ||||
| 2023-10-22 | CVE-2023-2091 | whole record VulDB | stated at publication 5.3, now states 7.8CVSS v3.1 · base scoreMediumHigh | Days to revision 190 |
| Thu 19 Oct 2023· 2 record changes | ||||
| 2023-10-19 | CVE-2023-45159 | whole record 1E | stated at publication 7.3, now states 8.4CVSS v3.1 · base scoreHighHigh | Days to revision 14 |
| 2023-10-19 | CVE-2023-45160 | whole record 1E | stated at publication 10.0, now states 8.8CVSS v3.1 · base scoreCriticalHigh | Days to revision 14 |
| Wed 18 Oct 2023· 3 record changes | ||||
| 2023-10-18 | CVE-2023-2886 | whole record TR-CERT | stated at publication 7.6, now states 4.3CVSS v3.1 · base scoreHighMediumOriginal value first replaced 2023-07-26; this value first seen 2023-10-18. | Days to revision 62 |
| 2023-10-18 | CVE-2023-3375 | whole record TR-CERT | stated at publication 9.1, now states 7.2CVSS v3.1 · base scoreCriticalHigh | Days to revision 43 |
| 2023-10-18 | CVE-2023-4178 | whole record TR-CERT | stated at publication 8.2, now states 9.8CVSS v3.1 · base scoreHighCritical | Days to revision 43 |
| Mon 16 Oct 2023· 1 record change | ||||
| 2023-10-16 | CVE-2023-4834 | whole record CERTVDE | stated at publication 6.5, now states 4.3CVSS v3.1 · base scoreMediumMedium | Days to revision 0 |
| Fri 13 Oct 2023· 4 record changes | ||||
| 2023-10-13 | CVE-2023-4828 | whole record Proofpoint | stated at publication 8.8, now states 6.4CVSS v3.1 · base scoreHighMedium | Days to revision 30 |
| 2023-10-13 | CVE-2023-4802 | whole record Proofpoint | stated at publication 5.9, now states 4.8CVSS v3.1 · base scoreMediumMedium | Days to revision 30 |
| 2023-10-13 | CVE-2023-4803 | whole record Proofpoint | stated at publication 5.9, now states 4.8CVSS v3.1 · base scoreMediumMedium | Days to revision 30 |
| 2023-10-13 | CVE-2023-3589 | whole record 3DS | stated at publication 6.4, now states 6.8CVSS v3.1 · base scoreMediumMedium | Days to revision 4 |
| Thu 12 Oct 2023· 1 record change | ||||
| 2023-10-12 | CVE-2023-29338 | whole record microsoft | stated at publication 5.0, now states 6.6CVSS v3.1 · base scoreMediumMedium | Days to revision 156 |
| Fri 6 Oct 2023· 32 record changes | ||||
| 2023-10-06 | CVE-2023-43728 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43729 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43730 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43731 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43732 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43733 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43734 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43735 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43711 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 7 |
| 2023-10-06 | CVE-2023-43712 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43713 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43714 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43715 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43716 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43717 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43719 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43720 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43721 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43722 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43723 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43725 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43727 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 6 |
| 2023-10-06 | CVE-2023-43702 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 7 |
| 2023-10-06 | CVE-2023-43703 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 7 |
| 2023-10-06 | CVE-2023-43704 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 7 |
| 2023-10-06 | CVE-2023-43705 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 7 |
| 2023-10-06 | CVE-2023-43706 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 7 |
| 2023-10-06 | CVE-2023-43707 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 7 |
| 2023-10-06 | CVE-2023-43708 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 7 |
| 2023-10-06 | CVE-2023-43709 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 7 |
| 2023-10-06 | CVE-2023-43710 | whole record Fluid Attacks | stated at publication 8.8, now states 5.4CVSS v3.1 · base scoreHighMedium | Days to revision 7 |
| 2023-10-06 | CVE-2023-5053 | whole record Fluid Attacks | stated at publication 8.8, now states 9.8CVSS v3.1 · base scoreHighCritical | Days to revision 8 |
This kind is counted once per CVE record, so changes and records are the same number here. Days to revision is how long the value first stated stood: from the record's or advisory's publication, or from the day a KEV field value was first seen, to the first commit that replaced it. An addition to KEV has no earlier value and shows none.
Data sources and quality
Not checked: A CVE record published before 2023, and a KEV listing added before 2025-01-27, were never seen changing. An absence here is not evidence that a record held.
A change shown here is a change to a public record, evidenced by a commit anyone can read in the publisher's own history. It is not an assertion of wrongdoing, negligence or bad faith by any publisher or vendor, not evidence that any fix was incomplete, and not a statement about anyone's systems.
The units, the refusals, the cut-offs and every source, in full →