CVSS base score changed
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Record, Which record was edited, by its CVE id, or how many records one collapsed line stands on. | Vendor · product, The vendor and product a CVE record names, with the organisation that publishes the record under them; or the package an advisory names and its registry. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|
| Thu 15 Feb 2024· 29 record changes | ||||
| 2024-02-15 | CVE-2024-23881 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23882 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23883 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23884 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23885 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23886 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23887 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23888 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23889 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23890 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23891 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23892 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23893 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23894 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23895 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 13 |
| 2024-02-15 | CVE-2024-23896 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23855 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 21 |
| 2024-02-15 | CVE-2024-23856 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23857 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23858 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23859 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23860 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23861 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23862 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23863 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23864 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23865 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23866 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| 2024-02-15 | CVE-2024-23867 | whole record INCIBE | stated at publication 7.1, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 20 |
| Wed 14 Feb 2024· 3 record changes | ||||
| 2024-02-14 | CVE-2024-21357 | whole record microsoft | stated at publication 7.5, now states 8.1CVSS v3.1 · base scoreHighHigh | Days to revision 1 |
| 2024-02-14 | CVE-2024-0639 | whole record redhat | stated at publication 4.7, now states 5.5CVSS v3.1 · base scoreMediumMedium | Days to revision 28 |
| 2024-02-14 | CVE-2024-0641 | whole record redhat | stated at publication 4.7, now states 5.5CVSS v3.1 · base scoreMediumMedium | Days to revision 28 |
| Tue 13 Feb 2024· 1 record change | ||||
| 2024-02-13 | CVE-2023-6831 | whole record @huntr_ai | stated at publication 10.0, now states 8.1CVSS v3.0 · base scoreCriticalHigh | Days to revision 61 |
| Thu 8 Feb 2024· 5 record changes | ||||
| 2024-02-08 | CVE-2024-0822 | whole record redhat | stated at publication 9.1, now states 7.5CVSS v3.1 · base scoreCriticalHigh | Days to revision 14 |
| 2024-02-08 | CVE-2023-6889 | whole record @huntr_ai | stated at publication 6.7, now states 5.4CVSS v3.0 · base scoreMediumMediumOriginal value first replaced 2023-12-18; this value first seen 2024-02-08. | Days to revision 2 |
| 2024-02-08 | CVE-2023-6890 | whole record @huntr_ai | stated at publication 6.7, now states 5.4CVSS v3.0 · base scoreMediumMediumOriginal value first replaced 2023-12-18; this value first seen 2024-02-08. | Days to revision 2 |
| 2024-02-08 | CVE-2023-6020 | whole record @huntr_ai | stated at publication 9.3, now states 7.5CVSS v3.0 · base scoreCriticalHighOriginal value first replaced 2023-11-29; this value first seen 2024-02-08. | Days to revision 13 |
| 2024-02-08 | CVE-2023-6778 | whole record @huntr_ai | stated at publication 7.5, now states 5.4CVSS v3.0 · base scoreHighMediumOriginal value first replaced 2023-12-18; this value first seen 2024-02-08. | Days to revision 0 |
| Tue 6 Feb 2024· 6 record changes | ||||
| 2024-02-06 | CVE-2023-6238 | whole record redhat | stated at publication 7.0, now states 6.7CVSS v3.1 · base scoreHighMedium | Days to revision 77 |
| 2024-02-06 | CVE-2023-6909 | whole record @huntr_ai | stated at publication 9.3, now states 7.5CVSS v3.0 · base scoreCriticalHigh | Days to revision 51 |
| 2024-02-06 | CVE-2023-6975 | whole record @huntr_ai | stated at publication 10.0, now states 9.8CVSS v3.0 · base scoreCriticalCritical | Days to revision 49 |
| 2024-02-06 | CVE-2024-1048 | whole record redhat | stated at publication 3.2, now states 3.3CVSS v3.1 · base scoreLowLow | Days to revision 0 |
| 2024-02-06 | CVE-2023-6679 | whole record redhat | stated at publication 4.4, now states 5.5CVSS v3.1 · base scoreMediumMedium | Days to revision 57 |
| 2024-02-06 | CVE-2023-6915 | whole record redhat | stated at publication 6.5, now states 6.2CVSS v3.1 · base scoreMediumMediumOriginal value first replaced 2024-01-31; this value first seen 2024-02-06. | Days to revision 16 |
| Thu 1 Feb 2024· 2 record changes | ||||
| 2024-02-01 | CVE-2023-6176 | whole record redhat | stated at publication 4.4, now states 4.7CVSS v3.1 · base scoreMediumMedium | Days to revision 77 |
| 2024-02-01 | CVE-2024-0564 | whole record redhat | stated at publication 4.7, now states 5.3CVSS v3.1 · base scoreMediumMedium | Days to revision 2 |
| Wed 31 Jan 2024· 1 record change | ||||
| 2024-01-31 | CVE-2023-48387 | whole record twcert | stated at publication 6.1, now states 8.8CVSS v3.1 · base scoreMediumHigh | Days to revision 47 |
| Tue 30 Jan 2024· 1 record change | ||||
| 2024-01-30 | CVE-2023-7192 | whole record redhat | stated at publication 6.1, now states 5.5CVSS v3.1 · base scoreMediumMedium | Days to revision 28 |
| Mon 29 Jan 2024· 1 record change | ||||
| 2024-01-29 | CVE-2023-6816 | whole record redhat | stated at publication 7.8, now states 9.8CVSS v3.1 · base scoreHighCritical | Days to revision 11 |
| Thu 25 Jan 2024· 6 record changes | ||||
| 2024-01-25 | CVE-2023-4001 | whole record redhat | stated at publication 5.6, now states 6.8CVSS v3.1 · base scoreMediumMedium | Days to revision 11 |
| 2024-01-25 | CVE-2024-0553 | whole record redhat | stated at publication 5.9, now states 7.5CVSS v3.1 · base scoreMediumHigh | Days to revision 9 |
| 2024-01-25 | CVE-2023-6944 | whole record redhat | stated at publication 7.3, now states 5.7CVSS v3.1 · base scoreHighMedium | Days to revision 21 |
| 2024-01-25 | CVE-2024-0567 | whole record redhat | stated at publication 5.9, now states 7.5CVSS v3.1 · base scoreMediumHigh | Days to revision 9 |
| 2024-01-25 | CVE-2023-6004 | whole record redhat | stated at publication 3.9, now states 4.8CVSS v3.1 · base scoreLowMediumOriginal value first replaced 2024-01-16; this value first seen 2024-01-25. | Days to revision 13 |
| 2024-01-25 | CVE-2023-6710 | whole record redhat | stated at publication 3.5, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 44 |
| Sun 21 Jan 2024· 1 record change | ||||
| 2024-01-21 | CVE-2024-0607 | whole record redhat | stated at publication 7.8, now states 6.6CVSS v3.1 · base scoreHighMedium | Days to revision 3 |
| Fri 19 Jan 2024· 1 record change | ||||
| 2024-01-19 | CVE-2023-38738 | whole record ibm | stated at publication 8.8, now states 6.8CVSS v3.1 · base scoreHighMedium | Days to revision 0 |
| Thu 18 Jan 2024· 1 record change | ||||
| 2024-01-18 | CVE-2024-0565 | whole record redhat | stated at publication 7.1, now states 6.8CVSS v3.1 · base scoreHighMedium | Days to revision 3 |
| Wed 17 Jan 2024· 2 record changes | ||||
| 2024-01-17 | CVE-2023-51741 | whole record CERT-In | stated at publication 6.9, now states 7.5CVSS v3.1 · base scoreMediumHigh | Days to revision 0 |
| 2024-01-17 | CVE-2023-51740 | whole record CERT-In | stated at publication 6.9, now states 7.5CVSS v3.1 · base scoreMediumHigh | Days to revision 0 |
| Tue 16 Jan 2024· 2 record changes | ||||
| 2024-01-16 | CVE-2024-0581 | whole record INCIBE | stated at publication 7.5, now states 4.0CVSS v3.1 · base scoreHighMedium | Days to revision 0 |
| 2024-01-16 | CVE-2023-5356 | whole record GitLab | stated at publication 9.6, now states 7.3CVSS v3.1 · base scoreCriticalHigh | Days to revision 4 |
| Mon 15 Jan 2024· 1 record change | ||||
| 2024-01-15 | CVE-2024-0252 | whole record ManageEngine | stated at publication 9.9, now states 8.8CVSS v3.1 · base scoreCriticalHigh | Days to revision 4 |
| Fri 12 Jan 2024· 1 record change | ||||
| 2024-01-12 | CVE-2024-20674 | whole record microsoft | stated at publication 9.0, now states 8.8CVSS v3.1 · base scoreCriticalHigh | Days to revision 3 |
| Wed 10 Jan 2024· 2 record changes | ||||
| 2024-01-10 | CVE-2023-42000 | whole record tenable | stated at publication 6.5, now states 9.8CVSS v3.1 · base scoreMediumCritical | Days to revision 44 |
| 2024-01-10 | CVE-2023-41999 | whole record tenable | stated at publication 8.3, now states 9.8CVSS v3.1 · base scoreHighCritical | Days to revision 44 |
| Tue 9 Jan 2024· 1 record change | ||||
| 2024-01-09 | CVE-2023-36719 | whole record microsoft | stated at publication 8.4, now states 7.8CVSS v3.1 · base scoreHighHigh | Days to revision 56 |
| Thu 4 Jan 2024· 1 record change | ||||
| 2024-01-04 | CVE-2023-40058 | whole record SolarWinds | stated at publication 7.6, now states 6.5CVSS v3.1 · base scoreHighMedium | Days to revision 14 |
| Wed 3 Jan 2024· 2 record changes | ||||
| 2024-01-03 | CVE-2023-4320 | whole record redhat | stated at publication 6.0, now states 7.6CVSS v3.1 · base scoreMediumHigh | Days to revision 16 |
| 2024-01-03 | CVE-2023-4692 | whole record redhat | stated at publication 5.3, now states 7.5CVSS v3.1 · base scoreMediumHigh | Days to revision 70 |
| Tue 2 Jan 2024· 2 record changes | ||||
| 2024-01-02 | CVE-2023-3961 | whole record redhat | stated at publication 6.5, now states 9.1CVSS v3.1 · base scoreMediumCritical | Days to revision 60 |
| 2024-01-02 | CVE-2023-6277 | whole record redhat | stated at publication 7.5, now states 6.5CVSS v3.1 · base scoreHighMedium | Days to revision 39 |
| Mon 1 Jan 2024· 1 record change | ||||
| 2024-01-01 | CVE-2023-5764 | whole record redhat | stated at publication 6.6, now states 7.1CVSS v3.1 · base scoreMediumHigh | Days to revision 20 |
| Fri 29 Dec 2023· 2 record changes | ||||
| 2023-12-29 | CVE-2023-7078 | whole record cloudflare | stated at publication 8.0, now states 7.5CVSS v3.1 · base scoreHighHigh | Days to revision 0 |
| 2023-12-29 | CVE-2023-7079 | whole record cloudflare | stated at publication 6.9, now states 6.4CVSS v3.1 · base scoreMediumMedium | Days to revision 0 |
| Thu 28 Dec 2023· 3 record changes | ||||
| 2023-12-28 | CVE-2023-40061 | whole record SolarWinds | stated at publication 7.1, now states 8.8CVSS v3.1 · base scoreHighHigh | Days to revision 57 |
| 2023-12-28 | CVE-2023-35185 | whole record SolarWinds | stated at publication 8.8, now states 6.8CVSS v3.1 · base scoreHighMedium | Days to revision 70 |
| 2023-12-28 | CVE-2023-40053 | whole record SolarWinds | stated at publication 4.6, now states 5.0CVSS v3.1 · base scoreMediumMedium | Days to revision 23 |
| Tue 19 Dec 2023· 1 record change | ||||
| 2023-12-19 | CVE-2023-6913 | whole record INCIBE | stated at publication 7.2, now states 8.1CVSS v3.1 · base scoreHighHigh | Days to revision 0 |
| Thu 14 Dec 2023· 3 record changes | ||||
| 2023-12-14 | CVE-2023-49092 | whole record GitHub_M | stated at publication 7.4, now states 5.9CVSS v3.1 · base scoreHighMedium | Days to revision 16 |
| 2023-12-14 | CVE-2023-45182 | whole record ibm | stated at publication 7.1, now states 7.4CVSS v3.1 · base scoreHighHigh | Days to revision 0 |
| 2023-12-14 | CVE-2023-41268 | whole record samsung.tv_appliance | stated at publication 4.0, now states 5.3CVSS v3.1 · base scoreMediumMedium | Days to revision 8 |
| Wed 13 Dec 2023· 1 record change | ||||
| 2023-12-13 | CVE-2023-22098 | whole record oracle | stated at publication 7.3, now states 8.2CVSS v3.1 · base scoreHighHigh | Days to revision 57 |
| Tue 12 Dec 2023· 1 record change | ||||
| 2023-12-12 | CVE-2023-5824 | whole record redhat | stated at publication 9.6, now states 7.5CVSS v3.1 · base scoreCriticalHigh | Days to revision 39 |
| Mon 11 Dec 2023· 1 record change | ||||
| 2023-12-11 | CVE-2023-5981 | whole record redhat | stated at publication 7.4, now states 5.9CVSS v3.1 · base scoreHighMedium | Days to revision 13 |
| Sun 10 Dec 2023· 1 record change | ||||
| 2023-12-10 | CVE-2023-5156 | whole record redhat | stated at publication 3.7, now states 7.5CVSS v3.1 · base scoreLowHighOriginal value first replaced 2023-10-02; this value first seen 2023-12-10. | Days to revision 7 |
| Fri 8 Dec 2023· 2 record changes | ||||
| 2023-12-08 | CVE-2023-3164 | whole record redhat | stated at publication 4.4, now states 5.5CVSS v3.1 · base scoreMediumMedium | Days to revision 36 |
| 2023-12-08 | CVE-2023-42568 | whole record SamsungMobile | stated at publication 5.9, now states 7.3CVSS v3.1 · base scoreMediumHigh | Days to revision 3 |
| Thu 7 Dec 2023· 2 record changes | ||||
| 2023-12-07 | CVE-2023-45849 | whole record Perforce | stated at publication 8.5, now states 9.0CVSS v3.1 · base scoreHighCritical | Days to revision 29 |
| 2023-12-07 | CVE-2023-5808 | whole record HITVAN | stated at publication 8.8, now states 7.6CVSS v3.1 · base scoreHighHigh | Days to revision 3 |
| Wed 6 Dec 2023· 1 record change | ||||
| 2023-12-06 | CVE-2023-4459 | whole record redhat | stated at publication 6.5, now states 5.5CVSS v3.1 · base scoreMediumMedium | Days to revision 106 |
| Tue 5 Dec 2023· 7 record changes | ||||
| 2023-12-05 | CVE-2023-4912 | whole record GitLab | stated at publication 4.3, now states 2.6CVSS v3.1 · base scoreMediumLow | Days to revision 4 |
| 2023-12-05 | CVE-2023-6151 | whole record TR-CERT | stated at publication 7.2, now states 7.5CVSS v3.1 · base scoreHighHigh | Days to revision 7 |
| 2023-12-05 | CVE-2023-6201 | whole record TR-CERT | stated at publication 9.9, now states 8.8CVSS v3.1 · base scoreCriticalHigh | Days to revision 7 |
| 2023-12-05 | CVE-2023-4662 | whole record TR-CERT | stated at publication 10.0, now states 9.8CVSS v3.1 · base scoreCriticalCritical | Days to revision 81 |
| 2023-12-05 | CVE-2023-5983 | whole record TR-CERT | stated at publication 7.2, now states 7.5CVSS v3.1 · base scoreHighHigh | Days to revision 13 |
| 2023-12-05 | CVE-2023-6150 | whole record TR-CERT | stated at publication 7.2, now states 7.5CVSS v3.1 · base scoreHighHigh | Days to revision 7 |
| 2023-12-05 | CVE-2023-49083 | whole record GitHub_M | stated at publication 9.1, now states 5.9CVSS v3.1 · base scoreCriticalMedium | Days to revision 5 |
| Mon 4 Dec 2023· 2 record changes | ||||
| 2023-12-04 | CVE-2023-47046 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 |
| 2023-12-04 | CVE-2023-47047 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 |
This kind is counted once per CVE record, so changes and records are the same number here. Days to revision is how long the value first stated stood: from the record's or advisory's publication, or from the day a KEV field value was first seen, to the first commit that replaced it. An addition to KEV has no earlier value and shows none.
Data sources and quality
Not checked: A CVE record published before 2023, and a KEV listing added before 2025-01-27, were never seen changing. An absence here is not evidence that a record held.
A change shown here is a change to a public record, evidenced by a commit anyone can read in the publisher's own history. It is not an assertion of wrongdoing, negligence or bad faith by any publisher or vendor, not evidence that any fix was incomplete, and not a statement about anyone's systems.
The units, the refusals, the cut-offs and every source, in full →