Every change, newest first
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Kind | Record, Which record was edited, by its CVE id, or how many records one collapsed line stands on. | Vendor · product, The vendor and product a CVE record names, with the organisation that publishes the record under them; or the package an advisory names and its registry. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|---|
| Thu 16 Jan 2025· 2 record changes | |||||
| 2025-01-16 | CVSS base score changed | CVE-2024-54034 | whole record adobe | stated at publication 8.0, now states 9.3CVSS v3.1 · base scoreHighCritical | Days to revision 37 |
| 2025-01-16 | CVSS base score changed | CVE-2024-54037 | whole record adobe | stated at publication 7.3, now states 8.1CVSS v3.1 · base scoreHighHigh | Days to revision 37 |
| Wed 15 Jan 2025· 1 record change | |||||
| 2025-01-15 | CVSS base score changed | CVE-2024-54045 | whole record adobe | stated at publication 5.4, now states 6.1CVSS v3.1 · base scoreMediumMedium | Days to revision 36 |
| Tue 14 Jan 2025· 1 record change | |||||
| 2025-01-14 | CVSS base score changed | CVE-2024-54036 | whole record adobe | stated at publication 8.2, now states 9.3CVSS v3.1 · base scoreHighCritical | Days to revision 35 |
| Tue 7 Jan 2025· 9 record changes | |||||
| 2025-01-07 | CVSS base score changed | CVE-2024-54048 | whole record adobe | stated at publication 5.4, now states 6.1CVSS v3.1 · base scoreMediumMedium | Days to revision 28 |
| 2025-01-07 | CVSS base score changed | CVE-2024-54050 | whole record adobe | stated at publication 3.1, now states 6.1CVSS v3.1 · base scoreLowMedium | Days to revision 28 |
| 2025-01-07 | CVSS base score changed | CVE-2024-54051 | whole record adobe | stated at publication 3.1, now states 6.1CVSS v3.1 · base scoreLowMedium | Days to revision 28 |
| 2025-01-07 | CVSS base score changed | CVE-2024-54046 | whole record adobe | stated at publication 5.4, now states 6.1CVSS v3.1 · base scoreMediumMedium | Days to revision 28 |
| 2025-01-07 | CVSS base score changed | CVE-2024-54047 | whole record adobe | stated at publication 5.4, now states 6.1CVSS v3.1 · base scoreMediumMedium | Days to revision 28 |
| 2025-01-07 | CVSS base score changed | CVE-2024-54042 | whole record adobe | stated at publication 5.4, now states 6.1CVSS v3.1 · base scoreMediumMedium | Days to revision 28 |
| 2025-01-07 | CVSS base score changed | CVE-2024-54043 | whole record adobe | stated at publication 5.4, now states 6.1CVSS v3.1 · base scoreMediumMedium | Days to revision 28 |
| 2025-01-07 | CVSS base score changed | CVE-2024-54044 | whole record adobe | stated at publication 5.4, now states 6.1CVSS v3.1 · base scoreMediumMedium | Days to revision 28 |
| 2025-01-07 | CVSS base score changed | CVE-2024-52865 | whole record adobe | stated at publication 5.7, now states 5.4CVSS v3.1 · base scoreMediumMediumOriginal value first replaced 2024-12-12; this value first seen 2025-01-07. | Days to revision 2 |
| Thu 12 Dec 2024· 6 record changes | |||||
| 2024-12-12 | CVSS base score changed | CVE-2024-45119 | whole record adobe | stated at publication 5.5, now states 4.9CVSS v3.1 · base scoreMediumMedium | Days to revision 63 |
| 2024-12-12 | CVSS base score changed | CVE-2024-45120 | whole record adobe | stated at publication 4.3, now states 3.1CVSS v3.1 · base scoreMediumLow | Days to revision 63 |
| 2024-12-12 | CVSS base score changed | CVE-2024-30314 | whole record adobe | stated at publication 9.3, now states 7.8CVSS v3.1 · base scoreCriticalHighOriginal value first replaced 2024-05-22; this value first seen 2024-12-12. | Days to revision 6 |
| 2024-12-12 | CVSS base score changed | CVE-2024-26051 | whole record adobe | stated at publication 3.4, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 269 |
| 2024-12-12 | CVSS base score changed | CVE-2024-20767 | whole record adobe | stated at publication 8.2, now states 7.4CVSS v3.1 · base scoreHighHigh | Days to revision 269 |
| 2024-12-12 | CVSS base score changed | CVE-2024-20754 | whole record adobe | stated at publication 7.5, now states 7.8CVSS v3.1 · base scoreHighHigh | Days to revision 269 |
| Tue 17 Sep 2024· 2 record changes | |||||
| 2024-09-17 | Product added | CVE-2023-29288 | not named as affected at publication, now names adobe commerce | Days to revision 461 | |
| 2024-09-17 | Product added | CVE-2023-29293 | not named as affected at publication, now names adobe commerce | Days to revision 461 | |
| Mon 16 Sep 2024· 3 record changes | |||||
| 2024-09-16 | CVSS base score changed | CVE-2024-39420 | whole record adobe | stated at publication 7.8, now states 7.0CVSS v3.1 · base scoreHighHigh | Days to revision 33 |
| 2024-09-16 | CVSS base score changed | CVE-2024-41839 | whole record adobe | stated at publication 4.1, now states 3.5CVSS v3.1 · base scoreMediumLow | Days to revision 55 |
| 2024-09-16 | CVSS base score changed | CVE-2024-34134 | whole record adobe | stated at publication 6.1, now states 5.5CVSS v3.1 · base scoreMediumMedium | Days to revision 33 |
| Fri 13 Sep 2024· 2 record changes | |||||
| 2024-09-13 | Affected range extended | CVE-2024-39420 | adobeacrobat reader | stated at publication 24.001.30123, now states 24.003.20054Release branch starts at 0. | Days to revision 30 |
| 2024-09-13 | Affected range extended | CVE-2024-41856 | adobeillustrator | stated at publication 27.9.4, now states 27.9.5Release branch starts at 0. | Days to revision 30 |
| Wed 7 Aug 2024· 4 record changes | |||||
| 2024-08-07 | CVSS base score changed | CVE-2024-34129 | whole record adobe | stated at publication 6.3, now states 7.5CVSS v3.1 · base scoreMediumHigh | Days to revision 55 |
| 2024-08-07 | CVSS base score changed | CVE-2024-34113 | whole record adobe | stated at publication 6.2, now states 5.5CVSS v3.1 · base scoreMediumMedium | Days to revision 55 |
| 2024-08-07 | CVSS base score changed | CVE-2024-34116 | whole record adobe | stated at publication 5.5, now states 7.1CVSS v3.1 · base scoreMediumHigh | Days to revision 55 |
| 2024-08-07 | CVSS base score changed | CVE-2024-26049 | whole record adobe | stated at publication 4.5, now states 4.8CVSS v3.1 · base scoreMediumMedium | Days to revision 55 |
| Mon 4 Dec 2023· 18 record changes | |||||
| 2023-12-04 | CVSS base score changed | CVE-2023-47046 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-47047 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-47048 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-47049 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-47050 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-47051 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-47071 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 17 |
| 2023-12-04 | CVSS base score changed | CVE-2023-44358 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-44360 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-47044 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-47054 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-44348 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-44356 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-44357 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-44328 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-44340 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-44327 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| 2023-12-04 | CVSS base score changed | CVE-2023-44329 | whole record adobe | stated at publication 3.3, now states 5.5CVSS v3.1 · base scoreLowMedium | Days to revision 18 |
| Thu 14 Sep 2023· 3 record changes | |||||
| 2023-09-14 | Product added | CVE-2023-38207 | not named as affected at publication, now names adobe commerce | Days to revision 36 | |
| 2023-09-14 | CVSS base score changed | CVE-2023-38235 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 35 |
| 2023-09-14 | CVSS base score changed | CVE-2023-38207 | whole record adobe | stated at publication 5.3, now states 7.5CVSS v3.1 · base scoreMediumHigh | Days to revision 36 |
| Fri 31 Mar 2023· 13 record changes | |||||
| 2023-03-31 | CVSS base score changed | CVE-2023-21610 | whole record adobe | stated at publication 4.3, now states 7.8CVSS v3.1 · base scoreMediumHigh | Days to revision 73 |
| 2023-03-31 | CVSS base score changed | CVE-2023-21614 | whole record adobe | stated at publication 7.8, now states 5.5CVSS v3.1 · base scoreHighMedium | Days to revision 73 |
| 2023-03-31 | CVSS base score changed | CVE-2023-22256 | whole record adobe | stated at publication 3.5, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 10 |
| 2023-03-31 | CVSS base score changed | CVE-2023-22257 | whole record adobe | stated at publication 3.5, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 10 |
| 2023-03-31 | CVSS base score changed | CVE-2023-22258 | whole record adobe | stated at publication 3.5, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 10 |
| 2023-03-31 | CVSS base score changed | CVE-2023-22259 | whole record adobe | stated at publication 3.5, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 10 |
| 2023-03-31 | CVSS base score changed | CVE-2023-22260 | whole record adobe | stated at publication 3.5, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 10 |
| 2023-03-31 | CVSS base score changed | CVE-2023-22261 | whole record adobe | stated at publication 3.5, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 10 |
| 2023-03-31 | CVSS base score changed | CVE-2023-22262 | whole record adobe | stated at publication 3.5, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 10 |
| 2023-03-31 | CVSS base score changed | CVE-2023-22263 | whole record adobe | stated at publication 3.5, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 10 |
| 2023-03-31 | CVSS base score changed | CVE-2023-22264 | whole record adobe | stated at publication 3.5, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 10 |
| 2023-03-31 | CVSS base score changed | CVE-2023-22265 | whole record adobe | stated at publication 3.5, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 10 |
| 2023-03-31 | CVSS base score changed | CVE-2023-22266 | whole record adobe | stated at publication 3.5, now states 5.4CVSS v3.1 · base scoreLowMedium | Days to revision 10 |
Rows, not records: a moved fix version or an extended range counts once per record, product and release branch; an added product once per record and product; every other kind once per record or advisory. Days to revision is how long the value first stated stood: from the record's or advisory's publication, or from the day a KEV field value was first seen, to the first commit that replaced it. An addition to KEV has no earlier value and shows none.
Data sources and quality
Not checked: A CVE record published before 2023, and a KEV listing added before 2025-01-27, were never seen changing. An absence here is not evidence that a record held.
A change shown here is a change to a public record, evidenced by a commit anyone can read in the publisher's own history. It is not an assertion of wrongdoing, negligence or bad faith by any publisher or vendor, not evidence that any fix was incomplete, and not a statement about anyone's systems.
The units, the refusals, the cut-offs and every source, in full →