Every change, newest first
| Changed on, The day the change first became visible in the catalog's public history. Not the day the record was amended, which is earlier by an unknown margin. | Kind | Record, Which record was edited, by its CVE id, or how many records one collapsed line stands on. | Vendor · product, The vendor and product a CVE record names, with the organisation that publishes the record under them; or the package an advisory names and its registry. | What changed | Days to revision, The earlier stated value's interval. For a version boundary, it ends at the first replacement of that value; the reported current value may appear later. Starting points differ by kind: record publication, advisory publication, or the observed introduction of a KEV field value. Intervals are not directly comparable across kinds. Missing dates mean unknown, never zero. This does not date when a value became wrong. |
|---|---|---|---|---|---|
| Mon 16 Feb 2026· 5 record changes | |||||
| 2026-02-16 | Product added | CVE-2024-8419 | CERTVDE | not named as affected at publication, now names ifm smart plc ac402s | Days to revision 231 |
| 2026-02-16 | Product added | CVE-2024-8419 | CERTVDE | not named as affected at publication, now names ifm smart plc ac422s | Days to revision 231 |
| 2026-02-16 | Product added | CVE-2024-8419 | CERTVDE | not named as affected at publication, now names ifm smart plc ac424s | Days to revision 231 |
| 2026-02-16 | Product added | CVE-2024-8419 | CERTVDE | not named as affected at publication, now names ifm smart plc ac432s | Days to revision 231 |
| 2026-02-16 | Product added | CVE-2024-8419 | CERTVDE | not named as affected at publication, now names ifm smart plc ac434s | Days to revision 231 |
| Thu 11 Dec 2025· 2 record changes | |||||
| 2025-12-11 | CVSS base score changed | CVE-2025-41730 | whole record CERTVDE | stated at publication 8.8, now states 9.8CVSS v3.1 · base scoreHighCritical | Days to revision 1 |
| 2025-12-11 | CVSS base score changed | CVE-2025-41732 | whole record CERTVDE | stated at publication 8.8, now states 9.8CVSS v3.1 · base scoreHighCritical | Days to revision 1 |
| Fri 21 Nov 2025· 2 record changes | |||||
| 2025-11-21 | CVSS base score changed | CVE-2025-25265 | whole record CERTVDE | stated at publication 7.5, now states 4.9CVSS v3.1 · base scoreHighMedium | Days to revision 158 |
| 2025-11-21 | CVSS base score changed | CVE-2025-25264 | whole record CERTVDE | stated at publication 8.8, now states 6.5CVSS v3.1 · base scoreHighMedium | Days to revision 158 |
| Mon 25 Aug 2025· 1 record change | |||||
| 2025-08-25 | CVSS base score changed | CVE-2025-41689 | whole record CERTVDE | stated at publication 5.3, now states 7.5CVSS v3.1 · base scoreMediumHigh | Days to revision 6 |
| Wed 23 Jul 2025· 2 record changes | |||||
| 2025-07-23 | CVSS base score changed | CVE-2025-41663 | whole record CERTVDE | stated at publication 8.1, now states 9.8CVSS v3.1 · base scoreHighCritical | Days to revision 42 |
| 2025-07-23 | Record state changed | CVE-2025-41662 | whole record CERTVDE | stated at publication PUBLISHED, now states REJECTED | Days to revision 42 |
| Thu 30 Jan 2025· 19 record changes | |||||
| 2025-01-30 | Product added | CVE-2024-41973 | CERTVDE | not named as affected at publication, now names cc100 0751/9x01 | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41973 | CERTVDE | not named as affected at publication, now names pfc200 g2 0750-821x/xxx-xxx | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41974 | CERTVDE | not named as affected at publication, now names cc100 0751/9x01 | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41974 | CERTVDE | not named as affected at publication, now names pfc200 g2 0750-821x/xxx-xxx | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41971 | CERTVDE | not named as affected at publication, now names cc100 0751/9x01 | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41971 | CERTVDE | not named as affected at publication, now names pfc200 g2 0750-821x/xxx-xxx | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41972 | CERTVDE | not named as affected at publication, now names cc100 0751/9x01 | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41972 | CERTVDE | not named as affected at publication, now names pfc200 g2 0750-821x/xxx-xxx | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41969 | CERTVDE | not named as affected at publication, now names cc100 0751/9x01 | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41969 | CERTVDE | not named as affected at publication, now names pfc200 g1 0750-820x/xxx-xxx | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41969 | CERTVDE | not named as affected at publication, now names pfc200 g2 0750-821x/xxx-xxx | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41970 | CERTVDE | not named as affected at publication, now names cc100 0751/9x01 | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41970 | CERTVDE | not named as affected at publication, now names pfc200 g2 0750-821x/xxx-xxx | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41967 | CERTVDE | not named as affected at publication, now names cc100 0751/9x01 | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41967 | CERTVDE | not named as affected at publication, now names pfc200 g1 0750-820x/xxx-xxx | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41967 | CERTVDE | not named as affected at publication, now names pfc200 g2 0750-821x/xxx-xxx | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41968 | CERTVDE | not named as affected at publication, now names cc100 0751/9x01 | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41968 | CERTVDE | not named as affected at publication, now names pfc200 g1 0750-820x/xxx-xxx | Days to revision 73 |
| 2025-01-30 | Product added | CVE-2024-41968 | CERTVDE | not named as affected at publication, now names pfc200 g2 0750-821x/xxx-xxx | Days to revision 73 |
| Wed 29 Jan 2025· 1 record change | |||||
| 2025-01-29 | CVSS base score changed | CVE-2024-3913 | whole record CERTVDE | stated at publication 7.5, now states 5.9CVSS v3.1 · base scoreHighMedium | Days to revision 169 |
| Tue 1 Oct 2024· 8 record changes | |||||
| 2024-10-01 | CVSS base score changed | CVE-2024-41176 | whole record CERTVDE | stated at publication 6.5, now states 7.3CVSS v3.1 · base scoreMediumHigh | Days to revision 35 |
| 2024-10-01 | CVSS base score changed | CVE-2024-43389 | whole record CERTVDE | stated at publication 6.5, now states 8.1CVSS v3.1 · base scoreMediumHigh | Days to revision 21 |
| 2024-10-01 | CVSS base score changed | CVE-2024-43390 | whole record CERTVDE | stated at publication 6.5, now states 8.1CVSS v3.1 · base scoreMediumHigh | Days to revision 21 |
| 2024-10-01 | CVSS base score changed | CVE-2024-43391 | whole record CERTVDE | stated at publication 6.5, now states 8.1CVSS v3.1 · base scoreMediumHigh | Days to revision 21 |
| 2024-10-01 | CVSS base score changed | CVE-2024-43392 | whole record CERTVDE | stated at publication 6.5, now states 8.1CVSS v3.1 · base scoreMediumHigh | Days to revision 21 |
| 2024-10-01 | CVSS base score changed | CVE-2024-43393 | whole record CERTVDE | stated at publication 6.5, now states 8.1CVSS v3.1 · base scoreMediumHigh | Days to revision 21 |
| 2024-10-01 | CVSS base score changed | CVE-2024-6876 | whole record CERTVDE | stated at publication 5.1, now states 4.4CVSS v3.1 · base scoreMediumMedium | Days to revision 21 |
| 2024-10-01 | CVSS base score changed | CVE-2023-46144 | whole record CERTVDE | stated at publication 7.7, now states 6.5CVSS v3.1 · base scoreHighMedium | Days to revision 292 |
| Thu 15 Feb 2024· 3 record changes | |||||
| 2024-02-15 | CVSS base score changed | CVE-2023-50357 | whole record CERTVDE | stated at publication 4.6, now states 5.4CVSS v3.1 · base scoreMediumMedium | Days to revision 15 |
| 2024-02-15 | CVSS base score changed | CVE-2023-6545 | whole record CERTVDE | stated at publication 4.3, now states 4.7CVSS v3.1 · base scoreMediumMedium | Days to revision 63 |
| 2024-02-15 | CVSS base score changed | CVE-2023-50356 | whole record CERTVDE | stated at publication 9.1, now states 6.5CVSS v3.1 · base scoreCriticalMedium | Days to revision 15 |
| Thu 16 Nov 2023· 1 record change | |||||
| 2023-11-16 | CVSS base score changed | CVE-2023-34412 | whole record CERTVDE | stated at publication 8.3, now states 4.8CVSS v3.1 · base scoreHighMedium | Days to revision 91 |
| Tue 14 Nov 2023· 1 record change | |||||
| 2023-11-14 | CVSS base score changed | CVE-2023-37858 | whole record CERTVDE | stated at publication 3.8, now states 4.9CVSS v3.1 · base scoreLowMedium | Days to revision 97 |
| Wed 1 Nov 2023· 1 record change | |||||
| 2023-11-01 | Record state changed | CVE-2023-4701 | whole record CERTVDE | stated at publication PUBLISHED, now states REJECTED | Days to revision 49 |
| Mon 16 Oct 2023· 1 record change | |||||
| 2023-10-16 | CVSS base score changed | CVE-2023-4834 | whole record CERTVDE | stated at publication 6.5, now states 4.3CVSS v3.1 · base scoreMediumMedium | Days to revision 0 |
| Tue 19 Sep 2023· 1 record change | |||||
| 2023-09-19 | CVSS base score changed | CVE-2023-3935 | whole record CERTVDE | stated at publication 10.0, now states 9.8CVSS v3.1 · base scoreCriticalCritical | Days to revision 6 |
| Fri 8 Sep 2023· 1 record change | |||||
| 2023-09-08 | CVSS base score changed | CVE-2023-3572 | whole record CERTVDE | stated at publication 9.9, now states 10.0CVSS v3.1 · base scoreCriticalCritical | Days to revision 31 |
| Fri 25 Aug 2023· 5 record changes | |||||
| 2023-08-25 | CVSS base score changed | CVE-2023-37860 | whole record CERTVDE | stated at publication 8.6, now states 7.5CVSS v3.1 · base scoreHighHigh | Days to revision 16 |
| 2023-08-25 | CVSS base score changed | CVE-2023-3570 | whole record CERTVDE | stated at publication 9.9, now states 8.8CVSS v3.1 · base scoreCriticalHigh | Days to revision 17 |
| 2023-08-25 | CVSS base score changed | CVE-2023-3571 | whole record CERTVDE | stated at publication 9.9, now states 8.8CVSS v3.1 · base scoreCriticalHigh | Days to revision 17 |
| 2023-08-25 | CVSS base score changed | CVE-2023-3573 | whole record CERTVDE | stated at publication 9.9, now states 8.8CVSS v3.1 · base scoreCriticalHigh | Days to revision 17 |
| 2023-08-25 | CVSS base score changed | CVE-2023-2673 | whole record CERTVDE | stated at publication 5.8, now states 5.3CVSS v3.1 · base scoreMediumMedium | Days to revision 73 |
Rows, not records: a moved fix version or an extended range counts once per record, product and release branch; an added product once per record and product; every other kind once per record or advisory. Days to revision is how long the value first stated stood: from the record's or advisory's publication, or from the day a KEV field value was first seen, to the first commit that replaced it. An addition to KEV has no earlier value and shows none.
Data sources and quality
Not checked: A CVE record published before 2023, and a KEV listing added before 2025-01-27, were never seen changing. An absence here is not evidence that a record held.
A change shown here is a change to a public record, evidenced by a commit anyone can read in the publisher's own history. It is not an assertion of wrongdoing, negligence or bad faith by any publisher or vendor, not evidence that any fix was incomplete, and not a statement about anyone's systems.
The units, the refusals, the cut-offs and every source, in full →